Official Volleyball Box Score
Spokane vs. Green River
9/13/2025 at 9:00 AM
@ 2206 Tower Street, E
Spokane |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Green River |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 24 | .042 |
| 2 | 10 | 4 | 29 | .207 |
| 3 | 7 | 2 | 22 | .227 |
| 4 | 11 | 5 | 37 | .162 |
| 5 | 4 | 2 | 15 | .133 |
Spokane |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Annika Furr | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Coalie Whitman | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Aubree Lane | 4 | 15 | 5 | 34 | .294 | 0 | 2 | 2 | 2 | 8 | 1 | 0 | 0 | 0 | 18.0 |
| 7 | Joy Assonken * | 4 | 12 | 3 | 27 | .333 | 2 | 0 | 0 | 0 | 12 | 2 | 0 | 0 | 0 | 14.0 |
| 8 | Daisy Lemley | 2 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.0 |
| 9 | Alexis Stolp * | 4 | 5 | 1 | 10 | .400 | 0 | 0 | 1 | 1 | 0 | 2 | 3 | 0 | 0 | 8.5 |
| 10 | Bailey Jaworski * | 3 | 2 | 0 | 6 | .333 | 23 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Lainey Calvary | 5 | 3 | 4 | 13 | -.077 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 16 | Meloni Miller * | 5 | 5 | 3 | 14 | .143 | 15 | 1 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 8.5 |
| 17 | Kaylee Winterroth * | 4 | 8 | 1 | 12 | .583 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 9.5 |
| 18 | Mia Asbury | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Justine Flett | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Amanda Naipo * | 2 | 3 | 0 | 12 | .250 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 22 | Lexi Kitagawa | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 53 | 19 | 133 | .256 | 41 | 3 | 8 | 9 | 53 | 10 | 7 | 0 | 0 | 69.5 | ||
Green River |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kimberly Chanley * | 5 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Victoriya Borenko | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Preslie Tripp * | 4 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 4.0 |
| 6 | Kay Magee * | 5 | 7 | 6 | 31 | .032 | 1 | 1 | 0 | 3 | 10 | 1 | 1 | 0 | 0 | 9.5 |
| 7 | Tanzy Fox * | 5 | 2 | 0 | 9 | .222 | 28 | 2 | 2 | 2 | 12 | 0 | 0 | 0 | 1 | 4.0 |
| 8 | Jorgi Phillips | 4 | 7 | 4 | 26 | .115 | 3 | 0 | 4 | 0 | 4 | 0 | 2 | 0 | 0 | 8.0 |
| 9 | Kristen Carstens * | 5 | 8 | 4 | 29 | .138 | 0 | 4 | 2 | 0 | 9 | 0 | 2 | 0 | 0 | 13.0 |
| 12 | Nevaeh Molina | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Illeana Iloilo * | 5 | 12 | 4 | 0 | .000 | 2 | 1 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 13.5 |
| TM | Team | 5 | 39 | 19 | 127 | .157 | 35 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 47.0 |
| Totals | 77 | 38 | 229 | .170 | 70 | 16 | 22 | 7 | 51 | 2 | 8 | 0 | 2 | 99.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
