Official Volleyball Box Score
Yakima Valley at Spokane
9/19/2025 at 6:00 PM
@ 3410 W Whistalks Wy,
Yakima Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 18 | .500 |
| 2 | 15 | 6 | 21 | .429 |
| 3 | 14 | 1 | 21 | .619 |
Spokane |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 7 | 24 | .000 |
| 2 | 5 | 4 | 21 | .048 |
| 3 | 10 | 4 | 22 | .273 |
Yakima Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Malia Wheeler | 3 | 1 | 0 | 2 | .500 | 10 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 2.0 |
| 6 | Kylee Huntley | 3 | 1 | 1 | 10 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| 7 | Sienna Black * | 3 | 7 | 1 | 13 | .462 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 9.5 |
| 8 | Ava Swan * | 3 | 15 | 5 | 31 | .323 | 1 | 1 | 1 | 2 | 13 | 0 | 2 | 0 | 0 | 17.0 |
| 10 | Ailianna Quaempts * | 3 | 2 | 3 | 10 | -.100 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4.0 |
| 12 | Lauren Chamberlin * | 3 | 10 | 2 | 31 | .258 | 1 | 1 | 4 | 2 | 12 | 0 | 2 | 0 | 0 | 12.0 |
| 16 | Joleen Jaeger * | 3 | 1 | 1 | 3 | .000 | 24 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Mikayla Christiansen * | 3 | 3 | 4 | 8 | -.125 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 4.0 |
| 18 | Lofi Talia | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Kamree Mills | 3 | 1 | 1 | 3 | .000 | 3 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 42 | 18 | 113 | .212 | 40 | 5 | 11 | 4 | 53 | 0 | 14 | 0 | 1 | 54.0 | ||
Spokane |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Annika Furr | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Coalie Whitman | 1 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Aubree Lane * | 3 | 5 | 4 | 25 | .040 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Joy Assonken * | 3 | 10 | 4 | 25 | .240 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 10.0 |
| 8 | Daisy Lemley | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 9 | Alexis Stolp * | 3 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 3.0 |
| 10 | Bailey Jaworski * | 3 | 0 | 0 | 3 | .000 | 11 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Lainey Calvary | 2 | 2 | 4 | 11 | -.182 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Meloni Miller | 3 | 3 | 3 | 12 | .000 | 10 | 2 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 5.5 |
| 17 | Kaylee Winterroth * | 2 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 20 | Justine Flett | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Amanda Naipo * | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Lexi Kitagawa | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 21 | 107 | .065 | 24 | 5 | 3 | 5 | 43 | 1 | 2 | 0 | 0 | 35.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
