Official Volleyball Box Score
Spokane at Wenatchee Valley
9/26/2025 at 6:00 PM
@ Wenatchee, WA
Spokane |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 4 | 37 | .297 |
| 2 | 12 | 6 | 38 | .158 |
| 3 | 15 | 3 | 33 | .364 |
Wenatchee Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 28 | .179 |
| 2 | 11 | 3 | 26 | .308 |
| 3 | 10 | 4 | 25 | .240 |
Spokane |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Annika Furr * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Aubree Lane * | 3 | 6 | 1 | 22 | .227 | 0 | 0 | 0 | 4 | 11 | 1 | 0 | 0 | 0 | 7.0 |
| 7 | Joy Assonken | 3 | 6 | 2 | 13 | .308 | 0 | 0 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Alexis Stolp * | 3 | 8 | 0 | 14 | .571 | 0 | 0 | 1 | 0 | 1 | 4 | 2 | 0 | 0 | 13.0 |
| 10 | Bailey Jaworski * | 3 | 1 | 0 | 7 | .143 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Lainey Calvary | 3 | 8 | 2 | 12 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 16 | Meloni Miller * | 3 | 3 | 2 | 12 | .083 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Kaylee Winterroth | 3 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 7.0 |
| 18 | Mia Asbury | 3 | 1 | 1 | 10 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 20 | Justine Flett | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Amanda Naipo * | 3 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 22 | Lexi Kitagawa | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 12 | 114 | .263 | 0 | 2 | 4 | 13 | 51 | 7 | 7 | 0 | 0 | 54.5 | ||
Wenatchee Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jaya Griffin * | 3 | 0 | 0 | 1 | .000 | 11 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Taylor Hoggart * | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 5 | 21 | 0 | 0 | 0 | 6 | 0.0 |
| 3 | Kayliana Blackmore * | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0.0 |
| 4 | Isabelle Blossom | 3 | 0 | 0 | 3 | .000 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Marley Rains * | 3 | 13 | 5 | 15 | .533 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 1 | 2 | 13.0 |
| 11 | Madison Maxwell | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3.0 |
| 12 | Ivana Zaldivar * | 3 | 8 | 1 | 15 | .467 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 8.0 |
| 14 | Eliza Smith * | 3 | 0 | 2 | 7 | -.286 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Layla Lyons | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| Totals | 24 | 12 | 58 | .207 | 20 | 0 | 0 | 20 | 45 | 0 | 0 | 6 | 9 | 24.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
