Official Volleyball Box Score
Treasure Valley at Spokane
10/8/2025 at 7:00 PM
@ 3410 W Whistalks Wy,
Treasure Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 34 | .294 |
| 2 | 15 | 2 | 30 | .433 |
| 3 | 9 | 1 | 23 | .348 |
Spokane |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 36 | .056 |
| 2 | 10 | 7 | 33 | .091 |
| 3 | 4 | 11 | 33 | -.212 |
Treasure Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kynnsington Bandley * | 3 | 5 | 3 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 2 | Olivia Fischer | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Josey Cook | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Katelyn Markley * | 3 | 9 | 0 | 23 | .391 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 10.0 |
| 7 | Dominixe Celaya | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Naomi Shipley * | 3 | 6 | 2 | 11 | .364 | 25 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 2 | 7.0 |
| 10 | Karly Clark * | 3 | 10 | 1 | 30 | .300 | 0 | 2 | 3 | 3 | 16 | 0 | 0 | 2 | 0 | 12.0 |
| 11 | Lexi Barnes | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Vivian Schmidt * | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 13 | Rylee Miller * | 3 | 7 | 1 | 13 | .462 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8.0 |
| Totals | 38 | 7 | 88 | .352 | 28 | 3 | 7 | 7 | 52 | 5 | 0 | 2 | 2 | 46.0 | ||
Spokane |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Annika Furr | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Coalie Whitman | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Aubree Lane * | 3 | 7 | 9 | 25 | -.080 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | Joy Assonken * | 3 | 1 | 5 | 14 | -.286 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Daisy Lemley * | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 9 | Alexis Stolp * | 3 | 2 | 3 | 12 | -.083 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Bailey Jaworski * | 3 | 1 | 0 | 3 | .333 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Lainey Calvary * | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 16 | Meloni Miller | 3 | 1 | 1 | 5 | .000 | 13 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Kaylee Winterroth | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.5 |
| 18 | Mia Asbury | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Amanda Naipo | 3 | 5 | 4 | 16 | .062 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 21 | 24 | 89 | -.034 | 20 | 4 | 2 | 6 | 37 | 1 | 4 | 0 | 0 | 28.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
