Official Volleyball Box Score
Spokane at Columbia Basin
10/29/2025 at 6:00 PM
@ Columbia Basin Colle
Spokane |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 35 | .114 |
| 2 | 14 | 7 | 41 | .171 |
| 3 | 15 | 7 | 41 | .195 |
Columbia Basin |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 12 | 46 | -.022 |
| 2 | 14 | 8 | 44 | .136 |
| 3 | 9 | 3 | 37 | .162 |
Spokane |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Annika Furr | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Coalie Whitman | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Aubree Lane * | 2 | 4 | 4 | 20 | .000 | 0 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Joy Assonken * | 2 | 6 | 1 | 14 | .357 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | Alexis Stolp * | 3 | 7 | 0 | 17 | .412 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 7.5 |
| 10 | Bailey Jaworski * | 3 | 0 | 1 | 3 | -.333 | 19 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Lainey Calvary * | 3 | 12 | 3 | 23 | .391 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 12.5 |
| 16 | Meloni Miller | 3 | 0 | 1 | 5 | -.200 | 15 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Kaylee Winterroth * | 3 | 1 | 3 | 14 | -.143 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 6.0 |
| 18 | Mia Asbury | 1 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Justine Flett | 2 | 0 | 0 | 0 | .000 | 1 | 3 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 21 | Amanda Naipo | 2 | 7 | 3 | 15 | .267 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 22 | Lexi Kitagawa | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 18 | 117 | .162 | 37 | 7 | 2 | 6 | 60 | 5 | 2 | 1 | 0 | 50.0 | ||
Columbia Basin |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Marissa Duncan * | 3 | 2 | 2 | 14 | .000 | 25 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 2.5 |
| 5 | Katy Ball | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Auddy Gray | 3 | 0 | 0 | 1 | .000 | 2 | 3 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Addisen Ford * | 3 | 6 | 5 | 20 | .050 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 7.5 |
| 8 | Kennedy Ochoa | 3 | 2 | 2 | 6 | .000 | 1 | 0 | 3 | 3 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Eva Biladeau * | 3 | 7 | 5 | 32 | .062 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Adalei Lefebvre * | 3 | 4 | 3 | 13 | .077 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 3 | 0 | 8.0 |
| 12 | Paisley Miller * | 1 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Madison Stroup * | 3 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Olivia Willis | 3 | 9 | 4 | 29 | .172 | 0 | 0 | 1 | 2 | 11 | 0 | 0 | 2 | 0 | 9.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 23 | 127 | .087 | 28 | 6 | 4 | 7 | 56 | 4 | 2 | 7 | 0 | 45.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1st Referee: Robert Kramer 2nd Referee: Anna Williams 3rd Referee: Ruth Beck |
* = Starter
