Official Volleyball Box Score
Spokane at Highline
11/15/2025 at 1:00 PM
@ Highline
Spokane |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 6 | 33 | .333 |
| 2 | 10 | 4 | 33 | .182 |
| 3 | 11 | 5 | 29 | .207 |
| 4 | 8 | 10 | 33 | -.061 |
| 5 | 8 | 4 | 30 | .133 |
Highline |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Spokane |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Annika Furr | 5 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Coalie Whitman | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Aubree Lane | 5 | 12 | 6 | 38 | .158 | 1 | 3 | 1 | 0 | 12 | 0 | 2 | 0 | 0 | 16.0 |
| 7 | Joy Assonken | 5 | 12 | 9 | 34 | .088 | 2 | 1 | 1 | 0 | 13 | 0 | 1 | 0 | 0 | 13.5 |
| 9 | Alexis Stolp | 5 | 11 | 7 | 30 | .133 | 0 | 1 | 2 | 0 | 3 | 0 | 6 | 0 | 0 | 15.0 |
| 10 | Bailey Jaworski | 5 | 3 | 0 | 5 | .600 | 21 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Lainey Calvary | 5 | 8 | 2 | 23 | .261 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 10.5 |
| 16 | Meloni Miller | 5 | 2 | 2 | 7 | .000 | 20 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Kaylee Winterroth | 5 | 5 | 1 | 16 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7.0 |
| 18 | Mia Asbury | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 20 | Justine Flett | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 54 | 28 | 156 | .167 | 48 | 9 | 9 | 2 | 59 | 2 | 16 | 0 | 0 | 73.0 | ||
Highline |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Myalani Watson | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Taeah Makuakane | 5 | 10 | 8 | 33 | .061 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 3 | Saniah Johnson | 5 | 11 | 4 | 31 | .226 | 0 | 3 | 0 | 3 | 5 | 0 | 2 | 0 | 0 | 15.0 |
| 5 | Adriana Lawrence | 2 | 2 | 4 | 8 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Eden Gardner | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Nevaeh Havens-Seyler | 5 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 7 | 1 | 5 | 0 | 0 | 8.5 |
| 8 | Aissata Bangoura | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 10 | Jhelzie Isabelle Manzano | 3 | 1 | 0 | 4 | .250 | 17 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Taylor Reese Hess | 5 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 1 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Sage Dakota Dyson | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Nevaeh Seuteni | 5 | 16 | 5 | 44 | .250 | 3 | 0 | 1 | 1 | 9 | 0 | 2 | 0 | 0 | 17.0 |
| 18 | Taylia Iloilo | 5 | 3 | 1 | 10 | .200 | 18 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 49 | 26 | 152 | .151 | 44 | 5 | 7 | 7 | 74 | 1 | 10 | 0 | 0 | 60.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
