-
- Height:
- 6' 3"
-
- Hometown:
- Bozeman, MT
-
- Position:
- Guard
-
- Year:
- SO
-
- High School:
- Gallatin
-
- gp
- 10
-
- pts/g
- 3.6
-
- fg %
- 34.2
-
- 3pt %
- 25.0
-
- ft %
- 83.3
-
- reb/g
- 1.8
-
- a/g
- 1.6
Bio
GALLATIN HIGH SCHOOL
2x First Team All-State - 2022 and 2023.
2x All-tournament team – 2022 and 2023.
1000-point club.
PERSONAL INFORMATION
Studying Business.
Son to Amy and Tyson.
WHERE DO YOU SEE YOURSELF IN 10 YEARS?
Playing basketball overseas.
WHO IS ONE OF YOUR ROLE MODELS?
Adam Morrison. He was one of the first T1Ds to make it to the NBA.
FAVORITE QUOTE:
“It’s already written.”
Recent games
| Date | Opponent | Result |
|---|---|---|
| Feb 7 | at Columbia Basin | L, 83-72 |
| Feb 11 | at Blue Mountain | W, 77-75 |
| Feb 14 | Treasure Valley | L, 77-68 |
| Feb 18 | Big Bend | L, 83-57 |
| Feb 21 | at Yakima Valley | L, 92-89 |
| Feb 25 | at Wenatchee Valley | W, 79-69 |
Season Statistics
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 2 |
| Games started | 5 | - |
| Minutes | 113 | 0 |
| Minutes per game | 11.3 | .0 |
| FG | 13-38 | 0-0 |
| FG Pct | 34.2 | - |
| 3PT | 5-20 | 0-0 |
| 3PT Pct | 25.0 | - |
| FT | 5-6 | 0-0 |
| FT Pct | 83.3 | - |
| Off rebounds | 3 | 0 |
| Def rebounds | 15 | 0 |
| Total rebounds | 18 | 0 |
| Rebounds per game | 1.8 | 0.0 |
| Personal fouls | 8 | 0 |
| Disqualifications | - | - |
| Assists | 16 | 0 |
| Turnovers | 6 | 0 |
| Assist to turnover ratio | 2.7 | - |
| Steals | 8 | 0 |
| Blocks | 2 | 0 |
| Points | 36 | 0 |
| Points per game | 3.6 | 0.0 |
| Points per 40 min | 12.7 | - |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | Walla Walla | - | - | - | - | - | - | - | - | - | |
| Oct 25 | Big Bend | - | - | - | - | - | - | - | - | - | |
| Oct 30 | Whitworth University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Yakima Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 6 | Spokane Colleges Alumni | - | - | - | - | - | - | - | - | - | |
| Nov 14 | Gonzaga University Club | - | - | - | - | - | - | - | - | - | |
| Nov 14 | Blue Mountain | - | - | - | - | - | - | - | - | - | |
| Nov 21 | at Linn-Benton | L, 93-87 | 1 | 33 | 5-12 | 41.7 | 3-7 | 42.9 | 1-2 | 50.0 | 14 |
| Nov 22 | at Chemeketa | W, 81-65 | 1 | 24 | 5-9 | 55.6 | 0-3 | 0.0 | 4-4 | 100.0 | 14 |
| Nov 28 | vs. Southwestern Oregon | L, 83-68 | 1 | 21 | 1-5 | 20.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Nov 29 | vs. Everett | W, 93-79 | 1 | 16 | 0-4 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Nov 30 | vs. Peninsula | W, 91-59 | 1 | 19 | 2-7 | 28.6 | 1-4 | 25.0 | 0-0 | - | 5 |
| Dec 5 | vs. Olympic | W, 95-79 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Linn-Benton | W, 92-80 | - | - | - | - | - | - | - | - | - |
| Dec 7 | vs. Everett | W, 89-70 | - | - | - | - | - | - | - | - | - |
| Dec 12 | at Highline | W, 95-89 | - | - | - | - | - | - | - | - | - |
| Dec 13 | vs. Shoreline | W, 77-69 | - | - | - | - | - | - | - | - | - |
| Dec 14 | vs. Mt Hood | W, 75-70 | - | - | - | - | - | - | - | - | - |
| Dec 28 | vs. Shoreline | W, 77-66 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 29 | at North Idaho College | L, 82-72 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 30 | vs. Tacoma | W, 100-89 | - | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 3 | at Everett | W, 93-92 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Walla Walla | L, 93-88 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Columbia Basin | W, 75-73 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 14 | at Big Bend | W, 80-72 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Blue Mountain | L, 96-85 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Wenatchee Valley | W, 93-52 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Treasure Valley | L, 91-87 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Walla Walla | W, 82-69 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Yakima Valley | L, 82-72 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Columbia Basin | L, 83-72 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Blue Mountain | W, 77-75 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Treasure Valley | L, 77-68 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Big Bend | L, 83-57 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Yakima Valley | L, 92-89 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Wenatchee Valley | W, 79-69 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | Walla Walla | - | - | - | - | - | - | - | - | - | |
| Oct 25 | Big Bend | - | - | - | - | - | - | - | - | - | |
| Oct 30 | Whitworth University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Yakima Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 6 | Spokane Colleges Alumni | - | - | - | - | - | - | - | - | - | |
| Nov 14 | Gonzaga University Club | - | - | - | - | - | - | - | - | - | |
| Nov 14 | Blue Mountain | - | - | - | - | - | - | - | - | - | |
| Nov 21 | at Linn-Benton | L, 93-87 | 1 | 33 | 1 | 3 | 4 | 6 | 3 | 3 | 2 |
| Nov 22 | at Chemeketa | W, 81-65 | 1 | 24 | 0 | 6 | 6 | 2 | 2 | 2 | 0 |
| Nov 28 | vs. Southwestern Oregon | L, 83-68 | 1 | 21 | 0 | 0 | 0 | 2 | 0 | 3 | 0 |
| Nov 29 | vs. Everett | W, 93-79 | 1 | 16 | 1 | 1 | 2 | 1 | 1 | 0 | 0 |
| Nov 30 | vs. Peninsula | W, 91-59 | 1 | 19 | 1 | 5 | 6 | 5 | 0 | 0 | 0 |
| Dec 5 | vs. Olympic | W, 95-79 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Linn-Benton | W, 92-80 | - | - | - | - | - | - | - | - | - |
| Dec 7 | vs. Everett | W, 89-70 | - | - | - | - | - | - | - | - | - |
| Dec 12 | at Highline | W, 95-89 | - | - | - | - | - | - | - | - | - |
| Dec 13 | vs. Shoreline | W, 77-69 | - | - | - | - | - | - | - | - | - |
| Dec 14 | vs. Mt Hood | W, 75-70 | - | - | - | - | - | - | - | - | - |
| Dec 28 | vs. Shoreline | W, 77-66 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 29 | at North Idaho College | L, 82-72 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 30 | vs. Tacoma | W, 100-89 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 3 | at Everett | W, 93-92 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Walla Walla | L, 93-88 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Columbia Basin | W, 75-73 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 14 | at Big Bend | W, 80-72 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Blue Mountain | L, 96-85 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Wenatchee Valley | W, 93-52 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Treasure Valley | L, 91-87 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Walla Walla | W, 82-69 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Yakima Valley | L, 82-72 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Columbia Basin | L, 83-72 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Blue Mountain | W, 77-75 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Treasure Valley | L, 77-68 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Big Bend | L, 83-57 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Yakima Valley | L, 92-89 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Wenatchee Valley | W, 79-69 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Log - Ball control extended
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 25 | Walla Walla | - | - | - | - | |
| Oct 25 | Big Bend | - | - | - | - | |
| Oct 30 | Whitworth University | - | - | - | - | |
| Nov 1 | at Yakima Jamboree | - | - | - | - | |
| Nov 6 | Spokane Colleges Alumni | - | - | - | - | |
| Nov 14 | Gonzaga University Club | - | - | - | - | |
| Nov 14 | Blue Mountain | - | - | - | - | |
| Nov 21 | at Linn-Benton | L, 93-87 | 1 | 2 | - | 2.0 |
| Nov 22 | at Chemeketa | W, 81-65 | 1 | 3 | - | 1.0 |
| Nov 28 | vs. Southwestern Oregon | L, 83-68 | 1 | 0 | - | - |
| Nov 29 | vs. Everett | W, 93-79 | 1 | 1 | - | 1.0 |
| Nov 30 | vs. Peninsula | W, 91-59 | 1 | 2 | - | - |
| Dec 5 | vs. Olympic | W, 95-79 | - | - | - | - |
| Dec 6 | Linn-Benton | W, 92-80 | - | - | - | - |
| Dec 7 | vs. Everett | W, 89-70 | - | - | - | - |
| Dec 12 | at Highline | W, 95-89 | - | - | - | - |
| Dec 13 | vs. Shoreline | W, 77-69 | - | - | - | - |
| Dec 14 | vs. Mt Hood | W, 75-70 | - | - | - | - |
| Dec 28 | vs. Shoreline | W, 77-66 | - | 0 | - | - |
| Dec 29 | at North Idaho College | L, 82-72 | - | 0 | - | - |
| Dec 30 | vs. Tacoma | W, 100-89 | - | 0 | - | - |
| Jan 3 | at Everett | W, 93-92 | - | - | - | - |
| Jan 7 | at Walla Walla | L, 93-88 | - | - | - | - |
| Jan 10 | Columbia Basin | W, 75-73 | - | 0 | - | - |
| Jan 14 | at Big Bend | W, 80-72 | - | - | - | - |
| Jan 17 | Blue Mountain | L, 96-85 | - | - | - | - |
| Jan 21 | Wenatchee Valley | W, 93-52 | - | - | - | - |
| Jan 24 | at Treasure Valley | L, 91-87 | - | - | - | - |
| Jan 28 | Walla Walla | W, 82-69 | - | - | - | - |
| Jan 31 | Yakima Valley | L, 82-72 | - | - | - | - |
| Feb 7 | at Columbia Basin | L, 83-72 | - | - | - | - |
| Feb 11 | at Blue Mountain | W, 77-75 | - | - | - | - |
| Feb 14 | Treasure Valley | L, 77-68 | - | - | - | - |
| Feb 18 | Big Bend | L, 83-57 | - | - | - | - |
| Feb 21 | at Yakima Valley | L, 92-89 | - | - | - | - |
| Feb 25 | at Wenatchee Valley | W, 79-69 | - | 0 | - | - |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 10 | 11.3 | 1.3-3.8 | 0.5-2.0 | 0.5-0.6 | 3.6 |
| Total | 10 | 11.3 | 1.3-3.8 | 0.5-2.0 | 0.5-0.6 | 3.6 |
Career Stats: Shooting per game
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | 5 | 113 | 13-38 | 34.2 | 5-20 | 25.0 | 5-6 | 83.3 | 36 |
| Total | 10 | 5 | 113 | 13-38 | 34.2 | 5-20 | 25.0 | 5-6 | 83.3 | 36 |
Career Stats: Shooting totals
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | 113 | 11.3 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Total | 10 | 113 | 11.3 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
Career Stats: Shooting per 40 min
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | 0.3 | 1.5 | 1.8 | 1.6 | 0.6 | 0.8 | 0.2 |
| Total | 10 | 0.3 | 1.5 | 1.8 | 1.6 | 0.6 | 0.8 | 0.2 |
Career Stats: Ball control per game
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | 5 | 3 | 15 | 18 | 16 | 6 | 8 | 2 |
| Total | 10 | 5 | 3 | 15 | 18 | 16 | 6 | 8 | 2 |
Career Stats: Ball control totals
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Career Stats: Ball control per 40 min
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 10 | 11.3 | 1.3-3.8 | 0.5-2.0 | 0.5-0.6 | 3.6 |
| Conference | 2 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Location | ||||||
| Home | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Away | 4 | 14.3 | 2.5-5.2 | 0.8-2.5 | 1.2-1.5 | 7.0 |
| Neutral | 5 | 11.2 | 0.6-3.4 | 0.4-2.0 | 0.0-0.0 | 1.6 |
| Result | ||||||
| Wins | 7 | 8.4 | 1.0-3.0 | 0.1-1.6 | 0.6-0.6 | 2.7 |
| Losses | 3 | 18.0 | 2.0-5.7 | 1.3-3.0 | 0.3-0.7 | 5.7 |
| Month | ||||||
| November | 5 | 22.6 | 2.6-7.4 | 1.0-3.8 | 1.0-1.2 | 7.2 |
| December | 3 | .0 | 0.0-0.3 | 0.0-0.3 | 0.0-0.0 | 0.0 |
| January | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| February | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
Splits Stats: Shooting per game
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 10 | 5 | 113 | 13-38 | 34.2 | 5-20 | 25.0 | 5-6 | 83.3 | 36 |
| Conference | 2 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Location | ||||||||||
| Home | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 4 | 2 | 57 | 10-21 | 47.6 | 3-10 | 30.0 | 5-6 | 83.3 | 28 |
| Neutral | 5 | 3 | 56 | 3-17 | 17.6 | 2-10 | 20.0 | 0-0 | - | 8 |
| Result | ||||||||||
| Wins | 7 | 3 | 59 | 7-21 | 33.3 | 1-11 | 9.1 | 4-4 | 100.0 | 19 |
| Losses | 3 | 2 | 54 | 6-17 | 35.3 | 4-9 | 44.4 | 1-2 | 50.0 | 17 |
| Month | ||||||||||
| November | 5 | 5 | 113 | 13-37 | 35.1 | 5-19 | 26.3 | 5-6 | 83.3 | 36 |
| December | 3 | - | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| January | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| February | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats: Shooting totals
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 10 | 113 | 11.3 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Conference | 2 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Location | ||||||||
| Home | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | 4 | 57 | 14.3 | 0.0-0.0 | 0.0-0.0 | 30.0 | 0.0-0.0 | 0.0 |
| Neutral | 5 | 56 | 11.2 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Result | ||||||||
| Wins | 7 | 59 | 8.4 | 0.0-0.0 | 0.0-0.0 | 9.1 | 0.0-0.0 | 0.0 |
| Losses | 3 | 54 | 18.0 | 0.0-0.0 | 0.0-0.0 | 44.4 | 0.0-0.0 | 0.0 |
| Month | ||||||||
| November | 5 | 113 | 22.6 | 0.0-0.0 | 0.0-0.0 | 26.3 | 0.0-0.0 | 0.0 |
| December | 3 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - |
| January | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| February | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
Splits Stats: Shooting per 40 min
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 10 | 0.3 | 1.5 | 1.8 | 1.6 | 0.6 | 0.8 | 0.2 |
| Conference | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 4 | 0.3 | 2.3 | 2.5 | 2.0 | 1.3 | 1.3 | 0.5 |
| Neutral | 5 | 0.4 | 1.2 | 1.6 | 1.6 | 0.2 | 0.6 | 0.0 |
| Result | ||||||||
| Wins | 7 | 0.3 | 1.7 | 2.0 | 1.1 | 0.4 | 0.3 | 0.0 |
| Losses | 3 | 0.3 | 1.0 | 1.3 | 2.7 | 1.0 | 2.0 | 0.7 |
| Month | ||||||||
| November | 5 | 0.6 | 3.0 | 3.6 | 3.2 | 1.2 | 1.6 | 0.4 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Splits Stats: Ball control per game
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | 10 | 5 | 3 | 15 | 18 | 16 | 6 | 8 | 2 |
| Conference | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Location | |||||||||
| Home | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 4 | 2 | 1 | 9 | 10 | 8 | 5 | 5 | 2 |
| Neutral | 5 | 3 | 2 | 6 | 8 | 8 | 1 | 3 | 0 |
| Result | |||||||||
| Wins | 7 | 3 | 2 | 12 | 14 | 8 | 3 | 2 | 0 |
| Losses | 3 | 2 | 1 | 3 | 4 | 8 | 3 | 6 | 2 |
| Month | |||||||||
| November | 5 | 5 | 3 | 15 | 18 | 16 | 6 | 8 | 2 |
| December | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| January | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Splits Stats: Ball control totals
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 2 | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 1 | - | - | - | - | - | - | - |
| Away | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Result | ||||||||
| Wins | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Month | ||||||||
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | - | - | - | - | - | - | - |
| January | 1 | - | - | - | - | - | - | - |
| February | 1 | - | - | - | - | - | - | - |
Splits Stats: Ball control per 40 min
News mentions
Grant Olsen’s 22-point performance powered Spokane to a strong 81–65 win at Chemeketa on Saturday.
Spokane Men’s Basketball lit up the scoreboard with 72 first-half points, but a cold second half proved costly in a narrow 93–87 season-opening loss at Linn-Benton.
