-
- Height:
- 6' 6"
-
- Hometown:
- Milwaukie, OR
-
- Position:
- Guard/Forward
-
- Year:
- FR
-
- High School:
- La Salle
-
- gp
- 21
-
- pts/g
- 1.0
-
- fg %
- 19.5
-
- 3pt %
- 15.4
-
- ft %
- -
-
- reb/g
- 1.2
-
- a/g
- 0.6
Bio
LA SALLE CATHOLIC COLLEGE PREP
2025 state champion.
2025 2nd team all-tournament.
2x 2nd team all-conference (2024 & 2025).
PERSONAL INFORMATION
Studying Business.
Son to Sean and Marianne.
WHAT IS YOUR FAVORITE THING ABOUT BEING APART OF THIS TEAM?
The relationships I have created with the coaches and players.
WHO IS ONE OF YOUR ROLE MODELS?
My dad, he has been in my shoes before so hearing the stories and what it took for him to get where he is inspires me and drives me to work harder every day.
WHERE DO YOU SEE YOURSELF IN 10 YEARS?
Hopefully still playing, but if not traveling the world and experiencing different cultures.
Recent games
Season Statistics
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 7 |
| Games started | 1 | - |
| Minutes | 177 | 34 |
| Minutes per game | 8.4 | 4.9 |
| FG | 8-41 | 0-9 |
| FG Pct | 19.5 | 0.0 |
| 3PT | 4-26 | 0-5 |
| 3PT Pct | 15.4 | 0.0 |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 6 | 1 |
| Def rebounds | 20 | 1 |
| Total rebounds | 26 | 2 |
| Rebounds per game | 1.2 | 0.3 |
| Personal fouls | 12 | 3 |
| Disqualifications | - | - |
| Assists | 12 | 2 |
| Turnovers | 7 | 3 |
| Assist to turnover ratio | 1.7 | 0.7 |
| Steals | 4 | 1 |
| Blocks | 3 | 1 |
| Points | 20 | 0 |
| Points per game | 1.0 | 0.0 |
| Points per 40 min | 4.5 | 0.0 |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | Walla Walla | - | - | - | - | - | - | - | - | - | |
| Oct 25 | Big Bend | - | - | - | - | - | - | - | - | - | |
| Oct 30 | Whitworth University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Yakima Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 6 | Spokane Colleges Alumni | - | - | - | - | - | - | - | - | - | |
| Nov 14 | Gonzaga University Club | - | - | - | - | - | - | - | - | - | |
| Nov 14 | Blue Mountain | - | - | - | - | - | - | - | - | - | |
| Nov 21 | at Linn-Benton | L, 93-87 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Chemeketa | W, 81-65 | 1 | 11 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 28 | vs. Southwestern Oregon | L, 83-68 | - | 10 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Nov 29 | vs. Everett | W, 93-79 | - | 12 | 2-2 | 100.0 | 2-2 | 100.0 | 0-0 | - | 6 |
| Nov 30 | vs. Peninsula | W, 91-59 | - | 15 | 0-4 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 |
| Dec 5 | vs. Olympic | W, 95-79 | - | 13 | 1-6 | 16.7 | 0-2 | 0.0 | 0-0 | - | 2 |
| Dec 6 | Linn-Benton | W, 92-80 | - | 11 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 7 | vs. Everett | W, 89-70 | - | 11 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 12 | at Highline | W, 95-89 | - | 9 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 13 | vs. Shoreline | W, 77-69 | - | 10 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 14 | vs. Mt Hood | W, 75-70 | - | 13 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Dec 28 | vs. Shoreline | W, 77-66 | - | 7 | 1-4 | 25.0 | 0-3 | 0.0 | 0-0 | - | 2 |
| Dec 29 | at North Idaho College | L, 82-72 | - | 6 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 30 | vs. Tacoma | W, 100-89 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 3 | at Everett | W, 93-92 | - | 10 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 7 | at Walla Walla | L, 93-88 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Columbia Basin | W, 75-73 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 14 | at Big Bend | W, 80-72 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Blue Mountain | L, 96-85 | - | 7 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 21 | Wenatchee Valley | W, 93-52 | - | 12 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 24 | at Treasure Valley | L, 91-87 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Walla Walla | W, 82-69 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Yakima Valley | L, 82-72 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 7 | at Columbia Basin | L, 83-72 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Blue Mountain | W, 77-75 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Treasure Valley | L, 77-68 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Big Bend | L, 83-57 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 21 | at Yakima Valley | L, 92-89 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 25 | at Wenatchee Valley | W, 79-69 | - | 4 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | Walla Walla | - | - | - | - | - | - | - | - | - | |
| Oct 25 | Big Bend | - | - | - | - | - | - | - | - | - | |
| Oct 30 | Whitworth University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Yakima Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 6 | Spokane Colleges Alumni | - | - | - | - | - | - | - | - | - | |
| Nov 14 | Gonzaga University Club | - | - | - | - | - | - | - | - | - | |
| Nov 14 | Blue Mountain | - | - | - | - | - | - | - | - | - | |
| Nov 21 | at Linn-Benton | L, 93-87 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Chemeketa | W, 81-65 | 1 | 11 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Nov 28 | vs. Southwestern Oregon | L, 83-68 | - | 10 | 0 | 3 | 3 | 1 | 0 | 0 | 0 |
| Nov 29 | vs. Everett | W, 93-79 | - | 12 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Nov 30 | vs. Peninsula | W, 91-59 | - | 15 | 1 | 2 | 3 | 2 | 0 | 0 | 0 |
| Dec 5 | vs. Olympic | W, 95-79 | - | 13 | 2 | 3 | 5 | 0 | 1 | 0 | 0 |
| Dec 6 | Linn-Benton | W, 92-80 | - | 11 | 1 | 1 | 2 | 0 | 3 | 0 | 0 |
| Dec 7 | vs. Everett | W, 89-70 | - | 11 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Dec 12 | at Highline | W, 95-89 | - | 9 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Dec 13 | vs. Shoreline | W, 77-69 | - | 10 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Dec 14 | vs. Mt Hood | W, 75-70 | - | 13 | 0 | 1 | 1 | 3 | 0 | 0 | 0 |
| Dec 28 | vs. Shoreline | W, 77-66 | - | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| Dec 29 | at North Idaho College | L, 82-72 | - | 6 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Dec 30 | vs. Tacoma | W, 100-89 | - | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 3 | at Everett | W, 93-92 | - | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jan 7 | at Walla Walla | L, 93-88 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Columbia Basin | W, 75-73 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 14 | at Big Bend | W, 80-72 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Blue Mountain | L, 96-85 | - | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 21 | Wenatchee Valley | W, 93-52 | - | 12 | 0 | 1 | 1 | 0 | 1 | 1 | 1 |
| Jan 24 | at Treasure Valley | L, 91-87 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Walla Walla | W, 82-69 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Yakima Valley | L, 82-72 | - | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Feb 7 | at Columbia Basin | L, 83-72 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Blue Mountain | W, 77-75 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Treasure Valley | L, 77-68 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Big Bend | L, 83-57 | - | 5 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Feb 21 | at Yakima Valley | L, 92-89 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 25 | at Wenatchee Valley | W, 79-69 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Log - Ball control extended
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 25 | Walla Walla | - | - | - | - | |
| Oct 25 | Big Bend | - | - | - | - | |
| Oct 30 | Whitworth University | - | - | - | - | |
| Nov 1 | at Yakima Jamboree | - | - | - | - | |
| Nov 6 | Spokane Colleges Alumni | - | - | - | - | |
| Nov 14 | Gonzaga University Club | - | - | - | - | |
| Nov 14 | Blue Mountain | - | - | - | - | |
| Nov 21 | at Linn-Benton | L, 93-87 | - | - | - | - |
| Nov 22 | at Chemeketa | W, 81-65 | 1 | 0 | - | - |
| Nov 28 | vs. Southwestern Oregon | L, 83-68 | - | 1 | - | - |
| Nov 29 | vs. Everett | W, 93-79 | - | 1 | - | - |
| Nov 30 | vs. Peninsula | W, 91-59 | - | 1 | - | - |
| Dec 5 | vs. Olympic | W, 95-79 | - | 0 | - | 0.0 |
| Dec 6 | Linn-Benton | W, 92-80 | - | 1 | - | 0.0 |
| Dec 7 | vs. Everett | W, 89-70 | - | 0 | - | - |
| Dec 12 | at Highline | W, 95-89 | - | 0 | - | - |
| Dec 13 | vs. Shoreline | W, 77-69 | - | 1 | - | - |
| Dec 14 | vs. Mt Hood | W, 75-70 | - | 2 | - | - |
| Dec 28 | vs. Shoreline | W, 77-66 | - | 2 | - | - |
| Dec 29 | at North Idaho College | L, 82-72 | - | 0 | - | - |
| Dec 30 | vs. Tacoma | W, 100-89 | - | 0 | - | - |
| Jan 3 | at Everett | W, 93-92 | - | 0 | - | - |
| Jan 7 | at Walla Walla | L, 93-88 | - | - | - | - |
| Jan 10 | Columbia Basin | W, 75-73 | - | 0 | - | - |
| Jan 14 | at Big Bend | W, 80-72 | - | - | - | - |
| Jan 17 | Blue Mountain | L, 96-85 | - | 1 | - | - |
| Jan 21 | Wenatchee Valley | W, 93-52 | - | 1 | - | 0.0 |
| Jan 24 | at Treasure Valley | L, 91-87 | - | - | - | - |
| Jan 28 | Walla Walla | W, 82-69 | - | - | - | - |
| Jan 31 | Yakima Valley | L, 82-72 | - | 0 | - | 1.0 |
| Feb 7 | at Columbia Basin | L, 83-72 | - | - | - | - |
| Feb 11 | at Blue Mountain | W, 77-75 | - | - | - | - |
| Feb 14 | Treasure Valley | L, 77-68 | - | - | - | - |
| Feb 18 | Big Bend | L, 83-57 | - | 0 | - | 1.0 |
| Feb 21 | at Yakima Valley | L, 92-89 | - | 1 | - | - |
| Feb 25 | at Wenatchee Valley | W, 79-69 | - | 0 | - | - |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 21 | 8.4 | 0.4-2.0 | 0.2-1.2 | 0.0-0.0 | 1.0 |
| Total | 21 | 8.4 | 0.4-2.0 | 0.2-1.2 | 0.0-0.0 | 1.0 |
Career Stats: Shooting per game
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | 1 | 177 | 8-41 | 19.5 | 4-26 | 15.4 | 0-0 | - | 20 |
| Total | 21 | 1 | 177 | 8-41 | 19.5 | 4-26 | 15.4 | 0-0 | - | 20 |
Career Stats: Shooting totals
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | 177 | 8.4 | 0.0-0.0 | 0.0-0.0 | 15.4 | 0.0-0.0 | 0.0 |
| Total | 21 | 177 | 8.4 | 0.0-0.0 | 0.0-0.0 | 15.4 | 0.0-0.0 | 0.0 |
Career Stats: Shooting per 40 min
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | 0.3 | 1.0 | 1.2 | 0.6 | 0.3 | 0.2 | 0.1 |
| Total | 21 | 0.3 | 1.0 | 1.2 | 0.6 | 0.3 | 0.2 | 0.1 |
Career Stats: Ball control per game
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | 1 | 6 | 20 | 26 | 12 | 7 | 4 | 3 |
| Total | 21 | 1 | 6 | 20 | 26 | 12 | 7 | 4 | 3 |
Career Stats: Ball control totals
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 21 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Career Stats: Ball control per 40 min
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 21 | 8.4 | 0.4-2.0 | 0.2-1.2 | 0.0-0.0 | 1.0 |
| Conference | 7 | 4.9 | 0.0-1.3 | 0.0-0.7 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Location | ||||||
| Home | 6 | 6.5 | 0.0-1.0 | 0.0-0.3 | 0.0-0.0 | 0.0 |
| Away | 6 | 7.0 | 0.2-1.7 | 0.0-1.2 | 0.0-0.0 | 0.3 |
| Neutral | 9 | 10.7 | 0.8-2.8 | 0.4-1.9 | 0.0-0.0 | 2.0 |
| Result | ||||||
| Wins | 15 | 9.7 | 0.5-2.1 | 0.2-1.5 | 0.0-0.0 | 1.1 |
| Losses | 6 | 5.3 | 0.2-1.5 | 0.2-0.7 | 0.0-0.0 | 0.5 |
| Month | ||||||
| November | 4 | 12.0 | 0.8-2.2 | 0.8-2.0 | 0.0-0.0 | 2.3 |
| December | 9 | 9.4 | 0.6-2.3 | 0.1-1.2 | 0.0-0.0 | 1.2 |
| January | 5 | 6.6 | 0.0-1.6 | 0.0-0.8 | 0.0-0.0 | 0.0 |
| February | 3 | 3.7 | 0.0-1.0 | 0.0-1.0 | 0.0-0.0 | 0.0 |
Splits Stats: Shooting per game
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 21 | 1 | 177 | 8-41 | 19.5 | 4-26 | 15.4 | 0-0 | - | 20 |
| Conference | 7 | - | 34 | 0-9 | 0.0 | 0-5 | 0.0 | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Location | ||||||||||
| Home | 6 | - | 39 | 0-6 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Away | 6 | 1 | 42 | 1-10 | 10.0 | 0-7 | 0.0 | 0-0 | - | 2 |
| Neutral | 9 | - | 96 | 7-25 | 28.0 | 4-17 | 23.5 | 0-0 | - | 18 |
| Result | ||||||||||
| Wins | 15 | 1 | 145 | 7-32 | 21.9 | 3-22 | 13.6 | 0-0 | - | 17 |
| Losses | 6 | - | 32 | 1-9 | 11.1 | 1-4 | 25.0 | 0-0 | - | 3 |
| Month | ||||||||||
| November | 4 | 1 | 48 | 3-9 | 33.3 | 3-8 | 37.5 | 0-0 | - | 9 |
| December | 9 | - | 85 | 5-21 | 23.8 | 1-11 | 9.1 | 0-0 | - | 11 |
| January | 5 | - | 33 | 0-8 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 |
| February | 3 | - | 11 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
Splits Stats: Shooting totals
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 21 | 177 | 8.4 | 0.0-0.0 | 0.0-0.0 | 15.4 | 0.0-0.0 | 0.0 |
| Conference | 7 | 34 | 4.9 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Location | ||||||||
| Home | 6 | 39 | 6.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 6 | 42 | 7.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 9 | 96 | 10.7 | 0.0-0.0 | 0.0-0.0 | 23.5 | 0.0-0.0 | 0.0 |
| Result | ||||||||
| Wins | 15 | 145 | 9.7 | 0.0-0.0 | 0.0-0.0 | 13.6 | 0.0-0.0 | 0.0 |
| Losses | 6 | 32 | 5.3 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Month | ||||||||
| November | 4 | 48 | 12.0 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| December | 9 | 85 | 9.4 | 0.0-0.0 | 0.0-0.0 | 9.1 | 0.0-0.0 | 0.0 |
| January | 5 | 33 | 6.6 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 3 | 11 | 3.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
Splits Stats: Shooting per 40 min
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 21 | 0.3 | 1.0 | 1.2 | 0.6 | 0.3 | 0.2 | 0.1 |
| Conference | 7 | 0.1 | 0.1 | 0.3 | 0.3 | 0.4 | 0.1 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 6 | 0.3 | 0.3 | 0.7 | 0.3 | 1.0 | 0.2 | 0.2 |
| Away | 6 | 0.0 | 0.5 | 0.5 | 0.5 | 0.0 | 0.3 | 0.2 |
| Neutral | 9 | 0.4 | 1.7 | 2.1 | 0.8 | 0.1 | 0.1 | 0.1 |
| Result | ||||||||
| Wins | 15 | 0.3 | 1.1 | 1.4 | 0.6 | 0.3 | 0.2 | 0.1 |
| Losses | 6 | 0.2 | 0.7 | 0.8 | 0.5 | 0.3 | 0.2 | 0.2 |
| Month | ||||||||
| November | 4 | 0.3 | 1.8 | 2.0 | 1.0 | 0.0 | 0.3 | 0.0 |
| December | 9 | 0.4 | 1.3 | 1.8 | 0.6 | 0.4 | 0.2 | 0.2 |
| January | 5 | 0.0 | 0.2 | 0.2 | 0.4 | 0.4 | 0.2 | 0.2 |
| February | 3 | 0.3 | 0.0 | 0.3 | 0.3 | 0.3 | 0.0 | 0.0 |
Splits Stats: Ball control per game
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | 21 | 1 | 6 | 20 | 26 | 12 | 7 | 4 | 3 |
| Conference | 7 | - | 1 | 1 | 2 | 2 | 3 | 1 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Location | |||||||||
| Home | 6 | - | 2 | 2 | 4 | 2 | 6 | 1 | 1 |
| Away | 6 | 1 | 0 | 3 | 3 | 3 | 0 | 2 | 1 |
| Neutral | 9 | - | 4 | 15 | 19 | 7 | 1 | 1 | 1 |
| Result | |||||||||
| Wins | 15 | 1 | 5 | 16 | 21 | 9 | 5 | 3 | 2 |
| Losses | 6 | - | 1 | 4 | 5 | 3 | 2 | 1 | 1 |
| Month | |||||||||
| November | 4 | 1 | 1 | 7 | 8 | 4 | 0 | 1 | 0 |
| December | 9 | - | 4 | 12 | 16 | 5 | 4 | 2 | 2 |
| January | 5 | - | 0 | 1 | 1 | 2 | 2 | 1 | 1 |
| February | 3 | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
Splits Stats: Ball control totals
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 21 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Result | ||||||||
| Wins | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Month | ||||||||
| November | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Splits Stats: Ball control per 40 min
News mentions
Behind a 25-point double-double from Grant Olsen, the Sasquatch controlled all four quarters in a 93–79 victory over Everett.
