-
- Height:
- 6' 5"
-
- Hometown:
- Spokane, WA
-
- Position:
- Guard/Forward
-
- Year:
- SO
-
- High School:
- Rogers
-
- gp
- 21
-
- pts/g
- 1.9
-
- fg %
- 29.2
-
- 3pt %
- 28.6
-
- ft %
- -
-
- reb/g
- 0.7
-
- a/g
- 0.0
Bio
PERSONAL INFORMATION
Studying Business.
Son to Courtney Belcourt.
FAVORITE QUOTE:
“Fear is a mile long and an inch deep. Take the leap of faith.”
WHY SPOKANE COLLEGES?
I wanted to play for my hometown.
HOW HAS BEING AN ATHLETE AT SPOKANE COLLEGES SHAPED YOUR PERSONAL AND ACADEMIC LIFE?
Using the opportunity to maximize my health and use school to become smarter has been a blessing.
Recent games
Season Statistics
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 11 |
| Games started | - | - |
| Minutes | 102 | 68 |
| Minutes per game | 4.9 | 6.2 |
| FG | 14-48 | 11-35 |
| FG Pct | 29.2 | 31.4 |
| 3PT | 12-42 | 9-32 |
| 3PT Pct | 28.6 | 28.1 |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 2 | 0 |
| Def rebounds | 12 | 7 |
| Total rebounds | 14 | 7 |
| Rebounds per game | 0.7 | 0.6 |
| Personal fouls | 6 | 3 |
| Disqualifications | - | - |
| Assists | 1 | 1 |
| Turnovers | 7 | 5 |
| Assist to turnover ratio | 0.1 | 0.2 |
| Steals | 2 | 2 |
| Blocks | 2 | 2 |
| Points | 40 | 31 |
| Points per game | 1.9 | 2.8 |
| Points per 40 min | 15.7 | 18.2 |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | Walla Walla | - | - | - | - | - | - | - | - | - | |
| Oct 25 | Big Bend | - | - | - | - | - | - | - | - | - | |
| Oct 30 | Whitworth University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Yakima Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 6 | Spokane Colleges Alumni | - | - | - | - | - | - | - | - | - | |
| Nov 14 | Gonzaga University Club | - | - | - | - | - | - | - | - | - | |
| Nov 14 | Blue Mountain | - | - | - | - | - | - | - | - | - | |
| Nov 21 | at Linn-Benton | L, 93-87 | - | 7 | 2-4 | 50.0 | 2-4 | 50.0 | 0-0 | - | 6 |
| Nov 22 | at Chemeketa | W, 81-65 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 28 | vs. Southwestern Oregon | L, 83-68 | - | 11 | 1-6 | 16.7 | 1-4 | 25.0 | 0-0 | - | 3 |
| Nov 29 | vs. Everett | W, 93-79 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 30 | vs. Peninsula | W, 91-59 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 5 | vs. Olympic | W, 95-79 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 6 | Linn-Benton | W, 92-80 | - | - | - | - | - | - | - | - | - |
| Dec 7 | vs. Everett | W, 89-70 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 12 | at Highline | W, 95-89 | - | - | - | - | - | - | - | - | - |
| Dec 13 | vs. Shoreline | W, 77-69 | - | - | - | - | - | - | - | - | - |
| Dec 14 | vs. Mt Hood | W, 75-70 | - | - | - | - | - | - | - | - | - |
| Dec 28 | vs. Shoreline | W, 77-66 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 29 | at North Idaho College | L, 82-72 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 30 | vs. Tacoma | W, 100-89 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 3 | at Everett | W, 93-92 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Walla Walla | L, 93-88 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Columbia Basin | W, 75-73 | - | 2 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 14 | at Big Bend | W, 80-72 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Blue Mountain | L, 96-85 | - | 8 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Jan 21 | Wenatchee Valley | W, 93-52 | - | 13 | 3-6 | 50.0 | 3-6 | 50.0 | 0-0 | - | 9 |
| Jan 24 | at Treasure Valley | L, 91-87 | - | 6 | 3-3 | 100.0 | 3-3 | 100.0 | 0-0 | - | 9 |
| Jan 28 | Walla Walla | W, 82-69 | - | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 31 | Yakima Valley | L, 82-72 | - | 9 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Feb 7 | at Columbia Basin | L, 83-72 | - | 5 | 2-5 | 40.0 | 1-4 | 25.0 | 0-0 | - | 5 |
| Feb 11 | at Blue Mountain | W, 77-75 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Treasure Valley | L, 77-68 | - | 5 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Feb 18 | Big Bend | L, 83-57 | - | 10 | 1-8 | 12.5 | 1-8 | 12.5 | 0-0 | - | 3 |
| Feb 21 | at Yakima Valley | L, 92-89 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 25 | at Wenatchee Valley | W, 79-69 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | Walla Walla | - | - | - | - | - | - | - | - | - | |
| Oct 25 | Big Bend | - | - | - | - | - | - | - | - | - | |
| Oct 30 | Whitworth University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Yakima Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 6 | Spokane Colleges Alumni | - | - | - | - | - | - | - | - | - | |
| Nov 14 | Gonzaga University Club | - | - | - | - | - | - | - | - | - | |
| Nov 14 | Blue Mountain | - | - | - | - | - | - | - | - | - | |
| Nov 21 | at Linn-Benton | L, 93-87 | - | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 22 | at Chemeketa | W, 81-65 | - | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 28 | vs. Southwestern Oregon | L, 83-68 | - | 11 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Nov 29 | vs. Everett | W, 93-79 | - | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Nov 30 | vs. Peninsula | W, 91-59 | - | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 5 | vs. Olympic | W, 95-79 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 6 | Linn-Benton | W, 92-80 | - | - | - | - | - | - | - | - | - |
| Dec 7 | vs. Everett | W, 89-70 | - | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 12 | at Highline | W, 95-89 | - | - | - | - | - | - | - | - | - |
| Dec 13 | vs. Shoreline | W, 77-69 | - | - | - | - | - | - | - | - | - |
| Dec 14 | vs. Mt Hood | W, 75-70 | - | - | - | - | - | - | - | - | - |
| Dec 28 | vs. Shoreline | W, 77-66 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 29 | at North Idaho College | L, 82-72 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 30 | vs. Tacoma | W, 100-89 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 3 | at Everett | W, 93-92 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Walla Walla | L, 93-88 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Columbia Basin | W, 75-73 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 14 | at Big Bend | W, 80-72 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Blue Mountain | L, 96-85 | - | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jan 21 | Wenatchee Valley | W, 93-52 | - | 13 | 0 | 3 | 3 | 1 | 0 | 1 | 0 |
| Jan 24 | at Treasure Valley | L, 91-87 | - | 6 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jan 28 | Walla Walla | W, 82-69 | - | 5 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jan 31 | Yakima Valley | L, 82-72 | - | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Feb 7 | at Columbia Basin | L, 83-72 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 11 | at Blue Mountain | W, 77-75 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Treasure Valley | L, 77-68 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 18 | Big Bend | L, 83-57 | - | 10 | 0 | 2 | 2 | 0 | 2 | 1 | 0 |
| Feb 21 | at Yakima Valley | L, 92-89 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 25 | at Wenatchee Valley | W, 79-69 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Log - Ball control extended
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 25 | Walla Walla | - | - | - | - | |
| Oct 25 | Big Bend | - | - | - | - | |
| Oct 30 | Whitworth University | - | - | - | - | |
| Nov 1 | at Yakima Jamboree | - | - | - | - | |
| Nov 6 | Spokane Colleges Alumni | - | - | - | - | |
| Nov 14 | Gonzaga University Club | - | - | - | - | |
| Nov 14 | Blue Mountain | - | - | - | - | |
| Nov 21 | at Linn-Benton | L, 93-87 | - | 1 | - | - |
| Nov 22 | at Chemeketa | W, 81-65 | - | 0 | - | 0.0 |
| Nov 28 | vs. Southwestern Oregon | L, 83-68 | - | 2 | - | - |
| Nov 29 | vs. Everett | W, 93-79 | - | 0 | - | 0.0 |
| Nov 30 | vs. Peninsula | W, 91-59 | - | 0 | - | - |
| Dec 5 | vs. Olympic | W, 95-79 | - | 0 | - | - |
| Dec 6 | Linn-Benton | W, 92-80 | - | - | - | - |
| Dec 7 | vs. Everett | W, 89-70 | - | 0 | - | - |
| Dec 12 | at Highline | W, 95-89 | - | - | - | - |
| Dec 13 | vs. Shoreline | W, 77-69 | - | - | - | - |
| Dec 14 | vs. Mt Hood | W, 75-70 | - | - | - | - |
| Dec 28 | vs. Shoreline | W, 77-66 | - | 0 | - | - |
| Dec 29 | at North Idaho College | L, 82-72 | - | 0 | - | - |
| Dec 30 | vs. Tacoma | W, 100-89 | - | 0 | - | - |
| Jan 3 | at Everett | W, 93-92 | - | - | - | - |
| Jan 7 | at Walla Walla | L, 93-88 | - | - | - | - |
| Jan 10 | Columbia Basin | W, 75-73 | - | 0 | - | - |
| Jan 14 | at Big Bend | W, 80-72 | - | - | - | - |
| Jan 17 | Blue Mountain | L, 96-85 | - | 2 | - | - |
| Jan 21 | Wenatchee Valley | W, 93-52 | - | 0 | - | - |
| Jan 24 | at Treasure Valley | L, 91-87 | - | 0 | - | 0.0 |
| Jan 28 | Walla Walla | W, 82-69 | - | 0 | - | 0.0 |
| Jan 31 | Yakima Valley | L, 82-72 | - | 0 | - | 0.0 |
| Feb 7 | at Columbia Basin | L, 83-72 | - | 1 | - | - |
| Feb 11 | at Blue Mountain | W, 77-75 | - | - | - | - |
| Feb 14 | Treasure Valley | L, 77-68 | - | 0 | - | - |
| Feb 18 | Big Bend | L, 83-57 | - | 0 | - | 0.0 |
| Feb 21 | at Yakima Valley | L, 92-89 | - | 0 | - | - |
| Feb 25 | at Wenatchee Valley | W, 79-69 | - | 0 | - | - |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 21 | 4.9 | 0.7-2.3 | 0.6-2.0 | 0.0-0.0 | 1.9 |
| Total | 21 | 4.9 | 0.7-2.3 | 0.6-2.0 | 0.0-0.0 | 1.9 |
Career Stats: Shooting per game
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | - | 102 | 14-48 | 29.2 | 12-42 | 28.6 | 0-0 | - | 40 |
| Total | 21 | - | 102 | 14-48 | 29.2 | 12-42 | 28.6 | 0-0 | - | 40 |
Career Stats: Shooting totals
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | 102 | 4.9 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| Total | 21 | 102 | 4.9 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
Career Stats: Shooting per 40 min
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | 0.1 | 0.6 | 0.7 | 0.0 | 0.3 | 0.1 | 0.1 |
| Total | 21 | 0.1 | 0.6 | 0.7 | 0.0 | 0.3 | 0.1 | 0.1 |
Career Stats: Ball control per game
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | - | 2 | 12 | 14 | 1 | 7 | 2 | 2 |
| Total | 21 | - | 2 | 12 | 14 | 1 | 7 | 2 | 2 |
Career Stats: Ball control totals
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 21 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Career Stats: Ball control per 40 min
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 21 | 4.9 | 0.7-2.3 | 0.6-2.0 | 0.0-0.0 | 1.9 |
| Conference | 11 | 6.2 | 1.0-3.2 | 0.8-2.9 | 0.0-0.0 | 2.8 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Location | ||||||
| Home | 7 | 7.4 | 0.9-3.7 | 0.7-3.4 | 0.0-0.0 | 2.4 |
| Away | 7 | 3.6 | 1.0-2.0 | 0.9-1.9 | 0.0-0.0 | 2.9 |
| Neutral | 7 | 3.6 | 0.1-1.1 | 0.1-0.7 | 0.0-0.0 | 0.4 |
| Result | ||||||
| Wins | 11 | 3.5 | 0.3-1.2 | 0.3-1.0 | 0.0-0.0 | 0.8 |
| Losses | 10 | 6.3 | 1.1-3.5 | 0.9-3.1 | 0.0-0.0 | 3.1 |
| Month | ||||||
| November | 5 | 6.0 | 0.6-2.4 | 0.6-2.0 | 0.0-0.0 | 1.8 |
| December | 5 | .8 | 0.0-0.2 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| January | 6 | 7.2 | 1.2-3.0 | 1.2-2.8 | 0.0-0.0 | 3.5 |
| February | 5 | 5.0 | 0.8-3.4 | 0.4-3.0 | 0.0-0.0 | 2.0 |
Splits Stats: Shooting per game
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 21 | - | 102 | 14-48 | 29.2 | 12-42 | 28.6 | 0-0 | - | 40 |
| Conference | 11 | - | 68 | 11-35 | 31.4 | 9-32 | 28.1 | 0-0 | - | 31 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Location | ||||||||||
| Home | 7 | - | 52 | 6-26 | 23.1 | 5-24 | 20.8 | 0-0 | - | 17 |
| Away | 7 | - | 25 | 7-14 | 50.0 | 6-13 | 46.2 | 0-0 | - | 20 |
| Neutral | 7 | - | 25 | 1-8 | 12.5 | 1-5 | 20.0 | 0-0 | - | 3 |
| Result | ||||||||||
| Wins | 11 | - | 39 | 3-13 | 23.1 | 3-11 | 27.3 | 0-0 | - | 9 |
| Losses | 10 | - | 63 | 11-35 | 31.4 | 9-31 | 29.0 | 0-0 | - | 31 |
| Month | ||||||||||
| November | 5 | - | 30 | 3-12 | 25.0 | 3-10 | 30.0 | 0-0 | - | 9 |
| December | 5 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| January | 6 | - | 43 | 7-18 | 38.9 | 7-17 | 41.2 | 0-0 | - | 21 |
| February | 5 | - | 25 | 4-17 | 23.5 | 2-15 | 13.3 | 0-0 | - | 10 |
Splits Stats: Shooting totals
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 21 | 102 | 4.9 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| Conference | 11 | 68 | 6.2 | 0.0-0.0 | 0.0-0.0 | 28.1 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Location | ||||||||
| Home | 7 | 52 | 7.4 | 0.0-0.0 | 0.0-0.0 | 20.8 | 0.0-0.0 | 0.0 |
| Away | 7 | 25 | 3.6 | 0.0-0.0 | 0.0-0.0 | 46.2 | 0.0-0.0 | 0.0 |
| Neutral | 7 | 25 | 3.6 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Result | ||||||||
| Wins | 11 | 39 | 3.5 | 0.0-0.0 | 0.0-0.0 | 27.3 | 0.0-0.0 | 0.0 |
| Losses | 10 | 63 | 6.3 | 0.0-0.0 | 0.0-0.0 | 29.0 | 0.0-0.0 | 0.0 |
| Month | ||||||||
| November | 5 | 30 | 6.0 | 0.0-0.0 | 0.0-0.0 | 30.0 | 0.0-0.0 | 0.0 |
| December | 5 | 4 | .8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 6 | 43 | 7.2 | 0.0-0.0 | 0.0-0.0 | 41.2 | 0.0-0.0 | 0.0 |
| February | 5 | 25 | 5.0 | 0.0-0.0 | 0.0-0.0 | 13.3 | 0.0-0.0 | 0.0 |
Splits Stats: Shooting per 40 min
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 21 | 0.1 | 0.6 | 0.7 | 0.0 | 0.3 | 0.1 | 0.1 |
| Conference | 11 | 0.0 | 0.6 | 0.6 | 0.1 | 0.5 | 0.2 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 7 | 0.0 | 0.9 | 0.9 | 0.1 | 0.6 | 0.3 | 0.3 |
| Away | 7 | 0.0 | 0.3 | 0.3 | 0.0 | 0.3 | 0.0 | 0.0 |
| Neutral | 7 | 0.3 | 0.6 | 0.9 | 0.0 | 0.1 | 0.0 | 0.0 |
| Result | ||||||||
| Wins | 11 | 0.1 | 0.5 | 0.6 | 0.1 | 0.3 | 0.1 | 0.0 |
| Losses | 10 | 0.1 | 0.6 | 0.7 | 0.0 | 0.4 | 0.1 | 0.2 |
| Month | ||||||||
| November | 5 | 0.2 | 1.0 | 1.2 | 0.0 | 0.4 | 0.0 | 0.0 |
| December | 5 | 0.2 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 6 | 0.0 | 0.8 | 0.8 | 0.2 | 0.5 | 0.2 | 0.3 |
| February | 5 | 0.0 | 0.4 | 0.4 | 0.0 | 0.4 | 0.2 | 0.0 |
Splits Stats: Ball control per game
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | 21 | - | 2 | 12 | 14 | 1 | 7 | 2 | 2 |
| Conference | 11 | - | 0 | 7 | 7 | 1 | 5 | 2 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Location | |||||||||
| Home | 7 | - | 0 | 6 | 6 | 1 | 4 | 2 | 2 |
| Away | 7 | - | 0 | 2 | 2 | 0 | 2 | 0 | 0 |
| Neutral | 7 | - | 2 | 4 | 6 | 0 | 1 | 0 | 0 |
| Result | |||||||||
| Wins | 11 | - | 1 | 6 | 7 | 1 | 3 | 1 | 0 |
| Losses | 10 | - | 1 | 6 | 7 | 0 | 4 | 1 | 2 |
| Month | |||||||||
| November | 5 | - | 1 | 5 | 6 | 0 | 2 | 0 | 0 |
| December | 5 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| January | 6 | - | 0 | 5 | 5 | 1 | 3 | 1 | 2 |
| February | 5 | - | 0 | 2 | 2 | 0 | 2 | 1 | 0 |
Splits Stats: Ball control totals
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 21 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Result | ||||||||
| Wins | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Month | ||||||||
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Splits Stats: Ball control per 40 min
News mentions
Spokane battled to the final possession Saturday afternoon but came up just short in a 91–87 road loss to Treasure Valley, despite shooting over 54 percent from the field.
A balanced offensive attack and stifling defense powered Spokane to a decisive victory in NWAC play.
