-
- Height:
- 5' 10"
-
- Hometown:
- Swan Valley, MT
-
- Position:
- Point Guard
-
- Year:
- FR
-
- High School:
- Seeley-Swan
-
- gp
- 7
-
- pts/g
- 2.7
-
- fg %
- 23.1
-
- 3pt %
- 25.0
-
- ft %
- 100.0
-
- reb/g
- 3.1
-
- a/g
- 0.7
Bio
SEELEY-SWAN HIGH SCHOOL
Earned First Team All-Conference.
PERSONAL INFORMATION
Studying Nursing.
Daughter to Owen and Dana Conley.
WHAT IS YOUR FAVORITE THING ABOUT BEING APART OF THIS TEAM?
The bond between my teammates and coaches will last long after being Sasquatch’s.
WHO IS ONE OF YOUR ROLE MODELS?
My mom because she is always there for the people she loves and would do anything to help her family.
WHY SPOKANE COLLEGES?
I like the atmosphere, the people and the location.
Recent games
Season Statistics
|   | Overall | Conference |
|---|---|---|
| Games | 7 | 5 |
| Games started | 4 | 4 |
| Minutes | 100 | 88 |
| Minutes per game | 14.3 | 17.6 |
| FG | 6-26 | 5-24 |
| FG Pct | 23.1 | 20.8 |
| 3PT | 5-20 | 4-18 |
| 3PT Pct | 25.0 | 22.2 |
| FT | 2-2 | 2-2 |
| FT Pct | 100.0 | 100.0 |
| Off rebounds | 3 | 3 |
| Def rebounds | 19 | 17 |
| Total rebounds | 22 | 20 |
| Rebounds per game | 3.1 | 4.0 |
| Personal fouls | 10 | 10 |
| Disqualifications | - | - |
| Assists | 5 | 5 |
| Turnovers | 15 | 9 |
| Assist to turnover ratio | 0.3 | 0.6 |
| Steals | 3 | 2 |
| Blocks | 2 | 2 |
| Points | 19 | 16 |
| Points per game | 2.7 | 3.2 |
| Points per 40 min | 7.6 | 7.3 |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 | GU Club | - | - | - | - | - | - | - | - | - | |
| Nov 6 | Spokane Colleges Alumni | - | - | - | - | - | - | - | - | - | |
| Nov 14 | vs. Northwest College | L, 76-51 | - | 7 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Nov 15 | at North Idaho College | L, 70-48 | - | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 19 | Clark | W, 72-57 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Edmonds | W, 80-46 | - | - | - | - | - | - | - | - | - |
| Nov 29 | vs. Rocky Mountain College JV | W, 82-59 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Carroll College JV | W, 97-65 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Everett | W, 83-53 | - | - | - | - | - | - | - | - | - |
| Dec 6 | vs. Skagit Valley | W, 67-54 | - | - | - | - | - | - | - | - | - |
| Dec 7 | vs. Clackamas | L, 73-55 | - | - | - | - | - | - | - | - | - |
| Dec 12 | Portland | W, 73-46 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Tacoma | W, 101-35 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Everett | W, 54-33 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Mt Hood | W, 84-42 | - | - | - | - | - | - | - | - | - |
| Dec 18 | at Clackamas | L, 91-64 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Walla Walla | L, 53-34 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Columbia Basin | L, 62-54 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Big Bend | L, 74-43 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Blue Mountain | W, 76-60 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Wenatchee Valley | L, 89-77 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Treasure Valley | L, 77-61 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 28 | Walla Walla | L, 62-46 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Yakima Valley | L, 67-61 | - | 14 | 0-3 | 0.0 | 0-3 | 0.0 | 2-2 | 100.0 | 2 |
| Feb 7 | at Columbia Basin | L, 62-57 | 1 | 27 | 2-8 | 25.0 | 2-6 | 33.3 | 0-0 | - | 6 |
| Feb 11 | at Blue Mountain | L, 62-54 | 1 | 28 | 3-10 | 30.0 | 2-8 | 25.0 | 0-0 | - | 8 |
| Feb 14 | Treasure Valley | L, 78-58 | 1 | 18 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 18 | Big Bend | L, 58-54 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Yakima Valley | W, 69-67 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Wenatchee Valley | L, 91-88 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 | GU Club | - | - | - | - | - | - | - | - | - | |
| Nov 6 | Spokane Colleges Alumni | - | - | - | - | - | - | - | - | - | |
| Nov 14 | vs. Northwest College | L, 76-51 | - | 7 | 0 | 1 | 1 | 0 | 5 | 0 | 0 |
| Nov 15 | at North Idaho College | L, 70-48 | - | 5 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Nov 19 | Clark | W, 72-57 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Edmonds | W, 80-46 | - | - | - | - | - | - | - | - | - |
| Nov 29 | vs. Rocky Mountain College JV | W, 82-59 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Carroll College JV | W, 97-65 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Everett | W, 83-53 | - | - | - | - | - | - | - | - | - |
| Dec 6 | vs. Skagit Valley | W, 67-54 | - | - | - | - | - | - | - | - | - |
| Dec 7 | vs. Clackamas | L, 73-55 | - | - | - | - | - | - | - | - | - |
| Dec 12 | Portland | W, 73-46 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Tacoma | W, 101-35 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Everett | W, 54-33 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Mt Hood | W, 84-42 | - | - | - | - | - | - | - | - | - |
| Dec 18 | at Clackamas | L, 91-64 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Walla Walla | L, 53-34 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Columbia Basin | L, 62-54 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Big Bend | L, 74-43 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Blue Mountain | W, 76-60 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Wenatchee Valley | L, 89-77 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Treasure Valley | L, 77-61 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 28 | Walla Walla | L, 62-46 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Yakima Valley | L, 67-61 | - | 14 | 0 | 4 | 4 | 1 | 3 | 2 | 0 |
| Feb 7 | at Columbia Basin | L, 62-57 | 1 | 27 | 1 | 3 | 4 | 0 | 4 | 0 | 1 |
| Feb 11 | at Blue Mountain | L, 62-54 | 1 | 28 | 1 | 5 | 6 | 4 | 1 | 0 | 1 |
| Feb 14 | Treasure Valley | L, 78-58 | 1 | 18 | 1 | 5 | 6 | 0 | 1 | 0 | 0 |
| Feb 18 | Big Bend | L, 58-54 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Yakima Valley | W, 69-67 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Wenatchee Valley | L, 91-88 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control extended
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 29 | GU Club | - | - | - | - | |
| Nov 6 | Spokane Colleges Alumni | - | - | - | - | |
| Nov 14 | vs. Northwest College | L, 76-51 | - | 0 | - | 0.0 |
| Nov 15 | at North Idaho College | L, 70-48 | - | 0 | - | 0.0 |
| Nov 19 | Clark | W, 72-57 | - | - | - | - |
| Nov 22 | Edmonds | W, 80-46 | - | - | - | - |
| Nov 29 | vs. Rocky Mountain College JV | W, 82-59 | - | - | - | - |
| Nov 30 | at Carroll College JV | W, 97-65 | - | - | - | - |
| Dec 5 | at Everett | W, 83-53 | - | - | - | - |
| Dec 6 | vs. Skagit Valley | W, 67-54 | - | - | - | - |
| Dec 7 | vs. Clackamas | L, 73-55 | - | - | - | - |
| Dec 12 | Portland | W, 73-46 | - | - | - | - |
| Dec 13 | Tacoma | W, 101-35 | - | - | - | - |
| Dec 14 | Everett | W, 54-33 | - | - | - | - |
| Dec 17 | at Mt Hood | W, 84-42 | - | - | - | - |
| Dec 18 | at Clackamas | L, 91-64 | - | - | - | - |
| Jan 7 | at Walla Walla | L, 53-34 | - | - | - | - |
| Jan 10 | Columbia Basin | L, 62-54 | - | - | - | - |
| Jan 14 | at Big Bend | L, 74-43 | - | - | - | - |
| Jan 17 | Blue Mountain | W, 76-60 | - | - | - | - |
| Jan 21 | Wenatchee Valley | L, 89-77 | - | - | - | - |
| Jan 24 | at Treasure Valley | L, 77-61 | 1 | 0 | - | - |
| Jan 28 | Walla Walla | L, 62-46 | - | - | - | - |
| Jan 31 | Yakima Valley | L, 67-61 | - | 2 | - | 0.3 |
| Feb 7 | at Columbia Basin | L, 62-57 | 1 | 4 | - | 0.0 |
| Feb 11 | at Blue Mountain | L, 62-54 | 1 | 1 | - | 4.0 |
| Feb 14 | Treasure Valley | L, 78-58 | 1 | 3 | - | 0.0 |
| Feb 18 | Big Bend | L, 58-54 | - | - | - | - |
| Feb 21 | at Yakima Valley | W, 69-67 | - | - | - | - |
| Feb 25 | at Wenatchee Valley | L, 91-88 | - | - | - | - |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 7 | 14.3 | 0.9-3.7 | 0.7-2.9 | 0.3-0.3 | 2.7 |
| Total | 7 | 14.3 | 0.9-3.7 | 0.7-2.9 | 0.3-0.3 | 2.7 |
Career Stats: Shooting per game
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 7 | 4 | 100 | 6-26 | 23.1 | 5-20 | 25.0 | 2-2 | 100.0 | 19 |
| Total | 7 | 4 | 100 | 6-26 | 23.1 | 5-20 | 25.0 | 2-2 | 100.0 | 19 |
Career Stats: Shooting totals
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 7 | 100 | 14.3 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Total | 7 | 100 | 14.3 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
Career Stats: Shooting per 40 min
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 7 | 0.4 | 2.7 | 3.1 | 0.7 | 2.1 | 0.4 | 0.3 |
| Total | 7 | 0.4 | 2.7 | 3.1 | 0.7 | 2.1 | 0.4 | 0.3 |
Career Stats: Ball control per game
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 7 | 4 | 3 | 19 | 22 | 5 | 15 | 3 | 2 |
| Total | 7 | 4 | 3 | 19 | 22 | 5 | 15 | 3 | 2 |
Career Stats: Ball control totals
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Career Stats: Ball control per 40 min
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 7 | 14.3 | 0.9-3.7 | 0.7-2.9 | 0.3-0.3 | 2.7 |
| Conference | 5 | 17.6 | 1.0-4.8 | 0.8-3.6 | 0.4-0.4 | 3.2 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Location | ||||||
| Home | 2 | 16.0 | 0.0-3.0 | 0.0-2.0 | 1.0-1.0 | 1.0 |
| Away | 4 | 15.3 | 1.2-4.8 | 1.0-3.8 | 0.0-0.0 | 3.5 |
| Neutral | 1 | 7.0 | 1.0-1.0 | 1.0-1.0 | 0.0-0.0 | 3.0 |
| Result | ||||||
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | 7 | 14.3 | 0.9-3.7 | 0.7-2.9 | 0.3-0.3 | 2.7 |
| Month | ||||||
| November | 2 | 6.0 | 0.5-1.0 | 0.5-1.0 | 0.0-0.0 | 1.5 |
| January | 2 | 7.5 | 0.0-1.5 | 0.0-1.5 | 1.0-1.0 | 1.0 |
| February | 3 | 24.3 | 1.7-7.0 | 1.3-5.0 | 0.0-0.0 | 4.7 |
Splits Stats: Shooting per game
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 7 | 4 | 100 | 6-26 | 23.1 | 5-20 | 25.0 | 2-2 | 100.0 | 19 |
| Conference | 5 | 4 | 88 | 5-24 | 20.8 | 4-18 | 22.2 | 2-2 | 100.0 | 16 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Location | ||||||||||
| Home | 2 | 1 | 32 | 0-6 | 0.0 | 0-4 | 0.0 | 2-2 | 100.0 | 2 |
| Away | 4 | 3 | 61 | 5-19 | 26.3 | 4-15 | 26.7 | 0-0 | - | 14 |
| Neutral | 1 | - | 7 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Result | ||||||||||
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 7 | 4 | 100 | 6-26 | 23.1 | 5-20 | 25.0 | 2-2 | 100.0 | 19 |
| Month | ||||||||||
| November | 2 | - | 12 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| January | 2 | 1 | 15 | 0-3 | 0.0 | 0-3 | 0.0 | 2-2 | 100.0 | 2 |
| February | 3 | 3 | 73 | 5-21 | 23.8 | 4-15 | 26.7 | 0-0 | - | 14 |
Splits Stats: Shooting totals
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 7 | 100 | 14.3 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Conference | 5 | 88 | 17.6 | 0.0-0.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Location | ||||||||
| Home | 2 | 32 | 16.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 4 | 61 | 15.3 | 0.0-0.0 | 0.0-0.0 | 26.7 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 7 | 7.0 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| Result | ||||||||
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | 7 | 100 | 14.3 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Month | ||||||||
| November | 2 | 12 | 6.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| January | 2 | 15 | 7.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 3 | 73 | 24.3 | 0.0-0.0 | 0.0-0.0 | 26.7 | 0.0-0.0 | 0.0 |
Splits Stats: Shooting per 40 min
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 7 | 0.4 | 2.7 | 3.1 | 0.7 | 2.1 | 0.4 | 0.3 |
| Conference | 5 | 0.6 | 3.4 | 4.0 | 1.0 | 1.8 | 0.4 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 2 | 0.5 | 4.5 | 5.0 | 0.5 | 2.0 | 1.0 | 0.0 |
| Away | 4 | 0.5 | 2.3 | 2.8 | 1.0 | 1.5 | 0.3 | 0.5 |
| Neutral | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 5.0 | 0.0 | 0.0 |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | 7 | 0.4 | 2.7 | 3.1 | 0.7 | 2.1 | 0.4 | 0.3 |
| Month | ||||||||
| November | 2 | 0.0 | 1.0 | 1.0 | 0.0 | 3.0 | 0.5 | 0.0 |
| January | 2 | 0.0 | 2.0 | 2.0 | 0.5 | 1.5 | 1.0 | 0.0 |
| February | 3 | 1.0 | 4.3 | 5.3 | 1.3 | 2.0 | 0.0 | 0.7 |
Splits Stats: Ball control per game
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | 7 | 4 | 3 | 19 | 22 | 5 | 15 | 3 | 2 |
| Conference | 5 | 4 | 3 | 17 | 20 | 5 | 9 | 2 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Location | |||||||||
| Home | 2 | 1 | 1 | 9 | 10 | 1 | 4 | 2 | 0 |
| Away | 4 | 3 | 2 | 9 | 11 | 4 | 6 | 1 | 2 |
| Neutral | 1 | - | 0 | 1 | 1 | 0 | 5 | 0 | 0 |
| Result | |||||||||
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 7 | 4 | 3 | 19 | 22 | 5 | 15 | 3 | 2 |
| Month | |||||||||
| November | 2 | - | 0 | 2 | 2 | 0 | 6 | 1 | 0 |
| January | 2 | 1 | 0 | 4 | 4 | 1 | 3 | 2 | 0 |
| February | 3 | 3 | 3 | 13 | 16 | 4 | 6 | 0 | 2 |
Splits Stats: Ball control totals
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Month | ||||||||
| November | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Splits Stats: Ball control per 40 min
News mentions
Camia Howard (19 points, 15 rebounds) and Karis Santucci (10 points, 11 rebounds) combined for 30 points and 26 boards, but Spokane fell 62-54 after a late Blue Mountain rally.
With Camia Howard and Karis Santucci both recording double-doubles, Spokane controlled much of the afternoon before Columbia Basin used a strong fourth quarter to pull away, 62-57.
