-
- Height:
- 5' 6"
-
- Hometown:
- Las Vegas, NV
-
- Position:
- Guard
-
- Year:
- FR
-
- High School:
- Mojave
-
- gp
- 28
-
- pts/g
- 3.8
-
- fg %
- 37.9
-
- 3pt %
- 16.7
-
- ft %
- 62.5
-
- reb/g
- 1.3
-
- a/g
- 0.6
Bio
MOJAVE HIGH SCHOOL
Earned Second Team All-District – 2024-25.
PERSONAL INFORMATION
Studying Fire Science.
Daughter to Cynthia McCoy and Tommy Stokes.
WHAT IS YOUR FAVORITE THING ABOUT BEING APART OF THIS TEAM?
The incredible team spirit and positive energy.
WHY SPOKANE COLLEGES?
Because it allows me to pursue my passions for basketball and education while still being close to home.
WHERE DO YOU SEE YOURSELF IN 10 YEARS?
In 10 years from now I see myself as a successful fire fighter, committed to serving my community while also managing my own adult family home business.
Recent games
Season Statistics
|   | Overall | Conference |
|---|---|---|
| Games | 28 | 14 |
| Games started | 1 | 1 |
| Minutes | 355 | 144 |
| Minutes per game | 12.7 | 10.3 |
| FG | 50-132 | 22-59 |
| FG Pct | 37.9 | 37.3 |
| 3PT | 1-6 | 1-5 |
| 3PT Pct | 16.7 | 20.0 |
| FT | 5-8 | 3-5 |
| FT Pct | 62.5 | 60.0 |
| Off rebounds | 12 | 6 |
| Def rebounds | 25 | 15 |
| Total rebounds | 37 | 21 |
| Rebounds per game | 1.3 | 1.5 |
| Personal fouls | 52 | 30 |
| Disqualifications | 2 | 2 |
| Assists | 18 | 4 |
| Turnovers | 41 | 17 |
| Assist to turnover ratio | 0.4 | 0.2 |
| Steals | 38 | 19 |
| Blocks | 3 | 3 |
| Points | 106 | 48 |
| Points per game | 3.8 | 3.4 |
| Points per 40 min | 11.9 | 13.3 |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 | GU Club | - | - | - | - | - | - | - | - | - | |
| Nov 6 | Spokane Colleges Alumni | - | - | - | - | - | - | - | - | - | |
| Nov 14 | vs. Northwest College | L, 76-51 | - | 13 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 15 | at North Idaho College | L, 70-48 | - | 13 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 19 | Clark | W, 72-57 | - | 11 | 2-2 | 100.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Nov 22 | Edmonds | W, 80-46 | - | 19 | 2-7 | 28.6 | 0-1 | 0.0 | 0-0 | - | 4 |
| Nov 29 | vs. Rocky Mountain College JV | W, 82-59 | - | 15 | 4-6 | 66.7 | 0-0 | - | 1-1 | 100.0 | 9 |
| Nov 30 | at Carroll College JV | W, 97-65 | - | 14 | 4-6 | 66.7 | 0-0 | - | 0-0 | - | 8 |
| Dec 5 | at Everett | W, 83-53 | - | 20 | 4-8 | 50.0 | 0-0 | - | 0-0 | - | 8 |
| Dec 6 | vs. Skagit Valley | W, 67-54 | - | 8 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 7 | vs. Clackamas | L, 73-55 | - | 5 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 12 | Portland | W, 73-46 | - | 17 | 1-7 | 14.3 | 0-0 | - | 0-0 | - | 2 |
| Dec 13 | Tacoma | W, 101-35 | - | 20 | 2-9 | 22.2 | 0-0 | - | 0-0 | - | 4 |
| Dec 14 | Everett | W, 54-33 | - | 21 | 3-10 | 30.0 | 0-0 | - | 0-0 | - | 6 |
| Dec 17 | at Mt Hood | W, 84-42 | - | 22 | 2-7 | 28.6 | 0-0 | - | 0-0 | - | 4 |
| Dec 18 | at Clackamas | L, 91-64 | - | 13 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 7 | at Walla Walla | L, 53-34 | - | 18 | 3-7 | 42.9 | 0-0 | - | 0-0 | - | 6 |
| Jan 10 | Columbia Basin | L, 62-54 | - | 7 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Jan 14 | at Big Bend | L, 74-43 | - | 4 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 17 | Blue Mountain | W, 76-60 | - | 10 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Jan 21 | Wenatchee Valley | L, 89-77 | - | 6 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 24 | at Treasure Valley | L, 77-61 | 1 | 7 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 28 | Walla Walla | L, 62-46 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 31 | Yakima Valley | L, 67-61 | - | 13 | 3-7 | 42.9 | 0-0 | - | 0-0 | - | 6 |
| Feb 7 | at Columbia Basin | L, 62-57 | - | 17 | 3-8 | 37.5 | 0-0 | - | 0-0 | - | 6 |
| Feb 11 | at Blue Mountain | L, 62-54 | - | 5 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 14 | Treasure Valley | L, 78-58 | - | 19 | 5-12 | 41.7 | 0-1 | 0.0 | 0-0 | - | 10 |
| Feb 18 | Big Bend | L, 58-54 | - | 12 | 2-5 | 40.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Feb 21 | at Yakima Valley | W, 69-67 | - | 13 | 1-4 | 25.0 | 1-3 | 33.3 | 2-4 | 50.0 | 5 |
| Feb 25 | at Wenatchee Valley | L, 91-88 | - | 10 | 1-3 | 33.3 | 0-0 | - | 1-1 | 100.0 | 3 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 | GU Club | - | - | - | - | - | - | - | - | - | |
| Nov 6 | Spokane Colleges Alumni | - | - | - | - | - | - | - | - | - | |
| Nov 14 | vs. Northwest College | L, 76-51 | - | 13 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
| Nov 15 | at North Idaho College | L, 70-48 | - | 13 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| Nov 19 | Clark | W, 72-57 | - | 11 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Nov 22 | Edmonds | W, 80-46 | - | 19 | 2 | 3 | 5 | 2 | 2 | 2 | 0 |
| Nov 29 | vs. Rocky Mountain College JV | W, 82-59 | - | 15 | 0 | 0 | 0 | 2 | 3 | 3 | 0 |
| Nov 30 | at Carroll College JV | W, 97-65 | - | 14 | 0 | 2 | 2 | 1 | 2 | 1 | 0 |
| Dec 5 | at Everett | W, 83-53 | - | 20 | 0 | 0 | 0 | 1 | 3 | 2 | 0 |
| Dec 6 | vs. Skagit Valley | W, 67-54 | - | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 7 | vs. Clackamas | L, 73-55 | - | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Dec 12 | Portland | W, 73-46 | - | 17 | 1 | 1 | 2 | 0 | 3 | 1 | 0 |
| Dec 13 | Tacoma | W, 101-35 | - | 20 | 0 | 0 | 0 | 2 | 1 | 3 | 0 |
| Dec 14 | Everett | W, 54-33 | - | 21 | 1 | 0 | 1 | 1 | 1 | 2 | 0 |
| Dec 17 | at Mt Hood | W, 84-42 | - | 22 | 2 | 2 | 4 | 1 | 5 | 0 | 0 |
| Dec 18 | at Clackamas | L, 91-64 | - | 13 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jan 7 | at Walla Walla | L, 53-34 | - | 18 | 0 | 1 | 1 | 2 | 3 | 5 | 0 |
| Jan 10 | Columbia Basin | L, 62-54 | - | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Jan 14 | at Big Bend | L, 74-43 | - | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Jan 17 | Blue Mountain | W, 76-60 | - | 10 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jan 21 | Wenatchee Valley | L, 89-77 | - | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 24 | at Treasure Valley | L, 77-61 | 1 | 7 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jan 28 | Walla Walla | L, 62-46 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 31 | Yakima Valley | L, 67-61 | - | 13 | 0 | 1 | 1 | 0 | 1 | 2 | 1 |
| Feb 7 | at Columbia Basin | L, 62-57 | - | 17 | 0 | 5 | 5 | 1 | 2 | 3 | 1 |
| Feb 11 | at Blue Mountain | L, 62-54 | - | 5 | 2 | 2 | 4 | 0 | 2 | 0 | 0 |
| Feb 14 | Treasure Valley | L, 78-58 | - | 19 | 0 | 2 | 2 | 0 | 1 | 5 | 0 |
| Feb 18 | Big Bend | L, 58-54 | - | 12 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
| Feb 21 | at Yakima Valley | W, 69-67 | - | 13 | 3 | 1 | 4 | 0 | 1 | 1 | 0 |
| Feb 25 | at Wenatchee Valley | L, 91-88 | - | 10 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Game Log - Ball control extended
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 29 | GU Club | - | - | - | - | |
| Nov 6 | Spokane Colleges Alumni | - | - | - | - | |
| Nov 14 | vs. Northwest College | L, 76-51 | - | 2 | - | 1.0 |
| Nov 15 | at North Idaho College | L, 70-48 | - | 1 | - | - |
| Nov 19 | Clark | W, 72-57 | - | 4 | - | - |
| Nov 22 | Edmonds | W, 80-46 | - | 4 | - | 1.0 |
| Nov 29 | vs. Rocky Mountain College JV | W, 82-59 | - | 2 | - | 0.7 |
| Nov 30 | at Carroll College JV | W, 97-65 | - | 0 | - | 0.5 |
| Dec 5 | at Everett | W, 83-53 | - | 1 | - | 0.3 |
| Dec 6 | vs. Skagit Valley | W, 67-54 | - | 2 | - | - |
| Dec 7 | vs. Clackamas | L, 73-55 | - | 0 | - | 0.0 |
| Dec 12 | Portland | W, 73-46 | - | 1 | - | 0.0 |
| Dec 13 | Tacoma | W, 101-35 | - | 1 | - | 2.0 |
| Dec 14 | Everett | W, 54-33 | - | 1 | - | 1.0 |
| Dec 17 | at Mt Hood | W, 84-42 | - | 1 | - | 0.2 |
| Dec 18 | at Clackamas | L, 91-64 | - | 2 | - | 0.0 |
| Jan 7 | at Walla Walla | L, 53-34 | - | 3 | - | 0.7 |
| Jan 10 | Columbia Basin | L, 62-54 | - | 1 | - | - |
| Jan 14 | at Big Bend | L, 74-43 | - | 1 | - | 0.0 |
| Jan 17 | Blue Mountain | W, 76-60 | - | 2 | - | - |
| Jan 21 | Wenatchee Valley | L, 89-77 | - | 0 | - | 0.0 |
| Jan 24 | at Treasure Valley | L, 77-61 | 1 | 2 | - | 0.0 |
| Jan 28 | Walla Walla | L, 62-46 | - | 1 | - | - |
| Jan 31 | Yakima Valley | L, 67-61 | - | 3 | - | 0.0 |
| Feb 7 | at Columbia Basin | L, 62-57 | - | 4 | - | 0.5 |
| Feb 11 | at Blue Mountain | L, 62-54 | - | 5 | 1 | 0.0 |
| Feb 14 | Treasure Valley | L, 78-58 | - | 2 | - | 0.0 |
| Feb 18 | Big Bend | L, 58-54 | - | 0 | - | - |
| Feb 21 | at Yakima Valley | W, 69-67 | - | 1 | - | 0.0 |
| Feb 25 | at Wenatchee Valley | L, 91-88 | - | 5 | 1 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 28 | 12.7 | 1.8-4.7 | 0.0-0.2 | 0.2-0.3 | 3.8 |
| Total | 28 | 12.7 | 1.8-4.7 | 0.0-0.2 | 0.2-0.3 | 3.8 |
Career Stats: Shooting per game
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 1 | 355 | 50-132 | 37.9 | 1-6 | 16.7 | 5-8 | 62.5 | 106 |
| Total | 28 | 1 | 355 | 50-132 | 37.9 | 1-6 | 16.7 | 5-8 | 62.5 | 106 |
Career Stats: Shooting totals
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 355 | 12.7 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| Total | 28 | 355 | 12.7 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
Career Stats: Shooting per 40 min
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 0.4 | 0.9 | 1.3 | 0.6 | 1.5 | 1.4 | 0.1 |
| Total | 28 | 0.4 | 0.9 | 1.3 | 0.6 | 1.5 | 1.4 | 0.1 |
Career Stats: Ball control per game
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 1 | 12 | 25 | 37 | 18 | 41 | 38 | 3 |
| Total | 28 | 1 | 12 | 25 | 37 | 18 | 41 | 38 | 3 |
Career Stats: Ball control totals
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 28 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Career Stats: Ball control per 40 min
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 28 | 12.7 | 1.8-4.7 | 0.0-0.2 | 0.2-0.3 | 3.8 |
| Conference | 14 | 10.3 | 1.6-4.2 | 0.1-0.4 | 0.2-0.4 | 3.4 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Location | ||||||
| Home | 12 | 13.2 | 1.9-5.6 | 0.0-0.2 | 0.1-0.2 | 3.9 |
| Away | 12 | 13.0 | 1.7-4.3 | 0.1-0.2 | 0.2-0.4 | 3.7 |
| Neutral | 4 | 10.3 | 1.8-3.2 | 0.0-0.0 | 0.2-0.2 | 3.8 |
| Result | ||||||
| Wins | 12 | 15.8 | 2.3-5.9 | 0.1-0.3 | 0.3-0.6 | 5.1 |
| Losses | 16 | 10.3 | 1.4-3.8 | 0.0-0.1 | 0.1-0.1 | 2.8 |
| Month | ||||||
| November | 6 | 14.2 | 2.2-4.2 | 0.0-0.2 | 0.3-0.5 | 4.7 |
| December | 8 | 15.8 | 1.9-6.0 | 0.0-0.0 | 0.0-0.0 | 3.8 |
| January | 8 | 8.5 | 1.1-3.1 | 0.0-0.0 | 0.0-0.0 | 2.3 |
| February | 6 | 12.7 | 2.2-5.7 | 0.2-0.8 | 0.5-0.8 | 5.0 |
Splits Stats: Shooting per game
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 28 | 1 | 355 | 50-132 | 37.9 | 1-6 | 16.7 | 5-8 | 62.5 | 106 |
| Conference | 14 | 1 | 144 | 22-59 | 37.3 | 1-5 | 20.0 | 3-5 | 60.0 | 48 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Location | ||||||||||
| Home | 12 | - | 158 | 23-67 | 34.3 | 0-3 | 0.0 | 1-2 | 50.0 | 47 |
| Away | 12 | 1 | 156 | 20-52 | 38.5 | 1-3 | 33.3 | 3-5 | 60.0 | 44 |
| Neutral | 4 | - | 41 | 7-13 | 53.8 | 0-0 | - | 1-1 | 100.0 | 15 |
| Result | ||||||||||
| Wins | 12 | - | 190 | 28-71 | 39.4 | 1-4 | 25.0 | 4-7 | 57.1 | 61 |
| Losses | 16 | 1 | 165 | 22-61 | 36.1 | 0-2 | 0.0 | 1-1 | 100.0 | 45 |
| Month | ||||||||||
| November | 6 | - | 85 | 13-25 | 52.0 | 0-1 | 0.0 | 2-3 | 66.7 | 28 |
| December | 8 | - | 126 | 15-48 | 31.3 | 0-0 | - | 0-0 | - | 30 |
| January | 8 | 1 | 68 | 9-25 | 36.0 | 0-0 | - | 0-0 | - | 18 |
| February | 6 | - | 76 | 13-34 | 38.2 | 1-5 | 20.0 | 3-5 | 60.0 | 30 |
Splits Stats: Shooting totals
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 28 | 355 | 12.7 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| Conference | 14 | 144 | 10.3 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Location | ||||||||
| Home | 12 | 158 | 13.2 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 12 | 156 | 13.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Neutral | 4 | 41 | 10.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Result | ||||||||
| Wins | 12 | 190 | 15.8 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Losses | 16 | 165 | 10.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Month | ||||||||
| November | 6 | 85 | 14.2 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 8 | 126 | 15.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 8 | 68 | 8.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 6 | 76 | 12.7 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
Splits Stats: Shooting per 40 min
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 28 | 0.4 | 0.9 | 1.3 | 0.6 | 1.5 | 1.4 | 0.1 |
| Conference | 14 | 0.4 | 1.1 | 1.5 | 0.3 | 1.2 | 1.4 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 12 | 0.3 | 1.0 | 1.3 | 0.6 | 0.8 | 1.5 | 0.2 |
| Away | 12 | 0.7 | 1.1 | 1.8 | 0.7 | 2.2 | 1.2 | 0.1 |
| Neutral | 4 | 0.0 | 0.0 | 0.0 | 0.8 | 1.3 | 1.5 | 0.0 |
| Result | ||||||||
| Wins | 12 | 0.8 | 1.0 | 1.8 | 0.9 | 1.8 | 1.3 | 0.0 |
| Losses | 16 | 0.2 | 0.8 | 1.0 | 0.4 | 1.3 | 1.4 | 0.2 |
| Month | ||||||||
| November | 6 | 0.3 | 1.2 | 1.5 | 1.5 | 1.3 | 1.7 | 0.0 |
| December | 8 | 0.5 | 0.4 | 0.9 | 0.6 | 2.0 | 1.1 | 0.0 |
| January | 8 | 0.1 | 0.4 | 0.5 | 0.4 | 1.1 | 1.0 | 0.3 |
| February | 6 | 0.8 | 2.0 | 2.8 | 0.2 | 1.3 | 1.8 | 0.2 |
Splits Stats: Ball control per game
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | 28 | 1 | 12 | 25 | 37 | 18 | 41 | 38 | 3 |
| Conference | 14 | 1 | 6 | 15 | 21 | 4 | 17 | 19 | 3 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Location | |||||||||
| Home | 12 | - | 4 | 12 | 16 | 7 | 10 | 18 | 2 |
| Away | 12 | 1 | 8 | 13 | 21 | 8 | 26 | 14 | 1 |
| Neutral | 4 | - | 0 | 0 | 0 | 3 | 5 | 6 | 0 |
| Result | |||||||||
| Wins | 12 | - | 9 | 12 | 21 | 11 | 21 | 16 | 0 |
| Losses | 16 | 1 | 3 | 13 | 16 | 7 | 20 | 22 | 3 |
| Month | |||||||||
| November | 6 | - | 2 | 7 | 9 | 9 | 8 | 10 | 0 |
| December | 8 | - | 4 | 3 | 7 | 5 | 16 | 9 | 0 |
| January | 8 | 1 | 1 | 3 | 4 | 3 | 9 | 8 | 2 |
| February | 6 | - | 5 | 12 | 17 | 1 | 8 | 11 | 1 |
Splits Stats: Ball control totals
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 28 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Result | ||||||||
| Wins | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Month | ||||||||
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Splits Stats: Ball control per 40 min
News mentions
Behind a 22-point, 12 rebound performance from Camia Howard, Spokane battled throughout before Treasure Valley pulled away late.
The Sasquatch showed fight down the stretch, closing the gap in the final minutes, but Yakima Valley secured the win on Saturday.
