24 Caitlin Tobin
-
- Height:
- 5' 5"
-
- Hometown:
- Poulsbo, WA
-
- Position:
- GK
-
- Year:
- RS-SO
-
- High School:
- North Kitsap
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
NORTH KITSAP HIGH SCHOOL
Two time All Olympic League honors.
PERSONAL INFORMATION
Studying Marketing.
Daughter to James and Laura Tobin and Tracy Holt.
WHAT IS YOUR FAVORITE THING ABOUT BEING APART OF THIS TEAM?
The competitiveness and want to win as well as the environment everyone from the coaching staff to the player bring every day.
WHY DID YOU PICK SPOKANE COLLEGES TO CONTINUE YOUR EDUCATION & COMPETE?
I liked the area in Spokane as well as when I came for my visit I felt like the environment of the team seemed fitting to me, I didn’t feel out of place. As well as wanting to be able to compete amongst the best in the NWAC.
HOW HAS BEING AN ATHLETE AT SPOKANE COLLEGES SHAPED YOUR PERSONAL AND ACADEMIC LIFE?
I feel like being an athlete at Spokane Colleges means that you are representing the school on and off the pitch which has caused me to change certain aspect of my personal life. I also believe that academics are big with Spokane Colleges and I am pumped to start.
Recent games
Season Statistics
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 7 |
| Games started | - | - |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 0 | 0 |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Extended Goalkeeper
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 15 | at Eastern Oregon University | - | - | - | - | - | - | |
| Aug 20 | at Whitworth University | - | - | - | - | - | - | |
| Aug 22 | at University of Providence | - | - | - | - | - | - | |
| Aug 23 | at Carroll College | - | - | - | - | - | - | |
| Sep 7 | Walla Walla University | - | - | - | - | - | - | |
| Sep 10 | Treasure Valley | W, 3-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 13 | Yakima Valley | W, 5-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 17 | at Wenatchee Valley | W, 6-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 24 | at Blue Mountain | W, 1-0 | - | - | - | - | - | - |
| Sep 27 | Walla Walla | W, 1-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 1 | at Columbia Basin | L, 1-0 | - | - | - | - | - | - |
| Oct 8 | at Treasure Valley | W, 2-0 | - | - | - | - | - | - |
| Oct 11 | at Yakima Valley | W, 2-1 | - | - | - | - | - | - |
| Oct 15 | Wenatchee Valley | W, 7-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 22 | Blue Mountain | W, 2-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 25 | at Walla Walla | W, 3-1 | - | - | - | - | - | - |
| Oct 29 | Columbia Basin | T, 0-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Nov 8 | Skagit Valley | W, 2-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Nov 14 | vs. Tacoma | W, 3-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Nov 16 | vs. Highline | W, 1-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
Game Log - Goalkeeper
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 15 | at Eastern Oregon University | - | - | - | - | - | |
| Aug 20 | at Whitworth University | - | - | - | - | - | |
| Aug 22 | at University of Providence | - | - | - | - | - | |
| Aug 23 | at Carroll College | - | - | - | - | - | |
| Sep 7 | Walla Walla University | - | - | - | - | - | |
| Sep 10 | Treasure Valley | W, 3-0 | - | - | - | - | - |
| Sep 13 | Yakima Valley | W, 5-1 | - | - | - | - | - |
| Sep 17 | at Wenatchee Valley | W, 6-0 | - | - | - | - | - |
| Sep 24 | at Blue Mountain | W, 1-0 | - | - | - | - | - |
| Sep 27 | Walla Walla | W, 1-0 | - | - | - | - | - |
| Oct 1 | at Columbia Basin | L, 1-0 | - | - | - | - | - |
| Oct 8 | at Treasure Valley | W, 2-0 | - | - | - | - | - |
| Oct 11 | at Yakima Valley | W, 2-1 | - | - | - | - | - |
| Oct 15 | Wenatchee Valley | W, 7-0 | - | - | - | - | - |
| Oct 22 | Blue Mountain | W, 2-1 | - | - | - | - | - |
| Oct 25 | at Walla Walla | W, 3-1 | - | - | - | - | - |
| Oct 29 | Columbia Basin | T, 0-0 | - | - | - | - | - |
| Nov 8 | Skagit Valley | W, 2-1 | - | - | - | - | - |
| Nov 14 | vs. Tacoma | W, 3-0 | - | - | - | - | - |
| Nov 16 | vs. Highline | W, 1-0 | - | - | - | - | - |
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| 2025-26 | - | - | - | - | - |
| Total | - | - | - | - | - |
Career Stats: Game
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| 2025-26 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Total | - | 0 | 0 | 0 | 0/0 | 0:00 |
Career Stats: Season Ext.
| gp | min/g | |
|---|---|---|
| 2025-26 | - | 0:00 |
| Total | - | 0:00 |
Career Stats: Game Ext.
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| 2025-26 | - | - | - | - | - |
| Total | - | - | - | - | - |
Career Stats: Season
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| Month | |||||
| September | - | - | - | - | - |
| October | - | - | - | - | - |
| November | - | - | - | - | - |
Splits Stats: Game
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Location | ||||||
| Home | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Away | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Result | ||||||
| Wins | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Month | ||||||
| September | - | 0 | 0 | 0 | 0/0 | 0:00 |
| October | - | 0 | 0 | 0 | 0/0 | 0:00 |
| November | - | 0 | 0 | 0 | 0/0 | 0:00 |
Splits Stats: Season Ext.
| gp | min/g | |
|---|---|---|
| Event | ||
| Total | - | 0:00 |
| Conference | - | 0:00 |
| Exhibition | - | 0:00 |
| Location | ||
| Home | - | 0:00 |
| Away | - | 0:00 |
| Neutral | - | 0:00 |
| Result | ||
| Wins | - | 0:00 |
| Losses | - | 0:00 |
| Month | ||
| September | - | 0:00 |
| October | - | 0:00 |
| November | - | 0:00 |
Splits Stats: Game Ext.
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| Month | |||||
| September | - | - | - | - | - |
| October | - | - | - | - | - |
| November | - | - | - | - | - |
Splits Stats: Season
