Columbia Basin at Spokane October 29, 2025
Box Score
Columbia Basin
Spokane
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 0
Sam Groesbeck
|
0 | 0 | 0 | 0 | 90 |
|
mf 3
Yadricia Aguilar-Gomez
|
0 | 0 | 0 | 0 | 90 |
|
mf 4
Joelee Green-Cerrillo
|
1 | 0 | 0 | 0 | 65 |
|
mf 5
Lynette Grimaldo
|
0 | 0 | 0 | 0 | 9 |
|
mf 6
Myah Giles
|
2 | 2 | 0 | 0 | 90 |
|
f 7
Hailey Despres
|
1 | 1 | 0 | 0 | 65 |
|
mf 8
Allie Draper
|
0 | 0 | 0 | 0 | 88 |
|
f 9
Zoey Forst
|
1 | 1 | 0 | 0 | 76 |
|
mf 10
Meche Fernandez
|
0 | 0 | 0 | 0 | 88 |
|
d 11
Haylee John
|
0 | 0 | 0 | 0 | 32 |
|
d 12
Kendall Laugen
|
0 | 0 | 0 | 0 | 0 |
|
d 13
Beth Ribellia
|
0 | 0 | 0 | 0 | 0 |
|
d 14
Grace Eaton
|
0 | 0 | 0 | 0 | 0 |
|
mf 15
Iva Hunt
|
2 | 2 | 0 | 0 | 83 |
|
mf 16
Katee Huskic
|
0 | 0 | 0 | 0 | 16 |
|
d 18
Sophia Medina
|
0 | 0 | 0 | 0 | 90 |
|
f 20
Julianna Covarrubias-Gamboa
|
0 | 0 | 0 | 0 | 13 |
|
d 21
Anahi Vargas
|
0 | 0 | 0 | 0 | 0 |
|
d 22
Abril Guevara
|
0 | 0 | 0 | 0 | 0 |
|
d 26
Darby Adams
|
0 | 0 | 0 | 0 | 90 |
|
d 27
Maite Betes
|
0 | 0 | 0 | 0 | 6 |
|
gk 99
Brooklyn Best
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 6 | 0 | 0 | 991 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 40 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 2 | 0 | 0 | 40 | |
| 0 | 0 | 0 | 0 | 12 | |
| 1 | 1 | 0 | 0 | 90 | |
| 7 | 2 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 53 | |
|
11
Brooke Suter
|
0 | 0 | 0 | 0 | 33 |
| 0 | 0 | 0 | 0 | 66 | |
| 0 | 0 | 0 | 0 | 44 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 72 | |
| 0 | 0 | 0 | 0 | 54 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 36 | |
| 0 | 0 | 0 | 0 | 0 | |
|
- Yellow card 75:15
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 7 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Sam Groesbeck | 7 | 0 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Danika Curtis | 5 | 0 | 5 | 90:00 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 6 | 0 | 6 | 90:00 | |
| Period | Time | Fouls |
|---|---|---|
|
Spokane
2nd
|
75:15 | Yellow card - Team |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia Basin | 3 | 4 | 7 |
| Spokane | 4 | 10 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia Basin | 3 | 4 | 7 |
| Spokane | 2 | 4 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia Basin | 3 | 1 | 4 |
| Spokane | 2 | 6 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia Basin | 5 | 1 | 6 |
| Spokane | 4 | 5 | 9 |
| Date/Time | October 29, 2025 - 4:15 PM |
|---|---|
| Location | 3410 W Whistalks Wy, Spokane, WA, 99224 |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Jim Fitzgerald |
Play By Play
| 0:00 | Sam Groesbeck at goalie for Columbia Basin. | ||
| 0:00 | Danika Curtis at goalie for Spokane. | ||
| Foul on Columbia Basin. | |||
| 4:25 | Shot by Columbia Basin Iva Hunt, Save (by goalie) Danika Curtis. | ||
| Foul on Spokane. | |||
| Foul on Columbia Basin. | |||
| 9:29 | Corner kick by Spokane Ana Thompson [9:29]. | ||
| 13:02 | Corner kick by Columbia Basin Darby Adams [13:02]. | ||
| Foul on Spokane. | |||
| 19:04 | Shot by Spokane Mia Miconi, High. | ||
| 20:13 | Corner kick by Columbia Basin Darby Adams [20:13]. | ||
| 23:41 | Shot by Spokane Carli Messmer, Save (by goalie) Sam Groesbeck. | ||
| Foul on Columbia Basin. | |||
| Foul on Spokane. | |||
| 26:55 | Substitution!Spokane substitution: Asia Roberts for Carli Messmer. | ||
| 28:27 | Shot by Columbia Basin Joelee Green-Cerrillo, Wide Right. | ||
| Foul on Columbia Basin. | |||
| 32:39 | Substitution!Spokane substitution: Kami Ellis for Addie Slaughter. | ||
| 32:39 | Substitution!Spokane substitution: Addy Nordean for Brooke Suter. | ||
| 32:39 | Substitution!Columbia Basin substitution: Haylee John for Zoey Forst. | ||
| 33:37 | Corner kick by Columbia Basin Darby Adams [33:37]. | ||
| 34:32 | Shot by Columbia Basin Hailey Despres, Team Save by Team. | ||
| 36:08 | Substitution!Spokane substitution: Addie Reidt for Cora Murray. | ||
| 36:08 | Substitution!Spokane substitution: Izzie Olson for Carly Vitro. | ||
| 37:51 | Substitution!Columbia Basin substitution: Zoey Forst for Iva Hunt. | ||
| 37:51 | Substitution!Columbia Basin substitution: Katee Huskic for Joelee Green-Cerrillo. | ||
| Foul on Spokane. | |||
| 43:08 | Shot by Spokane Ana Thompson, Save (by goalie) Sam Groesbeck. | ||
| Foul on Columbia Basin. | |||
| 45:00 | Shot by Spokane Mia Miconi, Save (by goalie) Sam Groesbeck. | ||
| 45:00 | Corner kick by Spokane Ana Thompson [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Spokane: #0 Danika Curtis, #3 Chloe Bond, #5 Hadley Teed, #8 Ana Thompson, #9 Mia Miconi, #10 Kami Ellis, #12 Addie Slaughter, #13 Addie Reidt, #15 Cora Murray, #17 Izzie Olson, #18 Maddie Card. | ||
| 45:00 | For Columbia Basin: #0 Sam Groesbeck, #3 Yadricia Aguilar-Gomez, #4 Joelee Green-Cerrillo, #6 Myah Giles, #7 Hailey Despres, #8 Allie Draper, #9 Zoey Forst, #10 Meche Fernandez, #15 Iva Hunt, #18 Sophia Medina, #26 Darby Adams. | ||
| 46:37 | Corner kick by Spokane Ana Thompson [46:37]. | ||
| 49:51 | Header Shot by Spokane Mia Miconi, High. | ||
| 51:07 | Corner kick by Spokane Mia Miconi [51:07]. | ||
| 51:52 | Shot by Spokane Kami Ellis, High. | ||
| 54:15 | Shot by Columbia Basin Zoey Forst, Save (by goalie) Danika Curtis. | ||
| Foul on Spokane. | |||
| 59:33 | Shot by Columbia Basin Iva Hunt, Save (by goalie) Danika Curtis. | ||
| 60:11 | Shot by Spokane Mia Miconi, Wide Right. | ||
| 60:54 | Corner kick by Columbia Basin Darby Adams [60:54]. | ||
| 64:33 | Substitution!Columbia Basin substitution: Maite Betes for Hailey Despres. | ||
| Foul on Spokane. | |||
| Foul on Spokane. | |||
| 68:04 | Substitution!Spokane substitution: Asia Roberts for Addie Slaughter. | ||
| 68:04 | Substitution!Columbia Basin substitution: Katee Huskic for Allie Draper. | ||
| 69:51 | Shot by Spokane Mia Miconi, High. | ||
| 70:09 | Substitution!Columbia Basin substitution: Haylee John for Meche Fernandez. | ||
| 70:09 | Substitution!Columbia Basin substitution: Allie Draper for Maite Betes. | ||
| 71:03 | Corner kick by Spokane Mia Miconi [71:03]. | ||
| 72:21 | Substitution!Columbia Basin substitution: Meche Fernandez for Joelee Green-Cerrillo. | ||
| Foul on Spokane. | |||
| 75:15 | Yellow card on Spokane Team. | ||
| 75:47 | Corner kick by Spokane Ana Thompson [75:47]. | ||
| 76:34 | Substitution!Spokane substitution: Carli Messmer for Cora Murray. | ||
| 76:34 | Substitution!Columbia Basin substitution: Julianna Covarrubias-Gamboa for Zoey Forst. | ||
| 76:34 | Substitution!Columbia Basin substitution: Lynette Grimaldo for Katee Huskic. | ||
| 79:40 | Substitution!Spokane substitution: Addie Slaughter for Addie Reidt. | ||
| 80:48 | Header Shot by Spokane Asia Roberts, Save (by goalie) Sam Groesbeck. | ||
| 81:08 | Corner kick by Spokane Mia Miconi [81:08]. | ||
| 81:37 | Shot by Spokane Carli Messmer, Save (by goalie) Sam Groesbeck. | ||
| 82:59 | Shot by Spokane Mia Miconi, Save (by goalie) Sam Groesbeck. | ||
| Foul on Spokane. | |||
| 84:10 | Shot by Columbia Basin Myah Giles, Save (by goalie) Danika Curtis. | ||
| 84:56 | Offside against Spokane. | ||
| 85:25 | Substitution!Spokane substitution: Cora Murray for Kami Ellis. | ||
| 85:25 | Substitution!Columbia Basin substitution: Zoey Forst for Lynette Grimaldo. | ||
| 86:56 | Shot by Spokane Cora Murray, Save (by goalie) Sam Groesbeck. | ||
| 87:01 | Corner kick by Spokane Ana Thompson [87:01]. | ||
| Foul on Columbia Basin. | |||
| 90:00 | Shot by Columbia Basin Myah Giles, Save (by goalie) Danika Curtis. | ||
| 90:00 | Shot by Spokane Mia Miconi, High. | ||
| 90:00 | Shot by Spokane Cora Murray, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


