Wenatchee Valley at Spokane October 15, 2025
Box Score
Wenatchee Valley
Spokane
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 0
Rayen Blue
|
0 | 0 | 0 | 0 | 89 |
|
f 2
Marley Burgess-Duquette
|
0 | 0 | 0 | 0 | 70 |
|
f 3
Raven Garza
|
0 | 0 | 0 | 0 | 74 |
|
d 4
Kathleen Velasquez
|
0 | 0 | 0 | 0 | 41 |
|
c 7
Jaslin Corona
|
1 | 1 | 0 | 0 | 67 |
|
d 8
Valeria Ramirez
|
0 | 0 | 0 | 0 | 30 |
|
c
- Yellow card 83:06
9
Ariana Alvarez
|
0 | 0 | 0 | 0 | 89 |
|
c 10
Anahi Corona
|
0 | 0 | 0 | 0 | 74 |
|
d 11
Jazmin Vega-Sanchez
|
0 | 0 | 0 | 0 | 24 |
|
f 12
Lizbeth Sanchez
|
0 | 0 | 0 | 0 | 89 |
|
d 13
Kathya Viramontes
|
0 | 0 | 0 | 0 | 89 |
|
c 15
Stephanie Gonzalez
|
0 | 0 | 0 | 0 | 89 |
|
c 20
Maylin Gramajo
|
1 | 0 | 0 | 0 | 89 |
|
d 22
Crystal Anaya-Mendoza
|
0 | 0 | 0 | 0 | 64 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 1 | 0 | 0 | 978 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 31 | |
| 0 | 0 | 0 | 0 | 34 | |
| 3 | 2 | 0 | 0 | 33 | |
| 3 | 2 | 0 | 0 | 74 | |
| 3 | 3 | 0 | 1 | 38 | |
| 0 | 0 | 0 | 0 | 68 | |
| 0 | 0 | 0 | 0 | 55 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 45 | |
| 7 | 5 | 3 | 0 | 56 | |
| 2 | 1 | 0 | 2 | 56 | |
|
11
Brooke Suter
|
1 | 1 | 1 | 1 | 33 |
| 0 | 0 | 0 | 0 | 61 | |
| 3 | 1 | 0 | 1 | 53 | |
| 0 | 0 | 0 | 0 | 15 | |
| 7 | 4 | 3 | 1 | 79 | |
| 0 | 0 | 0 | 0 | 89 | |
| 1 | 1 | 0 | 0 | 89 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 24 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 30 | 20 | 7 | 6 | 978 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Rayen Blue | 20 | 7 | 13 | 88:54 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Danika Curtis | 1 | 0 | 1 | 88:54 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Spokane
1st
|
16:40 | Cora Murray (Kami Ellis) | 0 - 1 |
|
Spokane
1st
|
16:42 | Mia Miconi (Kami Ellis) | 0 - 2 |
|
Spokane
1st
|
29:07 | Cora Murray (unassisted) | 0 - 3 |
|
Spokane
1st
|
36:07 | Cora Murray (Brooke Suter) | 0 - 4 |
|
Spokane
1st
|
42:49 | Brooke Suter (Addie Reidt) | 0 - 5 |
|
Spokane
2nd
|
47:23 | Mia Miconi (Cora Murray) | 0 - 6 |
|
Spokane
2nd
|
67:50 | Mia Miconi (Asia Roberts) | 0 - 7 |
| Period | Time | Fouls |
|---|---|---|
|
Spokane
2nd
|
83:06 | Yellow card - Ariana Alvarez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wenatchee Valley | 2 | 0 | 2 |
| Spokane | 18 | 12 | 30 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Wenatchee Valley | 7 | 6 | 13 |
| Spokane | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wenatchee Valley | 0 | 0 | 0 |
| Spokane | 5 | 4 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wenatchee Valley | 1 | 2 | 3 |
| Spokane | 1 | 1 | 2 |
| Date/Time | October 15, 2025 - 4:15 PM |
|---|---|
| Location | 3410 W Whistalks Wy, Spokane, WA, 99224 |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Jim Fitzgerald |
Play By Play
| 0:00 | Rayen Blue at goalie for Wenatchee Valley. | ||
| 0:00 | Danika Curtis at goalie for Spokane. | ||
| Foul on Spokane. | |||
| 5:18 | Shot by Wenatchee Valley Maylin Gramajo, High. | ||
| 8:54 | Shot by Wenatchee Valley Jaslin Corona, Save (by goalie) Danika Curtis. | ||
| 9:09 | Shot by Spokane Kami Ellis, High. | ||
| 10:07 | Corner kick by Spokane Ana Thompson [10:07]. | ||
| 11:30 | Shot by Spokane Kami Ellis, Save (by goalie) Rayen Blue. | ||
| 11:48 | Shot by Spokane Mia Miconi, Save (by goalie) Rayen Blue. | ||
| 12:06 | Shot by Spokane Mia Miconi, High. | ||
| Foul on Wenatchee Valley. | |||
| 13:53 | Shot by Spokane Chloe Bond, Save (by goalie) Rayen Blue. | ||
| 16:40 | Goal!GOAL by Spokane Cora Murray (FIRST GOAL), Assist by Kami Ellis ( 0 - 1 ) |
||
| 16:42 | Goal!GOAL by Spokane Mia Miconi, Assist by Kami Ellis ( 0 - 2 ) |
||
| 16:44 | Substitution!Spokane substitution: Addie Reidt for Cora Murray. | ||
| 18:05 | Corner kick by Spokane Ana Thompson [18:05]. | ||
| 19:01 | Shot by Spokane Mia Miconi, Save (by goalie) Rayen Blue. | ||
| 20:16 | Offside against Spokane. | ||
| 24:28 | Substitution!Wenatchee Valley substitution: Crystal Anaya-Mendoza for Jazmin Vega-Sanchez. | ||
| 24:28 | Substitution!Spokane substitution: Carly Vitro for Hadley Teed. | ||
| 25:21 | Substitution!Spokane substitution: Asia Roberts for Carli Messmer. | ||
| 26:17 | Substitution!Wenatchee Valley substitution: Kathleen Velasquez for Marley Burgess-Duquette. | ||
| 27:03 | Substitution!Spokane substitution: Aidan Saunders for Mia Miconi. | ||
| 27:03 | Substitution!Spokane substitution: Brooke Suter for Addie Slaughter. | ||
| 27:03 | Substitution!Spokane substitution: Cora Murray for Kami Ellis. | ||
| 27:32 | Shot by Spokane Aidan Saunders, Save (by goalie) Rayen Blue. | ||
| 29:07 | Goal!GOAL by Spokane Cora Murray ( 0 - 3 ) |
||
| 30:33 | Substitution!Wenatchee Valley substitution: Valeria Ramirez for Anahi Corona. | ||
| 30:33 | Substitution!Spokane substitution: Mia Lewis for Danika Curtis. | ||
| 33:07 | Corner kick by Spokane Ana Thompson [33:07]. | ||
| 34:20 | Shot by Spokane Maddie Card, Save (by goalie) Rayen Blue. | ||
| 35:23 | Shot by Spokane Chloe Bond, Hit Post. | ||
| 35:37 | Corner kick by Spokane Ana Thompson [35:37]. | ||
| 36:07 | Goal!GOAL by Spokane Cora Murray, Assist by Brooke Suter ( 0 - 4 ) |
||
| 36:31 | Offside against Spokane. | ||
| 38:52 | Shot by Spokane Asia Roberts, Save (by goalie) Rayen Blue. | ||
| 40:00 | Shot by Spokane Cora Murray, Wide Right. | ||
| 41:26 | Shot by Spokane Addie Reidt, High. | ||
| 41:48 | Offside against Spokane. | ||
| 42:49 | Goal!GOAL by Spokane Brooke Suter, Assist by Addie Reidt ( 0 - 5 ) |
||
| 44:02 | Corner kick by Spokane Ana Thompson [44:02]. | ||
| 44:20 | Shot by Spokane Addie Reidt, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Wenatchee Valley: #0 Rayen Blue, #2 Marley Burgess-Duquette, #3 Raven Garza, #4 Kathleen Velasquez, #9 Ariana Alvarez, #10 Anahi Corona, #12 Lizbeth Sanchez, #13 Kathya Viramontes, #15 Stephanie Gonzalez, #20 Maylin Gramajo, #22 Crystal Anaya-Mendoza. | ||
| 45:00 | For Spokane: #1 Mia Lewis, #3 Chloe Bond, #5 Hadley Teed, #6 Carli Messmer, #9 Mia Miconi, #10 Kami Ellis, #12 Addie Slaughter, #13 Addie Reidt, #15 Cora Murray, #17 Izzie Olson, #18 Maddie Card. | ||
| 47:23 | Goal!GOAL by Spokane Mia Miconi, Assist by Cora Murray ( 0 - 6 ) |
||
| Foul on Wenatchee Valley. | |||
| 47:32 | Shot by Spokane Chloe Bond, Save (by goalie) Rayen Blue. | ||
| 49:02 | Shot by Spokane Cora Murray, Save (by goalie) Rayen Blue. | ||
| 50:27 | Corner kick by Spokane Chloe Bond [50:27]. | ||
| 52:28 | Shot by Spokane Cora Murray, High. | ||
| 52:59 | Shot by Spokane Mia Miconi, Wide Left. | ||
| 53:11 | Corner kick by Spokane Chloe Bond [53:11]. | ||
| 56:32 | Corner kick by Spokane Mia Miconi [56:32]. | ||
| 57:26 | Shot by Spokane Cora Murray, High. | ||
| 61:31 | Shot by Spokane Addie Reidt, Save (by goalie) Rayen Blue. | ||
| 64:35 | Substitution!Spokane substitution: Carly Vitro for Addie Slaughter. | ||
| 64:35 | Substitution!Spokane substitution: Asia Roberts for Addie Reidt. | ||
| 64:35 | Substitution!Spokane substitution: Caitlin Tobin for Mia Lewis. | ||
| 67:16 | Substitution!Wenatchee Valley substitution: Jaslin Corona for Kathleen Velasquez. | ||
| 67:50 | Goal!GOAL by Spokane Mia Miconi, Assist by Asia Roberts ( 0 - 7 ) |
||
| 67:56 | Corner kick by Spokane Mia Miconi [67:56]. | ||
| 71:31 | Shot by Spokane Asia Roberts, Save (by goalie) Rayen Blue. | ||
| 72:10 | Offside against Spokane. | ||
| 73:32 | Substitution!Spokane substitution: Lydia Maisey for Mia Miconi. | ||
| 73:32 | Substitution!Spokane substitution: Brooke Suter for Kami Ellis. | ||
| 73:32 | Substitution!Spokane substitution: Aidan Saunders for Chloe Bond. | ||
| 73:32 | Substitution!Wenatchee Valley substitution: Valeria Ramirez for Raven Garza. | ||
| 74:53 | Substitution!Spokane substitution: Addie Slaughter for Carli Messmer. | ||
| Foul on Spokane. | |||
| 81:36 | Shot by Spokane Aidan Saunders, Save (by goalie) Rayen Blue. | ||
| 81:41 | Shot by Spokane Aidan Saunders, High. | ||
| 81:58 | Shot by Spokane Asia Roberts, Save (by goalie) Rayen Blue. | ||
| Foul on Wenatchee Valley. | |||
| 83:06 | Yellow card on Wenatchee Valley Ariana Alvarez. | ||
| 83:23 | Substitution!Spokane substitution: Addie Reidt for Asia Roberts. | ||
| 86:42 | Offside against Spokane. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


