Spokane at Yakima Valley October 11, 2025
Box Score
Spokane
Yakima Valley
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | |
| 0 | 3 | 0 | 0 | 0 | |
| 0 | 2 | 0 | 0 | 0 | |
|
11
Brooke Suter
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 4 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 10 | 2 | 2 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
g 1
Meadow Stone
|
0 | 0 | 0 | 0 | 0 |
|
f 2
Alexia Lee
|
0 | 0 | 0 | 0 | 0 |
|
d 3
Alexis Hageman
|
0 | 0 | 0 | 0 | 0 |
|
m 5
Gracie Pederson
|
0 | 2 | 0 | 0 | 0 |
|
m 6
Brynn Rees
|
0 | 3 | 1 | 0 | 0 |
|
m 7
Ayleen Matias
|
0 | 0 | 0 | 0 | 0 |
|
rw 12
Jorja Barbee
|
0 | 0 | 0 | 0 | 0 |
|
f 13
India Wiemers
|
0 | 0 | 0 | 0 | 0 |
|
f 15
Kira Hampshire
|
0 | 0 | 0 | 1 | 0 |
|
m
- Yellow card 70:00
17
Jarisley Sanchez
|
0 | 0 | 0 | 0 | 0 |
|
d 19
Denali St. Martin
|
0 | 0 | 0 | 0 | 0 |
|
d 21
Kylah Seed
|
0 | 0 | 0 | 0 | 0 |
|
d 22
Deryn Bala
|
0 | 0 | 0 | 0 | 0 |
|
m 25
Maya Garcia
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 5 | 1 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Danika Curtis | 2 | 0 | 2 | 00:00 | |
| 1 - Mia Lewis | 1 | 0 | 1 | 00:00 | |
| TOTALS | 3 | 0 | 3 | 0:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Meadow Stone | 8 | 0 | 8 | 00:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Yakima Valley
1st
|
22:00 | Brynn Rees (Kira Hampshire) | 0 - 1 |
|
Spokane
1st
|
26:00 | Cora Murray (Ana Thompson) | 1 - 1 |
|
Spokane
2nd
|
89:00 | Asia Roberts (Cora Murray) | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Spokane
2nd
|
70:00 | Yellow card - Jarisley Sanchez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Spokane | 0 | 0 | 0 |
| Yakima Valley | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Spokane | 0 | 0 | 0 |
| Yakima Valley | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Spokane | 0 | 0 | 0 |
| Yakima Valley | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Spokane | 0 | 0 | 0 |
| Yakima Valley | 0 | 0 | 0 |
| Date/Time | October 11, 2025 - 2:00 PM |
|---|---|
| Location | Yakima valley colleg |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Josh Vega |


