2025-26 Spokane Women's Cross Country Roster
| Name | Cl. | Hometown/High School |
|---|---|---|
|
|
Cl.: FR | Hometown/High School: Coeur d'Alene, ID / Coeur d'Alene |
|
|
Cl.: FR | Hometown/High School: Frenchtown, MT / Frenchtown |
|
|
Cl.: FR | Hometown/High School: Garfield, WA / Garfield-Palouse |
|
|
Cl.: FR | Hometown/High School: Garfield, WA / Garfield-Palouse |
|
|
Cl.: SO | Hometown/High School: Liberty Lake, WA / Ridgeline |
|
|
Cl.: FR | Hometown/High School: Caldwell, ID / Caldwell |
|
|
Cl.: FR | Hometown/High School: Medical Lake, WA / Medical Lake |
|
|
Cl.: RS-SO | Hometown/High School: Moses Lake, WA / Moses Lake |
|
|
Cl.: RS-SO | Hometown/High School: Moses Lake, WA / Moses Lake |
|
|
Cl.: FR | Hometown/High School: Burlington, WA / Burlington-Edison |
|
|
Cl.: FR | Hometown/High School: Spokane, WA / Valley Christian |
Coaching Staff
- Sean McLachlan - Head Coach
- Matt Bayley - Assistant Coach
- James Berry - Assistant Coach
