-
- Height:
- 6' 0
-
- Hometown:
- Oak Harbor, WA
-
- Position:
- C
-
- Year:
- FR
-
- Bats/Throws:
- S/R
-
- High School:
- Oak Harbor
-
- gp
- 24
-
- avg
- .148
-
- hr
- -
-
- rbi
- 7
-
- r
- 14
-
- sb
- 2
Bio
OAK HARBOR HIGH SCHOOL
All conference in baseball (2023, 2024).
All conference in football (2023).
PERSONAL INFORMATION
Studying Business.
Son to Cody Anderson.
FAVORITE QUOTE:
“Our present sufferings are nothing compared to what will be revealed to us later.” Romans 8:18
WHAT IS ONE THING YOU ALWAYS HAVE TO DO BEFORE A GAME?
Pray.
WHY SPOKANE COLLEGES?
Winning culture.
WHO IS ONE OF YOUR ROLE MODELS?
Jesus he is the way the truth and the life.
WHAT HOBBIES OR INTERESTS DO YOU HAVE OUTSIDE OF YOUR SPORT?
I like to fish and be outside.
HOW HAS BEING AN ATHLETE AT SPOKANE COLLEGES SHAPED YOUR PERSONAL AND ACADEMIC LIFE?
It has pushed me closer to Christ and has helped me become a better person and better athlete.
Recent games
Season Statistics
|   | Overall | Conference |
|---|---|---|
| Games | 24 | 14 |
| Plate appearances | 89 | 55 |
| At Bats | 61 | 37 |
| Runs | 14 | 6 |
| Hits | 9 | 3 |
| Doubles | 1 | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 7 | 5 |
| Total bases | 10 | 3 |
| Walks | 24 | 14 |
| Hit by pitch | 1 | 1 |
| Strikeouts | 21 | 15 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 3 | 3 |
| Hit into double play | 1 | 1 |
| Stolen Bases | 2 | 2 |
| Caught Stealing | - | - |
| Batting Average | .148 | .081 |
| On Base Percentage | .395 | .346 |
| Slugging Percentage | .164 | .081 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 14 | at Bellevue | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Bellevue | W, 11-3 | 1 | 3 | 3 | 1 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 5 |
| Feb 15 | at Bellevue | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Bellevue | W, 13-1 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Feb 21 | at Lane | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Lane | L, 13-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Feb 22 | at Lane | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Lane | W, 11-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | 1 | - | - | 4 |
| Feb 27 | Big Bend | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Big Bend | W, 8-7 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 2 | at Skagit Valley | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Skagit Valley | W, 6-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 3 | at Skagit Valley | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Skagit Valley | W, 11-0 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | 1 | - | 4 |
| Mar 21 | Grays Harbor | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Grays Harbor | W, 10-0 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | - | 1 | - | 4 |
| Mar 22 | Grays Harbor | W, 10-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Mar 25 | Columbia Basin | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Columbia Basin | L, 4-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | 2 | - | 4 |
| Mar 28 | at Columbia Basin | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Columbia Basin | L, 5-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | 1 | 1 | - | - | 3 |
| Apr 1 | at Big Bend | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Big Bend | W, 8-0 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 2 | 1 | 2.00 | 4 |
| Apr 4 | Big Bend | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Big Bend | W, 8-1 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | 1 | - | 1 | 2 | 0.50 | 4 |
| Apr 8 | Walla Walla | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Walla Walla | W, 17-7 | 1 | 3 | 1 | 0 | 2 | - | - | - | 0 | 2 | .333 | .600 | .333 | - | - | - | - | - | - | - | 5 |
| Apr 10 | at Walla Walla | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Walla Walla | L, 2-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 14 | at Blue Mountain | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Blue Mountain | W, 12-3 | 1 | 2 | 1 | 1 | 3 | - | - | - | 0 | 1 | .500 | .800 | .500 | - | - | - | - | - | - | - | 5 |
| Apr 18 | Blue Mountain | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Blue Mountain | W, 6-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 21 | Yakima Valley | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Yakima Valley | W, 8-3 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | 1 | - | 1 | 2 | 0.50 | 4 |
| Apr 25 | at Yakima Valley | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Yakima Valley | W, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Apr 29 | at Treasure Valley | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Treasure Valley | W, 16-2 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| May 2 | Treasure Valley | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Treasure Valley | W, 12-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | - | - | - | 1 | - | - | 4 |
| May 6 | Wenatchee Valley | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Wenatchee Valley | W, 5-4 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | 1 | - | 3 |
| May 9 | at Wenatchee Valley | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | at Wenatchee Valley | W, 8-2 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 3 | .000 | .200 | .000 | - | - | - | - | 1 | - | - | 5 |
| May 21 | vs. Lane | L, 12-2 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| May 22 | vs. Lower Columbia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 14 | at Bellevue | L, 8-7 | - | - | - | - | - |
| Feb 14 | at Bellevue | W, 11-3 | 1 | 2 | 3 | - | - |
| Feb 15 | at Bellevue | W, 4-3 | - | - | - | - | - |
| Feb 15 | at Bellevue | W, 13-1 | 1 | 2 | 1 | - | - |
| Feb 21 | at Lane | L, 4-3 | - | - | - | - | - |
| Feb 21 | at Lane | L, 13-2 | 1 | 0 | 0 | - | - |
| Feb 22 | at Lane | L, 4-3 | - | - | - | - | - |
| Feb 22 | at Lane | W, 11-2 | 1 | 1 | 0 | - | - |
| Feb 27 | Big Bend | L, 2-1 | - | - | - | - | - |
| Feb 27 | Big Bend | W, 8-7 | 1 | 0 | 0 | - | - |
| Mar 2 | at Skagit Valley | W, 11-3 | - | - | - | - | - |
| Mar 2 | at Skagit Valley | W, 6-1 | 1 | 0 | 0 | - | - |
| Mar 3 | at Skagit Valley | W, 8-4 | - | - | - | - | - |
| Mar 3 | at Skagit Valley | W, 11-0 | 1 | 2 | 1 | - | - |
| Mar 21 | Grays Harbor | W, 10-1 | - | - | - | - | - |
| Mar 21 | Grays Harbor | W, 10-0 | 1 | 1 | 2 | - | - |
| Mar 22 | Grays Harbor | W, 10-0 | 1 | 0 | 0 | - | - |
| Mar 25 | Columbia Basin | W, 8-3 | - | - | - | - | - |
| Mar 25 | Columbia Basin | L, 4-3 | 1 | 0 | 0 | - | - |
| Mar 28 | at Columbia Basin | L, 13-6 | - | - | - | - | - |
| Mar 28 | at Columbia Basin | L, 5-1 | 1 | 0 | 0 | - | - |
| Apr 1 | at Big Bend | L, 4-3 | - | - | - | - | - |
| Apr 1 | at Big Bend | W, 8-0 | 1 | 1 | 0 | - | - |
| Apr 4 | Big Bend | W, 7-4 | - | - | - | - | - |
| Apr 4 | Big Bend | W, 8-1 | 1 | 0 | 0 | - | - |
| Apr 8 | Walla Walla | W, 11-1 | - | - | - | - | - |
| Apr 8 | Walla Walla | W, 17-7 | 1 | 2 | 1 | 2 | - |
| Apr 10 | at Walla Walla | W, 8-7 | - | - | - | - | - |
| Apr 10 | at Walla Walla | L, 2-1 | 1 | 0 | 0 | - | - |
| Apr 14 | at Blue Mountain | W, 12-0 | - | - | - | - | - |
| Apr 14 | at Blue Mountain | W, 12-3 | 1 | 1 | 1 | - | - |
| Apr 18 | Blue Mountain | W, 9-4 | - | - | - | - | - |
| Apr 18 | Blue Mountain | W, 6-3 | 1 | 1 | 1 | - | - |
| Apr 21 | Yakima Valley | W, 9-0 | - | - | - | - | - |
| Apr 21 | Yakima Valley | W, 8-3 | 1 | 0 | 0 | - | - |
| Apr 25 | at Yakima Valley | L, 4-3 | - | - | - | - | - |
| Apr 25 | at Yakima Valley | W, 2-1 | 1 | 0 | 0 | - | - |
| Apr 29 | at Treasure Valley | W, 5-4 | - | - | - | - | - |
| Apr 29 | at Treasure Valley | W, 16-2 | 1 | 0 | 0 | - | - |
| May 2 | Treasure Valley | W, 9-8 | - | - | - | - | - |
| May 2 | Treasure Valley | W, 12-4 | 1 | 0 | 0 | - | - |
| May 6 | Wenatchee Valley | L, 10-3 | - | - | - | - | - |
| May 6 | Wenatchee Valley | W, 5-4 | 1 | 0 | 0 | - | - |
| May 9 | at Wenatchee Valley | W, 4-1 | - | - | - | - | - |
| May 9 | at Wenatchee Valley | W, 8-2 | 1 | 1 | 0 | - | - |
| May 21 | vs. Lane | L, 12-2 | 1 | 0 | 0 | - | - |
| May 22 | vs. Lower Columbia | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 14 | at Bellevue | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Bellevue | W, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 15 | at Bellevue | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Bellevue | W, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | at Lane | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Lane | L, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 22 | at Lane | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Lane | W, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | Big Bend | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Big Bend | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 2 | at Skagit Valley | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Skagit Valley | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | at Skagit Valley | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Skagit Valley | W, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Grays Harbor | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Grays Harbor | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | Grays Harbor | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | Columbia Basin | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Columbia Basin | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Columbia Basin | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Columbia Basin | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | at Big Bend | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Big Bend | W, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Big Bend | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Big Bend | W, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | Walla Walla | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Walla Walla | W, 17-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at Walla Walla | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Walla Walla | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at Blue Mountain | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Blue Mountain | W, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Blue Mountain | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Blue Mountain | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | Yakima Valley | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Yakima Valley | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | at Yakima Valley | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Yakima Valley | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 29 | at Treasure Valley | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Treasure Valley | W, 16-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | Treasure Valley | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Treasure Valley | W, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 6 | Wenatchee Valley | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Wenatchee Valley | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 9 | at Wenatchee Valley | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | at Wenatchee Valley | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 21 | vs. Lane | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 22 | vs. Lower Columbia | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 14 | at Bellevue | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Bellevue | W, 11-3 | 1 | 10 | 8 | 2 | 0 | - | 1.000 | - | 7 | 2 | .222 | - |
| Feb 15 | at Bellevue | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Bellevue | W, 13-1 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Feb 21 | at Lane | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Lane | L, 13-2 | 1 | 8 | 7 | 1 | 0 | 1 | 1.000 | - | 6 | 2 | .250 | - |
| Feb 22 | at Lane | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Lane | W, 11-2 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | 4 | 1 | .200 | - |
| Feb 27 | Big Bend | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Big Bend | W, 8-7 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | 8 | 1 | .111 | - |
| Mar 2 | at Skagit Valley | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Skagit Valley | W, 6-1 | 1 | 12 | 12 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 3 | at Skagit Valley | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Skagit Valley | W, 11-0 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | Grays Harbor | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Grays Harbor | W, 10-0 | 1 | 13 | 13 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | Grays Harbor | W, 10-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | Columbia Basin | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Columbia Basin | L, 4-3 | 1 | 13 | 12 | 1 | 0 | - | 1.000 | - | 6 | 1 | .143 | - |
| Mar 28 | at Columbia Basin | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Columbia Basin | L, 5-1 | 1 | 15 | 14 | 1 | 0 | - | 1.000 | - | 6 | - | - | - |
| Apr 1 | at Big Bend | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Big Bend | W, 8-0 | 1 | 11 | 11 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 4 | Big Bend | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Big Bend | W, 8-1 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | Walla Walla | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Walla Walla | W, 17-7 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
| Apr 10 | at Walla Walla | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Walla Walla | L, 2-1 | 1 | 14 | 14 | 0 | 0 | 1 | 1.000 | - | 1 | - | - | - |
| Apr 14 | at Blue Mountain | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Blue Mountain | W, 12-3 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | 3 | - | - | - |
| Apr 18 | Blue Mountain | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Blue Mountain | W, 6-3 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Apr 21 | Yakima Valley | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Yakima Valley | W, 8-3 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | 3 | - | - | - |
| Apr 25 | at Yakima Valley | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Yakima Valley | W, 2-1 | 1 | 11 | 9 | 2 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Apr 29 | at Treasure Valley | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Treasure Valley | W, 16-2 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| May 2 | Treasure Valley | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Treasure Valley | W, 12-4 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| May 6 | Wenatchee Valley | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Wenatchee Valley | W, 5-4 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | 3 | - | - | - |
| May 9 | at Wenatchee Valley | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | at Wenatchee Valley | W, 8-2 | 1 | 11 | 11 | 0 | 0 | - | 1.000 | - | 7 | - | - | - |
| May 21 | vs. Lane | L, 12-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 22 | vs. Lower Columbia | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 61 | 9 | 7 | 24 | 1 | - | - | 1 | 21 | .148 | .395 | .164 | 1 | - | 3 | 1 | 14 | 17 | 0.82 | 89 |
| Total | 24 | 61 | 9 | 7 | 24 | 1 | - | - | 1 | 21 | .148 | .395 | .164 | 1 | - | 3 | 1 | 14 | 17 | 0.82 | 89 |
Career Stats: Hitting
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2025-26 | 24 | 14 | 10 | 2 | - |
| Total | 24 | 14 | 10 | 2 | - |
Career Stats: Base Running
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
Career Stats: Pitching
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 219 | 209 | 10 | 0 | 2 | 1.000 | - | 64 | 9 | .123 | - |
| Total | 24 | 219 | 209 | 10 | 0 | 2 | 1.000 | - | 64 | 9 | .123 | - |
Career Stats: Fielding
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 24 | 61 | 9 | 7 | 24 | 1 | - | - | 1 | 21 | .148 | .395 | .164 | 1 | - | 3 | 1 | 14 | 17 | 0.82 | 89 |
| Conference | 14 | 37 | 3 | 5 | 14 | - | - | - | 0 | 15 | .081 | .346 | .081 | 1 | - | 3 | 1 | 9 | 11 | 0.82 | 55 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 10 | 25 | 3 | 2 | 9 | 1 | - | - | 1 | 6 | .120 | .371 | .160 | 1 | - | 2 | - | 7 | 10 | 0.70 | 37 |
| Away | 13 | 36 | 6 | 5 | 14 | - | - | - | 0 | 15 | .167 | .400 | .167 | - | - | 1 | 1 | 7 | 7 | 1.00 | 51 |
| Neutral | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Result | |||||||||||||||||||||
| Wins | 19 | 51 | 9 | 7 | 20 | 1 | - | - | 1 | 16 | .176 | .417 | .196 | 1 | - | 3 | - | 12 | 14 | 0.86 | 75 |
| Losses | 5 | 10 | 0 | 0 | 4 | - | - | - | 0 | 5 | .000 | .286 | .000 | - | - | - | 1 | 2 | 3 | 0.67 | 14 |
| Month | |||||||||||||||||||||
| February | 5 | 14 | 4 | 2 | 6 | - | - | - | 0 | 4 | .286 | .500 | .286 | - | - | - | - | 3 | 3 | 1.00 | 20 |
| March | 6 | 16 | 2 | 0 | 4 | 1 | - | - | 1 | 5 | .125 | .300 | .188 | - | - | - | 1 | 3 | 5 | 0.60 | 20 |
