-
- Hometown:
- Great Falls, MT
-
- Position:
- F
-
- Year:
- FR
-
- High School:
- CMR
-
- g
- 3
-
- a
- 2
-
- pts
- 8
-
- gw
- 0
Bio
CMR HIGH SCHOOL
All-State selection.
Academic All-State.
PERSONAL INFORMATION
Studying Business.
Son to Julie and Brad.
FAVORITE QUOTE:
WHAT IS YOUR FAVORITE THING ABOUT BEING APART OF THIS TEAM?
HOW HAS BEING AN ATHLETE AT SPOKANE COLLEGES SHAPED YOUR PERSONAL AND ACADEMIC LIFE?
Recent games
Season Statistics
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 9 |
| Games started | 3 | 3 |
| Goals | 3 | 3 |
| Assists | 2 | 2 |
| Points | 8 | 8 |
| Shots | 14 | 13 |
| Shot Pct | .214 | .231 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 13 | Spokane Alumni | - | - | - | - | - | |
| Aug 16 | Evergreen State | - | - | - | - | - | |
| Aug 16 | Carroll College | - | - | - | - | - | |
| Aug 22 | at Skagit Valley | - | - | - | - | - | |
| Aug 22 | at Western Washington | - | - | - | - | - | |
| Aug 28 | at Highline | - | - | - | - | - | |
| Aug 30 | at Seattle Pacific University | - | - | - | - | - | |
| Aug 31 | at Seattle Sounders Academy | - | - | - | - | - | |
| Sep 4 | Walla Walla University | - | - | - | - | - | |
| Sep 4 | at Whitworth University | - | - | - | - | - | |
| Sep 10 | Treasure Valley | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Sep 17 | at Wenatchee Valley | W, 3-2 | 1 | - | 0 | 1 | 1 |
| Sep 24 | at Blue Mountain | W, 6-1 | 1 | 1 | 2 | 0 | 4 |
| Sep 27 | Walla Walla | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Columbia Basin | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 8 | at Treasure Valley | W, 11-0 | 1 | - | 1 | 0 | 2 |
| Oct 15 | Wenatchee Valley | W, 4-0 | 1 | - | 0 | 1 | 1 |
| Oct 22 | Blue Mountain | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Oct 25 | at Walla Walla | W, 2-0 | - | - | - | - | - |
| Oct 29 | Columbia Basin | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 8 | Whatcom | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Nov 14 | vs. Highline | L, 3-0 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 13 | Spokane Alumni | - | - | - | - | - | |
| Aug 16 | Evergreen State | - | - | - | - | - | |
| Aug 16 | Carroll College | - | - | - | - | - | |
| Aug 22 | at Skagit Valley | - | - | - | - | - | |
| Aug 22 | at Western Washington | - | - | - | - | - | |
| Aug 28 | at Highline | - | - | - | - | - | |
| Aug 30 | at Seattle Pacific University | - | - | - | - | - | |
| Aug 31 | at Seattle Sounders Academy | - | - | - | - | - | |
| Sep 4 | Walla Walla University | - | - | - | - | - | |
| Sep 4 | at Whitworth University | - | - | - | - | - | |
| Sep 10 | Treasure Valley | W, 6-0 | 1 | 0 | - | 0 | - |
| Sep 17 | at Wenatchee Valley | W, 3-2 | 1 | 4 | .000 | 2 | .500 |
| Sep 24 | at Blue Mountain | W, 6-1 | 1 | 4 | .500 | 3 | .750 |
| Sep 27 | Walla Walla | T, 0-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 1 | at Columbia Basin | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 8 | at Treasure Valley | W, 11-0 | 1 | 0 | - | 0 | - |
| Oct 15 | Wenatchee Valley | W, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 22 | Blue Mountain | W, 5-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 25 | at Walla Walla | W, 2-0 | - | - | - | - | - |
| Oct 29 | Columbia Basin | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 8 | Whatcom | W, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 14 | vs. Highline | L, 3-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 13 | Spokane Alumni | - | - | - | - | - | |
| Aug 16 | Evergreen State | - | - | - | - | - | |
| Aug 16 | Carroll College | - | - | - | - | - | |
| Aug 22 | at Skagit Valley | - | - | - | - | - | |
| Aug 22 | at Western Washington | - | - | - | - | - | |
| Aug 28 | at Highline | - | - | - | - | - | |
| Aug 30 | at Seattle Pacific University | - | - | - | - | - | |
| Aug 31 | at Seattle Sounders Academy | - | - | - | - | - | |
| Sep 4 | Walla Walla University | - | - | - | - | - | |
| Sep 4 | at Whitworth University | - | - | - | - | - | |
| Sep 10 | Treasure Valley | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Wenatchee Valley | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Blue Mountain | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Walla Walla | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Columbia Basin | W, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 8 | at Treasure Valley | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Wenatchee Valley | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Blue Mountain | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Walla Walla | W, 2-0 | - | - | - | - | - |
| Oct 29 | Columbia Basin | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | Whatcom | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 14 | vs. Highline | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2025-26 | 11 | 3 | 3 | 2 | 8 |
| Total | 11 | 3 | 3 | 2 | 8 |
Career Stats: Season Scoring
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2025-26 | 11 | 1.27 | .214 | .73 | .571 |
| Total | 11 | 1.27 | .214 | .73 | .571 |
Career Stats: Game Shooting
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2025-26 | 11 | 14 | .214 | 8 | .571 |
| Total | 11 | 14 | .214 | 8 | .571 |
Career Stats: Season Shooting
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2025-26 | 11 | 1 | 0 | 0-0 | 0 |
| Total | 11 | 1 | 0 | 0-0 | 0 |
Career Stats: Season Misc.
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2025-26 | 11 | 3 | .27 | .18 | .73 |
| Total | 11 | 3 | .27 | .18 | .73 |
Career Stats: Game Scoring
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 3 | 3 | 2 | 8 |
| Conference | 9 | 3 | 3 | 2 | 8 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 2 | 0 | 1 | 1 |
| Away | 4 | 1 | 3 | 1 | 7 |
| Neutral | 1 | - | 0 | 0 | 0 |
| Result | |||||
| Wins | 8 | 1 | 3 | 2 | 8 |
| Losses | 2 | 1 | 0 | 0 | 0 |
| Month | |||||
| September | 4 | 2 | 2 | 1 | 5 |
| October | 5 | 1 | 1 | 1 | 3 |
| November | 2 | - | 0 | 0 | 0 |
Splits Stats: Season Scoring
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 1.27 | .214 | .73 | .571 |
| Conference | 9 | 1.44 | .231 | .78 | .538 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 1.00 | .000 | .50 | .500 |
| Away | 4 | 2.00 | .375 | 1.25 | .625 |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 8 | 1.38 | .273 | .75 | .545 |
| Losses | 2 | .50 | .000 | .50 | 1.000 |
| Month | |||||
| September | 4 | 2.50 | .200 | 1.50 | .600 |
| October | 5 | .60 | .333 | .20 | .333 |
| November | 2 | .50 | .000 | .50 | 1.000 |
Splits Stats: Game Shooting
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 14 | .214 | 8 | .571 |
| Conference | 9 | 13 | .231 | 7 | .538 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 6 | .000 | 3 | .500 |
| Away | 4 | 8 | .375 | 5 | .625 |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 8 | 11 | .273 | 6 | .545 |
| Losses | 2 | 1 | .000 | 1 | 1.000 |
| Month | |||||
| September | 4 | 10 | .200 | 6 | .600 |
| October | 5 | 3 | .333 | 1 | .333 |
| November | 2 | 1 | .000 | 1 | 1.000 |
Splits Stats: Season Shooting
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 1 | 0 | 0-0 | 0 |
| Conference | 9 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 1 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 8 | 1 | 0 | 0-0 | 0 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 5 | 1 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
Splits Stats: Season Misc.
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 3 | .27 | .18 | .73 |
| Conference | 9 | 3 | .33 | .22 | .89 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 2 | .00 | .17 | .17 |
| Away | 4 | 1 | .75 | .25 | 1.75 |
| Neutral | 1 | - | .00 | .00 | .00 |
| Result | |||||
| Wins | 8 | 1 | .38 | .25 | 1.00 |
| Losses | 2 | 1 | .00 | .00 | .00 |
| Month | |||||
| September | 4 | 2 | .50 | .25 | 1.25 |
| October | 5 | 1 | .20 | .20 | .60 |
| November | 2 | - | .00 | .00 | .00 |
Splits Stats: Game Scoring
News mentions
The Sasquatch showed no signs of slowing down, staying unbeaten with a dominant 4-0 shutout over Wenatchee Valley.
In one of their most dominant performances of the season, Spokane men’s soccer dismantled Treasure Valley 11-0, showcasing sharp attacking play and relentless pressure from start to finish.
Spokane men’s soccer extended their unbeaten conference streak with a statement win on the road, defeating Columbia Basin 2-0 behind second-half goals from Hunter Anderson and Angel Reveles.
Kevin Ng and Colter Garpestad each scored twice as Spokane powered to a 5-1 victory over Blue Mountain on the road.
Sparked by goals from Angel Reveles, Kevin Ng, and Fabian Nava, Spokane rallied past Wenatchee Valley for a hard-fought 3-2 road victory.
