-
- Height:
- 5' 6"
-
- Hometown:
- Nine Mile, WA
-
- Position:
- Guard
-
- Year:
- FR
-
- High School:
- Lakeside
-
- gp
- 28
-
- pts/g
- 3.6
-
- fg %
- 23.4
-
- 3pt %
- 16.4
-
- ft %
- 54.2
-
- reb/g
- 3.1
-
- a/g
- 2.1
Bio
LAKESIDE HIGH SCHOOL
2024/2025 Soccer: League Defensive MVP.
2024/2025 Basketball: League MVP.
2024/2025 Track: State Champion 4x100, 2nd place 4x200, 2nd place 4x400.
2024/2025 All Sports: Athena Award.
PERSONAL INFORMATION
Studying Business.
Daughter to Adam and Lora Cummings.
WHO IS ONE OF YOUR ROLE MODELS?
My Mom, she has always set an example before me of how to put others needs above her own, work hard always, care for others even when it’s hard, and to love the Lord with all her heart, mind and soul!
FAVORITE QUOTE:
“Do not be anxious about anything, but in every situation, by prayer and petition, with thanksgiving, present your requests to God. And the peace of God, which transcends all understanding, will guard your hearts and your minds in Christ Jesus.” Philippians 4:6-7
WHAT IS YOUR FAVORITE THING ABOUT BEING APART OF THIS TEAM?
Creating new friendships!
Recent games
Season Statistics
|   | Overall | Conference |
|---|---|---|
| Games | 28 | 14 |
| Games started | 25 | 14 |
| Minutes | 842 | 496 |
| Minutes per game | 30.1 | 35.4 |
| FG | 39-167 | 22-94 |
| FG Pct | 23.4 | 23.4 |
| 3PT | 10-61 | 7-31 |
| 3PT Pct | 16.4 | 22.6 |
| FT | 13-24 | 13-22 |
| FT Pct | 54.2 | 59.1 |
| Off rebounds | 29 | 15 |
| Def rebounds | 59 | 39 |
| Total rebounds | 88 | 54 |
| Rebounds per game | 3.1 | 3.9 |
| Personal fouls | 73 | 42 |
| Disqualifications | 2 | 2 |
| Assists | 59 | 36 |
| Turnovers | 70 | 46 |
| Assist to turnover ratio | 0.8 | 0.8 |
| Steals | 57 | 26 |
| Blocks | 2 | 2 |
| Points | 101 | 64 |
| Points per game | 3.6 | 4.6 |
| Points per 40 min | 4.8 | 5.2 |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 | GU Club | - | - | - | - | - | - | - | - | - | |
| Nov 6 | Spokane Colleges Alumni | - | - | - | - | - | - | - | - | - | |
| Nov 14 | vs. Northwest College | L, 76-51 | 1 | 31 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 15 | at North Idaho College | L, 70-48 | 1 | 21 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 19 | Clark | W, 72-57 | 1 | 25 | 1-6 | 16.7 | 1-5 | 20.0 | 0-2 | 0.0 | 3 |
| Nov 22 | Edmonds | W, 80-46 | 1 | 19 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 29 | vs. Rocky Mountain College JV | W, 82-59 | 1 | 25 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 30 | at Carroll College JV | W, 97-65 | 1 | 26 | 3-7 | 42.9 | 1-2 | 50.0 | 0-0 | - | 7 |
| Dec 5 | at Everett | W, 83-53 | 1 | 25 | 1-7 | 14.3 | 0-3 | 0.0 | 0-0 | - | 2 |
| Dec 6 | vs. Skagit Valley | W, 67-54 | 1 | 29 | 3-8 | 37.5 | 0-3 | 0.0 | 0-0 | - | 6 |
| Dec 7 | vs. Clackamas | L, 73-55 | 1 | 35 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Dec 12 | Portland | W, 73-46 | 1 | 20 | 0-5 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 13 | Tacoma | W, 101-35 | - | 23 | 4-13 | 30.8 | 1-5 | 20.0 | 0-0 | - | 9 |
| Dec 14 | Everett | W, 54-33 | - | 24 | 1-6 | 16.7 | 0-5 | 0.0 | 0-0 | - | 2 |
| Dec 17 | at Mt Hood | W, 84-42 | - | 16 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 18 | at Clackamas | L, 91-64 | 1 | 27 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 7 | at Walla Walla | L, 53-34 | 1 | 33 | 3-10 | 30.0 | 1-4 | 25.0 | 1-2 | 50.0 | 8 |
| Jan 10 | Columbia Basin | L, 62-54 | 1 | 37 | 1-5 | 20.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Jan 14 | at Big Bend | L, 74-43 | 1 | 33 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 17 | Blue Mountain | W, 76-60 | 1 | 35 | 0-3 | 0.0 | 0-3 | 0.0 | 3-6 | 50.0 | 3 |
| Jan 21 | Wenatchee Valley | L, 89-77 | 1 | 27 | 3-4 | 75.0 | 1-1 | 100.0 | 1-1 | 100.0 | 8 |
| Jan 24 | at Treasure Valley | L, 77-61 | 1 | 36 | 2-6 | 33.3 | 0-1 | 0.0 | 2-2 | 100.0 | 6 |
| Jan 28 | Walla Walla | L, 62-46 | 1 | 36 | 2-9 | 22.2 | 1-5 | 20.0 | 0-0 | - | 5 |
| Jan 31 | Yakima Valley | L, 67-61 | 1 | 38 | 0-7 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Feb 7 | at Columbia Basin | L, 62-57 | 1 | 37 | 3-9 | 33.3 | 0-1 | 0.0 | 0-0 | - | 6 |
| Feb 11 | at Blue Mountain | L, 62-54 | 1 | 39 | 1-10 | 10.0 | 0-4 | 0.0 | 0-0 | - | 2 |
| Feb 14 | Treasure Valley | L, 78-58 | 1 | 32 | 3-6 | 50.0 | 1-1 | 100.0 | 1-4 | 25.0 | 8 |
| Feb 18 | Big Bend | L, 58-54 | 1 | 37 | 0-8 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Feb 21 | at Yakima Valley | W, 69-67 | 1 | 38 | 2-7 | 28.6 | 1-3 | 33.3 | 1-2 | 50.0 | 6 |
| Feb 25 | at Wenatchee Valley | L, 91-88 | 1 | 38 | 1-5 | 20.0 | 1-1 | 100.0 | 4-5 | 80.0 | 7 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 | GU Club | - | - | - | - | - | - | - | - | - | |
| Nov 6 | Spokane Colleges Alumni | - | - | - | - | - | - | - | - | - | |
| Nov 14 | vs. Northwest College | L, 76-51 | 1 | 31 | 3 | 3 | 6 | 1 | 3 | 1 | 0 |
| Nov 15 | at North Idaho College | L, 70-48 | 1 | 21 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 19 | Clark | W, 72-57 | 1 | 25 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Nov 22 | Edmonds | W, 80-46 | 1 | 19 | 1 | 2 | 3 | 0 | 1 | 3 | 0 |
| Nov 29 | vs. Rocky Mountain College JV | W, 82-59 | 1 | 25 | 2 | 1 | 3 | 4 | 0 | 1 | 0 |
| Nov 30 | at Carroll College JV | W, 97-65 | 1 | 26 | 1 | 1 | 2 | 3 | 1 | 4 | 0 |
| Dec 5 | at Everett | W, 83-53 | 1 | 25 | 3 | 3 | 6 | 2 | 2 | 1 | 0 |
| Dec 6 | vs. Skagit Valley | W, 67-54 | 1 | 29 | 0 | 1 | 1 | 4 | 3 | 3 | 0 |
| Dec 7 | vs. Clackamas | L, 73-55 | 1 | 35 | 0 | 0 | 0 | 1 | 3 | 2 | 0 |
| Dec 12 | Portland | W, 73-46 | 1 | 20 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
| Dec 13 | Tacoma | W, 101-35 | - | 23 | 4 | 3 | 7 | 2 | 2 | 3 | 0 |
| Dec 14 | Everett | W, 54-33 | - | 24 | 0 | 4 | 4 | 1 | 2 | 4 | 0 |
| Dec 17 | at Mt Hood | W, 84-42 | - | 16 | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
| Dec 18 | at Clackamas | L, 91-64 | 1 | 27 | 0 | 1 | 1 | 3 | 2 | 4 | 0 |
| Jan 7 | at Walla Walla | L, 53-34 | 1 | 33 | 1 | 2 | 3 | 1 | 2 | 1 | 0 |
| Jan 10 | Columbia Basin | L, 62-54 | 1 | 37 | 0 | 1 | 1 | 0 | 1 | 3 | 0 |
| Jan 14 | at Big Bend | L, 74-43 | 1 | 33 | 0 | 2 | 2 | 2 | 8 | 4 | 0 |
| Jan 17 | Blue Mountain | W, 76-60 | 1 | 35 | 1 | 3 | 4 | 1 | 3 | 3 | 0 |
| Jan 21 | Wenatchee Valley | L, 89-77 | 1 | 27 | 3 | 3 | 6 | 4 | 3 | 2 | 0 |
| Jan 24 | at Treasure Valley | L, 77-61 | 1 | 36 | 1 | 2 | 3 | 1 | 6 | 2 | 0 |
| Jan 28 | Walla Walla | L, 62-46 | 1 | 36 | 2 | 2 | 4 | 3 | 2 | 2 | 1 |
| Jan 31 | Yakima Valley | L, 67-61 | 1 | 38 | 2 | 3 | 5 | 5 | 4 | 3 | 0 |
| Feb 7 | at Columbia Basin | L, 62-57 | 1 | 37 | 0 | 5 | 5 | 5 | 5 | 0 | 0 |
| Feb 11 | at Blue Mountain | L, 62-54 | 1 | 39 | 1 | 2 | 3 | 4 | 3 | 2 | 0 |
| Feb 14 | Treasure Valley | L, 78-58 | 1 | 32 | 0 | 5 | 5 | 1 | 2 | 2 | 0 |
| Feb 18 | Big Bend | L, 58-54 | 1 | 37 | 1 | 2 | 3 | 6 | 1 | 0 | 1 |
| Feb 21 | at Yakima Valley | W, 69-67 | 1 | 38 | 2 | 2 | 4 | 2 | 3 | 2 | 0 |
| Feb 25 | at Wenatchee Valley | L, 91-88 | 1 | 38 | 1 | 5 | 6 | 1 | 3 | 0 | 0 |
Game Log - Ball control extended
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 29 | GU Club | - | - | - | - | |
| Nov 6 | Spokane Colleges Alumni | - | - | - | - | |
| Nov 14 | vs. Northwest College | L, 76-51 | 1 | 3 | - | 0.3 |
| Nov 15 | at North Idaho College | L, 70-48 | 1 | 4 | - | 0.0 |
| Nov 19 | Clark | W, 72-57 | 1 | 0 | - | 0.0 |
| Nov 22 | Edmonds | W, 80-46 | 1 | 4 | - | 0.0 |
| Nov 29 | vs. Rocky Mountain College JV | W, 82-59 | 1 | 2 | - | - |
| Nov 30 | at Carroll College JV | W, 97-65 | 1 | 1 | - | 3.0 |
| Dec 5 | at Everett | W, 83-53 | 1 | 0 | - | 1.0 |
| Dec 6 | vs. Skagit Valley | W, 67-54 | 1 | 2 | - | 1.3 |
| Dec 7 | vs. Clackamas | L, 73-55 | 1 | 2 | - | 0.3 |
| Dec 12 | Portland | W, 73-46 | 1 | 2 | - | 1.0 |
| Dec 13 | Tacoma | W, 101-35 | - | 4 | - | 1.0 |
| Dec 14 | Everett | W, 54-33 | - | 2 | - | 0.5 |
| Dec 17 | at Mt Hood | W, 84-42 | - | 2 | - | 1.0 |
| Dec 18 | at Clackamas | L, 91-64 | 1 | 3 | - | 1.5 |
| Jan 7 | at Walla Walla | L, 53-34 | 1 | 4 | - | 0.5 |
| Jan 10 | Columbia Basin | L, 62-54 | 1 | 2 | - | 0.0 |
| Jan 14 | at Big Bend | L, 74-43 | 1 | 1 | - | 0.3 |
| Jan 17 | Blue Mountain | W, 76-60 | 1 | 2 | - | 0.3 |
| Jan 21 | Wenatchee Valley | L, 89-77 | 1 | 4 | - | 1.3 |
| Jan 24 | at Treasure Valley | L, 77-61 | 1 | 3 | - | 0.2 |
| Jan 28 | Walla Walla | L, 62-46 | 1 | 3 | - | 1.5 |
| Jan 31 | Yakima Valley | L, 67-61 | 1 | 5 | 1 | 1.3 |
| Feb 7 | at Columbia Basin | L, 62-57 | 1 | 4 | - | 1.0 |
| Feb 11 | at Blue Mountain | L, 62-54 | 1 | 2 | - | 1.3 |
| Feb 14 | Treasure Valley | L, 78-58 | 1 | 5 | 1 | 0.5 |
| Feb 18 | Big Bend | L, 58-54 | 1 | 3 | - | 6.0 |
| Feb 21 | at Yakima Valley | W, 69-67 | 1 | 2 | - | 0.7 |
| Feb 25 | at Wenatchee Valley | L, 91-88 | 1 | 2 | - | 0.3 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 28 | 30.1 | 1.4-6.0 | 0.4-2.2 | 0.5-0.9 | 3.6 |
| Total | 28 | 30.1 | 1.4-6.0 | 0.4-2.2 | 0.5-0.9 | 3.6 |
Career Stats: Shooting per game
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 25 | 842 | 39-167 | 23.4 | 10-61 | 16.4 | 13-24 | 54.2 | 101 |
| Total | 28 | 25 | 842 | 39-167 | 23.4 | 10-61 | 16.4 | 13-24 | 54.2 | 101 |
Career Stats: Shooting totals
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 842 | 30.1 | 0.0-0.0 | 0.0-0.0 | 16.4 | 0.0-0.0 | 0.0 |
| Total | 28 | 842 | 30.1 | 0.0-0.0 | 0.0-0.0 | 16.4 | 0.0-0.0 | 0.0 |
Career Stats: Shooting per 40 min
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 1.0 | 2.1 | 3.1 | 2.1 | 2.5 | 2.0 | 0.1 |
| Total | 28 | 1.0 | 2.1 | 3.1 | 2.1 | 2.5 | 2.0 | 0.1 |
Career Stats: Ball control per game
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 25 | 29 | 59 | 88 | 59 | 70 | 57 | 2 |
| Total | 28 | 25 | 29 | 59 | 88 | 59 | 70 | 57 | 2 |
Career Stats: Ball control totals
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 28 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Career Stats: Ball control per 40 min
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 28 | 30.1 | 1.4-6.0 | 0.4-2.2 | 0.5-0.9 | 3.6 |
| Conference | 14 | 35.4 | 1.6-6.7 | 0.5-2.2 | 0.9-1.6 | 4.6 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Location | ||||||
| Home | 12 | 29.4 | 1.3-6.2 | 0.5-2.9 | 0.4-1.1 | 3.6 |
| Away | 12 | 30.8 | 1.5-6.3 | 0.3-1.8 | 0.7-0.9 | 4.0 |
| Neutral | 4 | 30.0 | 1.2-4.0 | 0.0-1.2 | 0.0-0.0 | 2.5 |
| Result | ||||||
| Wins | 12 | 25.4 | 1.4-5.9 | 0.3-2.8 | 0.3-0.8 | 3.5 |
| Losses | 16 | 33.6 | 1.4-6.0 | 0.4-1.7 | 0.6-0.9 | 3.7 |
| Month | ||||||
| November | 6 | 24.5 | 1.0-4.0 | 0.3-1.7 | 0.0-0.3 | 2.3 |
| December | 8 | 24.9 | 1.4-6.1 | 0.1-2.5 | 0.0-0.0 | 2.9 |
| January | 8 | 34.4 | 1.5-6.1 | 0.5-2.2 | 0.9-1.4 | 4.4 |
| February | 6 | 36.8 | 1.7-7.5 | 0.5-2.2 | 1.0-1.8 | 4.8 |
Splits Stats: Shooting per game
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 28 | 25 | 842 | 39-167 | 23.4 | 10-61 | 16.4 | 13-24 | 54.2 | 101 |
| Conference | 14 | 14 | 496 | 22-94 | 23.4 | 7-31 | 22.6 | 13-22 | 59.1 | 64 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Location | ||||||||||
| Home | 12 | 10 | 353 | 16-75 | 21.3 | 6-35 | 17.1 | 5-13 | 38.5 | 43 |
| Away | 12 | 11 | 369 | 18-76 | 23.7 | 4-21 | 19.0 | 8-11 | 72.7 | 48 |
| Neutral | 4 | 4 | 120 | 5-16 | 31.3 | 0-5 | 0.0 | 0-0 | - | 10 |
| Result | ||||||||||
| Wins | 12 | 9 | 305 | 17-71 | 23.9 | 4-34 | 11.8 | 4-10 | 40.0 | 42 |
| Losses | 16 | 16 | 537 | 22-96 | 22.9 | 6-27 | 22.2 | 9-14 | 64.3 | 59 |
| Month | ||||||||||
| November | 6 | 6 | 147 | 6-24 | 25.0 | 2-10 | 20.0 | 0-2 | 0.0 | 14 |
| December | 8 | 5 | 199 | 11-49 | 22.4 | 1-20 | 5.0 | 0-0 | - | 23 |
| January | 8 | 8 | 275 | 12-49 | 24.5 | 4-18 | 22.2 | 7-11 | 63.6 | 35 |
| February | 6 | 6 | 221 | 10-45 | 22.2 | 3-13 | 23.1 | 6-11 | 54.5 | 29 |
Splits Stats: Shooting totals
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 28 | 842 | 30.1 | 0.0-0.0 | 0.0-0.0 | 16.4 | 0.0-0.0 | 0.0 |
| Conference | 14 | 496 | 35.4 | 0.0-0.0 | 0.0-0.0 | 22.6 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Location | ||||||||
| Home | 12 | 353 | 29.4 | 0.0-0.0 | 0.0-0.0 | 17.1 | 0.0-0.0 | 0.0 |
| Away | 12 | 369 | 30.8 | 0.0-0.0 | 0.0-0.0 | 19.0 | 0.0-0.0 | 0.0 |
| Neutral | 4 | 120 | 30.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Result | ||||||||
| Wins | 12 | 305 | 25.4 | 0.0-0.0 | 0.0-0.0 | 11.8 | 0.0-0.0 | 0.0 |
| Losses | 16 | 537 | 33.6 | 0.0-0.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 |
| Month | ||||||||
| November | 6 | 147 | 24.5 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| December | 8 | 199 | 24.9 | 0.0-0.0 | 0.0-0.0 | 5.0 | 0.0-0.0 | 0.0 |
| January | 8 | 275 | 34.4 | 0.0-0.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 |
| February | 6 | 221 | 36.8 | 0.0-0.0 | 0.0-0.0 | 23.1 | 0.0-0.0 | 0.0 |
Splits Stats: Shooting per 40 min
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 28 | 1.0 | 2.1 | 3.1 | 2.1 | 2.5 | 2.0 | 0.1 |
| Conference | 14 | 1.1 | 2.8 | 3.9 | 2.6 | 3.3 | 1.9 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 12 | 1.2 | 2.3 | 3.5 | 2.0 | 2.0 | 2.4 | 0.2 |
| Away | 12 | 0.8 | 2.2 | 3.0 | 2.1 | 3.1 | 1.8 | 0.0 |
| Neutral | 4 | 1.3 | 1.3 | 2.5 | 2.5 | 2.3 | 1.8 | 0.0 |
| Result | ||||||||
| Wins | 12 | 1.2 | 1.8 | 2.9 | 1.8 | 1.8 | 2.4 | 0.0 |
| Losses | 16 | 0.9 | 2.4 | 3.3 | 2.4 | 3.1 | 1.8 | 0.1 |
| Month | ||||||||
| November | 6 | 1.2 | 1.2 | 2.3 | 1.3 | 1.3 | 1.8 | 0.0 |
| December | 8 | 0.9 | 1.6 | 2.5 | 1.9 | 2.0 | 2.5 | 0.0 |
| January | 8 | 1.3 | 2.3 | 3.5 | 2.1 | 3.6 | 2.5 | 0.1 |
| February | 6 | 0.8 | 3.5 | 4.3 | 3.2 | 2.8 | 1.0 | 0.2 |
Splits Stats: Ball control per game
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | 28 | 25 | 29 | 59 | 88 | 59 | 70 | 57 | 2 |
| Conference | 14 | 14 | 15 | 39 | 54 | 36 | 46 | 26 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Location | |||||||||
| Home | 12 | 10 | 14 | 28 | 42 | 24 | 24 | 29 | 2 |
| Away | 12 | 11 | 10 | 26 | 36 | 25 | 37 | 21 | 0 |
| Neutral | 4 | 4 | 5 | 5 | 10 | 10 | 9 | 7 | 0 |
| Result | |||||||||
| Wins | 12 | 9 | 14 | 21 | 35 | 21 | 21 | 29 | 0 |
| Losses | 16 | 16 | 15 | 38 | 53 | 38 | 49 | 28 | 2 |
| Month | |||||||||
| November | 6 | 6 | 7 | 7 | 14 | 8 | 8 | 11 | 0 |
| December | 8 | 5 | 7 | 13 | 20 | 15 | 16 | 20 | 0 |
| January | 8 | 8 | 10 | 18 | 28 | 17 | 29 | 20 | 1 |
| February | 6 | 6 | 5 | 21 | 26 | 19 | 17 | 6 | 1 |
Splits Stats: Ball control totals
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 28 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Result | ||||||||
| Wins | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Month | ||||||||
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Splits Stats: Ball control per 40 min
News mentions
Behind a 22-point, 12 rebound performance from Camia Howard, Spokane battled throughout before Treasure Valley pulled away late.
With Camia Howard and Karis Santucci both recording double-doubles, Spokane controlled much of the afternoon before Columbia Basin used a strong fourth quarter to pull away, 62-57.
Despite forcing 15 turnovers, Spokane was held to 34 points in a 53–34 conference loss to Walla Walla.
Spokane’s defense ignited a dominant afternoon at home, as the Sasquatch rolled past Tacoma 101–35 on Saturday.
