-
- Height:
- 5' 7"
-
- Hometown:
- Eagle, ID
-
- Position:
- F
-
- Year:
- FR
-
- High School:
- Rocky Mountain
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
ROCKY MOUNTAIN HIGH SCHOOL
Varsity letter winner.
District Champions.
State Champions.
PERSONAL INFORMATION
Studying Nursing.
Daughter to Lindsey and DJ Hendricks.
FAVORITE QUOTE:
WHY DID YOU PICK SPOKANE COLLEGES TO CONTINUE YOUR EDUCATION & COMPETE?
WHAT IS YOUR FAVORITE THING ABOUT BEING APART OF THIS TEAM?
The high level of soccer we compete at.
Recent games
Season Statistics
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 8 |
| Games started | - | - |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 1 | 1 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 15 | at Eastern Oregon University | - | - | - | - | - | |
| Aug 20 | at Whitworth University | - | - | - | - | - | |
| Aug 22 | at University of Providence | - | - | - | - | - | |
| Aug 23 | at Carroll College | - | - | - | - | - | |
| Sep 7 | Walla Walla University | - | - | - | - | - | |
| Sep 10 | Treasure Valley | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 13 | Yakima Valley | W, 5-1 | 1 | - | 0 | 0 | 0 |
| Sep 17 | at Wenatchee Valley | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Sep 24 | at Blue Mountain | W, 1-0 | - | - | - | - | - |
| Sep 27 | Walla Walla | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 1 | at Columbia Basin | L, 1-0 | - | - | - | - | - |
| Oct 8 | at Treasure Valley | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 11 | at Yakima Valley | W, 2-1 | - | - | - | - | - |
| Oct 15 | Wenatchee Valley | W, 7-0 | 1 | - | 0 | 0 | 0 |
| Oct 22 | Blue Mountain | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 25 | at Walla Walla | W, 3-1 | - | - | - | - | - |
| Oct 29 | Columbia Basin | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Nov 8 | Skagit Valley | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Nov 14 | vs. Tacoma | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Nov 16 | vs. Highline | W, 1-0 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 15 | at Eastern Oregon University | - | - | - | - | - | |
| Aug 20 | at Whitworth University | - | - | - | - | - | |
| Aug 22 | at University of Providence | - | - | - | - | - | |
| Aug 23 | at Carroll College | - | - | - | - | - | |
| Sep 7 | Walla Walla University | - | - | - | - | - | |
| Sep 10 | Treasure Valley | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 13 | Yakima Valley | W, 5-1 | 1 | 0 | - | 0 | - |
| Sep 17 | at Wenatchee Valley | W, 6-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 24 | at Blue Mountain | W, 1-0 | - | - | - | - | - |
| Sep 27 | Walla Walla | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 1 | at Columbia Basin | L, 1-0 | - | - | - | - | - |
| Oct 8 | at Treasure Valley | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 11 | at Yakima Valley | W, 2-1 | - | - | - | - | - |
| Oct 15 | Wenatchee Valley | W, 7-0 | 1 | 0 | - | 0 | - |
| Oct 22 | Blue Mountain | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 25 | at Walla Walla | W, 3-1 | - | - | - | - | - |
| Oct 29 | Columbia Basin | T, 0-0 | 1 | 0 | - | 0 | - |
| Nov 8 | Skagit Valley | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 14 | vs. Tacoma | W, 3-0 | 1 | 0 | - | 0 | - |
| Nov 16 | vs. Highline | W, 1-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 15 | at Eastern Oregon University | - | - | - | - | - | |
| Aug 20 | at Whitworth University | - | - | - | - | - | |
| Aug 22 | at University of Providence | - | - | - | - | - | |
| Aug 23 | at Carroll College | - | - | - | - | - | |
| Sep 7 | Walla Walla University | - | - | - | - | - | |
| Sep 10 | Treasure Valley | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Yakima Valley | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Wenatchee Valley | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Blue Mountain | W, 1-0 | - | - | - | - | - |
| Sep 27 | Walla Walla | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Columbia Basin | L, 1-0 | - | - | - | - | - |
| Oct 8 | at Treasure Valley | W, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 11 | at Yakima Valley | W, 2-1 | - | - | - | - | - |
| Oct 15 | Wenatchee Valley | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Blue Mountain | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Walla Walla | W, 3-1 | - | - | - | - | - |
| Oct 29 | Columbia Basin | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | Skagit Valley | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 14 | vs. Tacoma | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 16 | vs. Highline | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2025-26 | 11 | - | 0 | 0 | 0 |
| Total | 11 | - | 0 | 0 | 0 |
Career Stats: Season Scoring
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2025-26 | 11 | .09 | .000 | .00 | .000 |
| Total | 11 | .09 | .000 | .00 | .000 |
Career Stats: Game Shooting
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2025-26 | 11 | 1 | .000 | 0 | .000 |
| Total | 11 | 1 | .000 | 0 | .000 |
Career Stats: Season Shooting
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2025-26 | 11 | 1 | 0 | 0-0 | 0 |
| Total | 11 | 1 | 0 | 0-0 | 0 |
Career Stats: Season Misc.
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2025-26 | 11 | - | .00 | .00 | .00 |
| Total | 11 | - | .00 | .00 | .00 |
Career Stats: Game Scoring
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | - | 0 | 0 | 0 |
| Conference | 8 | - | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | - | 0 | 0 | 0 |
| Away | 2 | - | 0 | 0 | 0 |
| Neutral | 2 | - | 0 | 0 | 0 |
| Result | |||||
| Wins | 10 | - | 0 | 0 | 0 |
| Losses | - | - | - | - | 0 |
| Month | |||||
| September | 4 | - | 0 | 0 | 0 |
| October | 4 | - | 0 | 0 | 0 |
| November | 3 | - | 0 | 0 | 0 |
Splits Stats: Season Scoring
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | .09 | .000 | .00 | .000 |
| Conference | 8 | .13 | .000 | .00 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | .00 | - | .00 | - |
| Away | 2 | .50 | .000 | .00 | .000 |
| Neutral | 2 | .00 | - | .00 | - |
| Result | |||||
| Wins | 10 | .10 | .000 | .00 | .000 |
| Losses | - | - | - | - | - |
| Month | |||||
| September | 4 | .25 | .000 | .00 | .000 |
| October | 4 | .00 | - | .00 | - |
| November | 3 | .00 | - | .00 | - |
Splits Stats: Game Shooting
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 1 | .000 | 0 | .000 |
| Conference | 8 | 1 | .000 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 0 | - | 0 | - |
| Away | 2 | 1 | .000 | 0 | .000 |
| Neutral | 2 | 0 | - | 0 | - |
| Result | |||||
| Wins | 10 | 1 | .000 | 0 | .000 |
| Losses | - | - | - | - | - |
| Month | |||||
| September | 4 | 1 | .000 | 0 | .000 |
| October | 4 | 0 | - | 0 | - |
| November | 3 | 0 | - | 0 | - |
Splits Stats: Season Shooting
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 1 | 0 | 0-0 | 0 |
| Conference | 8 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 2 | 1 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 10 | 1 | 0 | 0-0 | 0 |
| Losses | - | 0 | 0 | 0-0 | - |
| Month | |||||
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 4 | 1 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 0 |
Splits Stats: Season Misc.
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | - | .00 | .00 | .00 |
| Conference | 8 | - | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | - | .00 | .00 | .00 |
| Away | 2 | - | .00 | .00 | .00 |
| Neutral | 2 | - | .00 | .00 | .00 |
| Result | |||||
| Wins | 10 | - | .00 | .00 | .00 |
| Losses | - | - | - | - | - |
| Month | |||||
| September | 4 | - | .00 | .00 | .00 |
| October | 4 | - | .00 | .00 | .00 |
| November | 3 | - | .00 | .00 | .00 |
Splits Stats: Game Scoring
News mentions
Behind early goals and composed play, Spokane women’s soccer secured a well-earned 2-0 road win against Treasure Valley.
