-
- Height:
- 5' 2"
-
- Hometown:
- Great Falls, MT
-
- Position:
- M
-
- Year:
- SO
-
- High School:
- Great Falls
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
GREAT FALLS HIGH SCHOOL
Four time varsity soccer letter winner.
Three year varsity soccer captain.
Three time Academic All State award winner.
Two time All-Conference Award winner.
Earned Defensive midfielder player of the year.
Earned the Principals Award for Great Falls High.
Member of the National Honors Society and Student Council.
Member of the varsity track team.
PERSONAL INFORMATION
Studying Ultrasound Technology.
Daughter to Jodi and Dave Slaughter.
FAVORITE QUOTE:
WHAT IS ONE THING YOU ALWAYS HAVE TO DO BEFORE A GAME?
HOW HAS BEING AN ATHLETE AT SPOKANE COLLEGES SHAPED YOUR PERSONAL AND ACADEMIC LIFE?
Recent games
Season Statistics
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 12 |
| Games started | 13 | 10 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 2 | 2 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 15 | at Eastern Oregon University | - | - | - | - | - | |
| Aug 20 | at Whitworth University | - | - | - | - | - | |
| Aug 22 | at University of Providence | - | - | - | - | - | |
| Aug 23 | at Carroll College | - | - | - | - | - | |
| Sep 7 | Walla Walla University | - | - | - | - | - | |
| Sep 10 | Treasure Valley | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | Yakima Valley | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Wenatchee Valley | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Sep 24 | at Blue Mountain | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Walla Walla | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Columbia Basin | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at Treasure Valley | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 11 | at Yakima Valley | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Wenatchee Valley | W, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | Blue Mountain | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | at Walla Walla | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | Columbia Basin | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 8 | Skagit Valley | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 14 | vs. Tacoma | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 16 | vs. Highline | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 15 | at Eastern Oregon University | - | - | - | - | - | |
| Aug 20 | at Whitworth University | - | - | - | - | - | |
| Aug 22 | at University of Providence | - | - | - | - | - | |
| Aug 23 | at Carroll College | - | - | - | - | - | |
| Sep 7 | Walla Walla University | - | - | - | - | - | |
| Sep 10 | Treasure Valley | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 13 | Yakima Valley | W, 5-1 | 1 | 0 | - | 0 | - |
| Sep 17 | at Wenatchee Valley | W, 6-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 24 | at Blue Mountain | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 27 | Walla Walla | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 1 | at Columbia Basin | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 8 | at Treasure Valley | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 11 | at Yakima Valley | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 15 | Wenatchee Valley | W, 7-0 | 1 | 0 | - | 0 | - |
| Oct 22 | Blue Mountain | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 25 | at Walla Walla | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 29 | Columbia Basin | T, 0-0 | 1 | 0 | - | 0 | - |
| Nov 8 | Skagit Valley | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 14 | vs. Tacoma | W, 3-0 | 1 | 0 | - | 0 | - |
| Nov 16 | vs. Highline | W, 1-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 15 | at Eastern Oregon University | - | - | - | - | - | |
| Aug 20 | at Whitworth University | - | - | - | - | - | |
| Aug 22 | at University of Providence | - | - | - | - | - | |
| Aug 23 | at Carroll College | - | - | - | - | - | |
| Sep 7 | Walla Walla University | - | - | - | - | - | |
| Sep 10 | Treasure Valley | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Yakima Valley | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Wenatchee Valley | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Blue Mountain | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Walla Walla | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Columbia Basin | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Treasure Valley | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Yakima Valley | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Wenatchee Valley | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Blue Mountain | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Walla Walla | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Columbia Basin | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | Skagit Valley | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 14 | vs. Tacoma | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 16 | vs. Highline | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2025-26 | 15 | 13 | 0 | 0 | 0 |
| Total | 15 | 13 | 0 | 0 | 0 |
Career Stats: Season Scoring
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2025-26 | 15 | .13 | .000 | .07 | .500 |
| Total | 15 | .13 | .000 | .07 | .500 |
Career Stats: Game Shooting
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2025-26 | 15 | 2 | .000 | 1 | .500 |
| Total | 15 | 2 | .000 | 1 | .500 |
Career Stats: Season Shooting
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2025-26 | 15 | 0 | 0 | 0-0 | 0 |
| Total | 15 | 0 | 0 | 0-0 | 0 |
Career Stats: Season Misc.
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2025-26 | 15 | 13 | .00 | .00 | .00 |
| Total | 15 | 13 | .00 | .00 | .00 |
Career Stats: Game Scoring
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 13 | 0 | 0 | 0 |
| Conference | 12 | 10 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 7 | 0 | 0 | 0 |
| Away | 6 | 4 | 0 | 0 | 0 |
| Neutral | 2 | 2 | 0 | 0 | 0 |
| Result | |||||
| Wins | 13 | 11 | 0 | 0 | 0 |
| Losses | 1 | 1 | 0 | 0 | 0 |
| Month | |||||
| September | 5 | 4 | 0 | 0 | 0 |
| October | 7 | 6 | 0 | 0 | 0 |
| November | 3 | 3 | 0 | 0 | 0 |
Splits Stats: Season Scoring
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | .13 | .000 | .07 | .500 |
| Conference | 12 | .17 | .000 | .08 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | .14 | .000 | .14 | 1.000 |
| Away | 6 | .17 | .000 | .00 | .000 |
| Neutral | 2 | .00 | - | .00 | - |
| Result | |||||
| Wins | 13 | .15 | .000 | .08 | .500 |
| Losses | 1 | .00 | - | .00 | - |
| Month | |||||
| September | 5 | .40 | .000 | .20 | .500 |
| October | 7 | .00 | - | .00 | - |
| November | 3 | .00 | - | .00 | - |
Splits Stats: Game Shooting
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 2 | .000 | 1 | .500 |
| Conference | 12 | 2 | .000 | 1 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 1 | .000 | 1 | 1.000 |
| Away | 6 | 1 | .000 | 0 | .000 |
| Neutral | 2 | 0 | - | 0 | - |
| Result | |||||
| Wins | 13 | 2 | .000 | 1 | .500 |
| Losses | 1 | 0 | - | 0 | - |
| Month | |||||
| September | 5 | 2 | .000 | 1 | .500 |
| October | 7 | 0 | - | 0 | - |
| November | 3 | 0 | - | 0 | - |
Splits Stats: Season Shooting
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 0 | 0 | 0-0 | 0 |
| Conference | 12 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 13 | 0 | 0 | 0-0 | 0 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 0 |
Splits Stats: Season Misc.
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 13 | .00 | .00 | .00 |
| Conference | 12 | 10 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 7 | .00 | .00 | .00 |
| Away | 6 | 4 | .00 | .00 | .00 |
| Neutral | 2 | 2 | .00 | .00 | .00 |
| Result | |||||
| Wins | 13 | 11 | .00 | .00 | .00 |
| Losses | 1 | 1 | .00 | .00 | .00 |
| Month | |||||
| September | 5 | 4 | .00 | .00 | .00 |
| October | 7 | 6 | .00 | .00 | .00 |
| November | 3 | 3 | .00 | .00 | .00 |
Splits Stats: Game Scoring
