Mia Lewis
- GK
- Spokane
gp
2
gs
0
min
45:00
ga
0
gaa
0.00
sv
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 2 | 2 |
| Games started | 0 | 0 |
| Minutes | 45:00 | 45:00 |
| Goals against | 0 | 0 |
| Goals-against average | 0.00 | 0.00 |
| Saves | 1 | 1 |
| Save pct | 1.000 | 1.000 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 0/1 | 0/1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Eastern Oregon University | - | - | - | - | - | - | |
| Aug 20 # | at Whitworth University | - | - | - | - | - | - | |
| Aug 22 # | at University of Providence | - | - | - | - | - | - | |
| Aug 23 # | at Carroll College | - | - | - | - | - | - | |
| Sep 7 # | Walla Walla University | - | - | - | - | - | - | |
| Sep 10 | Treasure Valley | W, 3-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 13 | Yakima Valley | W, 5-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 17 | at Wenatchee Valley | W, 6-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 24 | at Blue Mountain | W, 1-0 | - | - | - | - | - | - |
| Sep 27 | Walla Walla | W, 1-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 1 | at Columbia Basin | L, 1-0 | - | - | - | - | - | - |
| Oct 8 | at Treasure Valley | W, 2-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Oct 11 | at Yakima Valley | W, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 15 | Wenatchee Valley | W, 7-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 22 | Blue Mountain | W, 2-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 25 | at Walla Walla | W, 3-1 | - | - | - | - | - | - |
| Oct 29 | Columbia Basin | T, 0-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Nov 8 | Skagit Valley | W, 2-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Nov 14 | vs. Tacoma | W, 3-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Nov 16 | vs. Highline | W, 1-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 15 # | at Eastern Oregon University | - | - | - | - | - | |
| Aug 20 # | at Whitworth University | - | - | - | - | - | |
| Aug 22 # | at University of Providence | - | - | - | - | - | |
| Aug 23 # | at Carroll College | - | - | - | - | - | |
| Sep 7 # | Walla Walla University | - | - | - | - | - | |
| Sep 10 | Treasure Valley | W, 3-0 | - | - | - | - | - |
| Sep 13 | Yakima Valley | W, 5-1 | - | - | - | - | - |
| Sep 17 | at Wenatchee Valley | W, 6-0 | - | - | - | - | - |
| Sep 24 | at Blue Mountain | W, 1-0 | - | - | - | - | - |
| Sep 27 | Walla Walla | W, 1-0 | - | - | - | - | - |
| Oct 1 | at Columbia Basin | L, 1-0 | - | - | - | - | - |
| Oct 8 | at Treasure Valley | W, 2-0 | 1 | 0 | 0 | 0 | - |
| Oct 11 | at Yakima Valley | W, 2-1 | 1 | 0 | 0 | 1 | 1.000 |
| Oct 15 | Wenatchee Valley | W, 7-0 | - | - | - | - | - |
| Oct 22 | Blue Mountain | W, 2-1 | - | - | - | - | - |
| Oct 25 | at Walla Walla | W, 3-1 | - | - | - | - | - |
| Oct 29 | Columbia Basin | T, 0-0 | - | - | - | - | - |
| Nov 8 | Skagit Valley | W, 2-1 | - | - | - | - | - |
| Nov 14 | vs. Tacoma | W, 3-0 | - | - | - | - | - |
| Nov 16 | vs. Highline | W, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 2 | 0 | .00 | 0.00 | .09 |
| Conference | 2 | 0 | .00 | 0.00 | .11 |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | 2 | 0 | .00 | 0.00 | .33 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 0 | .00 | 0.00 | .10 |
| Losses | - | - | - | - | - |
| September | - | - | - | - | - |
| October | 2 | 0 | .00 | 0.00 | .20 |
| November | - | - | - | - | - |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 2 | 0 | 0 | 0 | 0/1 | 45:00 |
| Conference | 2 | 0 | 0 | 0 | 0/1 | 45:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Away | 2 | 0 | 0 | 0 | 0/1 | 45:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 2 | 0 | 0 | 0 | 0/1 | 45:00 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| September | - | 0 | 0 | 0 | 0/0 | 0:00 |
| October | 2 | 0 | 0 | 0 | 0/1 | 45:00 |
| November | - | 0 | 0 | 0 | 0/0 | 0:00 |
| gp | min/g | |
|---|---|---|
| Total | 2 | 4:05 |
| Conference | 2 | 5:00 |
| Exhibition | - | 0:00 |
| Home | - | 0:00 |
| Away | 2 | 15:00 |
| Neutral | - | 0:00 |
| Wins | 2 | 4:30 |
| Losses | - | 0:00 |
| September | - | 0:00 |
| October | 2 | 9:00 |
| November | - | 0:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 2 | 0 | 0 | 1 | 1.000 |
| Conference | 2 | 0 | 0 | 1 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | 2 | 0 | 0 | 1 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 0 | 0 | 1 | 1.000 |
| Losses | - | - | - | - | - |
| September | - | - | - | - | - |
| October | 2 | 0 | 0 | 1 | 1.000 |
| November | - | - | - | - | - |
