-
- Hometown:
- Madrid, Spain
-
- Position:
- M
-
- Year:
- SO
-
- High School:
- Mt. Spokane
-
- g
- 0
-
- a
- 3
-
- pts
- 3
-
- gw
- 0
Bio
MT. SPOKANE HIGH SCHOOL
First team All-League in the GSL.
3.5 Cumulative GPA.
PERSONAL INFORMATION
Son to Frederic and Luwana.
Has a brother on the team, Lucas Briet.
WHO IS ONE OF YOUR ROLE MODELS & WHY?
FAVORITE QUOTE:
WHAT IS YOUR FAVORITE THING ABOUT BEING APART OF THIS TEAM?
Recent games
Season Statistics
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 10 |
| Games started | 10 | 8 |
| Goals | 0 | 0 |
| Assists | 3 | 3 |
| Points | 3 | 3 |
| Shots | 8 | 6 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 13 | Spokane Alumni | - | - | - | - | - | |
| Aug 16 | Evergreen State | - | - | - | - | - | |
| Aug 16 | Carroll College | - | - | - | - | - | |
| Aug 22 | at Skagit Valley | - | - | - | - | - | |
| Aug 22 | at Western Washington | - | - | - | - | - | |
| Aug 28 | at Highline | - | - | - | - | - | |
| Aug 30 | at Seattle Pacific University | - | - | - | - | - | |
| Aug 31 | at Seattle Sounders Academy | - | - | - | - | - | |
| Sep 4 | Walla Walla University | - | - | - | - | - | |
| Sep 4 | at Whitworth University | - | - | - | - | - | |
| Sep 10 | Treasure Valley | W, 6-0 | 1 | 1 | 0 | 2 | 2 |
| Sep 17 | at Wenatchee Valley | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at Blue Mountain | W, 6-1 | 1 | - | 0 | 0 | 0 |
| Sep 27 | Walla Walla | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Columbia Basin | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at Treasure Valley | W, 11-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 15 | Wenatchee Valley | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 22 | Blue Mountain | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | at Walla Walla | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | Columbia Basin | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 8 | Whatcom | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 14 | vs. Highline | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 13 | Spokane Alumni | - | - | - | - | - | |
| Aug 16 | Evergreen State | - | - | - | - | - | |
| Aug 16 | Carroll College | - | - | - | - | - | |
| Aug 22 | at Skagit Valley | - | - | - | - | - | |
| Aug 22 | at Western Washington | - | - | - | - | - | |
| Aug 28 | at Highline | - | - | - | - | - | |
| Aug 30 | at Seattle Pacific University | - | - | - | - | - | |
| Aug 31 | at Seattle Sounders Academy | - | - | - | - | - | |
| Sep 4 | Walla Walla University | - | - | - | - | - | |
| Sep 4 | at Whitworth University | - | - | - | - | - | |
| Sep 10 | Treasure Valley | W, 6-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 17 | at Wenatchee Valley | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 24 | at Blue Mountain | W, 6-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 27 | Walla Walla | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 1 | at Columbia Basin | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 8 | at Treasure Valley | W, 11-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 15 | Wenatchee Valley | W, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 22 | Blue Mountain | W, 5-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 25 | at Walla Walla | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 29 | Columbia Basin | L, 2-1 | 1 | 0 | - | 0 | - |
| Nov 8 | Whatcom | W, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Nov 14 | vs. Highline | L, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 13 | Spokane Alumni | - | - | - | - | - | |
| Aug 16 | Evergreen State | - | - | - | - | - | |
| Aug 16 | Carroll College | - | - | - | - | - | |
| Aug 22 | at Skagit Valley | - | - | - | - | - | |
| Aug 22 | at Western Washington | - | - | - | - | - | |
| Aug 28 | at Highline | - | - | - | - | - | |
| Aug 30 | at Seattle Pacific University | - | - | - | - | - | |
| Aug 31 | at Seattle Sounders Academy | - | - | - | - | - | |
| Sep 4 | Walla Walla University | - | - | - | - | - | |
| Sep 4 | at Whitworth University | - | - | - | - | - | |
| Sep 10 | Treasure Valley | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Wenatchee Valley | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Blue Mountain | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Walla Walla | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Columbia Basin | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Treasure Valley | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Wenatchee Valley | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Blue Mountain | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Walla Walla | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Columbia Basin | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | Whatcom | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 14 | vs. Highline | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 10 | 0 | 3 | 3 |
| Conference | 10 | 8 | 0 | 3 | 3 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 5 | 0 | 2 | 2 |
| Away | 5 | 4 | 0 | 1 | 1 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 9 | 7 | 0 | 3 | 3 |
| Losses | 2 | 2 | 0 | 0 | 0 |
| Month | |||||
| September | 4 | 3 | 0 | 2 | 2 |
| October | 6 | 5 | 0 | 1 | 1 |
| November | 2 | 2 | 0 | 0 | 0 |
Splits Stats: Season Scoring
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | .67 | .000 | .08 | .125 |
| Conference | 10 | .60 | .000 | .00 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | .83 | .000 | .00 | .000 |
| Away | 5 | .40 | .000 | .00 | .000 |
| Neutral | 1 | 1.00 | .000 | 1.00 | 1.000 |
| Result | |||||
| Wins | 9 | .78 | .000 | .00 | .000 |
| Losses | 2 | .50 | .000 | .50 | 1.000 |
| Month | |||||
| September | 4 | .75 | .000 | .00 | .000 |
| October | 6 | .50 | .000 | .00 | .000 |
| November | 2 | 1.00 | .000 | .50 | .500 |
Splits Stats: Game Shooting
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 8 | .000 | 1 | .125 |
| Conference | 10 | 6 | .000 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 5 | .000 | 0 | .000 |
| Away | 5 | 2 | .000 | 0 | .000 |
| Neutral | 1 | 1 | .000 | 1 | 1.000 |
| Result | |||||
| Wins | 9 | 7 | .000 | 0 | .000 |
| Losses | 2 | 1 | .000 | 1 | 1.000 |
| Month | |||||
| September | 4 | 3 | .000 | 0 | .000 |
| October | 6 | 3 | .000 | 0 | .000 |
| November | 2 | 2 | .000 | 1 | .500 |
Splits Stats: Season Shooting
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 0 | 0 | 0-0 | 0 |
| Conference | 10 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 9 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
Splits Stats: Season Misc.
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 10 | .00 | .25 | .25 |
| Conference | 10 | 8 | .00 | .30 | .30 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 5 | .00 | .33 | .33 |
| Away | 5 | 4 | .00 | .20 | .20 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 9 | 7 | .00 | .33 | .33 |
| Losses | 2 | 2 | .00 | .00 | .00 |
| Month | |||||
| September | 4 | 3 | .00 | .50 | .50 |
| October | 6 | 5 | .00 | .17 | .17 |
| November | 2 | 2 | .00 | .00 | .00 |
Splits Stats: Game Scoring
News mentions
Spokane Men’s Soccer wrapped up an impressive 2025 season on Friday, securing a third-place finish at the NWAC Championships after a hard-fought battle against undefeated Highline.
In one of their most dominant performances of the season, Spokane men’s soccer dismantled Treasure Valley 11-0, showcasing sharp attacking play and relentless pressure from start to finish.
Spokane secures a decisive 6-0 victory in their matchup against Treasure Valley.
