-
- Hometown:
- Yakima, WA
-
- Position:
- M
-
- Year:
- SO
-
- High School:
- Davis
-
- g
- 2
-
- a
- 1
-
- pts
- 5
-
- gw
- 0
Bio
DAVIS HIGH SCHOOL
Took third place at State junior year.
PERSONAL INFORMATION
Studying Kinesiology.
Son to Juan Diaz and Mercedes Acevedo.
WHAT IS YOUR FAVORITE THING ABOUT BEING APART OF THIS TEAM?
WHO IS ONE OF YOUR ROLE MODELS & WHY?
HOW HAS BEING AN ATHLETE AT SPOKANE COLLEGES SHAPED YOUR PERSONAL AND ACADEMIC LIFE?
Recent games
Season Statistics
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 10 |
| Games started | 12 | 10 |
| Goals | 2 | 2 |
| Assists | 1 | 1 |
| Points | 5 | 5 |
| Shots | 15 | 15 |
| Shot Pct | .133 | .133 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 13 | Spokane Alumni | - | - | - | - | - | |
| Aug 16 | Evergreen State | - | - | - | - | - | |
| Aug 16 | Carroll College | - | - | - | - | - | |
| Aug 22 | at Skagit Valley | - | - | - | - | - | |
| Aug 22 | at Western Washington | - | - | - | - | - | |
| Aug 28 | at Highline | - | - | - | - | - | |
| Aug 30 | at Seattle Pacific University | - | - | - | - | - | |
| Aug 31 | at Seattle Sounders Academy | - | - | - | - | - | |
| Sep 4 | Walla Walla University | - | - | - | - | - | |
| Sep 4 | at Whitworth University | - | - | - | - | - | |
| Sep 10 | Treasure Valley | W, 6-0 | 1 | 1 | 2 | 0 | 4 |
| Sep 17 | at Wenatchee Valley | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at Blue Mountain | W, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Walla Walla | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Columbia Basin | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at Treasure Valley | W, 11-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 15 | Wenatchee Valley | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | Blue Mountain | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | at Walla Walla | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | Columbia Basin | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 8 | Whatcom | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 14 | vs. Highline | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 13 | Spokane Alumni | - | - | - | - | - | |
| Aug 16 | Evergreen State | - | - | - | - | - | |
| Aug 16 | Carroll College | - | - | - | - | - | |
| Aug 22 | at Skagit Valley | - | - | - | - | - | |
| Aug 22 | at Western Washington | - | - | - | - | - | |
| Aug 28 | at Highline | - | - | - | - | - | |
| Aug 30 | at Seattle Pacific University | - | - | - | - | - | |
| Aug 31 | at Seattle Sounders Academy | - | - | - | - | - | |
| Sep 4 | Walla Walla University | - | - | - | - | - | |
| Sep 4 | at Whitworth University | - | - | - | - | - | |
| Sep 10 | Treasure Valley | W, 6-0 | 1 | 3 | .667 | 3 | 1.000 |
| Sep 17 | at Wenatchee Valley | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 24 | at Blue Mountain | W, 6-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 27 | Walla Walla | T, 0-0 | 1 | 3 | .000 | 2 | .667 |
| Oct 1 | at Columbia Basin | W, 2-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 8 | at Treasure Valley | W, 11-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 15 | Wenatchee Valley | W, 4-0 | 1 | 3 | .000 | 2 | .667 |
| Oct 22 | Blue Mountain | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 25 | at Walla Walla | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 29 | Columbia Basin | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 8 | Whatcom | W, 3-1 | 1 | 0 | - | 0 | - |
| Nov 14 | vs. Highline | L, 3-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 13 | Spokane Alumni | - | - | - | - | - | |
| Aug 16 | Evergreen State | - | - | - | - | - | |
| Aug 16 | Carroll College | - | - | - | - | - | |
| Aug 22 | at Skagit Valley | - | - | - | - | - | |
| Aug 22 | at Western Washington | - | - | - | - | - | |
| Aug 28 | at Highline | - | - | - | - | - | |
| Aug 30 | at Seattle Pacific University | - | - | - | - | - | |
| Aug 31 | at Seattle Sounders Academy | - | - | - | - | - | |
| Sep 4 | Walla Walla University | - | - | - | - | - | |
| Sep 4 | at Whitworth University | - | - | - | - | - | |
| Sep 10 | Treasure Valley | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Wenatchee Valley | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Blue Mountain | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Walla Walla | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Columbia Basin | W, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 8 | at Treasure Valley | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Wenatchee Valley | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Blue Mountain | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Walla Walla | W, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 29 | Columbia Basin | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 8 | Whatcom | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 14 | vs. Highline | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 12 | 2 | 1 | 5 |
| Conference | 10 | 10 | 2 | 1 | 5 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 6 | 2 | 0 | 4 |
| Away | 5 | 5 | 0 | 1 | 1 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 9 | 9 | 2 | 1 | 5 |
| Losses | 2 | 2 | 0 | 0 | 0 |
| Month | |||||
| September | 4 | 4 | 2 | 0 | 4 |
| October | 6 | 6 | 0 | 1 | 1 |
| November | 2 | 2 | 0 | 0 | 0 |
Splits Stats: Season Scoring
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 1.25 | .133 | .83 | .667 |
| Conference | 10 | 1.50 | .133 | 1.00 | .667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 1.67 | .200 | 1.33 | .800 |
| Away | 5 | 1.00 | .000 | .40 | .400 |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 9 | 1.22 | .182 | .78 | .636 |
| Losses | 2 | .50 | .000 | .50 | 1.000 |
| Month | |||||
| September | 4 | 1.75 | .286 | 1.25 | .714 |
| October | 6 | 1.33 | .000 | .83 | .625 |
| November | 2 | .00 | - | .00 | - |
Splits Stats: Game Shooting
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 15 | .133 | 10 | .667 |
| Conference | 10 | 15 | .133 | 10 | .667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 10 | .200 | 8 | .800 |
| Away | 5 | 5 | .000 | 2 | .400 |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 9 | 11 | .182 | 7 | .636 |
| Losses | 2 | 1 | .000 | 1 | 1.000 |
| Month | |||||
| September | 4 | 7 | .286 | 5 | .714 |
| October | 6 | 8 | .000 | 5 | .625 |
| November | 2 | 0 | - | 0 | - |
Splits Stats: Season Shooting
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 3 | 0 | 0-0 | 0 |
| Conference | 10 | 3 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 1 | 0 | 0-0 | 0 |
| Away | 5 | 2 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 9 | 2 | 0 | 0-0 | 0 |
| Losses | 2 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 6 | 3 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
Splits Stats: Season Misc.
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 12 | .17 | .08 | .42 |
| Conference | 10 | 10 | .20 | .10 | .50 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 6 | .33 | .00 | .67 |
| Away | 5 | 5 | .00 | .20 | .20 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 9 | 9 | .22 | .11 | .56 |
| Losses | 2 | 2 | .00 | .00 | .00 |
| Month | |||||
| September | 4 | 4 | .50 | .00 | 1.00 |
| October | 6 | 6 | .00 | .17 | .17 |
| November | 2 | 2 | .00 | .00 | .00 |
Splits Stats: Game Scoring
News mentions
Behind goals from Cipriano Acosta Jr. and J. Trinidad Hernandez, the Sasquatch earned a composed 2–0 win over Walla Walla on Saturday.
In one of their most dominant performances of the season, Spokane men’s soccer dismantled Treasure Valley 11-0, showcasing sharp attacking play and relentless pressure from start to finish.
Spokane secures a decisive 6-0 victory in their matchup against Treasure Valley.
