-
- Hometown:
- Las Vegas, NV
-
- Position:
- D
-
- Year:
- SO
-
- High School:
- Foothill
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
FOOTHILL HIGH SCHOOL
Two time State Champion in Bowling.
PERSONAL INFORMATION
Studying Business Administration.
Son to Heather and Beau Loughlin.
WHAT IS YOUR FAVORITE THING ABOUT BEING APART OF THIS TEAM?
WHO IS ONE OF YOUR ROLE MODELS & WHY?
WHY DID YOU PICK SPOKANE COLLEGES TO CONTINUE YOUR EDUCATION & COMPETE?
Recent games
Season Statistics
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 9 |
| Games started | - | - |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 2 | 2 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 13 | Spokane Alumni | - | - | - | - | - | |
| Aug 16 | Evergreen State | - | - | - | - | - | |
| Aug 16 | Carroll College | - | - | - | - | - | |
| Aug 22 | at Skagit Valley | - | - | - | - | - | |
| Aug 22 | at Western Washington | - | - | - | - | - | |
| Aug 28 | at Highline | - | - | - | - | - | |
| Aug 30 | at Seattle Pacific University | - | - | - | - | - | |
| Aug 31 | at Seattle Sounders Academy | - | - | - | - | - | |
| Sep 4 | Walla Walla University | - | - | - | - | - | |
| Sep 4 | at Whitworth University | - | - | - | - | - | |
| Sep 10 | Treasure Valley | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Sep 17 | at Wenatchee Valley | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Sep 24 | at Blue Mountain | W, 6-1 | 1 | - | 0 | 0 | 0 |
| Sep 27 | Walla Walla | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Oct 1 | at Columbia Basin | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 8 | at Treasure Valley | W, 11-0 | 1 | - | 0 | 0 | 0 |
| Oct 15 | Wenatchee Valley | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 22 | Blue Mountain | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Oct 25 | at Walla Walla | W, 2-0 | - | - | - | - | - |
| Oct 29 | Columbia Basin | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Nov 8 | Whatcom | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Nov 14 | vs. Highline | L, 3-0 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 13 | Spokane Alumni | - | - | - | - | - | |
| Aug 16 | Evergreen State | - | - | - | - | - | |
| Aug 16 | Carroll College | - | - | - | - | - | |
| Aug 22 | at Skagit Valley | - | - | - | - | - | |
| Aug 22 | at Western Washington | - | - | - | - | - | |
| Aug 28 | at Highline | - | - | - | - | - | |
| Aug 30 | at Seattle Pacific University | - | - | - | - | - | |
| Aug 31 | at Seattle Sounders Academy | - | - | - | - | - | |
| Sep 4 | Walla Walla University | - | - | - | - | - | |
| Sep 4 | at Whitworth University | - | - | - | - | - | |
| Sep 10 | Treasure Valley | W, 6-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 17 | at Wenatchee Valley | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 24 | at Blue Mountain | W, 6-1 | 1 | 0 | - | 0 | - |
| Sep 27 | Walla Walla | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 1 | at Columbia Basin | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 8 | at Treasure Valley | W, 11-0 | 1 | 0 | - | 0 | - |
| Oct 15 | Wenatchee Valley | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 22 | Blue Mountain | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 25 | at Walla Walla | W, 2-0 | - | - | - | - | - |
| Oct 29 | Columbia Basin | L, 2-1 | 1 | 0 | - | 0 | - |
| Nov 8 | Whatcom | W, 3-1 | 1 | 0 | - | 0 | - |
| Nov 14 | vs. Highline | L, 3-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 13 | Spokane Alumni | - | - | - | - | - | |
| Aug 16 | Evergreen State | - | - | - | - | - | |
| Aug 16 | Carroll College | - | - | - | - | - | |
| Aug 22 | at Skagit Valley | - | - | - | - | - | |
| Aug 22 | at Western Washington | - | - | - | - | - | |
| Aug 28 | at Highline | - | - | - | - | - | |
| Aug 30 | at Seattle Pacific University | - | - | - | - | - | |
| Aug 31 | at Seattle Sounders Academy | - | - | - | - | - | |
| Sep 4 | Walla Walla University | - | - | - | - | - | |
| Sep 4 | at Whitworth University | - | - | - | - | - | |
| Sep 10 | Treasure Valley | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Wenatchee Valley | W, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 24 | at Blue Mountain | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Walla Walla | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Columbia Basin | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Treasure Valley | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Wenatchee Valley | W, 4-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 22 | Blue Mountain | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Walla Walla | W, 2-0 | - | - | - | - | - |
| Oct 29 | Columbia Basin | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | Whatcom | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 14 | vs. Highline | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | - | 0 | 0 | 0 |
| Conference | 9 | - | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | - | 0 | 0 | 0 |
| Away | 4 | - | 0 | 0 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 |
| Result | |||||
| Wins | 8 | - | 0 | 0 | 0 |
| Losses | 2 | - | 0 | 0 | 0 |
| Month | |||||
| September | 4 | - | 0 | 0 | 0 |
| October | 5 | - | 0 | 0 | 0 |
| November | 2 | - | 0 | 0 | 0 |
Splits Stats: Season Scoring
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | .18 | .000 | .09 | .500 |
| Conference | 9 | .22 | .000 | .11 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | .33 | .000 | .17 | .500 |
| Away | 4 | .00 | - | .00 | - |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 8 | .25 | .000 | .13 | .500 |
| Losses | 2 | .00 | - | .00 | - |
| Month | |||||
| September | 4 | .50 | .000 | .25 | .500 |
| October | 5 | .00 | - | .00 | - |
| November | 2 | .00 | - | .00 | - |
Splits Stats: Game Shooting
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 2 | .000 | 1 | .500 |
| Conference | 9 | 2 | .000 | 1 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 2 | .000 | 1 | .500 |
| Away | 4 | 0 | - | 0 | - |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 8 | 2 | .000 | 1 | .500 |
| Losses | 2 | 0 | - | 0 | - |
| Month | |||||
| September | 4 | 2 | .000 | 1 | .500 |
| October | 5 | 0 | - | 0 | - |
| November | 2 | 0 | - | 0 | - |
Splits Stats: Season Shooting
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 2 | 0 | 0-0 | 0 |
| Conference | 9 | 2 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 1 | 0 | 0-0 | 0 |
| Away | 4 | 1 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 8 | 2 | 0 | 0-0 | 0 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 4 | 1 | 0 | 0-0 | 0 |
| October | 5 | 1 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
Splits Stats: Season Misc.
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | - | .00 | .00 | .00 |
| Conference | 9 | - | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | - | .00 | .00 | .00 |
| Away | 4 | - | .00 | .00 | .00 |
| Neutral | 1 | - | .00 | .00 | .00 |
| Result | |||||
| Wins | 8 | - | .00 | .00 | .00 |
| Losses | 2 | - | .00 | .00 | .00 |
| Month | |||||
| September | 4 | - | .00 | .00 | .00 |
| October | 5 | - | .00 | .00 | .00 |
| November | 2 | - | .00 | .00 | .00 |
Splits Stats: Game Scoring
News mentions
The Sasquatch showed no signs of slowing down, staying unbeaten with a dominant 4-0 shutout over Wenatchee Valley.
Sparked by goals from Angel Reveles, Kevin Ng, and Fabian Nava, Spokane rallied past Wenatchee Valley for a hard-fought 3-2 road victory.
