-
- Hometown:
- Las Vegas, NV
-
- Position:
- M
-
- Year:
- SO
-
- High School:
- Eldorado
-
- g
- 3
-
- a
- 1
-
- pts
- 7
-
- gw
- 0
Bio
ELDORADO HIGH SCHOOL
State Finalist.
Earned Best All-11.
PERSONAL INFORMATION
Studying Business.
Son to Luisa Dela Cruz and Agustin Reveles.
FAVORITE QUOTE:
WHY DID YOU PICK SPOKANE COLLEGES TO CONTINUE YOUR EDUCATION & COMPETE?
I wanted to Challenge myself in moving out of state and the program looked interesting.
HOW HAS BEING AN ATHLETE AT SPOKANE COLLEGES SHAPED YOUR PERSONAL AND ACADEMIC LIFE?
Recent games
Season Statistics
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 10 |
| Games started | 12 | 10 |
| Goals | 3 | 3 |
| Assists | 1 | 1 |
| Points | 7 | 7 |
| Shots | 8 | 7 |
| Shot Pct | .375 | .429 |
| Penalty kicks | 3-3 | 3-3 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 13 | Spokane Alumni | - | - | - | - | - | |
| Aug 16 | Evergreen State | - | - | - | - | - | |
| Aug 16 | Carroll College | - | - | - | - | - | |
| Aug 22 | at Skagit Valley | - | - | - | - | - | |
| Aug 22 | at Western Washington | - | - | - | - | - | |
| Aug 28 | at Highline | - | - | - | - | - | |
| Aug 30 | at Seattle Pacific University | - | - | - | - | - | |
| Aug 31 | at Seattle Sounders Academy | - | - | - | - | - | |
| Sep 4 | Walla Walla University | - | - | - | - | - | |
| Sep 4 | at Whitworth University | - | - | - | - | - | |
| Sep 10 | Treasure Valley | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Wenatchee Valley | W, 3-2 | 1 | 1 | 1 | 1 | 3 |
| Sep 24 | at Blue Mountain | W, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Walla Walla | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Columbia Basin | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 8 | at Treasure Valley | W, 11-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Wenatchee Valley | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 22 | Blue Mountain | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | at Walla Walla | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | Columbia Basin | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 8 | Whatcom | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 14 | vs. Highline | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 13 | Spokane Alumni | - | - | - | - | - | |
| Aug 16 | Evergreen State | - | - | - | - | - | |
| Aug 16 | Carroll College | - | - | - | - | - | |
| Aug 22 | at Skagit Valley | - | - | - | - | - | |
| Aug 22 | at Western Washington | - | - | - | - | - | |
| Aug 28 | at Highline | - | - | - | - | - | |
| Aug 30 | at Seattle Pacific University | - | - | - | - | - | |
| Aug 31 | at Seattle Sounders Academy | - | - | - | - | - | |
| Sep 4 | Walla Walla University | - | - | - | - | - | |
| Sep 4 | at Whitworth University | - | - | - | - | - | |
| Sep 10 | Treasure Valley | W, 6-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 17 | at Wenatchee Valley | W, 3-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 24 | at Blue Mountain | W, 6-1 | 1 | 0 | - | 0 | - |
| Sep 27 | Walla Walla | T, 0-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 1 | at Columbia Basin | W, 2-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 8 | at Treasure Valley | W, 11-0 | 1 | 0 | - | 0 | - |
| Oct 15 | Wenatchee Valley | W, 4-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 22 | Blue Mountain | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 25 | at Walla Walla | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 29 | Columbia Basin | L, 2-1 | 1 | 0 | - | 0 | - |
| Nov 8 | Whatcom | W, 3-1 | 1 | 0 | - | 0 | - |
| Nov 14 | vs. Highline | L, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 13 | Spokane Alumni | - | - | - | - | - | |
| Aug 16 | Evergreen State | - | - | - | - | - | |
| Aug 16 | Carroll College | - | - | - | - | - | |
| Aug 22 | at Skagit Valley | - | - | - | - | - | |
| Aug 22 | at Western Washington | - | - | - | - | - | |
| Aug 28 | at Highline | - | - | - | - | - | |
| Aug 30 | at Seattle Pacific University | - | - | - | - | - | |
| Aug 31 | at Seattle Sounders Academy | - | - | - | - | - | |
| Sep 4 | Walla Walla University | - | - | - | - | - | |
| Sep 4 | at Whitworth University | - | - | - | - | - | |
| Sep 10 | Treasure Valley | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Wenatchee Valley | W, 3-2 | 1 | 0 | 0 | 1-1 | 0 |
| Sep 24 | at Blue Mountain | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Walla Walla | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Columbia Basin | W, 2-0 | 1 | 0 | 0 | 1-1 | 0 |
| Oct 8 | at Treasure Valley | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Wenatchee Valley | W, 4-0 | 1 | 0 | 0 | 1-1 | 0 |
| Oct 22 | Blue Mountain | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Walla Walla | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Columbia Basin | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | Whatcom | W, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 14 | vs. Highline | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 12 | 3 | 1 | 7 |
| Conference | 10 | 10 | 3 | 1 | 7 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 6 | 1 | 0 | 2 |
| Away | 5 | 5 | 2 | 1 | 5 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 9 | 9 | 3 | 1 | 7 |
| Losses | 2 | 2 | 0 | 0 | 0 |
| Month | |||||
| September | 4 | 4 | 1 | 1 | 3 |
| October | 6 | 6 | 2 | 0 | 4 |
| November | 2 | 2 | 0 | 0 | 0 |
Splits Stats: Season Scoring
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | .67 | .375 | .50 | .750 |
| Conference | 10 | .70 | .429 | .50 | .714 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | .83 | .200 | .50 | .600 |
| Away | 5 | .40 | 1.000 | .40 | 1.000 |
| Neutral | 1 | 1.00 | .000 | 1.00 | 1.000 |
| Result | |||||
| Wins | 9 | .56 | .600 | .44 | .800 |
| Losses | 2 | .50 | .000 | .50 | 1.000 |
| Month | |||||
| September | 4 | 1.25 | .200 | .75 | .600 |
| October | 6 | .33 | 1.000 | .33 | 1.000 |
| November | 2 | .50 | .000 | .50 | 1.000 |
Splits Stats: Game Shooting
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 8 | .375 | 6 | .750 |
| Conference | 10 | 7 | .429 | 5 | .714 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 5 | .200 | 3 | .600 |
| Away | 5 | 2 | 1.000 | 2 | 1.000 |
| Neutral | 1 | 1 | .000 | 1 | 1.000 |
| Result | |||||
| Wins | 9 | 5 | .600 | 4 | .800 |
| Losses | 2 | 1 | .000 | 1 | 1.000 |
| Month | |||||
| September | 4 | 5 | .200 | 3 | .600 |
| October | 6 | 2 | 1.000 | 2 | 1.000 |
| November | 2 | 1 | .000 | 1 | 1.000 |
Splits Stats: Season Shooting
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 1 | 0 | 3-3 | 0 |
| Conference | 10 | 0 | 0 | 3-3 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 1 | 0 | 1-1 | 0 |
| Away | 5 | 0 | 0 | 2-2 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 9 | 1 | 0 | 3-3 | 0 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 4 | 0 | 0 | 1-1 | 0 |
| October | 6 | 0 | 0 | 2-2 | 0 |
| November | 2 | 1 | 0 | 0-0 | 0 |
Splits Stats: Season Misc.
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 12 | .25 | .08 | .58 |
| Conference | 10 | 10 | .30 | .10 | .70 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 6 | .17 | .00 | .33 |
| Away | 5 | 5 | .40 | .20 | 1.00 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 9 | 9 | .33 | .11 | .78 |
| Losses | 2 | 2 | .00 | .00 | .00 |
| Month | |||||
| September | 4 | 4 | .25 | .25 | .75 |
| October | 6 | 6 | .33 | .00 | .67 |
| November | 2 | 2 | .00 | .00 | .00 |
Splits Stats: Game Scoring
News mentions
Spokane Men’s Soccer wrapped up an impressive 2025 season on Friday, securing a third-place finish at the NWAC Championships after a hard-fought battle against undefeated Highline.
The Sasquatch showed no signs of slowing down, staying unbeaten with a dominant 4-0 shutout over Wenatchee Valley.
Spokane men’s soccer extended their unbeaten conference streak with a statement win on the road, defeating Columbia Basin 2-0 behind second-half goals from Hunter Anderson and Angel Reveles.
Sparked by goals from Angel Reveles, Kevin Ng, and Fabian Nava, Spokane rallied past Wenatchee Valley for a hard-fought 3-2 road victory.
