-
- Height:
- 5' 5"
-
- Hometown:
- Hurricane, UT
-
- Position:
- D
-
- Year:
- FR
-
- High School:
- Hurricane
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 1
Bio
PERSONAL INFORMATION
Studying Psychology.
Daughter to Lacy and Dane Card.
ROLE MODEL:
My dad.
WHY DID YOU PICK SPOKANE COLLEGES TO CONTINUE YOUR EDUCATION & COMPETE?
Spokane soccer is a really great program and I want to explore new places.
HOW HAS BEING AN ATHLETE AT SPOKANE COLLEGES SHAPED YOUR PERSONAL AND ACADEMIC LIFE?
By pushing me outside of my comfort zone!
Recent games
Season Statistics
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 12 |
| Games started | 13 | 11 |
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| Points | 2 | 2 |
| Shots | 2 | 2 |
| Shot Pct | .500 | .500 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 15 | at Eastern Oregon University | - | - | - | - | - | |
| Aug 20 | at Whitworth University | - | - | - | - | - | |
| Aug 22 | at University of Providence | - | - | - | - | - | |
| Aug 23 | at Carroll College | - | - | - | - | - | |
| Sep 7 | Walla Walla University | - | - | - | - | - | |
| Sep 10 | Treasure Valley | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | Yakima Valley | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Wenatchee Valley | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at Blue Mountain | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Walla Walla | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Columbia Basin | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at Treasure Valley | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at Yakima Valley | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Wenatchee Valley | W, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | Blue Mountain | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 25 | at Walla Walla | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 29 | Columbia Basin | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 8 | Skagit Valley | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 14 | vs. Tacoma | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 16 | vs. Highline | W, 1-0 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 15 | at Eastern Oregon University | - | - | - | - | - | |
| Aug 20 | at Whitworth University | - | - | - | - | - | |
| Aug 22 | at University of Providence | - | - | - | - | - | |
| Aug 23 | at Carroll College | - | - | - | - | - | |
| Sep 7 | Walla Walla University | - | - | - | - | - | |
| Sep 10 | Treasure Valley | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 13 | Yakima Valley | W, 5-1 | 1 | 0 | - | 0 | - |
| Sep 17 | at Wenatchee Valley | W, 6-0 | 1 | 0 | - | 0 | - |
| Sep 24 | at Blue Mountain | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 27 | Walla Walla | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 1 | at Columbia Basin | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 8 | at Treasure Valley | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 11 | at Yakima Valley | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 15 | Wenatchee Valley | W, 7-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 22 | Blue Mountain | W, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 25 | at Walla Walla | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 29 | Columbia Basin | T, 0-0 | 1 | 0 | - | 0 | - |
| Nov 8 | Skagit Valley | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 14 | vs. Tacoma | W, 3-0 | 1 | 0 | - | 0 | - |
| Nov 16 | vs. Highline | W, 1-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 15 | at Eastern Oregon University | - | - | - | - | - | |
| Aug 20 | at Whitworth University | - | - | - | - | - | |
| Aug 22 | at University of Providence | - | - | - | - | - | |
| Aug 23 | at Carroll College | - | - | - | - | - | |
| Sep 7 | Walla Walla University | - | - | - | - | - | |
| Sep 10 | Treasure Valley | W, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 13 | Yakima Valley | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Wenatchee Valley | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Blue Mountain | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 27 | Walla Walla | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Columbia Basin | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Treasure Valley | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Yakima Valley | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Wenatchee Valley | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Blue Mountain | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 25 | at Walla Walla | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Columbia Basin | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | Skagit Valley | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 14 | vs. Tacoma | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 16 | vs. Highline | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2025-26 | 15 | 13 | 1 | 0 | 2 |
| Total | 15 | 13 | 1 | 0 | 2 |
Career Stats: Season Scoring
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2025-26 | 15 | .13 | .500 | .13 | 1.000 |
| Total | 15 | .13 | .500 | .13 | 1.000 |
Career Stats: Game Shooting
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2025-26 | 15 | 2 | .500 | 2 | 1.000 |
| Total | 15 | 2 | .500 | 2 | 1.000 |
Career Stats: Season Shooting
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2025-26 | 15 | 2 | 0 | 0-0 | 1 |
| Total | 15 | 2 | 0 | 0-0 | 1 |
Career Stats: Season Misc.
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2025-26 | 15 | 13 | .07 | .00 | .13 |
| Total | 15 | 13 | .07 | .00 | .13 |
Career Stats: Game Scoring
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 13 | 1 | 0 | 2 |
| Conference | 12 | 11 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 7 | 1 | 0 | 2 |
| Away | 6 | 5 | 0 | 0 | 0 |
| Neutral | 2 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 13 | 11 | 1 | 0 | 2 |
| Losses | 1 | 1 | 0 | 0 | 0 |
| Month | |||||
| September | 5 | 5 | 0 | 0 | 0 |
| October | 7 | 6 | 1 | 0 | 2 |
| November | 3 | 2 | 0 | 0 | 0 |
Splits Stats: Season Scoring
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | .13 | .500 | .13 | 1.000 |
| Conference | 12 | .17 | .500 | .17 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | .29 | .500 | .29 | 1.000 |
| Away | 6 | .00 | - | .00 | - |
| Neutral | 2 | .00 | - | .00 | - |
| Result | |||||
| Wins | 13 | .15 | .500 | .15 | 1.000 |
| Losses | 1 | .00 | - | .00 | - |
| Month | |||||
| September | 5 | .00 | - | .00 | - |
| October | 7 | .29 | .500 | .29 | 1.000 |
| November | 3 | .00 | - | .00 | - |
Splits Stats: Game Shooting
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 2 | .500 | 2 | 1.000 |
| Conference | 12 | 2 | .500 | 2 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 2 | .500 | 2 | 1.000 |
| Away | 6 | 0 | - | 0 | - |
| Neutral | 2 | 0 | - | 0 | - |
| Result | |||||
| Wins | 13 | 2 | .500 | 2 | 1.000 |
| Losses | 1 | 0 | - | 0 | - |
| Month | |||||
| September | 5 | 0 | - | 0 | - |
| October | 7 | 2 | .500 | 2 | 1.000 |
| November | 3 | 0 | - | 0 | - |
Splits Stats: Season Shooting
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 2 | 0 | 0-0 | 1 |
| Conference | 12 | 2 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 1 | 0 | 0-0 | 1 |
| Away | 6 | 1 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 13 | 2 | 0 | 0-0 | 1 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 5 | 2 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 1 |
| November | 3 | 0 | 0 | 0-0 | 0 |
Splits Stats: Season Misc.
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 13 | .07 | .00 | .13 |
| Conference | 12 | 11 | .08 | .00 | .17 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 7 | .14 | .00 | .29 |
| Away | 6 | 5 | .00 | .00 | .00 |
| Neutral | 2 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 13 | 11 | .08 | .00 | .15 |
| Losses | 1 | 1 | .00 | .00 | .00 |
| Month | |||||
| September | 5 | 5 | .00 | .00 | .00 |
| October | 7 | 6 | .14 | .00 | .29 |
| November | 3 | 2 | .00 | .00 | .00 |
Splits Stats: Game Scoring
News mentions
A relentless comeback and back-to-back goals powered Spokane past Blue Mountain in another statement win at home.
A strong defensive stand and a decisive goal from Kami Ellis kept Spokane’s perfect record intact with a narrow victory over Blue Mountain.
The Sasquatch set the tone for conference play with a dominant performance.
