-
- Height:
- 5' 3"
-
- Hometown:
- Boise, ID
-
- Position:
- M
-
- Year:
- SO
-
- High School:
- Rocky Mountain
-
- g
- 0
-
- a
- 1
-
- pts
- 1
-
- gw
- 0
Bio
ROCKY MOUNTAIN HIGH SCHOOL
Team Captain senior year.
PERSONAL INFORMATION
Studying Business.
Daughter to Jamie and Todd Messmer.
WHAT IS ONE THING YOU ALWAYS HAVE TO DO BEFORE A GAME?
WHAT IS YOUR FAVORITE THING ABOUT BEING APART OF THIS TEAM?
HOW HAS BEING AN ATHLETE AT SPOKANE COLLEGES SHAPED YOUR PERSONAL AND ACADEMIC LIFE?
Recent games
Season Statistics
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 12 |
| Games started | 8 | 6 |
| Goals | 0 | 0 |
| Assists | 1 | 1 |
| Points | 1 | 1 |
| Shots | 10 | 9 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 15 | at Eastern Oregon University | - | - | - | - | - | |
| Aug 20 | at Whitworth University | - | - | - | - | - | |
| Aug 22 | at University of Providence | - | - | - | - | - | |
| Aug 23 | at Carroll College | - | - | - | - | - | |
| Sep 7 | Walla Walla University | - | - | - | - | - | |
| Sep 10 | Treasure Valley | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | Yakima Valley | W, 5-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 17 | at Wenatchee Valley | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Sep 24 | at Blue Mountain | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 27 | Walla Walla | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 1 | at Columbia Basin | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 8 | at Treasure Valley | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 11 | at Yakima Valley | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 15 | Wenatchee Valley | W, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | Blue Mountain | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | at Walla Walla | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | Columbia Basin | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 8 | Skagit Valley | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Nov 14 | vs. Tacoma | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 16 | vs. Highline | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 15 | at Eastern Oregon University | - | - | - | - | - | |
| Aug 20 | at Whitworth University | - | - | - | - | - | |
| Aug 22 | at University of Providence | - | - | - | - | - | |
| Aug 23 | at Carroll College | - | - | - | - | - | |
| Sep 7 | Walla Walla University | - | - | - | - | - | |
| Sep 10 | Treasure Valley | W, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 13 | Yakima Valley | W, 5-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 17 | at Wenatchee Valley | W, 6-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 24 | at Blue Mountain | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 27 | Walla Walla | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 1 | at Columbia Basin | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 8 | at Treasure Valley | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 11 | at Yakima Valley | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 15 | Wenatchee Valley | W, 7-0 | 1 | 0 | - | 0 | - |
| Oct 22 | Blue Mountain | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 25 | at Walla Walla | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 29 | Columbia Basin | T, 0-0 | 1 | 2 | .000 | 2 | 1.000 |
| Nov 8 | Skagit Valley | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 14 | vs. Tacoma | W, 3-0 | 1 | 0 | - | 0 | - |
| Nov 16 | vs. Highline | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 15 | at Eastern Oregon University | - | - | - | - | - | |
| Aug 20 | at Whitworth University | - | - | - | - | - | |
| Aug 22 | at University of Providence | - | - | - | - | - | |
| Aug 23 | at Carroll College | - | - | - | - | - | |
| Sep 7 | Walla Walla University | - | - | - | - | - | |
| Sep 10 | Treasure Valley | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Yakima Valley | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Wenatchee Valley | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Blue Mountain | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Walla Walla | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Columbia Basin | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Treasure Valley | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Yakima Valley | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Wenatchee Valley | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Blue Mountain | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Walla Walla | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Columbia Basin | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | Skagit Valley | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 14 | vs. Tacoma | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 16 | vs. Highline | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2025-26 | 15 | 8 | 0 | 1 | 1 |
| Total | 15 | 8 | 0 | 1 | 1 |
Career Stats: Season Scoring
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2025-26 | 15 | .67 | .000 | .40 | .600 |
| Total | 15 | .67 | .000 | .40 | .600 |
Career Stats: Game Shooting
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2025-26 | 15 | 10 | .000 | 6 | .600 |
| Total | 15 | 10 | .000 | 6 | .600 |
Career Stats: Season Shooting
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2025-26 | 15 | 0 | 0 | 0-0 | 0 |
| Total | 15 | 0 | 0 | 0-0 | 0 |
Career Stats: Season Misc.
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2025-26 | 15 | 8 | .00 | .07 | .07 |
| Total | 15 | 8 | .00 | .07 | .07 |
Career Stats: Game Scoring
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 8 | 0 | 1 | 1 |
| Conference | 12 | 6 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 5 | 0 | 1 | 1 |
| Away | 6 | 1 | 0 | 0 | 0 |
| Neutral | 2 | 2 | 0 | 0 | 0 |
| Result | |||||
| Wins | 13 | 7 | 0 | 1 | 1 |
| Losses | 1 | - | 0 | 0 | 0 |
| Month | |||||
| September | 5 | 2 | 0 | 1 | 1 |
| October | 7 | 4 | 0 | 0 | 0 |
| November | 3 | 2 | 0 | 0 | 0 |
Splits Stats: Season Scoring
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | .67 | .000 | .40 | .600 |
| Conference | 12 | .75 | .000 | .42 | .556 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | .86 | .000 | .57 | .667 |
| Away | 6 | .50 | .000 | .17 | .333 |
| Neutral | 2 | .50 | .000 | .50 | 1.000 |
| Result | |||||
| Wins | 13 | .62 | .000 | .31 | .500 |
| Losses | 1 | .00 | - | .00 | - |
| Month | |||||
| September | 5 | 1.00 | .000 | .40 | .400 |
| October | 7 | .57 | .000 | .43 | .750 |
| November | 3 | .33 | .000 | .33 | 1.000 |
Splits Stats: Game Shooting
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 10 | .000 | 6 | .600 |
| Conference | 12 | 9 | .000 | 5 | .556 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 6 | .000 | 4 | .667 |
| Away | 6 | 3 | .000 | 1 | .333 |
| Neutral | 2 | 1 | .000 | 1 | 1.000 |
| Result | |||||
| Wins | 13 | 8 | .000 | 4 | .500 |
| Losses | 1 | 0 | - | 0 | - |
| Month | |||||
| September | 5 | 5 | .000 | 2 | .400 |
| October | 7 | 4 | .000 | 3 | .750 |
| November | 3 | 1 | .000 | 1 | 1.000 |
Splits Stats: Season Shooting
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 0 | 0 | 0-0 | 0 |
| Conference | 12 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 13 | 0 | 0 | 0-0 | 0 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 0 |
Splits Stats: Season Misc.
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 8 | .00 | .07 | .07 |
| Conference | 12 | 6 | .00 | .08 | .08 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 5 | .00 | .14 | .14 |
| Away | 6 | 1 | .00 | .00 | .00 |
| Neutral | 2 | 2 | .00 | .00 | .00 |
| Result | |||||
| Wins | 13 | 7 | .00 | .08 | .08 |
| Losses | 1 | - | .00 | .00 | .00 |
| Month | |||||
| September | 5 | 2 | .00 | .20 | .20 |
| October | 7 | 4 | .00 | .00 | .00 |
| November | 3 | 2 | .00 | .00 | .00 |
Splits Stats: Game Scoring
News mentions
In a matchup between the region’s best, Spokane held firm defensively and walked away with the East Region title following a 0-0 draw at home.
Quick responses and clinical finishing defined Spokane’s home performance, securing their second straight victory to open the season.
