-
- Height:
- 5' 9"
-
- Hometown:
- Spokane, WA
-
- Position:
- D
-
- Year:
- FR
-
- High School:
- Mt. Spokane
-
- g
- 2
-
- a
- 6
-
- pts
- 10
-
- gw
- 1
Bio
MT. SPOKANE HIGH SCHOOL
Team captain.
PERSONAL INFORMATION
Studying Dental Hygiene.
Daughter to Monica Teed.
FAVORITE QUOTE:
"You can do anything for 90 minutes."
WHO IS ONE OF YOUR ROLE MODELS? WHY?
HOW HAS BEING AN ATHLETE AT SPOKANE COLLEGES SHAPED YOUR PERSONAL AND ACADEMIC LIFE?
Recent games
Season Statistics
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 11 |
| Games started | 13 | 10 |
| Goals | 2 | 2 |
| Assists | 6 | 5 |
| Points | 10 | 9 |
| Shots | 16 | 14 |
| Shot Pct | .125 | .143 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 15 | at Eastern Oregon University | - | - | - | - | - | |
| Aug 20 | at Whitworth University | - | - | - | - | - | |
| Aug 22 | at University of Providence | - | - | - | - | - | |
| Aug 23 | at Carroll College | - | - | - | - | - | |
| Sep 7 | Walla Walla University | - | - | - | - | - | |
| Sep 10 | Treasure Valley | W, 3-0 | 1 | 1 | 1 | 1 | 3 |
| Sep 13 | Yakima Valley | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Wenatchee Valley | W, 6-0 | 1 | 1 | 0 | 4 | 4 |
| Sep 24 | at Blue Mountain | W, 1-0 | - | - | - | - | - |
| Sep 27 | Walla Walla | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 1 | at Columbia Basin | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at Treasure Valley | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at Yakima Valley | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Wenatchee Valley | W, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | Blue Mountain | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | at Walla Walla | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 29 | Columbia Basin | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 8 | Skagit Valley | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Nov 14 | vs. Tacoma | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 16 | vs. Highline | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 15 | at Eastern Oregon University | - | - | - | - | - | |
| Aug 20 | at Whitworth University | - | - | - | - | - | |
| Aug 22 | at University of Providence | - | - | - | - | - | |
| Aug 23 | at Carroll College | - | - | - | - | - | |
| Sep 7 | Walla Walla University | - | - | - | - | - | |
| Sep 10 | Treasure Valley | W, 3-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 13 | Yakima Valley | W, 5-1 | 1 | 2 | .000 | 0 | .000 |
| Sep 17 | at Wenatchee Valley | W, 6-0 | 1 | 8 | .000 | 2 | .250 |
| Sep 24 | at Blue Mountain | W, 1-0 | - | - | - | - | - |
| Sep 27 | Walla Walla | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 1 | at Columbia Basin | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 8 | at Treasure Valley | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 11 | at Yakima Valley | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 15 | Wenatchee Valley | W, 7-0 | 1 | 0 | - | 0 | - |
| Oct 22 | Blue Mountain | W, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 25 | at Walla Walla | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 29 | Columbia Basin | T, 0-0 | 1 | 0 | - | 0 | - |
| Nov 8 | Skagit Valley | W, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Nov 14 | vs. Tacoma | W, 3-0 | 1 | 0 | - | 0 | - |
| Nov 16 | vs. Highline | W, 1-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 15 | at Eastern Oregon University | - | - | - | - | - | |
| Aug 20 | at Whitworth University | - | - | - | - | - | |
| Aug 22 | at University of Providence | - | - | - | - | - | |
| Aug 23 | at Carroll College | - | - | - | - | - | |
| Sep 7 | Walla Walla University | - | - | - | - | - | |
| Sep 10 | Treasure Valley | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Yakima Valley | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Wenatchee Valley | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Blue Mountain | W, 1-0 | - | - | - | - | - |
| Sep 27 | Walla Walla | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Columbia Basin | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Treasure Valley | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Yakima Valley | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Wenatchee Valley | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Blue Mountain | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Walla Walla | W, 3-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 29 | Columbia Basin | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | Skagit Valley | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 14 | vs. Tacoma | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 16 | vs. Highline | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2025-26 | 14 | 13 | 2 | 6 | 10 |
| Total | 14 | 13 | 2 | 6 | 10 |
Career Stats: Season Scoring
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2025-26 | 14 | 1.14 | .125 | .43 | .375 |
| Total | 14 | 1.14 | .125 | .43 | .375 |
Career Stats: Game Shooting
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2025-26 | 14 | 16 | .125 | 6 | .375 |
| Total | 14 | 16 | .125 | 6 | .375 |
Career Stats: Season Shooting
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2025-26 | 14 | 0 | 0 | 0-0 | 1 |
| Total | 14 | 0 | 0 | 0-0 | 1 |
Career Stats: Season Misc.
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2025-26 | 14 | 13 | .14 | .43 | .71 |
| Total | 14 | 13 | .14 | .43 | .71 |
Career Stats: Game Scoring
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 13 | 2 | 6 | 10 |
| Conference | 11 | 10 | 2 | 5 | 9 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 6 | 1 | 2 | 4 |
| Away | 5 | 5 | 1 | 4 | 6 |
| Neutral | 2 | 2 | 0 | 0 | 0 |
| Result | |||||
| Wins | 12 | 11 | 2 | 6 | 10 |
| Losses | 1 | 1 | 0 | 0 | 0 |
| Month | |||||
| September | 4 | 3 | 1 | 5 | 7 |
| October | 7 | 7 | 1 | 0 | 2 |
| November | 3 | 3 | 0 | 1 | 1 |
Splits Stats: Season Scoring
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 1.14 | .125 | .43 | .375 |
| Conference | 11 | 1.27 | .143 | .45 | .357 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 1.00 | .143 | .43 | .429 |
| Away | 5 | 1.80 | .111 | .60 | .333 |
| Neutral | 2 | .00 | - | .00 | - |
| Result | |||||
| Wins | 12 | 1.25 | .133 | .42 | .333 |
| Losses | 1 | 1.00 | .000 | 1.00 | 1.000 |
| Month | |||||
| September | 4 | 2.75 | .091 | .75 | .273 |
| October | 7 | .43 | .333 | .29 | .667 |
| November | 3 | .67 | .000 | .33 | .500 |
Splits Stats: Game Shooting
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 16 | .125 | 6 | .375 |
| Conference | 11 | 14 | .143 | 5 | .357 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 7 | .143 | 3 | .429 |
| Away | 5 | 9 | .111 | 3 | .333 |
| Neutral | 2 | 0 | - | 0 | - |
| Result | |||||
| Wins | 12 | 15 | .133 | 5 | .333 |
| Losses | 1 | 1 | .000 | 1 | 1.000 |
| Month | |||||
| September | 4 | 11 | .091 | 3 | .273 |
| October | 7 | 3 | .333 | 2 | .667 |
| November | 3 | 2 | .000 | 1 | .500 |
Splits Stats: Season Shooting
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 0 | 0 | 0-0 | 1 |
| Conference | 11 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 1 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 12 | 0 | 0 | 0-0 | 1 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 1 |
| November | 3 | 0 | 0 | 0-0 | 0 |
Splits Stats: Season Misc.
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 13 | .14 | .43 | .71 |
| Conference | 11 | 10 | .18 | .45 | .82 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 6 | .14 | .29 | .57 |
| Away | 5 | 5 | .20 | .80 | 1.20 |
| Neutral | 2 | 2 | .00 | .00 | .00 |
| Result | |||||
| Wins | 12 | 11 | .17 | .50 | .83 |
| Losses | 1 | 1 | .00 | .00 | .00 |
| Month | |||||
| September | 4 | 3 | .25 | 1.25 | 1.75 |
| October | 7 | 7 | .14 | .00 | .29 |
| November | 3 | 3 | .00 | .33 | .33 |
Splits Stats: Game Scoring
News mentions
The road to Tukwila continues for the Sasquatch. Spokane fought back from an early deficit to top Skagit Valley 2–1, advancing to the NWAC Semifinals at Starfire Sports Complex.
The Sasquatch made a statement on the road, taking down Walla Walla 3–1 behind goals from Ellis, Teed, and Murray.
Fueled by a hat trick from Cora Murray and a pair of goals from Kami Ellis, Spokane stormed past Wenatchee Valley in a dominant 6-0 shutout.
The Sasquatch set the tone for conference play with a dominant performance.
