-
- Hometown:
- Venezuela
-
- Position:
- F
-
- Year:
- FR
-
- High School:
- Central Valley (WA)
-
- g
- 9
-
- a
- 4
-
- pts
- 22
-
- gw
- 3
Bio
CENTRAL VALLEY HIGH SCHOOL
2024 Offensive MVP for GSL.
2024 Top Goal Scorer in the GSL.
May 2024 Earned NECA/IBEW Athlete of the Month.
2024 Won the Monte Thomson Memorial Scholarship for Central Valley Boys Soccer.
2023 One of the top scorers in the GSL.
Two time All-League Honors.
PERSONAL INFORMATION
Studying Marketing and Advertising.
Son to Angmary Tapia.
WHY DID YOU PICK SPOKANE COLLEGES TO CONTINUE YOUR EDUCATION & COMPETE?
HOW HAS BEING AN ATHLETE AT SPOKANE COLLEGES SHAPED YOUR PERSONAL AND ACADEMIC LIFE?
WHO IS ONE OF YOUR ROLE MODELS & WHY?
Recent games
Season Statistics
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 10 |
| Games started | 9 | 7 |
| Goals | 9 | 8 |
| Assists | 4 | 3 |
| Points | 22 | 19 |
| Shots | 31 | 26 |
| Shot Pct | .290 | .308 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 3 | 2 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 13 | Spokane Alumni | - | - | - | - | - | |
| Aug 16 | Evergreen State | - | - | - | - | - | |
| Aug 16 | Carroll College | - | - | - | - | - | |
| Aug 22 | at Skagit Valley | - | - | - | - | - | |
| Aug 22 | at Western Washington | - | - | - | - | - | |
| Aug 28 | at Highline | - | - | - | - | - | |
| Aug 30 | at Seattle Pacific University | - | - | - | - | - | |
| Aug 31 | at Seattle Sounders Academy | - | - | - | - | - | |
| Sep 4 | Walla Walla University | - | - | - | - | - | |
| Sep 4 | at Whitworth University | - | - | - | - | - | |
| Sep 10 | Treasure Valley | W, 6-0 | 1 | 1 | 3 | 1 | 7 |
| Sep 17 | at Wenatchee Valley | W, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 24 | at Blue Mountain | W, 6-1 | 1 | - | 2 | 1 | 5 |
| Sep 27 | Walla Walla | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Columbia Basin | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at Treasure Valley | W, 11-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 15 | Wenatchee Valley | W, 4-0 | 1 | - | 1 | 1 | 3 |
| Oct 22 | Blue Mountain | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Oct 25 | at Walla Walla | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | Columbia Basin | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 8 | Whatcom | W, 3-1 | 1 | 1 | 1 | 1 | 3 |
| Nov 14 | vs. Highline | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 13 | Spokane Alumni | - | - | - | - | - | |
| Aug 16 | Evergreen State | - | - | - | - | - | |
| Aug 16 | Carroll College | - | - | - | - | - | |
| Aug 22 | at Skagit Valley | - | - | - | - | - | |
| Aug 22 | at Western Washington | - | - | - | - | - | |
| Aug 28 | at Highline | - | - | - | - | - | |
| Aug 30 | at Seattle Pacific University | - | - | - | - | - | |
| Aug 31 | at Seattle Sounders Academy | - | - | - | - | - | |
| Sep 4 | Walla Walla University | - | - | - | - | - | |
| Sep 4 | at Whitworth University | - | - | - | - | - | |
| Sep 10 | Treasure Valley | W, 6-0 | 1 | 6 | .500 | 5 | .833 |
| Sep 17 | at Wenatchee Valley | W, 3-2 | 1 | 2 | .500 | 1 | .500 |
| Sep 24 | at Blue Mountain | W, 6-1 | 1 | 5 | .400 | 3 | .600 |
| Sep 27 | Walla Walla | T, 0-0 | 1 | 3 | .000 | 0 | .000 |
| Oct 1 | at Columbia Basin | W, 2-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 8 | at Treasure Valley | W, 11-0 | 1 | 4 | .250 | 4 | 1.000 |
| Oct 15 | Wenatchee Valley | W, 4-0 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 22 | Blue Mountain | W, 5-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 25 | at Walla Walla | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 29 | Columbia Basin | L, 2-1 | 1 | 0 | - | 0 | - |
| Nov 8 | Whatcom | W, 3-1 | 1 | 3 | .333 | 1 | .333 |
| Nov 14 | vs. Highline | L, 3-0 | 1 | 2 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 13 | Spokane Alumni | - | - | - | - | - | |
| Aug 16 | Evergreen State | - | - | - | - | - | |
| Aug 16 | Carroll College | - | - | - | - | - | |
| Aug 22 | at Skagit Valley | - | - | - | - | - | |
| Aug 22 | at Western Washington | - | - | - | - | - | |
| Aug 28 | at Highline | - | - | - | - | - | |
| Aug 30 | at Seattle Pacific University | - | - | - | - | - | |
| Aug 31 | at Seattle Sounders Academy | - | - | - | - | - | |
| Sep 4 | Walla Walla University | - | - | - | - | - | |
| Sep 4 | at Whitworth University | - | - | - | - | - | |
| Sep 10 | Treasure Valley | W, 6-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 17 | at Wenatchee Valley | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Blue Mountain | W, 6-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 27 | Walla Walla | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Columbia Basin | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Treasure Valley | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Wenatchee Valley | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Blue Mountain | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Walla Walla | W, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 29 | Columbia Basin | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | Whatcom | W, 3-1 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 14 | vs. Highline | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2025-26 | 12 | 9 | 9 | 4 | 22 |
| Total | 12 | 9 | 9 | 4 | 22 |
Career Stats: Season Scoring
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2025-26 | 12 | 2.58 | .290 | 1.33 | .516 |
| Total | 12 | 2.58 | .290 | 1.33 | .516 |
Career Stats: Game Shooting
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2025-26 | 12 | 31 | .290 | 16 | .516 |
| Total | 12 | 31 | .290 | 16 | .516 |
Career Stats: Season Shooting
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2025-26 | 12 | 1 | 0 | 0-0 | 3 |
| Total | 12 | 1 | 0 | 0-0 | 3 |
Career Stats: Season Misc.
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2025-26 | 12 | 9 | .75 | .33 | 1.83 |
| Total | 12 | 9 | .75 | .33 | 1.83 |
Career Stats: Game Scoring
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 9 | 9 | 4 | 22 |
| Conference | 10 | 7 | 8 | 3 | 19 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 4 | 5 | 3 | 13 |
| Away | 5 | 4 | 4 | 1 | 9 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 9 | 6 | 9 | 4 | 22 |
| Losses | 2 | 2 | 0 | 0 | 0 |
| Month | |||||
| September | 4 | 3 | 6 | 2 | 14 |
| October | 6 | 4 | 2 | 1 | 5 |
| November | 2 | 2 | 1 | 1 | 3 |
Splits Stats: Season Scoring
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 2.58 | .290 | 1.33 | .516 |
| Conference | 10 | 2.60 | .308 | 1.50 | .577 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 2.67 | .313 | 1.33 | .500 |
| Away | 5 | 2.60 | .308 | 1.60 | .615 |
| Neutral | 1 | 2.00 | .000 | .00 | .000 |
| Result | |||||
| Wins | 9 | 2.89 | .346 | 1.78 | .615 |
| Losses | 2 | 1.00 | .000 | .00 | .000 |
| Month | |||||
| September | 4 | 4.00 | .375 | 2.25 | .563 |
| October | 6 | 1.67 | .200 | 1.00 | .600 |
| November | 2 | 2.50 | .200 | .50 | .200 |
Splits Stats: Game Shooting
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 31 | .290 | 16 | .516 |
| Conference | 10 | 26 | .308 | 15 | .577 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 16 | .313 | 8 | .500 |
| Away | 5 | 13 | .308 | 8 | .615 |
| Neutral | 1 | 2 | .000 | 0 | .000 |
| Result | |||||
| Wins | 9 | 26 | .346 | 16 | .615 |
| Losses | 2 | 2 | .000 | 0 | .000 |
| Month | |||||
| September | 4 | 16 | .375 | 9 | .563 |
| October | 6 | 10 | .200 | 6 | .600 |
| November | 2 | 5 | .200 | 1 | .200 |
Splits Stats: Season Shooting
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 1 | 0 | 0-0 | 3 |
| Conference | 10 | 1 | 0 | 0-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 2 |
| Away | 5 | 1 | 0 | 0-0 | 1 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 9 | 1 | 0 | 0-0 | 3 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 4 | 0 | 0 | 0-0 | 2 |
| October | 6 | 1 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 1 |
Splits Stats: Season Misc.
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 9 | .75 | .33 | 1.83 |
| Conference | 10 | 7 | .80 | .30 | 1.90 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 4 | .83 | .50 | 2.17 |
| Away | 5 | 4 | .80 | .20 | 1.80 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 9 | 6 | 1.00 | .44 | 2.44 |
| Losses | 2 | 2 | .00 | .00 | .00 |
| Month | |||||
| September | 4 | 3 | 1.50 | .50 | 3.50 |
| October | 6 | 4 | .33 | .17 | .83 |
| November | 2 | 2 | .50 | .50 | 1.50 |
Splits Stats: Game Scoring
News mentions
A relentless second-half push sealed the deal for Spokane, as the Sasquatch turned a 1–0 deficit into a 3–1 victory over Whatcom. The win sends Spokane to the NWAC Semifinals at Starfire Sports Complex on Nov. 14.
Behind goals from Cipriano Acosta Jr. and J. Trinidad Hernandez, the Sasquatch earned a composed 2–0 win over Walla Walla on Saturday.
The Sasquatch showed no signs of slowing down, staying unbeaten with a dominant 4-0 shutout over Wenatchee Valley.
In one of their most dominant performances of the season, Spokane men’s soccer dismantled Treasure Valley 11-0, showcasing sharp attacking play and relentless pressure from start to finish.
Kevin Ng and Colter Garpestad each scored twice as Spokane powered to a 5-1 victory over Blue Mountain on the road.
Sparked by goals from Angel Reveles, Kevin Ng, and Fabian Nava, Spokane rallied past Wenatchee Valley for a hard-fought 3-2 road victory.
Spokane secures a decisive 6-0 victory in their matchup against Treasure Valley.
