-
- Height:
- 5' 9"
-
- Hometown:
- Spokane, WA
-
- Position:
- Guard
-
- Year:
- SO
-
- High School:
- Freeman
-
- Previous College Sports Played:
- University of Jamestown
-
- gp
- 14
-
- pts/g
- 4.6
-
- fg %
- 49.1
-
- 3pt %
- -
-
- ft %
- 45.5
-
- reb/g
- 3.6
-
- a/g
- 0.8
Bio
FREEMAN HIGH SCHOOL
State Champion in high jump - junior year.
State Champion in high jump champ - senior year.
PERSONAL INFORMATION
Studying Exercise Science.
Daughter to Robert and Kelly Chadduck
WHO IS ONE OF YOUR ROLE MODELS?
My mom, she has showed me so much and how to navigate through life. I want to be more like her.
HOW HAS BEING AN ATHLETE AT SPOKANE COLLEGES SHAPED YOUR PERSONAL AND ACADEMIC LIFE?
It has given me a community of great people that support me.
WHERE DO YOU SEE YOURSELF IN 10 YEARS?
Hopefully being a physical therapist!
Recent games
| Date | Opponent | Result |
|---|---|---|
| Feb 7 | at Columbia Basin | L, 62-57 |
| Feb 11 | at Blue Mountain | L, 62-54 |
| Feb 14 | Treasure Valley | L, 78-58 |
| Feb 18 | Big Bend | L, 58-54 |
| Feb 21 | at Yakima Valley | W, 69-67 |
| Feb 25 | at Wenatchee Valley | L, 91-88 |
Season Statistics
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 3 |
| Games started | - | - |
| Minutes | 168 | 10 |
| Minutes per game | 12.0 | 3.3 |
| FG | 27-55 | 0-1 |
| FG Pct | 49.1 | 0.0 |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 10-22 | 1-4 |
| FT Pct | 45.5 | 25.0 |
| Off rebounds | 20 | 2 |
| Def rebounds | 31 | 0 |
| Total rebounds | 51 | 2 |
| Rebounds per game | 3.6 | 0.7 |
| Personal fouls | 16 | 2 |
| Disqualifications | - | - |
| Assists | 11 | 0 |
| Turnovers | 23 | 2 |
| Assist to turnover ratio | 0.5 | 0.0 |
| Steals | 19 | 0 |
| Blocks | 6 | 0 |
| Points | 64 | 1 |
| Points per game | 4.6 | 0.3 |
| Points per 40 min | 15.2 | 4.0 |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 | GU Club | - | - | - | - | - | - | - | - | - | |
| Nov 6 | Spokane Colleges Alumni | - | - | - | - | - | - | - | - | - | |
| Nov 14 | vs. Northwest College | L, 76-51 | - | 7 | 0-2 | 0.0 | 0-0 | - | 2-4 | 50.0 | 2 |
| Nov 15 | at North Idaho College | L, 70-48 | - | 10 | 0-2 | 0.0 | 0-0 | - | 2-6 | 33.3 | 2 |
| Nov 19 | Clark | W, 72-57 | - | 13 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 22 | Edmonds | W, 80-46 | - | 21 | 3-6 | 50.0 | 0-0 | - | 3-4 | 75.0 | 9 |
| Nov 29 | vs. Rocky Mountain College JV | W, 82-59 | - | 16 | 1-6 | 16.7 | 0-0 | - | 0-0 | - | 2 |
| Nov 30 | at Carroll College JV | W, 97-65 | - | 18 | 3-4 | 75.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Dec 5 | at Everett | W, 83-53 | - | 20 | 6-8 | 75.0 | 0-0 | - | 0-0 | - | 12 |
| Dec 6 | vs. Skagit Valley | W, 67-54 | - | 12 | 2-6 | 33.3 | 0-0 | - | 0-0 | - | 4 |
| Dec 7 | vs. Clackamas | L, 73-55 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 12 | Portland | W, 73-46 | - | 20 | 4-8 | 50.0 | 0-0 | - | 1-2 | 50.0 | 9 |
| Dec 13 | Tacoma | W, 101-35 | - | 14 | 6-7 | 85.7 | 0-0 | - | 0-0 | - | 12 |
| Dec 14 | Everett | W, 54-33 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Mt Hood | W, 84-42 | - | - | - | - | - | - | - | - | - |
| Dec 18 | at Clackamas | L, 91-64 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Walla Walla | L, 53-34 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Columbia Basin | L, 62-54 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Big Bend | L, 74-43 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 17 | Blue Mountain | W, 76-60 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Wenatchee Valley | L, 89-77 | - | 9 | 0-1 | 0.0 | 0-0 | - | 1-4 | 25.0 | 1 |
| Jan 24 | at Treasure Valley | L, 77-61 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 28 | Walla Walla | L, 62-46 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Yakima Valley | L, 67-61 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Columbia Basin | L, 62-57 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Blue Mountain | L, 62-54 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Treasure Valley | L, 78-58 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Big Bend | L, 58-54 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Yakima Valley | W, 69-67 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Wenatchee Valley | L, 91-88 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 | GU Club | - | - | - | - | - | - | - | - | - | |
| Nov 6 | Spokane Colleges Alumni | - | - | - | - | - | - | - | - | - | |
| Nov 14 | vs. Northwest College | L, 76-51 | - | 7 | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
| Nov 15 | at North Idaho College | L, 70-48 | - | 10 | 0 | 2 | 2 | 0 | 1 | 1 | 0 |
| Nov 19 | Clark | W, 72-57 | - | 13 | 0 | 6 | 6 | 0 | 3 | 0 | 0 |
| Nov 22 | Edmonds | W, 80-46 | - | 21 | 5 | 3 | 8 | 0 | 2 | 5 | 0 |
| Nov 29 | vs. Rocky Mountain College JV | W, 82-59 | - | 16 | 3 | 1 | 4 | 0 | 3 | 0 | 0 |
| Nov 30 | at Carroll College JV | W, 97-65 | - | 18 | 2 | 2 | 4 | 0 | 1 | 2 | 1 |
| Dec 5 | at Everett | W, 83-53 | - | 20 | 2 | 6 | 8 | 2 | 1 | 3 | 3 |
| Dec 6 | vs. Skagit Valley | W, 67-54 | - | 12 | 2 | 3 | 5 | 1 | 3 | 4 | 0 |
| Dec 7 | vs. Clackamas | L, 73-55 | - | 7 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| Dec 12 | Portland | W, 73-46 | - | 20 | 1 | 2 | 3 | 3 | 0 | 1 | 0 |
| Dec 13 | Tacoma | W, 101-35 | - | 14 | 3 | 5 | 8 | 3 | 3 | 2 | 2 |
| Dec 14 | Everett | W, 54-33 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Mt Hood | W, 84-42 | - | - | - | - | - | - | - | - | - |
| Dec 18 | at Clackamas | L, 91-64 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Walla Walla | L, 53-34 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Columbia Basin | L, 62-54 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Big Bend | L, 74-43 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 17 | Blue Mountain | W, 76-60 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Wenatchee Valley | L, 89-77 | - | 9 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| Jan 24 | at Treasure Valley | L, 77-61 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 28 | Walla Walla | L, 62-46 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Yakima Valley | L, 67-61 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Columbia Basin | L, 62-57 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Blue Mountain | L, 62-54 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Treasure Valley | L, 78-58 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Big Bend | L, 58-54 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Yakima Valley | W, 69-67 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Wenatchee Valley | L, 91-88 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control extended
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 29 | GU Club | - | - | - | - | |
| Nov 6 | Spokane Colleges Alumni | - | - | - | - | |
| Nov 14 | vs. Northwest College | L, 76-51 | - | 1 | - | 1.0 |
| Nov 15 | at North Idaho College | L, 70-48 | - | 1 | - | 0.0 |
| Nov 19 | Clark | W, 72-57 | - | 1 | - | 0.0 |
| Nov 22 | Edmonds | W, 80-46 | - | 2 | - | 0.0 |
| Nov 29 | vs. Rocky Mountain College JV | W, 82-59 | - | 2 | - | 0.0 |
| Nov 30 | at Carroll College JV | W, 97-65 | - | 3 | - | 0.0 |
| Dec 5 | at Everett | W, 83-53 | - | 0 | - | 2.0 |
| Dec 6 | vs. Skagit Valley | W, 67-54 | - | 0 | - | 0.3 |
| Dec 7 | vs. Clackamas | L, 73-55 | - | 0 | - | 0.3 |
| Dec 12 | Portland | W, 73-46 | - | 2 | - | - |
| Dec 13 | Tacoma | W, 101-35 | - | 2 | - | 1.0 |
| Dec 14 | Everett | W, 54-33 | - | - | - | - |
| Dec 17 | at Mt Hood | W, 84-42 | - | - | - | - |
| Dec 18 | at Clackamas | L, 91-64 | - | - | - | - |
| Jan 7 | at Walla Walla | L, 53-34 | - | - | - | - |
| Jan 10 | Columbia Basin | L, 62-54 | - | - | - | - |
| Jan 14 | at Big Bend | L, 74-43 | - | 0 | - | - |
| Jan 17 | Blue Mountain | W, 76-60 | - | - | - | - |
| Jan 21 | Wenatchee Valley | L, 89-77 | - | 2 | - | 0.0 |
| Jan 24 | at Treasure Valley | L, 77-61 | - | 0 | - | 0.0 |
| Jan 28 | Walla Walla | L, 62-46 | - | - | - | - |
| Jan 31 | Yakima Valley | L, 67-61 | - | - | - | - |
| Feb 7 | at Columbia Basin | L, 62-57 | - | - | - | - |
| Feb 11 | at Blue Mountain | L, 62-54 | - | - | - | - |
| Feb 14 | Treasure Valley | L, 78-58 | - | - | - | - |
| Feb 18 | Big Bend | L, 58-54 | - | - | - | - |
| Feb 21 | at Yakima Valley | W, 69-67 | - | - | - | - |
| Feb 25 | at Wenatchee Valley | L, 91-88 | - | - | - | - |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 14 | 12.0 | 1.9-3.9 | 0.0-0.0 | 0.7-1.6 | 4.6 |
| Total | 14 | 12.0 | 1.9-3.9 | 0.0-0.0 | 0.7-1.6 | 4.6 |
Career Stats: Shooting per game
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 14 | - | 168 | 27-55 | 49.1 | 0-0 | - | 10-22 | 45.5 | 64 |
| Total | 14 | - | 168 | 27-55 | 49.1 | 0-0 | - | 10-22 | 45.5 | 64 |
Career Stats: Shooting totals
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 14 | 168 | 12.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Total | 14 | 168 | 12.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
Career Stats: Shooting per 40 min
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 14 | 1.4 | 2.2 | 3.6 | 0.8 | 1.6 | 1.4 | 0.4 |
| Total | 14 | 1.4 | 2.2 | 3.6 | 0.8 | 1.6 | 1.4 | 0.4 |
Career Stats: Ball control per game
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 14 | - | 20 | 31 | 51 | 11 | 23 | 19 | 6 |
| Total | 14 | - | 20 | 31 | 51 | 11 | 23 | 19 | 6 |
Career Stats: Ball control totals
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Career Stats: Ball control per 40 min
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 14 | 12.0 | 1.9-3.9 | 0.0-0.0 | 0.7-1.6 | 4.6 |
| Conference | 3 | 3.3 | 0.0-0.3 | 0.0-0.0 | 0.3-1.3 | 0.3 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Location | ||||||
| Home | 5 | 15.4 | 3.0-5.4 | 0.0-0.0 | 1.0-2.0 | 7.0 |
| Away | 5 | 9.8 | 1.8-2.8 | 0.0-0.0 | 0.6-1.6 | 4.2 |
| Neutral | 4 | 10.5 | 0.8-3.5 | 0.0-0.0 | 0.5-1.0 | 2.0 |
| Result | ||||||
| Wins | 8 | 16.8 | 3.4-6.2 | 0.0-0.0 | 0.6-1.0 | 7.4 |
| Losses | 6 | 5.7 | 0.0-0.8 | 0.0-0.0 | 0.8-2.3 | 0.8 |
| Month | ||||||
| November | 6 | 14.2 | 1.5-4.2 | 0.0-0.0 | 1.3-2.7 | 4.3 |
| December | 5 | 14.6 | 3.6-5.8 | 0.0-0.0 | 0.2-0.4 | 7.4 |
| January | 3 | 3.3 | 0.0-0.3 | 0.0-0.0 | 0.3-1.3 | 0.3 |
Splits Stats: Shooting per game
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 14 | - | 168 | 27-55 | 49.1 | 0-0 | - | 10-22 | 45.5 | 64 |
| Conference | 3 | - | 10 | 0-1 | 0.0 | 0-0 | - | 1-4 | 25.0 | 1 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Location | ||||||||||
| Home | 5 | - | 77 | 15-27 | 55.6 | 0-0 | - | 5-10 | 50.0 | 35 |
| Away | 5 | - | 49 | 9-14 | 64.3 | 0-0 | - | 3-8 | 37.5 | 21 |
| Neutral | 4 | - | 42 | 3-14 | 21.4 | 0-0 | - | 2-4 | 50.0 | 8 |
| Result | ||||||||||
| Wins | 8 | - | 134 | 27-50 | 54.0 | 0-0 | - | 5-8 | 62.5 | 59 |
| Losses | 6 | - | 34 | 0-5 | 0.0 | 0-0 | - | 5-14 | 35.7 | 5 |
| Month | ||||||||||
| November | 6 | - | 85 | 9-25 | 36.0 | 0-0 | - | 8-16 | 50.0 | 26 |
| December | 5 | - | 73 | 18-29 | 62.1 | 0-0 | - | 1-2 | 50.0 | 37 |
| January | 3 | - | 10 | 0-1 | 0.0 | 0-0 | - | 1-4 | 25.0 | 1 |
Splits Stats: Shooting totals
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 14 | 168 | 12.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 3 | 10 | 3.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Location | ||||||||
| Home | 5 | 77 | 15.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 5 | 49 | 9.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 4 | 42 | 10.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Result | ||||||||
| Wins | 8 | 134 | 16.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 6 | 34 | 5.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Month | ||||||||
| November | 6 | 85 | 14.2 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 5 | 73 | 14.6 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 3 | 10 | 3.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
Splits Stats: Shooting per 40 min
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 14 | 1.4 | 2.2 | 3.6 | 0.8 | 1.6 | 1.4 | 0.4 |
| Conference | 3 | 0.7 | 0.0 | 0.7 | 0.0 | 0.7 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 5 | 2.2 | 3.2 | 5.4 | 1.2 | 1.8 | 1.6 | 0.4 |
| Away | 5 | 0.8 | 2.0 | 2.8 | 0.4 | 0.8 | 1.2 | 0.8 |
| Neutral | 4 | 1.3 | 1.3 | 2.5 | 0.8 | 2.5 | 1.3 | 0.0 |
| Result | ||||||||
| Wins | 8 | 2.3 | 3.5 | 5.8 | 1.1 | 2.0 | 2.1 | 0.8 |
| Losses | 6 | 0.3 | 0.5 | 0.8 | 0.3 | 1.2 | 0.3 | 0.0 |
| Month | ||||||||
| November | 6 | 1.7 | 2.5 | 4.2 | 0.2 | 1.8 | 1.5 | 0.2 |
| December | 5 | 1.6 | 3.2 | 4.8 | 2.0 | 2.0 | 2.0 | 1.0 |
| January | 3 | 0.7 | 0.0 | 0.7 | 0.0 | 0.7 | 0.0 | 0.0 |
Splits Stats: Ball control per game
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | 14 | - | 20 | 31 | 51 | 11 | 23 | 19 | 6 |
| Conference | 3 | - | 2 | 0 | 2 | 0 | 2 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Location | |||||||||
| Home | 5 | - | 11 | 16 | 27 | 6 | 9 | 8 | 2 |
| Away | 5 | - | 4 | 10 | 14 | 2 | 4 | 6 | 4 |
| Neutral | 4 | - | 5 | 5 | 10 | 3 | 10 | 5 | 0 |
| Result | |||||||||
| Wins | 8 | - | 18 | 28 | 46 | 9 | 16 | 17 | 6 |
| Losses | 6 | - | 2 | 3 | 5 | 2 | 7 | 2 | 0 |
| Month | |||||||||
| November | 6 | - | 10 | 15 | 25 | 1 | 11 | 9 | 1 |
| December | 5 | - | 8 | 16 | 24 | 10 | 10 | 10 | 5 |
| January | 3 | - | 2 | 0 | 2 | 0 | 2 | 0 | 0 |
Splits Stats: Ball control totals
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Result | ||||||||
| Wins | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Month | ||||||||
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Splits Stats: Ball control per 40 min
News mentions
Spokane’s defense ignited a dominant afternoon at home, as the Sasquatch rolled past Tacoma 101–35 on Saturday.
Spokane set the tone from the opening tip and never looked back, holding Portland to 46 points in a wire-to-wire win on Friday night.
Spokane opened with 26 first-quarter points and never looked back, securing their sixth victory of the season behind a balanced, physical performance.
A fast start and a deep rotation powered Spokane to a dominant 83–53 road victory at Everett on Friday evening.
Spokane Women’s Basketball kept its early-season momentum rolling with a wire-to-wire win over Edmonds on Saturday afternoon.
