-
- Height:
- 5' 4"
-
- Hometown:
- Spokane Valley, WA
-
- Position:
- M
-
- Year:
- FR
-
- High School:
- University
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Bio
UNIVERSITY HIGH SCHOOL
Four year letter award winner.
All GSL Honorable mention team.
2x Coaches Award Winner.
Most Inspirational.
Captains Award.
Defensive MVP.
PERSONAL INFORMATION
Studying Sonography.
FAVORITE QUOTE:
WHY DID YOU PICK SPOKANE COLLEGES TO CONTINUE YOUR EDUCATION & COMPETE?
I picked SFCC to continue to further my education and soccer career because not only is there soccer team super competitive but the schooling is just as good! It’s a really good community/family that I get to be around and be part of and can continue to grow it!
WHO IS ONE OF YOUR ROLE MODELS & WHY?
My dad, because he is one of the most strongest people I know, he has been through so much throughout his life and not all of it has been easy for him. But through all of his crazy life scares he has always been there supporting right by my side.
Recent games
Season Statistics
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 12 |
| Games started | 2 | 2 |
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| Points | 2 | 2 |
| Shots | 7 | 7 |
| Shot Pct | .143 | .143 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 15 | at Eastern Oregon University | - | - | - | - | - | |
| Aug 20 | at Whitworth University | - | - | - | - | - | |
| Aug 22 | at University of Providence | - | - | - | - | - | |
| Aug 23 | at Carroll College | - | - | - | - | - | |
| Sep 7 | Walla Walla University | - | - | - | - | - | |
| Sep 10 | Treasure Valley | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 13 | Yakima Valley | W, 5-1 | 1 | - | 0 | 0 | 0 |
| Sep 17 | at Wenatchee Valley | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Sep 24 | at Blue Mountain | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Walla Walla | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 1 | at Columbia Basin | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 8 | at Treasure Valley | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 11 | at Yakima Valley | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 15 | Wenatchee Valley | W, 7-0 | 1 | - | 0 | 0 | 0 |
| Oct 22 | Blue Mountain | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 25 | at Walla Walla | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 29 | Columbia Basin | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Nov 8 | Skagit Valley | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Nov 14 | vs. Tacoma | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Nov 16 | vs. Highline | W, 1-0 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 15 | at Eastern Oregon University | - | - | - | - | - | |
| Aug 20 | at Whitworth University | - | - | - | - | - | |
| Aug 22 | at University of Providence | - | - | - | - | - | |
| Aug 23 | at Carroll College | - | - | - | - | - | |
| Sep 7 | Walla Walla University | - | - | - | - | - | |
| Sep 10 | Treasure Valley | W, 3-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 13 | Yakima Valley | W, 5-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 17 | at Wenatchee Valley | W, 6-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 24 | at Blue Mountain | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 27 | Walla Walla | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 1 | at Columbia Basin | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 8 | at Treasure Valley | W, 2-0 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 11 | at Yakima Valley | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 15 | Wenatchee Valley | W, 7-0 | 1 | 0 | - | 0 | - |
| Oct 22 | Blue Mountain | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 25 | at Walla Walla | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 29 | Columbia Basin | T, 0-0 | 1 | 0 | - | 0 | - |
| Nov 8 | Skagit Valley | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 14 | vs. Tacoma | W, 3-0 | 1 | 0 | - | 0 | - |
| Nov 16 | vs. Highline | W, 1-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 15 | at Eastern Oregon University | - | - | - | - | - | |
| Aug 20 | at Whitworth University | - | - | - | - | - | |
| Aug 22 | at University of Providence | - | - | - | - | - | |
| Aug 23 | at Carroll College | - | - | - | - | - | |
| Sep 7 | Walla Walla University | - | - | - | - | - | |
| Sep 10 | Treasure Valley | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Yakima Valley | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Wenatchee Valley | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Blue Mountain | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 27 | Walla Walla | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Columbia Basin | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Treasure Valley | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Yakima Valley | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Wenatchee Valley | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Blue Mountain | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Walla Walla | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Columbia Basin | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | Skagit Valley | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 14 | vs. Tacoma | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 16 | vs. Highline | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2025-26 | 15 | 2 | 1 | 0 | 2 |
| Total | 15 | 2 | 1 | 0 | 2 |
Career Stats: Season Scoring
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2025-26 | 15 | .47 | .143 | .13 | .286 |
| Total | 15 | .47 | .143 | .13 | .286 |
Career Stats: Game Shooting
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2025-26 | 15 | 7 | .143 | 2 | .286 |
| Total | 15 | 7 | .143 | 2 | .286 |
Career Stats: Season Shooting
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2025-26 | 15 | 1 | 0 | 0-0 | 0 |
| Total | 15 | 1 | 0 | 0-0 | 0 |
Career Stats: Season Misc.
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2025-26 | 15 | 2 | .07 | .00 | .13 |
| Total | 15 | 2 | .07 | .00 | .13 |
Career Stats: Game Scoring
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 2 | 1 | 0 | 2 |
| Conference | 12 | 2 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | - | 0 | 0 | 0 |
| Away | 6 | 2 | 1 | 0 | 2 |
| Neutral | 2 | - | 0 | 0 | 0 |
| Result | |||||
| Wins | 13 | 2 | 1 | 0 | 2 |
| Losses | 1 | - | 0 | 0 | 0 |
| Month | |||||
| September | 5 | 1 | 0 | 0 | 0 |
| October | 7 | 1 | 1 | 0 | 2 |
| November | 3 | - | 0 | 0 | 0 |
Splits Stats: Season Scoring
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | .47 | .143 | .13 | .286 |
| Conference | 12 | .58 | .143 | .17 | .286 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | .43 | .000 | .00 | .000 |
| Away | 6 | .67 | .250 | .33 | .500 |
| Neutral | 2 | .00 | - | .00 | - |
| Result | |||||
| Wins | 13 | .54 | .143 | .15 | .286 |
| Losses | 1 | .00 | - | .00 | - |
| Month | |||||
| September | 5 | 1.00 | .000 | .00 | .000 |
| October | 7 | .29 | .500 | .29 | 1.000 |
| November | 3 | .00 | - | .00 | - |
Splits Stats: Game Shooting
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 7 | .143 | 2 | .286 |
| Conference | 12 | 7 | .143 | 2 | .286 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 3 | .000 | 0 | .000 |
| Away | 6 | 4 | .250 | 2 | .500 |
| Neutral | 2 | 0 | - | 0 | - |
| Result | |||||
| Wins | 13 | 7 | .143 | 2 | .286 |
| Losses | 1 | 0 | - | 0 | - |
| Month | |||||
| September | 5 | 5 | .000 | 0 | .000 |
| October | 7 | 2 | .500 | 2 | 1.000 |
| November | 3 | 0 | - | 0 | - |
Splits Stats: Season Shooting
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 1 | 0 | 0-0 | 0 |
| Conference | 12 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 1 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 13 | 1 | 0 | 0-0 | 0 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 5 | 1 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 0 |
Splits Stats: Season Misc.
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 2 | .07 | .00 | .13 |
| Conference | 12 | 2 | .08 | .00 | .17 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | - | .00 | .00 | .00 |
| Away | 6 | 2 | .17 | .00 | .33 |
| Neutral | 2 | - | .00 | .00 | .00 |
| Result | |||||
| Wins | 13 | 2 | .08 | .00 | .15 |
| Losses | 1 | - | .00 | .00 | .00 |
| Month | |||||
| September | 5 | 1 | .00 | .00 | .00 |
| October | 7 | 1 | .14 | .00 | .29 |
| November | 3 | - | .00 | .00 | .00 |
Splits Stats: Game Scoring
News mentions
Behind early goals and composed play, Spokane women’s soccer secured a well-earned 2-0 road win against Treasure Valley.
A strong defensive stand and a decisive goal from Kami Ellis kept Spokane’s perfect record intact with a narrow victory over Blue Mountain.
