-
- Height:
- 5' 1"
-
- Hometown:
- Spokane Valley, WA
-
- Position:
- M
-
- Year:
- FR
-
- High School:
- Central Valley
-
- g
- 0
-
- a
- 3
-
- pts
- 3
-
- gw
- 0
Bio
CENTRAL VALLEY HIGH SCHOOL
Four time varsity letter winner in soccer.
PERSONAL INFORMATION
Studying Ultrasound technology.
Daughter to Jody and Dan Reidt.
WHAT IS YOUR FAVORITE THING ABOUT BEING APART OF THIS TEAM?
WHO IS ONE OF YOUR ROLE MODELS & WHY?
HOW HAS BEING AN ATHLETE AT SPOKANE COLLEGES SHAPED YOUR PERSONAL AND ACADEMIC LIFE?
Recent games
Season Statistics
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 12 |
| Games started | 7 | 6 |
| Goals | 0 | 0 |
| Assists | 3 | 2 |
| Points | 3 | 2 |
| Shots | 11 | 11 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 15 | at Eastern Oregon University | - | - | - | - | - | |
| Aug 20 | at Whitworth University | - | - | - | - | - | |
| Aug 22 | at University of Providence | - | - | - | - | - | |
| Aug 23 | at Carroll College | - | - | - | - | - | |
| Sep 7 | Walla Walla University | - | - | - | - | - | |
| Sep 10 | Treasure Valley | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 13 | Yakima Valley | W, 5-1 | 1 | - | 0 | 0 | 0 |
| Sep 17 | at Wenatchee Valley | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at Blue Mountain | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 27 | Walla Walla | W, 1-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 1 | at Columbia Basin | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at Treasure Valley | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 11 | at Yakima Valley | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Wenatchee Valley | W, 7-0 | 1 | - | 0 | 1 | 1 |
| Oct 22 | Blue Mountain | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | at Walla Walla | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | Columbia Basin | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Nov 8 | Skagit Valley | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 14 | vs. Tacoma | W, 3-0 | 1 | - | 0 | 1 | 1 |
| Nov 16 | vs. Highline | W, 1-0 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 15 | at Eastern Oregon University | - | - | - | - | - | |
| Aug 20 | at Whitworth University | - | - | - | - | - | |
| Aug 22 | at University of Providence | - | - | - | - | - | |
| Aug 23 | at Carroll College | - | - | - | - | - | |
| Sep 7 | Walla Walla University | - | - | - | - | - | |
| Sep 10 | Treasure Valley | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 13 | Yakima Valley | W, 5-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 17 | at Wenatchee Valley | W, 6-0 | 1 | 5 | .000 | 1 | .200 |
| Sep 24 | at Blue Mountain | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 27 | Walla Walla | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 1 | at Columbia Basin | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 8 | at Treasure Valley | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 11 | at Yakima Valley | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 15 | Wenatchee Valley | W, 7-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 22 | Blue Mountain | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 25 | at Walla Walla | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 29 | Columbia Basin | T, 0-0 | 1 | 0 | - | 0 | - |
| Nov 8 | Skagit Valley | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 14 | vs. Tacoma | W, 3-0 | 1 | 0 | - | 0 | - |
| Nov 16 | vs. Highline | W, 1-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 15 | at Eastern Oregon University | - | - | - | - | - | |
| Aug 20 | at Whitworth University | - | - | - | - | - | |
| Aug 22 | at University of Providence | - | - | - | - | - | |
| Aug 23 | at Carroll College | - | - | - | - | - | |
| Sep 7 | Walla Walla University | - | - | - | - | - | |
| Sep 10 | Treasure Valley | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Yakima Valley | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Wenatchee Valley | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Blue Mountain | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Walla Walla | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Columbia Basin | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Treasure Valley | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Yakima Valley | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Wenatchee Valley | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Blue Mountain | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Walla Walla | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Columbia Basin | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | Skagit Valley | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 14 | vs. Tacoma | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 16 | vs. Highline | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2025-26 | 15 | 7 | 0 | 3 | 3 |
| Total | 15 | 7 | 0 | 3 | 3 |
Career Stats: Season Scoring
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2025-26 | 15 | .73 | .000 | .33 | .455 |
| Total | 15 | .73 | .000 | .33 | .455 |
Career Stats: Game Shooting
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2025-26 | 15 | 11 | .000 | 5 | .455 |
| Total | 15 | 11 | .000 | 5 | .455 |
Career Stats: Season Shooting
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2025-26 | 15 | 0 | 0 | 0-0 | 0 |
| Total | 15 | 0 | 0 | 0-0 | 0 |
Career Stats: Season Misc.
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2025-26 | 15 | 7 | .00 | .20 | .20 |
| Total | 15 | 7 | .00 | .20 | .20 |
Career Stats: Game Scoring
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 7 | 0 | 3 | 3 |
| Conference | 12 | 6 | 0 | 2 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 3 | 0 | 2 | 2 |
| Away | 6 | 4 | 0 | 0 | 0 |
| Neutral | 2 | - | 0 | 1 | 1 |
| Result | |||||
| Wins | 13 | 6 | 0 | 3 | 3 |
| Losses | 1 | 1 | 0 | 0 | 0 |
| Month | |||||
| September | 5 | 2 | 0 | 1 | 1 |
| October | 7 | 4 | 0 | 1 | 1 |
| November | 3 | 1 | 0 | 1 | 1 |
Splits Stats: Season Scoring
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | .73 | .000 | .33 | .455 |
| Conference | 12 | .92 | .000 | .42 | .455 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | .57 | .000 | .29 | .500 |
| Away | 6 | 1.17 | .000 | .50 | .429 |
| Neutral | 2 | .00 | - | .00 | - |
| Result | |||||
| Wins | 13 | .77 | .000 | .31 | .400 |
| Losses | 1 | 1.00 | .000 | 1.00 | 1.000 |
| Month | |||||
| September | 5 | 1.40 | .000 | .60 | .429 |
| October | 7 | .57 | .000 | .29 | .500 |
| November | 3 | .00 | - | .00 | - |
Splits Stats: Game Shooting
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 11 | .000 | 5 | .455 |
| Conference | 12 | 11 | .000 | 5 | .455 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 4 | .000 | 2 | .500 |
| Away | 6 | 7 | .000 | 3 | .429 |
| Neutral | 2 | 0 | - | 0 | - |
| Result | |||||
| Wins | 13 | 10 | .000 | 4 | .400 |
| Losses | 1 | 1 | .000 | 1 | 1.000 |
| Month | |||||
| September | 5 | 7 | .000 | 3 | .429 |
| October | 7 | 4 | .000 | 2 | .500 |
| November | 3 | 0 | - | 0 | - |
Splits Stats: Season Shooting
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 0 | 0 | 0-0 | 0 |
| Conference | 12 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 13 | 0 | 0 | 0-0 | 0 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 0 |
Splits Stats: Season Misc.
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 7 | .00 | .20 | .20 |
| Conference | 12 | 6 | .00 | .17 | .17 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 3 | .00 | .29 | .29 |
| Away | 6 | 4 | .00 | .00 | .00 |
| Neutral | 2 | - | .00 | .50 | .50 |
| Result | |||||
| Wins | 13 | 6 | .00 | .23 | .23 |
| Losses | 1 | 1 | .00 | .00 | .00 |
| Month | |||||
| September | 5 | 2 | .00 | .20 | .20 |
| October | 7 | 4 | .00 | .14 | .14 |
| November | 3 | 1 | .00 | .33 | .33 |
Splits Stats: Game Scoring
News mentions
Spokane Women’s Soccer is championship bound after a decisive 3–0 win over Tacoma in Friday’s NWAC semifinal.
Spokane stays unbeaten with a 1–0 win over Walla Walla, improving to 5–0 on the season.
