-
- Height:
- 5' 1"
-
- Hometown:
- Lewiston, ID
-
- Position:
- D
-
- Year:
- FR
-
- High School:
- Lewiston
-
- g
- 2
-
- a
- 2
-
- pts
- 6
-
- gw
- 1
Bio
PERSONAL INFORMATION
Studying Radiology.
Daughter to Kaycee Diouf.
FAVORITE QUOTE:
WHAT IS YOUR FAVORITE THING ABOUT BEING APART OF THIS TEAM?
WHERE DO YOU SEE YOURSELF IN 10 YEARS?
Recent games
Season Statistics
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 12 |
| Games started | 6 | 6 |
| Goals | 2 | 2 |
| Assists | 2 | 2 |
| Points | 6 | 6 |
| Shots | 15 | 13 |
| Shot Pct | .133 | .154 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 15 | at Eastern Oregon University | - | - | - | - | - | |
| Aug 20 | at Whitworth University | - | - | - | - | - | |
| Aug 22 | at University of Providence | - | - | - | - | - | |
| Aug 23 | at Carroll College | - | - | - | - | - | |
| Sep 7 | Walla Walla University | - | - | - | - | - | |
| Sep 10 | Treasure Valley | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | Yakima Valley | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Wenatchee Valley | W, 6-0 | 1 | 1 | 1 | 1 | 3 |
| Sep 24 | at Blue Mountain | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Walla Walla | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Columbia Basin | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 8 | at Treasure Valley | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at Yakima Valley | W, 2-1 | 1 | - | 1 | 0 | 2 |
| Oct 15 | Wenatchee Valley | W, 7-0 | 1 | - | 0 | 1 | 1 |
| Oct 22 | Blue Mountain | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 25 | at Walla Walla | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 29 | Columbia Basin | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Nov 8 | Skagit Valley | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Nov 14 | vs. Tacoma | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Nov 16 | vs. Highline | W, 1-0 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 15 | at Eastern Oregon University | - | - | - | - | - | |
| Aug 20 | at Whitworth University | - | - | - | - | - | |
| Aug 22 | at University of Providence | - | - | - | - | - | |
| Aug 23 | at Carroll College | - | - | - | - | - | |
| Sep 7 | Walla Walla University | - | - | - | - | - | |
| Sep 10 | Treasure Valley | W, 3-0 | 1 | 3 | .000 | 1 | .333 |
| Sep 13 | Yakima Valley | W, 5-1 | 1 | 0 | - | 0 | - |
| Sep 17 | at Wenatchee Valley | W, 6-0 | 1 | 2 | .500 | 1 | .500 |
| Sep 24 | at Blue Mountain | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 27 | Walla Walla | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 1 | at Columbia Basin | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 8 | at Treasure Valley | W, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 11 | at Yakima Valley | W, 2-1 | 1 | 0 | - | 1 | - |
| Oct 15 | Wenatchee Valley | W, 7-0 | 1 | 3 | .000 | 3 | 1.000 |
| Oct 22 | Blue Mountain | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 25 | at Walla Walla | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 29 | Columbia Basin | T, 0-0 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 8 | Skagit Valley | W, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Nov 14 | vs. Tacoma | W, 3-0 | 1 | 0 | - | 0 | - |
| Nov 16 | vs. Highline | W, 1-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 15 | at Eastern Oregon University | - | - | - | - | - | |
| Aug 20 | at Whitworth University | - | - | - | - | - | |
| Aug 22 | at University of Providence | - | - | - | - | - | |
| Aug 23 | at Carroll College | - | - | - | - | - | |
| Sep 7 | Walla Walla University | - | - | - | - | - | |
| Sep 10 | Treasure Valley | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Yakima Valley | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Wenatchee Valley | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Blue Mountain | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Walla Walla | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Columbia Basin | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Treasure Valley | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Yakima Valley | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 15 | Wenatchee Valley | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Blue Mountain | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 25 | at Walla Walla | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Columbia Basin | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | Skagit Valley | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 14 | vs. Tacoma | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 16 | vs. Highline | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2025-26 | 15 | 6 | 2 | 2 | 6 |
| Total | 15 | 6 | 2 | 2 | 6 |
Career Stats: Season Scoring
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2025-26 | 15 | 1.00 | .133 | .60 | .600 |
| Total | 15 | 1.00 | .133 | .60 | .600 |
Career Stats: Game Shooting
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2025-26 | 15 | 15 | .133 | 9 | .600 |
| Total | 15 | 15 | .133 | 9 | .600 |
Career Stats: Season Shooting
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2025-26 | 15 | 2 | 0 | 0-0 | 1 |
| Total | 15 | 2 | 0 | 0-0 | 1 |
Career Stats: Season Misc.
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2025-26 | 15 | 6 | .13 | .13 | .40 |
| Total | 15 | 6 | .13 | .13 | .40 |
Career Stats: Game Scoring
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 6 | 2 | 2 | 6 |
| Conference | 12 | 6 | 2 | 2 | 6 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 3 | 0 | 1 | 1 |
| Away | 6 | 3 | 2 | 1 | 5 |
| Neutral | 2 | - | 0 | 0 | 0 |
| Result | |||||
| Wins | 13 | 6 | 2 | 2 | 6 |
| Losses | 1 | - | 0 | 0 | 0 |
| Month | |||||
| September | 5 | 5 | 1 | 1 | 3 |
| October | 7 | 1 | 1 | 1 | 3 |
| November | 3 | - | 0 | 0 | 0 |
Splits Stats: Season Scoring
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 1.00 | .133 | .60 | .600 |
| Conference | 12 | 1.08 | .154 | .67 | .615 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 1.43 | .000 | .86 | .600 |
| Away | 6 | .83 | .400 | .50 | .600 |
| Neutral | 2 | .00 | - | .00 | - |
| Result | |||||
| Wins | 13 | 1.08 | .143 | .62 | .571 |
| Losses | 1 | .00 | - | .00 | - |
| Month | |||||
| September | 5 | 1.40 | .143 | .40 | .286 |
| October | 7 | .86 | .167 | .86 | 1.000 |
| November | 3 | .67 | .000 | .33 | .500 |
Splits Stats: Game Shooting
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 15 | .133 | 9 | .600 |
| Conference | 12 | 13 | .154 | 8 | .615 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 10 | .000 | 6 | .600 |
| Away | 6 | 5 | .400 | 3 | .600 |
| Neutral | 2 | 0 | - | 0 | - |
| Result | |||||
| Wins | 13 | 14 | .143 | 8 | .571 |
| Losses | 1 | 0 | - | 0 | - |
| Month | |||||
| September | 5 | 7 | .143 | 2 | .286 |
| October | 7 | 6 | .167 | 6 | 1.000 |
| November | 3 | 2 | .000 | 1 | .500 |
Splits Stats: Season Shooting
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 2 | 0 | 0-0 | 1 |
| Conference | 12 | 1 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 2 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 1 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 13 | 2 | 0 | 0-0 | 1 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 7 | 1 | 0 | 0-0 | 1 |
| November | 3 | 1 | 0 | 0-0 | 0 |
Splits Stats: Season Misc.
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 6 | .13 | .13 | .40 |
| Conference | 12 | 6 | .17 | .17 | .50 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 3 | .00 | .14 | .14 |
| Away | 6 | 3 | .33 | .17 | .83 |
| Neutral | 2 | - | .00 | .00 | .00 |
| Result | |||||
| Wins | 13 | 6 | .15 | .15 | .46 |
| Losses | 1 | - | .00 | .00 | .00 |
| Month | |||||
| September | 5 | 5 | .20 | .20 | .60 |
| October | 7 | 1 | .14 | .14 | .43 |
| November | 3 | - | .00 | .00 | .00 |
Splits Stats: Game Scoring
News mentions
In a matchup between the region’s best, Spokane held firm defensively and walked away with the East Region title following a 0-0 draw at home.
A relentless comeback and back-to-back goals powered Spokane past Blue Mountain in another statement win at home.
Spokane’s women’s soccer team continued their impressive season with a convincing 7–0 home win, improving to 8–1–0 on the year.
With determination and a late offensive push, Spokane powered past Yakima Valley 2-1, continuing their strong form in conference play.
Fueled by a hat trick from Cora Murray and a pair of goals from Kami Ellis, Spokane stormed past Wenatchee Valley in a dominant 6-0 shutout.
