-
- Height:
- 5' 4"
-
- Hometown:
- Spokane Valley, WA
-
- Position:
- D
-
- Year:
- SO
-
- High School:
- West Valley
-
- g
- 2
-
- a
- 2
-
- pts
- 6
-
- gw
- 1
Bio
WEST VALLEY HIGH SCHOOL
Varsity soccer letter winner.
Took second place in state.
PERSONAL INFORMATION
Studying Pre-Med.
Daughter to David Thompson.
WHAT IS ONE THING YOU ALWAYS HAVE TO DO BEFORE A GAME?
WHERE DO YOU SEE YOURSELF IN 10 YEARS?
WHO IS ONE OF YOUR ROLE MODELS & WHY?
Recent games
Season Statistics
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 12 |
| Games started | 14 | 11 |
| Goals | 2 | 1 |
| Assists | 2 | 1 |
| Points | 6 | 3 |
| Shots | 13 | 9 |
| Shot Pct | .154 | .111 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 15 | at Eastern Oregon University | - | - | - | - | - | |
| Aug 20 | at Whitworth University | - | - | - | - | - | |
| Aug 22 | at University of Providence | - | - | - | - | - | |
| Aug 23 | at Carroll College | - | - | - | - | - | |
| Sep 7 | Walla Walla University | - | - | - | - | - | |
| Sep 10 | Treasure Valley | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | Yakima Valley | W, 5-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 17 | at Wenatchee Valley | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at Blue Mountain | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Walla Walla | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Columbia Basin | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at Treasure Valley | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at Yakima Valley | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 15 | Wenatchee Valley | W, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | Blue Mountain | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 25 | at Walla Walla | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | Columbia Basin | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 8 | Skagit Valley | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Nov 14 | vs. Tacoma | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 16 | vs. Highline | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 15 | at Eastern Oregon University | - | - | - | - | - | |
| Aug 20 | at Whitworth University | - | - | - | - | - | |
| Aug 22 | at University of Providence | - | - | - | - | - | |
| Aug 23 | at Carroll College | - | - | - | - | - | |
| Sep 7 | Walla Walla University | - | - | - | - | - | |
| Sep 10 | Treasure Valley | W, 3-0 | 1 | 3 | .000 | 0 | .000 |
| Sep 13 | Yakima Valley | W, 5-1 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 17 | at Wenatchee Valley | W, 6-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 24 | at Blue Mountain | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 27 | Walla Walla | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 1 | at Columbia Basin | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 8 | at Treasure Valley | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 11 | at Yakima Valley | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 15 | Wenatchee Valley | W, 7-0 | 1 | 0 | - | 0 | - |
| Oct 22 | Blue Mountain | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 25 | at Walla Walla | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 29 | Columbia Basin | T, 0-0 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 8 | Skagit Valley | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 14 | vs. Tacoma | W, 3-0 | 1 | 0 | - | 0 | - |
| Nov 16 | vs. Highline | W, 1-0 | 1 | 4 | .250 | 3 | .750 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 15 | at Eastern Oregon University | - | - | - | - | - | |
| Aug 20 | at Whitworth University | - | - | - | - | - | |
| Aug 22 | at University of Providence | - | - | - | - | - | |
| Aug 23 | at Carroll College | - | - | - | - | - | |
| Sep 7 | Walla Walla University | - | - | - | - | - | |
| Sep 10 | Treasure Valley | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Yakima Valley | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Wenatchee Valley | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Blue Mountain | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Walla Walla | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Columbia Basin | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Treasure Valley | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Yakima Valley | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Wenatchee Valley | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Blue Mountain | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Walla Walla | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Columbia Basin | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | Skagit Valley | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 14 | vs. Tacoma | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 16 | vs. Highline | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2025-26 | 15 | 14 | 2 | 2 | 6 |
| Total | 15 | 14 | 2 | 2 | 6 |
Career Stats: Season Scoring
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2025-26 | 15 | .87 | .154 | .47 | .538 |
| Total | 15 | .87 | .154 | .47 | .538 |
Career Stats: Game Shooting
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2025-26 | 15 | 13 | .154 | 7 | .538 |
| Total | 15 | 13 | .154 | 7 | .538 |
Career Stats: Season Shooting
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2025-26 | 15 | 0 | 0 | 0-0 | 1 |
| Total | 15 | 0 | 0 | 0-0 | 1 |
Career Stats: Season Misc.
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2025-26 | 15 | 14 | .13 | .13 | .40 |
| Total | 15 | 14 | .13 | .13 | .40 |
Career Stats: Game Scoring
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 14 | 2 | 2 | 6 |
| Conference | 12 | 11 | 1 | 1 | 3 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 6 | 1 | 1 | 3 |
| Away | 6 | 6 | 0 | 1 | 1 |
| Neutral | 2 | 2 | 1 | 0 | 2 |
| Result | |||||
| Wins | 13 | 12 | 2 | 2 | 6 |
| Losses | 1 | 1 | 0 | 0 | 0 |
| Month | |||||
| September | 5 | 5 | 1 | 0 | 2 |
| October | 7 | 6 | 0 | 1 | 1 |
| November | 3 | 3 | 1 | 1 | 3 |
Splits Stats: Season Scoring
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | .87 | .154 | .47 | .538 |
| Conference | 12 | .75 | .111 | .33 | .444 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | .86 | .167 | .43 | .500 |
| Away | 6 | .50 | .000 | .17 | .333 |
| Neutral | 2 | 2.00 | .250 | 1.50 | .750 |
| Result | |||||
| Wins | 13 | .92 | .167 | .46 | .500 |
| Losses | 1 | .00 | - | .00 | - |
| Month | |||||
| September | 5 | 1.40 | .143 | .40 | .286 |
| October | 7 | .29 | .000 | .29 | 1.000 |
| November | 3 | 1.33 | .250 | 1.00 | .750 |
Splits Stats: Game Shooting
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 13 | .154 | 7 | .538 |
| Conference | 12 | 9 | .111 | 4 | .444 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 6 | .167 | 3 | .500 |
| Away | 6 | 3 | .000 | 1 | .333 |
| Neutral | 2 | 4 | .250 | 3 | .750 |
| Result | |||||
| Wins | 13 | 12 | .167 | 6 | .500 |
| Losses | 1 | 0 | - | 0 | - |
| Month | |||||
| September | 5 | 7 | .143 | 2 | .286 |
| October | 7 | 2 | .000 | 2 | 1.000 |
| November | 3 | 4 | .250 | 3 | .750 |
Splits Stats: Season Shooting
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 0 | 0 | 0-0 | 1 |
| Conference | 12 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 1 |
| Result | |||||
| Wins | 13 | 0 | 0 | 0-0 | 1 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 1 |
Splits Stats: Season Misc.
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 14 | .13 | .13 | .40 |
| Conference | 12 | 11 | .08 | .08 | .25 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 6 | .14 | .14 | .43 |
| Away | 6 | 6 | .00 | .17 | .17 |
| Neutral | 2 | 2 | .50 | .00 | 1.00 |
| Result | |||||
| Wins | 13 | 12 | .15 | .15 | .46 |
| Losses | 1 | 1 | .00 | .00 | .00 |
| Month | |||||
| September | 5 | 5 | .20 | .00 | .40 |
| October | 7 | 6 | .00 | .14 | .14 |
| November | 3 | 3 | .33 | .33 | 1.00 |
Splits Stats: Game Scoring
News mentions
Spokane Women’s Soccer finished its season at the very top, defeating Highline 1–0 to bring home the 2025 NWAC Championship.
The road to Tukwila continues for the Sasquatch. Spokane fought back from an early deficit to top Skagit Valley 2–1, advancing to the NWAC Semifinals at Starfire Sports Complex.
With determination and a late offensive push, Spokane powered past Yakima Valley 2-1, continuing their strong form in conference play.
Quick responses and clinical finishing defined Spokane’s home performance, securing their second straight victory to open the season.
