-
- Hometown:
- Yakima, WA
-
- Position:
- M
-
- Year:
- SO
-
- High School:
- Davis
-
- g
- 6
-
- a
- 3
-
- pts
- 15
-
- gw
- 2
Bio
DAVIS HIGH SCHOOL
Took third place in State.
PERSONAL INFORMATION
Studying Secondary Education.
Son to Cipriano and Claudia Acosta.
WHY DID YOU PICK SPOKANE COLLEGES TO CONTINUE YOUR EDUCATION & COMPETE?
WHO IS ONE OF YOUR ROLE MODELS & WHY?
HOW HAS BEING AN ATHLETE AT SPOKANE COLLEGES SHAPED YOUR PERSONAL AND ACADEMIC LIFE?
Recent games
Season Statistics
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 8 |
| Games started | 9 | 7 |
| Goals | 6 | 6 |
| Assists | 3 | 2 |
| Points | 15 | 14 |
| Shots | 16 | 11 |
| Shot Pct | .375 | .545 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 2 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 13 | Spokane Alumni | - | - | - | - | - | |
| Aug 16 | Evergreen State | - | - | - | - | - | |
| Aug 16 | Carroll College | - | - | - | - | - | |
| Aug 22 | at Skagit Valley | - | - | - | - | - | |
| Aug 22 | at Western Washington | - | - | - | - | - | |
| Aug 28 | at Highline | - | - | - | - | - | |
| Aug 30 | at Seattle Pacific University | - | - | - | - | - | |
| Aug 31 | at Seattle Sounders Academy | - | - | - | - | - | |
| Sep 4 | Walla Walla University | - | - | - | - | - | |
| Sep 4 | at Whitworth University | - | - | - | - | - | |
| Sep 10 | Treasure Valley | W, 6-0 | - | - | - | - | - |
| Sep 17 | at Wenatchee Valley | W, 3-2 | - | - | - | - | - |
| Sep 24 | at Blue Mountain | W, 6-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 27 | Walla Walla | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Oct 1 | at Columbia Basin | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at Treasure Valley | W, 11-0 | 1 | 1 | 4 | 0 | 8 |
| Oct 15 | Wenatchee Valley | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | Blue Mountain | W, 5-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 25 | at Walla Walla | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 29 | Columbia Basin | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 8 | Whatcom | W, 3-1 | 1 | 1 | 0 | 1 | 1 |
| Nov 14 | vs. Highline | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 13 | Spokane Alumni | - | - | - | - | - | |
| Aug 16 | Evergreen State | - | - | - | - | - | |
| Aug 16 | Carroll College | - | - | - | - | - | |
| Aug 22 | at Skagit Valley | - | - | - | - | - | |
| Aug 22 | at Western Washington | - | - | - | - | - | |
| Aug 28 | at Highline | - | - | - | - | - | |
| Aug 30 | at Seattle Pacific University | - | - | - | - | - | |
| Aug 31 | at Seattle Sounders Academy | - | - | - | - | - | |
| Sep 4 | Walla Walla University | - | - | - | - | - | |
| Sep 4 | at Whitworth University | - | - | - | - | - | |
| Sep 10 | Treasure Valley | W, 6-0 | - | - | - | - | - |
| Sep 17 | at Wenatchee Valley | W, 3-2 | - | - | - | - | - |
| Sep 24 | at Blue Mountain | W, 6-1 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 27 | Walla Walla | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 1 | at Columbia Basin | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 8 | at Treasure Valley | W, 11-0 | 1 | 4 | 1.000 | 4 | 1.000 |
| Oct 15 | Wenatchee Valley | W, 4-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 22 | Blue Mountain | W, 5-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 25 | at Walla Walla | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 29 | Columbia Basin | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 8 | Whatcom | W, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Nov 14 | vs. Highline | L, 3-0 | 1 | 4 | .000 | 3 | .750 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 13 | Spokane Alumni | - | - | - | - | - | |
| Aug 16 | Evergreen State | - | - | - | - | - | |
| Aug 16 | Carroll College | - | - | - | - | - | |
| Aug 22 | at Skagit Valley | - | - | - | - | - | |
| Aug 22 | at Western Washington | - | - | - | - | - | |
| Aug 28 | at Highline | - | - | - | - | - | |
| Aug 30 | at Seattle Pacific University | - | - | - | - | - | |
| Aug 31 | at Seattle Sounders Academy | - | - | - | - | - | |
| Sep 4 | Walla Walla University | - | - | - | - | - | |
| Sep 4 | at Whitworth University | - | - | - | - | - | |
| Sep 10 | Treasure Valley | W, 6-0 | - | - | - | - | - |
| Sep 17 | at Wenatchee Valley | W, 3-2 | - | - | - | - | - |
| Sep 24 | at Blue Mountain | W, 6-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 27 | Walla Walla | T, 0-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 1 | at Columbia Basin | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Treasure Valley | W, 11-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 15 | Wenatchee Valley | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Blue Mountain | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Walla Walla | W, 2-0 | 1 | 1 | 0 | 0-0 | 1 |
| Oct 29 | Columbia Basin | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | Whatcom | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 14 | vs. Highline | L, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 9 | 6 | 3 | 15 |
| Conference | 8 | 7 | 6 | 2 | 14 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 5 | 4 | 1 | 2 | 4 |
| Away | 4 | 4 | 5 | 1 | 11 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 7 | 7 | 6 | 3 | 15 |
| Losses | 2 | 2 | 0 | 0 | 0 |
| Month | |||||
| September | 2 | 1 | 0 | 1 | 1 |
| October | 6 | 6 | 6 | 1 | 13 |
| November | 2 | 2 | 0 | 1 | 1 |
Splits Stats: Season Scoring
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 1.60 | .375 | 1.20 | .750 |
| Conference | 8 | 1.38 | .545 | 1.13 | .818 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 1.20 | .167 | .60 | .500 |
| Away | 4 | 1.50 | .833 | 1.50 | 1.000 |
| Neutral | 1 | 4.00 | .000 | 3.00 | .750 |
| Result | |||||
| Wins | 7 | 1.57 | .545 | 1.14 | .727 |
| Losses | 2 | 2.50 | .000 | 2.00 | .800 |
| Month | |||||
| September | 2 | 1.00 | .000 | 1.00 | 1.000 |
| October | 6 | 1.50 | .667 | 1.17 | .778 |
| November | 2 | 2.50 | .000 | 1.50 | .600 |
Splits Stats: Game Shooting
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 16 | .375 | 12 | .750 |
| Conference | 8 | 11 | .545 | 9 | .818 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 6 | .167 | 3 | .500 |
| Away | 4 | 6 | .833 | 6 | 1.000 |
| Neutral | 1 | 4 | .000 | 3 | .750 |
| Result | |||||
| Wins | 7 | 11 | .545 | 8 | .727 |
| Losses | 2 | 5 | .000 | 4 | .800 |
| Month | |||||
| September | 2 | 2 | .000 | 2 | 1.000 |
| October | 6 | 9 | .667 | 7 | .778 |
| November | 2 | 5 | .000 | 3 | .600 |
Splits Stats: Season Shooting
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 4 | 0 | 0-0 | 2 |
| Conference | 8 | 3 | 0 | 0-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 5 | 1 | 0 | 0-0 | 0 |
| Away | 4 | 2 | 0 | 0-0 | 2 |
| Neutral | 1 | 1 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 7 | 2 | 0 | 0-0 | 2 |
| Losses | 2 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| September | 2 | 2 | 0 | 0-0 | 0 |
| October | 6 | 1 | 0 | 0-0 | 2 |
| November | 2 | 1 | 0 | 0-0 | 0 |
Splits Stats: Season Misc.
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 9 | .60 | .30 | 1.50 |
| Conference | 8 | 7 | .75 | .25 | 1.75 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 4 | .20 | .40 | .80 |
| Away | 4 | 4 | 1.25 | .25 | 2.75 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 7 | 7 | .86 | .43 | 2.14 |
| Losses | 2 | 2 | .00 | .00 | .00 |
| Month | |||||
| September | 2 | 1 | .00 | .50 | .50 |
| October | 6 | 6 | 1.00 | .17 | 2.17 |
| November | 2 | 2 | .00 | .50 | .50 |
Splits Stats: Game Scoring
News mentions
A relentless second-half push sealed the deal for Spokane, as the Sasquatch turned a 1–0 deficit into a 3–1 victory over Whatcom. The win sends Spokane to the NWAC Semifinals at Starfire Sports Complex on Nov. 14.
Behind goals from Cipriano Acosta Jr. and J. Trinidad Hernandez, the Sasquatch earned a composed 2–0 win over Walla Walla on Saturday.
With another complete team performance, Spokane made a strong case as the team to beat in the NWAC East.
In one of their most dominant performances of the season, Spokane men’s soccer dismantled Treasure Valley 11-0, showcasing sharp attacking play and relentless pressure from start to finish.
Spokane men’s soccer extended their unbeaten conference streak with a statement win on the road, defeating Columbia Basin 2-0 behind second-half goals from Hunter Anderson and Angel Reveles.
Spokane and Walla Walla battled to a hard-fought 0–0 draw, with both defenses standing tall in a physical matchup.
Kevin Ng and Colter Garpestad each scored twice as Spokane powered to a 5-1 victory over Blue Mountain on the road.
