Amanda Naipo
- PIN
- Spokane
m
29
k/s
1.89
h %
.195
a/s
0.11
b/s
0.14
sa/s
0.25
d/s
1.77
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 29 | 14 |
| Sets | 73 | 34 |
| Kills | 138 | 66 |
| Kills per set | 1.89 | 1.94 |
| Errors | 60 | 26 |
| Total Attacks | 400 | 174 |
| Total Attacks per set | 5.48 | 5.12 |
| Hitting Percentage | .195 | .230 |
| Assists | 8 | 3 |
| Assists per set | 0.11 | 0.09 |
| Service Total Attempts | 39 | 11 |
| Service Aces | 18 | 7 |
| Service Errors | 5 | 2 |
| Service Aces per set | 0.25 | 0.21 |
| Receptions | 305 | 115 |
| Reception Errors | 28 | 12 |
| Digs | 129 | 54 |
| Digs per set | 1.77 | 1.59 |
| Block Solo | 2 | 0 |
| Block Assist | 8 | 4 |
| Block Total | 10 | 4 |
| Blocks per set | 0.14 | 0.12 |
| Block Errors | 1 | 1 |
| Ball Handling Errors | 0 | 0 |
| Points | 162.0 | 75.0 |
| Points per set | 2.2 | 2.2 |
| Matches started | 10 | 3 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Spokane Colleges Alumni | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 22 | vs. Bellevue | L, 3-0 | 1 | 3 | 5 | 3 | 9 | .222 | 0 | 6.0 |
| Aug 22 | vs. Tacoma | W, 3-1 | 1 | 4 | 8 | 5 | 13 | .231 | 2 | 13.0 |
| Aug 23 | vs. Olympic | W, 3-0 | 1 | 3 | 7 | 2 | 17 | .294 | 0 | 7.0 |
| Aug 23 | at Edmonds | L, 3-1 | 1 | 4 | 11 | 9 | 30 | .067 | 1 | 12.0 |
| Sep 5 | Highline | W, 3-0 | - | 2 | 2 | 2 | 13 | .000 | 1 | 4.0 |
| Sep 5 | College of the Rockies | W, 3-0 | - | 1 | 4 | 0 | 7 | .571 | 0 | 5.0 |
| Sep 6 | Yakima Valley | W, 3-1 | - | 2 | 2 | 0 | 14 | .143 | 0 | 2.0 |
| Sep 6 | Carroll College JV | W, 3-0 | - | 1 | 3 | 0 | 6 | .500 | 0 | 3.5 |
| Sep 12 | vs. Chemeketa | W, 3-0 | 1 | 3 | 5 | 2 | 15 | .200 | 1 | 5.0 |
| Sep 12 | at Everett | W, 3-2 | 1 | 3 | 7 | 2 | 21 | .238 | 0 | 9.0 |
| Sep 13 | vs. Green River | L, 3-2 | 1 | 2 | 3 | 0 | 12 | .250 | 0 | 3.0 |
| Sep 13 | vs. Umpqua | W, 3-0 | - | 3 | 2 | 0 | 7 | .286 | 0 | 3.0 |
| Sep 17 | North Idaho College | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 19 | Yakima Valley | L, 3-0 | 1 | 3 | 2 | 2 | 9 | .000 | 0 | 2.0 |
| Sep 24 | Blue Mountain | W, 3-0 | 1 | 1 | 7 | 3 | 21 | .190 | 0 | 7.5 |
| Sep 26 | at Wenatchee Valley | W, 3-0 | 1 | 3 | 6 | 1 | 13 | .385 | 0 | 6.0 |
| Oct 1 | Columbia Basin | W, 3-0 | - | 3 | 5 | 1 | 8 | .500 | 2 | 5.0 |
| Oct 3 | at Big Bend | W, 3-0 | - | 3 | 8 | 0 | 16 | .500 | 0 | 8.0 |
| Oct 8 | Treasure Valley | L, 3-0 | - | 3 | 5 | 4 | 16 | .063 | 0 | 5.0 |
| Oct 10 | at Walla Walla | W, 3-2 | - | 3 | 4 | 2 | 13 | .154 | 0 | 4.0 |
| Oct 17 | at Yakima Valley | L, 3-0 | - | 2 | 3 | 2 | 18 | .056 | 0 | 3.0 |
| Oct 22 | at Blue Mountain | W, 3-0 | - | 2 | 3 | 0 | 11 | .273 | 0 | 4.0 |
| Oct 24 | Wenatchee Valley | W, 3-0 | - | 2 | 4 | 4 | 8 | .000 | 1 | 4.5 |
| Oct 29 | at Columbia Basin | W, 3-0 | - | 2 | 7 | 3 | 15 | .267 | 0 | 8.0 |
| Oct 31 | Big Bend | W, 3-0 | - | 3 | 5 | 1 | 13 | .308 | 0 | 9.5 |
| Nov 5 | at Treasure Valley | L, 3-0 | - | 2 | 2 | 1 | 6 | .167 | 0 | 3.5 |
| Nov 7 | Walla Walla | L, 3-2 | - | 2 | 5 | 2 | 7 | .429 | 0 | 5.0 |
| Nov 15 | at Highline | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 16 | vs. Bellevue | W, 3-1 | - | 4 | 6 | 6 | 36 | .000 | 0 | 7.0 |
| Nov 21 | vs. Treasure Valley | L, 3-0 | - | 3 | 7 | 3 | 26 | .154 | 0 | 7.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Spokane Colleges Alumni | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 22 | vs. Bellevue | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | vs. Tacoma | W, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 2 | 0 |
| Aug 23 | vs. Olympic | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | at Edmonds | L, 3-1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | Highline | W, 3-0 | - | 2 | 5 | 1 | 0 | 0 | 1 | 0 |
| Sep 5 | College of the Rockies | W, 3-0 | - | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Yakima Valley | W, 3-1 | - | 2 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Carroll College JV | W, 3-0 | - | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 12 | vs. Chemeketa | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | at Everett | W, 3-2 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. Green River | L, 3-2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. Umpqua | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | North Idaho College | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | Yakima Valley | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Blue Mountain | W, 3-0 | 1 | 1 | 5 | 0 | 1 | 0 | 1 | 0 |
| Sep 26 | at Wenatchee Valley | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | Columbia Basin | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | at Big Bend | W, 3-0 | - | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 8 | Treasure Valley | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at Walla Walla | W, 3-2 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | at Yakima Valley | L, 3-0 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at Blue Mountain | W, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | Wenatchee Valley | W, 3-0 | - | 2 | 10 | 0 | 1 | 0 | 1 | 0 |
| Oct 29 | at Columbia Basin | W, 3-0 | - | 2 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | Big Bend | W, 3-0 | - | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Nov 5 | at Treasure Valley | L, 3-0 | - | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Nov 7 | Walla Walla | L, 3-2 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | at Highline | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 16 | vs. Bellevue | W, 3-1 | - | 4 | 16 | 1 | 0 | 0 | 1 | 0 |
| Nov 21 | vs. Treasure Valley | L, 3-0 | - | 3 | 9 | 0 | 1 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Spokane Colleges Alumni | W, 3-0 | - | - | - | - | - | - | - |
| Aug 22 | vs. Bellevue | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Aug 22 | vs. Tacoma | W, 3-1 | 1 | 4 | 11 | 4 | 0 | 17 | 1 |
| Aug 23 | vs. Olympic | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 18 | 4 |
| Aug 23 | at Edmonds | L, 3-1 | 1 | 4 | 17 | 1 | 0 | 26 | 2 |
| Sep 5 | Highline | W, 3-0 | - | 2 | 0 | 1 | 1 | 18 | 1 |
| Sep 5 | College of the Rockies | W, 3-0 | - | 1 | 0 | 1 | 0 | 5 | 0 |
| Sep 6 | Yakima Valley | W, 3-1 | - | 2 | 0 | 0 | 0 | 20 | 2 |
| Sep 6 | Carroll College JV | W, 3-0 | - | 1 | 0 | 0 | 1 | 2 | 0 |
| Sep 12 | vs. Chemeketa | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 9 | 0 |
| Sep 12 | at Everett | W, 3-2 | 1 | 3 | 0 | 2 | 1 | 24 | 2 |
| Sep 13 | vs. Green River | L, 3-2 | 1 | 2 | 0 | 0 | 0 | 5 | 1 |
| Sep 13 | vs. Umpqua | W, 3-0 | - | 3 | 0 | 1 | 0 | 13 | 0 |
| Sep 17 | North Idaho College | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | Yakima Valley | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 12 | 1 |
| Sep 24 | Blue Mountain | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 14 | 0 |
| Sep 26 | at Wenatchee Valley | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 8 | 3 |
| Oct 1 | Columbia Basin | W, 3-0 | - | 3 | 0 | 0 | 0 | 9 | 0 |
| Oct 3 | at Big Bend | W, 3-0 | - | 3 | 0 | 0 | 0 | 5 | 0 |
| Oct 8 | Treasure Valley | L, 3-0 | - | 3 | 0 | 0 | 0 | 7 | 1 |
| Oct 10 | at Walla Walla | W, 3-2 | - | 3 | 0 | 0 | 0 | 13 | 4 |
| Oct 17 | at Yakima Valley | L, 3-0 | - | 2 | 0 | 0 | 1 | 8 | 0 |
| Oct 22 | at Blue Mountain | W, 3-0 | - | 2 | 0 | 1 | 0 | 3 | 0 |
| Oct 24 | Wenatchee Valley | W, 3-0 | - | 2 | 0 | 0 | 0 | 13 | 1 |
| Oct 29 | at Columbia Basin | W, 3-0 | - | 2 | 11 | 1 | 0 | 13 | 1 |
| Oct 31 | Big Bend | W, 3-0 | - | 3 | 0 | 4 | 1 | 4 | 1 |
| Nov 5 | at Treasure Valley | L, 3-0 | - | 2 | 0 | 1 | 0 | 2 | 0 |
| Nov 7 | Walla Walla | L, 3-2 | - | 2 | 0 | 0 | 0 | 4 | 0 |
| Nov 15 | at Highline | W, 3-2 | - | - | - | - | - | - | - |
| Nov 16 | vs. Bellevue | W, 3-1 | - | 4 | 0 | 0 | 0 | 19 | 0 |
| Nov 21 | vs. Treasure Valley | L, 3-0 | - | 3 | 0 | 0 | 0 | 14 | 3 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 73 | 138 | 1.89 | 60 | 400 | 5.48 | .195 | 8 | 0.11 | 162.0 | 2.2 |
| Total | 29 | 73 | 138 | 1.89 | 60 | 400 | 5.48 | .195 | 8 | 0.11 | 162.0 | 2.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 73 | 129 | 1.77 | 2 | 8 | 10 | 0.14 |
| Total | 29 | 73 | 129 | 1.77 | 2 | 8 | 10 | 0.14 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 73 | 39 | 18 | 0.25 | 5 | 305 | 28 |
| Total | 29 | 73 | 39 | 18 | 0.25 | 5 | 305 | 28 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 73 | 138 | 1.89 | 60 | 400 | 5.48 | .195 | 8 | 0.11 | 162.0 | 2.2 |
| Conference | 14 | 34 | 66 | 1.94 | 26 | 174 | 5.12 | .230 | 3 | 0.09 | 75.0 | 2.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 24 | 44 | 1.83 | 19 | 122 | 5.08 | .205 | 4 | 0.17 | 53.0 | 2.2 |
| Away | 9 | 24 | 51 | 2.13 | 20 | 143 | 5.96 | .217 | 1 | 0.04 | 57.5 | 2.4 |
| Neutral | 8 | 25 | 43 | 1.72 | 21 | 135 | 5.40 | .163 | 3 | 0.12 | 51.5 | 2.1 |
| Wins | 19 | 48 | 95 | 1.98 | 34 | 267 | 5.56 | .228 | 7 | 0.15 | 115.0 | 2.4 |
| Losses | 10 | 25 | 43 | 1.72 | 26 | 133 | 5.32 | .128 | 1 | 0.04 | 47.0 | 1.9 |
| August | 4 | 14 | 31 | 2.21 | 19 | 69 | 4.93 | .174 | 3 | 0.21 | 38.0 | 2.7 |
| September | 12 | 25 | 43 | 1.72 | 12 | 138 | 5.52 | .225 | 2 | 0.08 | 50.0 | 2.0 |
| October | 9 | 23 | 44 | 1.91 | 17 | 118 | 5.13 | .229 | 3 | 0.13 | 51.0 | 2.2 |
| November | 4 | 11 | 20 | 1.82 | 12 | 75 | 6.82 | .107 | 0 | 0.00 | 23.0 | 2.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 73 | 129 | 1.77 | 2 | 8 | 10 | 0.14 |
| Conference | 14 | 34 | 54 | 1.59 | 0 | 4 | 4 | 0.12 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 24 | 47 | 1.96 | 1 | 4 | 5 | 0.21 |
| Away | 9 | 24 | 42 | 1.75 | 0 | 1 | 1 | 0.04 |
| Neutral | 8 | 25 | 40 | 1.60 | 1 | 3 | 4 | 0.16 |
| Wins | 19 | 48 | 101 | 2.10 | 2 | 6 | 8 | 0.17 |
| Losses | 10 | 25 | 28 | 1.12 | 0 | 2 | 2 | 0.08 |
| August | 4 | 14 | 12 | 0.86 | 0 | 2 | 2 | 0.14 |
| September | 12 | 25 | 49 | 1.96 | 1 | 2 | 3 | 0.12 |
| October | 9 | 23 | 41 | 1.78 | 0 | 2 | 2 | 0.09 |
| November | 4 | 11 | 27 | 2.45 | 1 | 2 | 3 | 0.27 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 73 | 39 | 18 | 0.25 | 5 | 305 | 28 |
| Conference | 14 | 34 | 11 | 7 | 0.21 | 2 | 115 | 12 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 24 | 0 | 6 | 0.25 | 3 | 108 | 7 |
| Away | 9 | 24 | 28 | 6 | 0.25 | 2 | 102 | 12 |
| Neutral | 8 | 25 | 11 | 6 | 0.24 | 0 | 95 | 9 |
| Wins | 19 | 48 | 22 | 15 | 0.31 | 4 | 227 | 20 |
| Losses | 10 | 25 | 17 | 3 | 0.12 | 1 | 78 | 8 |
| August | 4 | 14 | 28 | 6 | 0.43 | 0 | 61 | 7 |
| September | 12 | 25 | 0 | 5 | 0.20 | 3 | 130 | 10 |
| October | 9 | 23 | 11 | 6 | 0.26 | 2 | 75 | 8 |
| November | 4 | 11 | 0 | 1 | 0.09 | 0 | 39 | 3 |
