Meloni Miller
- S
- Spokane
m
30
k/s
0.74
h %
.169
a/s
3.69
b/s
0.39
sa/s
0.23
d/s
1.10
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 30 | 14 |
| Sets | 96 | 42 |
| Kills | 71 | 28 |
| Kills per set | 0.74 | 0.67 |
| Errors | 35 | 14 |
| Total Attacks | 213 | 89 |
| Total Attacks per set | 2.22 | 2.12 |
| Hitting Percentage | .169 | .157 |
| Assists | 354 | 154 |
| Assists per set | 3.69 | 3.67 |
| Service Total Attempts | 39 | 4 |
| Service Aces | 22 | 10 |
| Service Errors | 15 | 7 |
| Service Aces per set | 0.23 | 0.24 |
| Receptions | 4 | 1 |
| Reception Errors | 1 | 0 |
| Digs | 106 | 52 |
| Digs per set | 1.10 | 1.24 |
| Block Solo | 9 | 1 |
| Block Assist | 28 | 8 |
| Block Total | 37 | 9 |
| Blocks per set | 0.39 | 0.21 |
| Block Errors | 3 | 2 |
| Ball Handling Errors | 0 | 0 |
| Points | 116.0 | 43.0 |
| Points per set | 1.2 | 1.0 |
| Matches started | 8 | 1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Spokane Colleges Alumni | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 22 | vs. Bellevue | L, 3-0 | - | 3 | 3 | 0 | 4 | .750 | 4 | 3.0 |
| Aug 22 | vs. Tacoma | W, 3-1 | - | 4 | 6 | 1 | 7 | .714 | 8 | 10.5 |
| Aug 23 | vs. Olympic | W, 3-0 | - | 3 | 3 | 2 | 3 | .333 | 6 | 3.0 |
| Aug 23 | at Edmonds | L, 3-1 | 1 | 4 | 2 | 2 | 15 | .000 | 16 | 5.0 |
| Sep 5 | Highline | W, 3-0 | 1 | 3 | 2 | 0 | 8 | .250 | 12 | 7.0 |
| Sep 5 | College of the Rockies | W, 3-0 | 1 | 1 | 5 | 1 | 7 | .571 | 8 | 8.0 |
| Sep 6 | Yakima Valley | W, 3-1 | 1 | 4 | 2 | 0 | 14 | .143 | 20 | 4.5 |
| Sep 6 | Carroll College JV | W, 3-0 | - | 3 | 5 | 2 | 11 | .273 | 8 | 7.0 |
| Sep 12 | vs. Chemeketa | W, 3-0 | - | 3 | 0 | 1 | 5 | -.200 | 13 | 1.5 |
| Sep 12 | at Everett | W, 3-2 | - | 3 | 5 | 4 | 17 | .059 | 20 | 5.5 |
| Sep 13 | vs. Green River | L, 3-2 | 1 | 5 | 5 | 3 | 14 | .143 | 15 | 8.5 |
| Sep 13 | vs. Umpqua | W, 3-0 | - | 5 | 0 | 0 | 0 | - | 22 | 4.0 |
| Sep 17 | North Idaho College | L, 3-2 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 19 | Yakima Valley | L, 3-0 | - | 3 | 3 | 3 | 12 | .000 | 10 | 5.5 |
| Sep 24 | Blue Mountain | W, 3-0 | - | 1 | 0 | 0 | 2 | .000 | 17 | 0.0 |
| Sep 26 | at Wenatchee Valley | W, 3-0 | 1 | 3 | 3 | 2 | 12 | .083 | 0 | 4.0 |
| Oct 1 | Columbia Basin | W, 3-0 | - | 3 | 5 | 0 | 7 | .714 | 10 | 6.0 |
| Oct 3 | at Big Bend | W, 3-0 | - | 3 | 2 | 1 | 4 | .250 | 17 | 5.0 |
| Oct 8 | Treasure Valley | L, 3-0 | - | 3 | 1 | 1 | 5 | .000 | 13 | 2.0 |
| Oct 10 | at Walla Walla | W, 3-2 | - | 5 | 3 | 4 | 14 | -.071 | 16 | 4.0 |
| Oct 17 | at Yakima Valley | L, 3-0 | - | 3 | 5 | 0 | 9 | .556 | 5 | 5.5 |
| Oct 22 | at Blue Mountain | W, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 7 | 0.0 |
| Oct 24 | Wenatchee Valley | W, 3-0 | - | 3 | 2 | 0 | 5 | .400 | 2 | 2.5 |
| Oct 29 | at Columbia Basin | W, 3-0 | - | 3 | 0 | 1 | 5 | -.200 | 15 | 1.0 |
| Oct 31 | Big Bend | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 15 | 2.0 |
| Nov 5 | at Treasure Valley | L, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 7 | 1.5 |
| Nov 7 | Walla Walla | L, 3-2 | - | 5 | 4 | 2 | 10 | .200 | 20 | 4.0 |
| Nov 15 | at Highline | W, 3-2 | - | 5 | 2 | 2 | 7 | .000 | 20 | 2.0 |
| Nov 16 | vs. Bellevue | W, 3-1 | 1 | 4 | 1 | 2 | 6 | -.167 | 14 | 1.5 |
| Nov 21 | vs. Treasure Valley | L, 3-0 | - | 3 | 2 | 1 | 6 | .167 | 14 | 2.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Spokane Colleges Alumni | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 22 | vs. Bellevue | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | vs. Tacoma | W, 3-1 | - | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| Aug 23 | vs. Olympic | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | at Edmonds | L, 3-1 | 1 | 4 | 7 | 2 | 0 | 0 | 2 | 0 |
| Sep 5 | Highline | W, 3-0 | 1 | 3 | 4 | 2 | 6 | 0 | 8 | 0 |
| Sep 5 | College of the Rockies | W, 3-0 | 1 | 1 | 0 | 1 | 2 | 0 | 3 | 0 |
| Sep 6 | Yakima Valley | W, 3-1 | 1 | 4 | 6 | 0 | 1 | 0 | 1 | 0 |
| Sep 6 | Carroll College JV | W, 3-0 | - | 3 | 2 | 0 | 2 | 0 | 2 | 0 |
| Sep 12 | vs. Chemeketa | W, 3-0 | - | 3 | 6 | 0 | 1 | 0 | 1 | 0 |
| Sep 12 | at Everett | W, 3-2 | - | 3 | 9 | 0 | 1 | 0 | 1 | 0 |
| Sep 13 | vs. Green River | L, 3-2 | 1 | 5 | 4 | 1 | 3 | 0 | 4 | 0 |
| Sep 13 | vs. Umpqua | W, 3-0 | - | 5 | 2 | 1 | 2 | 0 | 3 | 0 |
| Sep 17 | North Idaho College | L, 3-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | Yakima Valley | L, 3-0 | - | 3 | 8 | 0 | 1 | 0 | 1 | 0 |
| Sep 24 | Blue Mountain | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | at Wenatchee Valley | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | Columbia Basin | W, 3-0 | - | 3 | 4 | 0 | 2 | 0 | 2 | 0 |
| Oct 3 | at Big Bend | W, 3-0 | - | 3 | 6 | 0 | 2 | 2 | 2 | 0 |
| Oct 8 | Treasure Valley | L, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at Walla Walla | W, 3-2 | - | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | at Yakima Valley | L, 3-0 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 22 | at Blue Mountain | W, 3-0 | - | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | Wenatchee Valley | W, 3-0 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 29 | at Columbia Basin | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | Big Bend | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | at Treasure Valley | L, 3-0 | - | 2 | 1 | 1 | 1 | 0 | 2 | 0 |
| Nov 7 | Walla Walla | L, 3-2 | - | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | at Highline | W, 3-2 | - | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | vs. Bellevue | W, 3-1 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 0 |
| Nov 21 | vs. Treasure Valley | L, 3-0 | - | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Spokane Colleges Alumni | W, 3-0 | - | - | - | - | - | - | - |
| Aug 22 | vs. Bellevue | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | vs. Tacoma | W, 3-1 | - | 4 | 16 | 3 | 1 | 0 | 0 |
| Aug 23 | vs. Olympic | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | at Edmonds | L, 3-1 | 1 | 4 | 19 | 1 | 2 | 0 | 0 |
| Sep 5 | Highline | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 5 | College of the Rockies | W, 3-0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| Sep 6 | Yakima Valley | W, 3-1 | 1 | 4 | 0 | 2 | 1 | 1 | 0 |
| Sep 6 | Carroll College JV | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 12 | vs. Chemeketa | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 12 | at Everett | W, 3-2 | - | 3 | 0 | 0 | 0 | 2 | 1 |
| Sep 13 | vs. Green River | L, 3-2 | 1 | 5 | 0 | 1 | 0 | 0 | 0 |
| Sep 13 | vs. Umpqua | W, 3-0 | - | 5 | 0 | 2 | 0 | 0 | 0 |
| Sep 17 | North Idaho College | L, 3-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | Yakima Valley | L, 3-0 | - | 3 | 0 | 2 | 0 | 0 | 0 |
| Sep 24 | Blue Mountain | W, 3-0 | - | 1 | 0 | 0 | 3 | 0 | 0 |
| Sep 26 | at Wenatchee Valley | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 1 | Columbia Basin | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | at Big Bend | W, 3-0 | - | 3 | 0 | 2 | 1 | 0 | 0 |
| Oct 8 | Treasure Valley | L, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 10 | at Walla Walla | W, 3-2 | - | 5 | 0 | 1 | 1 | 0 | 0 |
| Oct 17 | at Yakima Valley | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at Blue Mountain | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | Wenatchee Valley | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | at Columbia Basin | W, 3-0 | - | 3 | 4 | 1 | 0 | 0 | 0 |
| Oct 31 | Big Bend | W, 3-0 | - | 3 | 0 | 2 | 0 | 0 | 0 |
| Nov 5 | at Treasure Valley | L, 3-0 | - | 2 | 0 | 0 | 0 | 1 | 0 |
| Nov 7 | Walla Walla | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | at Highline | W, 3-2 | - | 5 | 0 | 0 | 2 | 0 | 0 |
| Nov 16 | vs. Bellevue | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 21 | vs. Treasure Valley | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 30 | 96 | 71 | 0.74 | 35 | 213 | 2.22 | .169 | 354 | 3.69 | 116.0 | 1.2 |
| Total | 30 | 96 | 71 | 0.74 | 35 | 213 | 2.22 | .169 | 354 | 3.69 | 116.0 | 1.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 30 | 96 | 106 | 1.10 | 9 | 28 | 37 | 0.39 |
| Total | 30 | 96 | 106 | 1.10 | 9 | 28 | 37 | 0.39 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 30 | 96 | 39 | 22 | 0.23 | 15 | 4 | 1 |
| Total | 30 | 96 | 39 | 22 | 0.23 | 15 | 4 | 1 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 96 | 71 | 0.74 | 35 | 213 | 2.22 | .169 | 354 | 3.69 | 116.0 | 1.2 |
| Conference | 14 | 42 | 28 | 0.67 | 14 | 89 | 2.12 | .157 | 154 | 3.67 | 43.0 | 1.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 33 | 29 | 0.88 | 9 | 83 | 2.52 | .241 | 135 | 4.09 | 48.5 | 1.5 |
| Away | 10 | 33 | 22 | 0.67 | 16 | 85 | 2.58 | .071 | 123 | 3.73 | 33.5 | 1.0 |
| Neutral | 8 | 30 | 20 | 0.67 | 10 | 45 | 1.50 | .222 | 96 | 3.20 | 34.0 | 1.1 |
| Wins | 20 | 64 | 46 | 0.72 | 23 | 137 | 2.14 | .168 | 250 | 3.91 | 79.0 | 1.2 |
| Losses | 10 | 32 | 25 | 0.78 | 12 | 76 | 2.38 | .171 | 104 | 3.25 | 37.0 | 1.2 |
| August | 4 | 14 | 14 | 1.00 | 5 | 29 | 2.07 | .310 | 34 | 2.43 | 21.5 | 1.5 |
| September | 12 | 35 | 30 | 0.86 | 16 | 102 | 2.91 | .137 | 145 | 4.14 | 55.5 | 1.6 |
| October | 9 | 28 | 18 | 0.64 | 7 | 52 | 1.86 | .212 | 100 | 3.57 | 28.0 | 1.0 |
| November | 5 | 19 | 9 | 0.47 | 7 | 30 | 1.58 | .067 | 75 | 3.95 | 11.0 | 0.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 96 | 106 | 1.10 | 9 | 28 | 37 | 0.39 |
| Conference | 14 | 42 | 52 | 1.24 | 1 | 8 | 9 | 0.21 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 33 | 41 | 1.24 | 3 | 15 | 18 | 0.55 |
| Away | 10 | 33 | 47 | 1.42 | 3 | 5 | 8 | 0.24 |
| Neutral | 8 | 30 | 18 | 0.60 | 3 | 8 | 11 | 0.37 |
| Wins | 20 | 64 | 76 | 1.19 | 5 | 22 | 27 | 0.42 |
| Losses | 10 | 32 | 30 | 0.94 | 4 | 6 | 10 | 0.31 |
| August | 4 | 14 | 11 | 0.79 | 3 | 1 | 4 | 0.29 |
| September | 12 | 35 | 44 | 1.26 | 5 | 19 | 24 | 0.69 |
| October | 9 | 28 | 39 | 1.39 | 0 | 6 | 6 | 0.21 |
| November | 5 | 19 | 12 | 0.63 | 1 | 2 | 3 | 0.16 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 96 | 39 | 22 | 0.23 | 15 | 4 | 1 |
| Conference | 14 | 42 | 4 | 10 | 0.24 | 7 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 33 | 0 | 9 | 0.27 | 7 | 1 | 0 |
| Away | 10 | 33 | 23 | 6 | 0.18 | 7 | 3 | 1 |
| Neutral | 8 | 30 | 16 | 7 | 0.23 | 1 | 0 | 0 |
| Wins | 20 | 64 | 20 | 17 | 0.27 | 12 | 3 | 1 |
| Losses | 10 | 32 | 19 | 5 | 0.16 | 3 | 1 | 0 |
| August | 4 | 14 | 35 | 4 | 0.29 | 3 | 0 | 0 |
| September | 12 | 35 | 0 | 11 | 0.31 | 7 | 3 | 1 |
| October | 9 | 28 | 4 | 7 | 0.25 | 3 | 0 | 0 |
| November | 5 | 19 | 0 | 0 | 0.00 | 2 | 1 | 0 |
