-
- Height:
- 6' 4"
-
- Hometown:
- Lewiston, ID
-
- Position:
- Guard
-
- Year:
- SO
-
- High School:
- Lewiston
-
- gp
- 29
-
- pts/g
- 5.7
-
- fg %
- 39.4
-
- 3pt %
- 33.3
-
- ft %
- 71.4
-
- reb/g
- 3.9
-
- a/g
- 1.2
Bio
PERSONAL INFORMATION
Studying Business.
Son to Linc and Heather Way.
WHO IS ONE OF YOUR ROLE MODELS?
Both of my parents because of how much they have sacrificed for me and my family to get to this point.
WHAT IS YOUR FAVORITE THING ABOUT BEING APART OF THIS TEAM?
Being able to compete with my teammates every day.
FAVORITE PRE GAME SNACK:
Banana + protein bar.
Recent games
Season Statistics
|   | Overall | Conference |
|---|---|---|
| Games | 29 | 14 |
| Games started | 2 | 2 |
| Minutes | 610 | 326 |
| Minutes per game | 21.0 | 23.3 |
| FG | 54-137 | 27-74 |
| FG Pct | 39.4 | 36.5 |
| 3PT | 27-81 | 11-40 |
| 3PT Pct | 33.3 | 27.5 |
| FT | 30-42 | 19-23 |
| FT Pct | 71.4 | 82.6 |
| Off rebounds | 23 | 17 |
| Def rebounds | 89 | 47 |
| Total rebounds | 112 | 64 |
| Rebounds per game | 3.9 | 4.6 |
| Personal fouls | 43 | 19 |
| Disqualifications | 1 | 1 |
| Assists | 34 | 19 |
| Turnovers | 25 | 14 |
| Assist to turnover ratio | 1.4 | 1.4 |
| Steals | 27 | 13 |
| Blocks | 2 | 1 |
| Points | 165 | 84 |
| Points per game | 5.7 | 6.0 |
| Points per 40 min | 10.8 | 10.3 |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | Walla Walla | - | - | - | - | - | - | - | - | - | |
| Oct 25 | Big Bend | - | - | - | - | - | - | - | - | - | |
| Oct 30 | Whitworth University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Yakima Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 6 | Spokane Colleges Alumni | - | - | - | - | - | - | - | - | - | |
| Nov 14 | Gonzaga University Club | - | - | - | - | - | - | - | - | - | |
| Nov 14 | Blue Mountain | - | - | - | - | - | - | - | - | - | |
| Nov 21 | at Linn-Benton | L, 93-87 | - | 8 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 22 | at Chemeketa | W, 81-65 | - | 9 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 28 | vs. Southwestern Oregon | L, 83-68 | - | 9 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 29 | vs. Everett | W, 93-79 | - | 9 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 30 | vs. Peninsula | W, 91-59 | - | 15 | 3-5 | 60.0 | 2-4 | 50.0 | 0-0 | - | 8 |
| Dec 5 | vs. Olympic | W, 95-79 | - | 18 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 6 | Linn-Benton | W, 92-80 | - | 26 | 4-7 | 57.1 | 2-4 | 50.0 | 0-0 | - | 10 |
| Dec 7 | vs. Everett | W, 89-70 | - | 24 | 4-7 | 57.1 | 4-7 | 57.1 | 1-2 | 50.0 | 13 |
| Dec 12 | at Highline | W, 95-89 | - | 22 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Dec 13 | vs. Shoreline | W, 77-69 | - | 24 | 2-5 | 40.0 | 0-2 | 0.0 | 2-2 | 100.0 | 6 |
| Dec 14 | vs. Mt Hood | W, 75-70 | - | 28 | 3-7 | 42.9 | 1-2 | 50.0 | 2-3 | 66.7 | 9 |
| Dec 28 | vs. Shoreline | W, 77-66 | - | 25 | 1-4 | 25.0 | 1-2 | 50.0 | 1-2 | 50.0 | 4 |
| Dec 29 | at North Idaho College | L, 82-72 | - | 22 | 4-8 | 50.0 | 3-7 | 42.9 | 3-6 | 50.0 | 14 |
| Dec 30 | vs. Tacoma | W, 100-89 | - | 23 | 3-4 | 75.0 | 1-2 | 50.0 | 2-4 | 50.0 | 9 |
| Jan 3 | at Everett | W, 93-92 | - | 22 | 2-5 | 40.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Jan 7 | at Walla Walla | L, 93-88 | - | 23 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 10 | Columbia Basin | W, 75-73 | - | 26 | 3-9 | 33.3 | 1-4 | 25.0 | 1-1 | 100.0 | 8 |
| Jan 14 | at Big Bend | W, 80-72 | - | 15 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 17 | Blue Mountain | L, 96-85 | - | 30 | 3-7 | 42.9 | 1-3 | 33.3 | 0-0 | - | 7 |
| Jan 21 | Wenatchee Valley | W, 93-52 | - | 24 | 4-9 | 44.4 | 1-3 | 33.3 | 4-4 | 100.0 | 13 |
| Jan 24 | at Treasure Valley | L, 91-87 | - | 23 | 1-5 | 20.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Jan 28 | Walla Walla | W, 82-69 | - | 22 | 2-6 | 33.3 | 1-4 | 25.0 | 2-2 | 100.0 | 7 |
| Jan 31 | Yakima Valley | L, 82-72 | - | 27 | 6-9 | 66.7 | 3-6 | 50.0 | 0-0 | - | 15 |
| Feb 7 | at Columbia Basin | L, 83-72 | - | 19 | 2-4 | 50.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Feb 11 | at Blue Mountain | W, 77-75 | - | 15 | 3-5 | 60.0 | 1-3 | 33.3 | 2-2 | 100.0 | 9 |
| Feb 14 | Treasure Valley | L, 77-68 | - | 25 | 2-7 | 28.6 | 1-4 | 25.0 | 4-6 | 66.7 | 9 |
| Feb 18 | Big Bend | L, 83-57 | - | 20 | 0-2 | 0.0 | 0-2 | 0.0 | 2-4 | 50.0 | 2 |
| Feb 21 | at Yakima Valley | L, 92-89 | 1 | 29 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Feb 25 | at Wenatchee Valley | W, 79-69 | 1 | 28 | 0-5 | 0.0 | 0-2 | 0.0 | 4-4 | 100.0 | 4 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | Walla Walla | - | - | - | - | - | - | - | - | - | |
| Oct 25 | Big Bend | - | - | - | - | - | - | - | - | - | |
| Oct 30 | Whitworth University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Yakima Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 6 | Spokane Colleges Alumni | - | - | - | - | - | - | - | - | - | |
| Nov 14 | Gonzaga University Club | - | - | - | - | - | - | - | - | - | |
| Nov 14 | Blue Mountain | - | - | - | - | - | - | - | - | - | |
| Nov 21 | at Linn-Benton | L, 93-87 | - | 8 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Nov 22 | at Chemeketa | W, 81-65 | - | 9 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Nov 28 | vs. Southwestern Oregon | L, 83-68 | - | 9 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Nov 29 | vs. Everett | W, 93-79 | - | 9 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Nov 30 | vs. Peninsula | W, 91-59 | - | 15 | 1 | 4 | 5 | 1 | 2 | 0 | 1 |
| Dec 5 | vs. Olympic | W, 95-79 | - | 18 | 1 | 2 | 3 | 1 | 0 | 3 | 0 |
| Dec 6 | Linn-Benton | W, 92-80 | - | 26 | 0 | 4 | 4 | 0 | 0 | 1 | 0 |
| Dec 7 | vs. Everett | W, 89-70 | - | 24 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Dec 12 | at Highline | W, 95-89 | - | 22 | 1 | 2 | 3 | 4 | 1 | 1 | 0 |
| Dec 13 | vs. Shoreline | W, 77-69 | - | 24 | 1 | 5 | 6 | 1 | 2 | 1 | 0 |
| Dec 14 | vs. Mt Hood | W, 75-70 | - | 28 | 1 | 3 | 4 | 0 | 1 | 2 | 0 |
| Dec 28 | vs. Shoreline | W, 77-66 | - | 25 | 0 | 4 | 4 | 0 | 2 | 1 | 0 |
| Dec 29 | at North Idaho College | L, 82-72 | - | 22 | 0 | 6 | 6 | 3 | 1 | 2 | 0 |
| Dec 30 | vs. Tacoma | W, 100-89 | - | 23 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Jan 3 | at Everett | W, 93-92 | - | 22 | 0 | 3 | 3 | 4 | 0 | 1 | 0 |
| Jan 7 | at Walla Walla | L, 93-88 | - | 23 | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
| Jan 10 | Columbia Basin | W, 75-73 | - | 26 | 3 | 4 | 7 | 0 | 1 | 1 | 0 |
| Jan 14 | at Big Bend | W, 80-72 | - | 15 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
| Jan 17 | Blue Mountain | L, 96-85 | - | 30 | 1 | 7 | 8 | 0 | 2 | 1 | 0 |
| Jan 21 | Wenatchee Valley | W, 93-52 | - | 24 | 2 | 2 | 4 | 1 | 1 | 4 | 0 |
| Jan 24 | at Treasure Valley | L, 91-87 | - | 23 | 1 | 3 | 4 | 1 | 0 | 3 | 0 |
| Jan 28 | Walla Walla | W, 82-69 | - | 22 | 2 | 4 | 6 | 2 | 1 | 0 | 0 |
| Jan 31 | Yakima Valley | L, 82-72 | - | 27 | 1 | 4 | 5 | 3 | 0 | 1 | 0 |
| Feb 7 | at Columbia Basin | L, 83-72 | - | 19 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Feb 11 | at Blue Mountain | W, 77-75 | - | 15 | 1 | 4 | 5 | 1 | 0 | 0 | 0 |
| Feb 14 | Treasure Valley | L, 77-68 | - | 25 | 1 | 2 | 3 | 5 | 3 | 1 | 0 |
| Feb 18 | Big Bend | L, 83-57 | - | 20 | 0 | 4 | 4 | 0 | 2 | 1 | 0 |
| Feb 21 | at Yakima Valley | L, 92-89 | 1 | 29 | 1 | 2 | 3 | 2 | 1 | 0 | 0 |
| Feb 25 | at Wenatchee Valley | W, 79-69 | 1 | 28 | 2 | 4 | 6 | 3 | 2 | 0 | 1 |
Game Log - Ball control extended
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 25 | Walla Walla | - | - | - | - | |
| Oct 25 | Big Bend | - | - | - | - | |
| Oct 30 | Whitworth University | - | - | - | - | |
| Nov 1 | at Yakima Jamboree | - | - | - | - | |
| Nov 6 | Spokane Colleges Alumni | - | - | - | - | |
| Nov 14 | Gonzaga University Club | - | - | - | - | |
| Nov 14 | Blue Mountain | - | - | - | - | |
| Nov 21 | at Linn-Benton | L, 93-87 | - | 0 | - | 0.0 |
| Nov 22 | at Chemeketa | W, 81-65 | - | 0 | - | - |
| Nov 28 | vs. Southwestern Oregon | L, 83-68 | - | 0 | - | - |
| Nov 29 | vs. Everett | W, 93-79 | - | 1 | - | 0.0 |
| Nov 30 | vs. Peninsula | W, 91-59 | - | 3 | - | 0.5 |
| Dec 5 | vs. Olympic | W, 95-79 | - | 3 | - | - |
| Dec 6 | Linn-Benton | W, 92-80 | - | 2 | - | - |
| Dec 7 | vs. Everett | W, 89-70 | - | 2 | - | - |
| Dec 12 | at Highline | W, 95-89 | - | 3 | - | 4.0 |
| Dec 13 | vs. Shoreline | W, 77-69 | - | 2 | - | 0.5 |
| Dec 14 | vs. Mt Hood | W, 75-70 | - | 1 | - | 0.0 |
| Dec 28 | vs. Shoreline | W, 77-66 | - | 0 | - | 0.0 |
| Dec 29 | at North Idaho College | L, 82-72 | - | 2 | - | 3.0 |
| Dec 30 | vs. Tacoma | W, 100-89 | - | 3 | - | - |
| Jan 3 | at Everett | W, 93-92 | - | 2 | - | - |
| Jan 7 | at Walla Walla | L, 93-88 | - | 1 | - | - |
| Jan 10 | Columbia Basin | W, 75-73 | - | 2 | - | 0.0 |
| Jan 14 | at Big Bend | W, 80-72 | - | 1 | - | - |
| Jan 17 | Blue Mountain | L, 96-85 | - | 2 | - | 0.0 |
| Jan 21 | Wenatchee Valley | W, 93-52 | - | 1 | - | 1.0 |
| Jan 24 | at Treasure Valley | L, 91-87 | - | 0 | - | - |
| Jan 28 | Walla Walla | W, 82-69 | - | 2 | - | 2.0 |
| Jan 31 | Yakima Valley | L, 82-72 | - | 0 | - | - |
| Feb 7 | at Columbia Basin | L, 83-72 | - | 3 | - | 0.0 |
| Feb 11 | at Blue Mountain | W, 77-75 | - | 1 | - | - |
| Feb 14 | Treasure Valley | L, 77-68 | - | 0 | - | 1.7 |
| Feb 18 | Big Bend | L, 83-57 | - | 0 | - | 0.0 |
| Feb 21 | at Yakima Valley | L, 92-89 | 1 | 5 | 1 | 2.0 |
| Feb 25 | at Wenatchee Valley | W, 79-69 | 1 | 1 | - | 1.5 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 29 | 21.0 | 1.9-4.7 | 0.9-2.8 | 1.0-1.4 | 5.7 |
| Total | 29 | 21.0 | 1.9-4.7 | 0.9-2.8 | 1.0-1.4 | 5.7 |
Career Stats: Shooting per game
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 2 | 610 | 54-137 | 39.4 | 27-81 | 33.3 | 30-42 | 71.4 | 165 |
| Total | 29 | 2 | 610 | 54-137 | 39.4 | 27-81 | 33.3 | 30-42 | 71.4 | 165 |
Career Stats: Shooting totals
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 610 | 21.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Total | 29 | 610 | 21.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
Career Stats: Shooting per 40 min
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 0.8 | 3.1 | 3.9 | 1.2 | 0.9 | 0.9 | 0.1 |
| Total | 29 | 0.8 | 3.1 | 3.9 | 1.2 | 0.9 | 0.9 | 0.1 |
Career Stats: Ball control per game
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 2 | 23 | 89 | 112 | 34 | 25 | 27 | 2 |
| Total | 29 | 2 | 23 | 89 | 112 | 34 | 25 | 27 | 2 |
Career Stats: Ball control totals
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 29 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Career Stats: Ball control per 40 min
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 29 | 21.0 | 1.9-4.7 | 0.9-2.8 | 1.0-1.4 | 5.7 |
| Conference | 14 | 23.3 | 1.9-5.3 | 0.8-2.9 | 1.4-1.6 | 6.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Location | ||||||
| Home | 8 | 25.0 | 3.0-7.0 | 1.2-3.8 | 1.6-2.1 | 8.9 |
| Away | 12 | 19.6 | 1.2-3.7 | 0.7-2.2 | 0.8-1.0 | 3.8 |
| Neutral | 9 | 19.4 | 1.8-4.1 | 1.0-2.7 | 0.9-1.4 | 5.4 |
| Result | ||||||
| Wins | 18 | 20.8 | 1.9-4.8 | 0.9-2.7 | 1.2-1.4 | 6.0 |
| Losses | 11 | 21.4 | 1.7-4.5 | 0.9-2.9 | 0.8-1.5 | 5.2 |
| Month | ||||||
| November | 5 | 10.0 | 0.6-2.0 | 0.4-1.4 | 0.0-0.0 | 1.6 |
| December | 9 | 23.6 | 2.4-5.3 | 1.4-3.4 | 1.2-2.1 | 7.6 |
| January | 9 | 23.6 | 2.3-5.9 | 0.9-3.0 | 0.8-0.8 | 6.3 |
| February | 6 | 22.7 | 1.3-4.3 | 0.7-2.7 | 2.0-2.7 | 5.3 |
Splits Stats: Shooting per game
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 29 | 2 | 610 | 54-137 | 39.4 | 27-81 | 33.3 | 30-42 | 71.4 | 165 |
| Conference | 14 | 2 | 326 | 27-74 | 36.5 | 11-40 | 27.5 | 19-23 | 82.6 | 84 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Location | ||||||||||
| Home | 8 | - | 200 | 24-56 | 42.9 | 10-30 | 33.3 | 13-17 | 76.5 | 71 |
| Away | 12 | 2 | 235 | 14-44 | 31.8 | 8-27 | 29.6 | 9-12 | 75.0 | 45 |
| Neutral | 9 | - | 175 | 16-37 | 43.2 | 9-24 | 37.5 | 8-13 | 61.5 | 49 |
| Result | ||||||||||
| Wins | 18 | 1 | 375 | 35-87 | 40.2 | 17-49 | 34.7 | 21-26 | 80.8 | 108 |
| Losses | 11 | 1 | 235 | 19-50 | 38.0 | 10-32 | 31.3 | 9-16 | 56.3 | 57 |
| Month | ||||||||||
| November | 5 | - | 50 | 3-10 | 30.0 | 2-7 | 28.6 | 0-0 | - | 8 |
| December | 9 | - | 212 | 22-48 | 45.8 | 13-31 | 41.9 | 11-19 | 57.9 | 68 |
| January | 9 | - | 212 | 21-53 | 39.6 | 8-27 | 29.6 | 7-7 | 100.0 | 57 |
| February | 6 | 2 | 136 | 8-26 | 30.8 | 4-16 | 25.0 | 12-16 | 75.0 | 32 |
Splits Stats: Shooting totals
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 29 | 610 | 21.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Conference | 14 | 326 | 23.3 | 0.0-0.0 | 0.0-0.0 | 27.5 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Location | ||||||||
| Home | 8 | 200 | 25.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Away | 12 | 235 | 19.6 | 0.0-0.0 | 0.0-0.0 | 29.6 | 0.0-0.0 | 0.0 |
| Neutral | 9 | 175 | 19.4 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| Result | ||||||||
| Wins | 18 | 375 | 20.8 | 0.0-0.0 | 0.0-0.0 | 34.7 | 0.0-0.0 | 0.0 |
| Losses | 11 | 235 | 21.4 | 0.0-0.0 | 0.0-0.0 | 31.3 | 0.0-0.0 | 0.0 |
| Month | ||||||||
| November | 5 | 50 | 10.0 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| December | 9 | 212 | 23.6 | 0.0-0.0 | 0.0-0.0 | 41.9 | 0.0-0.0 | 0.0 |
| January | 9 | 212 | 23.6 | 0.0-0.0 | 0.0-0.0 | 29.6 | 0.0-0.0 | 0.0 |
| February | 6 | 136 | 22.7 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
Splits Stats: Shooting per 40 min
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 29 | 0.8 | 3.1 | 3.9 | 1.2 | 0.9 | 0.9 | 0.1 |
| Conference | 14 | 1.2 | 3.4 | 4.6 | 1.4 | 1.0 | 0.9 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 8 | 1.3 | 3.9 | 5.1 | 1.4 | 1.3 | 1.3 | 0.0 |
| Away | 12 | 0.7 | 2.9 | 3.6 | 1.6 | 0.6 | 0.8 | 0.1 |
| Neutral | 9 | 0.6 | 2.6 | 3.1 | 0.4 | 0.9 | 0.9 | 0.1 |
| Result | ||||||||
| Wins | 18 | 0.9 | 2.9 | 3.8 | 1.1 | 0.8 | 0.9 | 0.1 |
| Losses | 11 | 0.6 | 3.3 | 3.9 | 1.3 | 1.0 | 0.9 | 0.0 |
| Month | ||||||||
| November | 5 | 0.4 | 1.8 | 2.2 | 0.2 | 0.8 | 0.4 | 0.2 |
| December | 9 | 0.4 | 3.3 | 3.8 | 1.1 | 0.8 | 1.2 | 0.0 |
| January | 9 | 1.3 | 3.6 | 4.9 | 1.3 | 0.6 | 1.3 | 0.0 |
| February | 6 | 0.8 | 3.0 | 3.8 | 1.8 | 1.5 | 0.3 | 0.2 |
Splits Stats: Ball control per game
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | 29 | 2 | 23 | 89 | 112 | 34 | 25 | 27 | 2 |
| Conference | 14 | 2 | 17 | 47 | 64 | 19 | 14 | 13 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Location | |||||||||
| Home | 8 | - | 10 | 31 | 41 | 11 | 10 | 10 | 0 |
| Away | 12 | 2 | 8 | 35 | 43 | 19 | 7 | 9 | 1 |
| Neutral | 9 | - | 5 | 23 | 28 | 4 | 8 | 8 | 1 |
| Result | |||||||||
| Wins | 18 | 1 | 16 | 53 | 69 | 20 | 14 | 17 | 2 |
| Losses | 11 | 1 | 7 | 36 | 43 | 14 | 11 | 10 | 0 |
| Month | |||||||||
| November | 5 | - | 2 | 9 | 11 | 1 | 4 | 2 | 1 |
| December | 9 | - | 4 | 30 | 34 | 10 | 7 | 11 | 0 |
| January | 9 | - | 12 | 32 | 44 | 12 | 5 | 12 | 0 |
| February | 6 | 2 | 5 | 18 | 23 | 11 | 9 | 2 | 1 |
Splits Stats: Ball control totals
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 29 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Result | ||||||||
| Wins | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Month | ||||||||
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Splits Stats: Ball control per 40 min
News mentions
Facing one of the top teams in the conference, Spokane fought through 40 minutes but dropped a 77-68 decision to Treasure Valley at home.
With the game hanging in the balance, Spokane made the necessary plays in the final minutes to escape Blue Mountain with a 77-75 win on the road.
Grant Olsen delivered one of his strongest outings of the season with 29 points, yet Spokane couldn’t overcome Yakima Valley’s late push.
Grant Olsen and Javonte Boles combined for 39 points as Spokane secured an 82–69 win over Walla Walla in front of the home crowd.
A balanced offensive attack and stifling defense powered Spokane to a decisive victory in NWAC play.
Trailing at the break, Spokane flipped the script in the second half, outscoring Columbia Basin 45–35 to secure a hard-fought 75–73 victory.
Spokane stayed aggressive on both ends of the floor and made the most of its opportunities at the stripe, securing a win over Tacoma.
Spokane battled through a stronger second half but couldn’t erase an early deficit, falling 82–72 to North Idaho College on Monday night in Coeur d’Alene.
Spokane capped off its three-game weekend on its home floor with another steady, complete performance, rolling past Everett to finish the Sasquatch Classic on a high note.
The Sasquatch continued their early-season momentum, outlasting Linn-Benton behind 22-point efforts from both Grant Olsen and Javonte Boles.
Behind sharp execution and a deep bench effort, the Sasquatch capped their Everett trip with a statement win over Peninsula.
