-
- Height:
- 5' 7"
-
- Hometown:
- Okanagan, WA
-
- Position:
- Guard
-
- Year:
- RS-SO
-
- High School:
- Okanagan
-
- gp
- 26
-
- pts/g
- 7.4
-
- fg %
- 31.7
-
- 3pt %
- 30.6
-
- ft %
- 70.3
-
- reb/g
- 3.0
-
- a/g
- 2.0
Bio
OKANOGAN HIGH SCHOOL
2022 Soccer - Academic, League, Districts, Bi-Districts and State Champions.
2022 Basketball - 3rd in state, district champs,
2023 Basketball - 2nd in state, district champs.
PERSONAL INFORMATION
Studying Ultrasound technology.
Daughter to Dory and Colette Jones.
FAVORITE QUOTE:
“Whatever you do, do all to the glory of God.”
WHO IS ONE OF YOUR ROLE MODELS?
My Dad, he has been there pushing and cheering me on my whole life. He is someone I have looked up to and I always will.
WHAT IS YOUR FAVORITE THING ABOUT BEING APART OF THIS TEAM?
The friendships I have made.
Recent games
Season Statistics
|   | Overall | Conference |
|---|---|---|
| Games | 26 | 12 |
| Games started | 22 | 8 |
| Minutes | 626 | 295 |
| Minutes per game | 24.1 | 24.6 |
| FG | 65-205 | 28-94 |
| FG Pct | 31.7 | 29.8 |
| 3PT | 37-121 | 12-54 |
| 3PT Pct | 30.6 | 22.2 |
| FT | 26-37 | 12-17 |
| FT Pct | 70.3 | 70.6 |
| Off rebounds | 34 | 8 |
| Def rebounds | 45 | 15 |
| Total rebounds | 79 | 23 |
| Rebounds per game | 3.0 | 1.9 |
| Personal fouls | 57 | 27 |
| Disqualifications | 1 | 1 |
| Assists | 53 | 20 |
| Turnovers | 48 | 26 |
| Assist to turnover ratio | 1.1 | 0.8 |
| Steals | 43 | 15 |
| Blocks | 2 | 1 |
| Points | 193 | 80 |
| Points per game | 7.4 | 6.7 |
| Points per 40 min | 12.3 | 10.8 |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 | GU Club | - | - | - | - | - | - | - | - | - | |
| Nov 6 | Spokane Colleges Alumni | - | - | - | - | - | - | - | - | - | |
| Nov 14 | vs. Northwest College | L, 76-51 | 1 | 29 | 4-8 | 50.0 | 3-5 | 60.0 | 0-0 | - | 11 |
| Nov 15 | at North Idaho College | L, 70-48 | 1 | 18 | 1-8 | 12.5 | 1-6 | 16.7 | 1-1 | 100.0 | 4 |
| Nov 19 | Clark | W, 72-57 | 1 | 20 | 2-7 | 28.6 | 2-5 | 40.0 | 2-2 | 100.0 | 8 |
| Nov 22 | Edmonds | W, 80-46 | 1 | 19 | 1-8 | 12.5 | 1-5 | 20.0 | 0-0 | - | 3 |
| Nov 29 | vs. Rocky Mountain College JV | W, 82-59 | 1 | 23 | 3-5 | 60.0 | 1-3 | 33.3 | 0-0 | - | 7 |
| Nov 30 | at Carroll College JV | W, 97-65 | 1 | 27 | 5-10 | 50.0 | 4-6 | 66.7 | 1-2 | 50.0 | 15 |
| Dec 5 | at Everett | W, 83-53 | 1 | 24 | 1-7 | 14.3 | 1-5 | 20.0 | 0-0 | - | 3 |
| Dec 6 | vs. Skagit Valley | W, 67-54 | 1 | 27 | 2-8 | 25.0 | 2-6 | 33.3 | 2-4 | 50.0 | 8 |
| Dec 7 | vs. Clackamas | L, 73-55 | 1 | 28 | 4-10 | 40.0 | 3-6 | 50.0 | 4-4 | 100.0 | 15 |
| Dec 12 | Portland | W, 73-46 | 1 | 24 | 2-9 | 22.2 | 1-6 | 16.7 | 0-2 | 0.0 | 5 |
| Dec 13 | Tacoma | W, 101-35 | 1 | 19 | 2-7 | 28.6 | 1-3 | 33.3 | 1-1 | 100.0 | 6 |
| Dec 14 | Everett | W, 54-33 | 1 | 25 | 3-6 | 50.0 | 3-5 | 60.0 | 0-0 | - | 9 |
| Dec 17 | at Mt Hood | W, 84-42 | 1 | 28 | 3-9 | 33.3 | 2-5 | 40.0 | 3-4 | 75.0 | 11 |
| Dec 18 | at Clackamas | L, 91-64 | 1 | 20 | 4-9 | 44.4 | 0-1 | 0.0 | 0-0 | - | 8 |
| Jan 7 | at Walla Walla | L, 53-34 | - | 24 | 2-8 | 25.0 | 1-5 | 20.0 | 2-4 | 50.0 | 7 |
| Jan 10 | Columbia Basin | L, 62-54 | 1 | 34 | 2-11 | 18.2 | 0-5 | 0.0 | 0-0 | - | 4 |
| Jan 14 | at Big Bend | L, 74-43 | 1 | 21 | 0-5 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 17 | Blue Mountain | W, 76-60 | 1 | 30 | 3-11 | 27.3 | 2-7 | 28.6 | 2-2 | 100.0 | 10 |
| Jan 21 | Wenatchee Valley | L, 89-77 | 1 | 37 | 6-14 | 42.9 | 1-6 | 16.7 | 5-7 | 71.4 | 18 |
| Jan 24 | at Treasure Valley | L, 77-61 | 1 | 33 | 5-12 | 41.7 | 2-5 | 40.0 | 0-0 | - | 12 |
| Jan 28 | Walla Walla | L, 62-46 | 1 | 36 | 3-12 | 25.0 | 2-9 | 22.2 | 2-2 | 100.0 | 10 |
| Jan 31 | Yakima Valley | L, 67-61 | 1 | 29 | 2-6 | 33.3 | 1-3 | 33.3 | 1-2 | 50.0 | 6 |
| Feb 7 | at Columbia Basin | L, 62-57 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Blue Mountain | L, 62-54 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Treasure Valley | L, 78-58 | - | 13 | 1-5 | 20.0 | 1-5 | 20.0 | 0-0 | - | 3 |
| Feb 18 | Big Bend | L, 58-54 | 1 | 25 | 3-7 | 42.9 | 1-5 | 20.0 | 0-0 | - | 7 |
| Feb 21 | at Yakima Valley | W, 69-67 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 25 | at Wenatchee Valley | L, 91-88 | - | 13 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 | GU Club | - | - | - | - | - | - | - | - | - | |
| Nov 6 | Spokane Colleges Alumni | - | - | - | - | - | - | - | - | - | |
| Nov 14 | vs. Northwest College | L, 76-51 | 1 | 29 | 1 | 1 | 2 | 0 | 3 | 2 | 0 |
| Nov 15 | at North Idaho College | L, 70-48 | 1 | 18 | 1 | 2 | 3 | 2 | 1 | 1 | 0 |
| Nov 19 | Clark | W, 72-57 | 1 | 20 | 2 | 3 | 5 | 3 | 3 | 1 | 0 |
| Nov 22 | Edmonds | W, 80-46 | 1 | 19 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Nov 29 | vs. Rocky Mountain College JV | W, 82-59 | 1 | 23 | 1 | 0 | 1 | 2 | 2 | 3 | 0 |
| Nov 30 | at Carroll College JV | W, 97-65 | 1 | 27 | 2 | 4 | 6 | 5 | 2 | 3 | 0 |
| Dec 5 | at Everett | W, 83-53 | 1 | 24 | 2 | 1 | 3 | 5 | 0 | 4 | 0 |
| Dec 6 | vs. Skagit Valley | W, 67-54 | 1 | 27 | 2 | 0 | 2 | 4 | 1 | 3 | 0 |
| Dec 7 | vs. Clackamas | L, 73-55 | 1 | 28 | 2 | 3 | 5 | 4 | 4 | 2 | 0 |
| Dec 12 | Portland | W, 73-46 | 1 | 24 | 1 | 1 | 2 | 1 | 0 | 3 | 0 |
| Dec 13 | Tacoma | W, 101-35 | 1 | 19 | 4 | 4 | 8 | 2 | 0 | 2 | 1 |
| Dec 14 | Everett | W, 54-33 | 1 | 25 | 4 | 6 | 10 | 0 | 1 | 1 | 0 |
| Dec 17 | at Mt Hood | W, 84-42 | 1 | 28 | 3 | 4 | 7 | 4 | 2 | 2 | 0 |
| Dec 18 | at Clackamas | L, 91-64 | 1 | 20 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| Jan 7 | at Walla Walla | L, 53-34 | - | 24 | 0 | 1 | 1 | 0 | 4 | 0 | 0 |
| Jan 10 | Columbia Basin | L, 62-54 | 1 | 34 | 1 | 2 | 3 | 1 | 2 | 0 | 0 |
| Jan 14 | at Big Bend | L, 74-43 | 1 | 21 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 17 | Blue Mountain | W, 76-60 | 1 | 30 | 1 | 1 | 2 | 4 | 1 | 3 | 0 |
| Jan 21 | Wenatchee Valley | L, 89-77 | 1 | 37 | 1 | 3 | 4 | 3 | 7 | 2 | 1 |
| Jan 24 | at Treasure Valley | L, 77-61 | 1 | 33 | 1 | 3 | 4 | 0 | 2 | 5 | 0 |
| Jan 28 | Walla Walla | L, 62-46 | 1 | 36 | 1 | 1 | 2 | 3 | 3 | 2 | 0 |
| Jan 31 | Yakima Valley | L, 67-61 | 1 | 29 | 1 | 1 | 2 | 2 | 5 | 0 | 0 |
| Feb 7 | at Columbia Basin | L, 62-57 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Blue Mountain | L, 62-54 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Treasure Valley | L, 78-58 | - | 13 | 0 | 1 | 1 | 1 | 1 | 2 | 0 |
| Feb 18 | Big Bend | L, 58-54 | 1 | 25 | 1 | 2 | 3 | 4 | 1 | 1 | 0 |
| Feb 21 | at Yakima Valley | W, 69-67 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 25 | at Wenatchee Valley | L, 91-88 | - | 13 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Game Log - Ball control extended
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 29 | GU Club | - | - | - | - | |
| Nov 6 | Spokane Colleges Alumni | - | - | - | - | |
| Nov 14 | vs. Northwest College | L, 76-51 | 1 | 2 | - | 0.0 |
| Nov 15 | at North Idaho College | L, 70-48 | 1 | 4 | - | 2.0 |
| Nov 19 | Clark | W, 72-57 | 1 | 4 | - | 1.0 |
| Nov 22 | Edmonds | W, 80-46 | 1 | 0 | - | 0.5 |
| Nov 29 | vs. Rocky Mountain College JV | W, 82-59 | 1 | 3 | - | 1.0 |
| Nov 30 | at Carroll College JV | W, 97-65 | 1 | 3 | - | 2.5 |
| Dec 5 | at Everett | W, 83-53 | 1 | 1 | - | - |
| Dec 6 | vs. Skagit Valley | W, 67-54 | 1 | 2 | - | 4.0 |
| Dec 7 | vs. Clackamas | L, 73-55 | 1 | 2 | - | 1.0 |
| Dec 12 | Portland | W, 73-46 | 1 | 1 | - | - |
| Dec 13 | Tacoma | W, 101-35 | 1 | 2 | - | - |
| Dec 14 | Everett | W, 54-33 | 1 | 1 | - | 0.0 |
| Dec 17 | at Mt Hood | W, 84-42 | 1 | 2 | - | 2.0 |
| Dec 18 | at Clackamas | L, 91-64 | 1 | 3 | - | 0.0 |
| Jan 7 | at Walla Walla | L, 53-34 | - | 4 | - | 0.0 |
| Jan 10 | Columbia Basin | L, 62-54 | 1 | 5 | 1 | 0.5 |
| Jan 14 | at Big Bend | L, 74-43 | 1 | 4 | - | - |
| Jan 17 | Blue Mountain | W, 76-60 | 1 | 4 | - | 4.0 |
| Jan 21 | Wenatchee Valley | L, 89-77 | 1 | 2 | - | 0.4 |
| Jan 24 | at Treasure Valley | L, 77-61 | 1 | 2 | - | 0.0 |
| Jan 28 | Walla Walla | L, 62-46 | 1 | 2 | - | 1.0 |
| Jan 31 | Yakima Valley | L, 67-61 | 1 | 3 | - | 0.4 |
| Feb 7 | at Columbia Basin | L, 62-57 | - | - | - | - |
| Feb 11 | at Blue Mountain | L, 62-54 | - | - | - | - |
| Feb 14 | Treasure Valley | L, 78-58 | - | 0 | - | 1.0 |
| Feb 18 | Big Bend | L, 58-54 | 1 | 1 | - | 4.0 |
| Feb 21 | at Yakima Valley | W, 69-67 | - | 0 | - | - |
| Feb 25 | at Wenatchee Valley | L, 91-88 | - | 0 | - | - |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 26 | 24.1 | 2.5-7.9 | 1.4-4.7 | 1.0-1.4 | 7.4 |
| Total | 26 | 24.1 | 2.5-7.9 | 1.4-4.7 | 1.0-1.4 | 7.4 |
Career Stats: Shooting per game
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 22 | 626 | 65-205 | 31.7 | 37-121 | 30.6 | 26-37 | 70.3 | 193 |
| Total | 26 | 22 | 626 | 65-205 | 31.7 | 37-121 | 30.6 | 26-37 | 70.3 | 193 |
Career Stats: Shooting totals
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 626 | 24.1 | 0.0-0.0 | 0.0-0.0 | 30.6 | 0.0-0.0 | 0.0 |
| Total | 26 | 626 | 24.1 | 0.0-0.0 | 0.0-0.0 | 30.6 | 0.0-0.0 | 0.0 |
Career Stats: Shooting per 40 min
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 1.3 | 1.7 | 3.0 | 2.0 | 1.8 | 1.7 | 0.1 |
| Total | 26 | 1.3 | 1.7 | 3.0 | 2.0 | 1.8 | 1.7 | 0.1 |
Career Stats: Ball control per game
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 22 | 34 | 45 | 79 | 53 | 48 | 43 | 2 |
| Total | 26 | 22 | 34 | 45 | 79 | 53 | 48 | 43 | 2 |
Career Stats: Ball control totals
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 26 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Career Stats: Ball control per 40 min
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 26 | 24.1 | 2.5-7.9 | 1.4-4.7 | 1.0-1.4 | 7.4 |
| Conference | 12 | 24.6 | 2.3-7.8 | 1.0-4.5 | 1.0-1.4 | 6.7 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Location | ||||||
| Home | 12 | 25.9 | 2.5-8.6 | 1.3-5.3 | 1.1-1.5 | 7.4 |
| Away | 10 | 20.8 | 2.2-7.1 | 1.2-3.7 | 0.7-1.1 | 6.3 |
| Neutral | 4 | 26.8 | 3.2-7.8 | 2.2-5.0 | 1.5-2.0 | 10.3 |
| Result | ||||||
| Wins | 12 | 22.2 | 2.2-7.2 | 1.7-4.7 | 0.9-1.4 | 7.1 |
| Losses | 14 | 25.7 | 2.7-8.4 | 1.2-4.6 | 1.1-1.4 | 7.7 |
| Month | ||||||
| November | 6 | 22.7 | 2.7-7.7 | 2.0-5.0 | 0.7-0.8 | 8.0 |
| December | 8 | 24.4 | 2.6-8.1 | 1.6-4.6 | 1.2-1.9 | 8.1 |
| January | 8 | 30.5 | 2.9-9.9 | 1.1-5.2 | 1.5-2.1 | 8.4 |
| February | 4 | 12.8 | 1.2-3.8 | 0.8-3.0 | 0.0-0.0 | 3.3 |
Splits Stats: Shooting per game
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 26 | 22 | 626 | 65-205 | 31.7 | 37-121 | 30.6 | 26-37 | 70.3 | 193 |
| Conference | 12 | 8 | 295 | 28-94 | 29.8 | 12-54 | 22.2 | 12-17 | 70.6 | 80 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Location | ||||||||||
| Home | 12 | 11 | 311 | 30-103 | 29.1 | 16-64 | 25.0 | 13-18 | 72.2 | 89 |
| Away | 10 | 7 | 208 | 22-71 | 31.0 | 12-37 | 32.4 | 7-11 | 63.6 | 63 |
| Neutral | 4 | 4 | 107 | 13-31 | 41.9 | 9-20 | 45.0 | 6-8 | 75.0 | 41 |
| Result | ||||||||||
| Wins | 12 | 11 | 266 | 27-87 | 31.0 | 20-56 | 35.7 | 11-17 | 64.7 | 85 |
| Losses | 14 | 11 | 360 | 38-118 | 32.2 | 17-65 | 26.2 | 15-20 | 75.0 | 108 |
| Month | ||||||||||
| November | 6 | 6 | 136 | 16-46 | 34.8 | 12-30 | 40.0 | 4-5 | 80.0 | 48 |
| December | 8 | 8 | 195 | 21-65 | 32.3 | 13-37 | 35.1 | 10-15 | 66.7 | 65 |
| January | 8 | 7 | 244 | 23-79 | 29.1 | 9-42 | 21.4 | 12-17 | 70.6 | 67 |
| February | 4 | 1 | 51 | 5-15 | 33.3 | 3-12 | 25.0 | 0-0 | - | 13 |
Splits Stats: Shooting totals
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 26 | 626 | 24.1 | 0.0-0.0 | 0.0-0.0 | 30.6 | 0.0-0.0 | 0.0 |
| Conference | 12 | 295 | 24.6 | 0.0-0.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Location | ||||||||
| Home | 12 | 311 | 25.9 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Away | 10 | 208 | 20.8 | 0.0-0.0 | 0.0-0.0 | 32.4 | 0.0-0.0 | 0.0 |
| Neutral | 4 | 107 | 26.8 | 0.0-0.0 | 0.0-0.0 | 45.0 | 0.0-0.0 | 0.0 |
| Result | ||||||||
| Wins | 12 | 266 | 22.2 | 0.0-0.0 | 0.0-0.0 | 35.7 | 0.0-0.0 | 0.0 |
| Losses | 14 | 360 | 25.7 | 0.0-0.0 | 0.0-0.0 | 26.2 | 0.0-0.0 | 0.0 |
| Month | ||||||||
| November | 6 | 136 | 22.7 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| December | 8 | 195 | 24.4 | 0.0-0.0 | 0.0-0.0 | 35.1 | 0.0-0.0 | 0.0 |
| January | 8 | 244 | 30.5 | 0.0-0.0 | 0.0-0.0 | 21.4 | 0.0-0.0 | 0.0 |
| February | 4 | 51 | 12.8 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
Splits Stats: Shooting per 40 min
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 26 | 1.3 | 1.7 | 3.0 | 2.0 | 1.8 | 1.7 | 0.1 |
| Conference | 12 | 0.7 | 1.3 | 1.9 | 1.7 | 2.2 | 1.3 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 12 | 1.4 | 2.2 | 3.6 | 2.1 | 2.2 | 1.4 | 0.2 |
| Away | 10 | 1.1 | 1.5 | 2.6 | 1.8 | 1.2 | 1.6 | 0.0 |
| Neutral | 4 | 1.5 | 1.0 | 2.5 | 2.5 | 2.5 | 2.5 | 0.0 |
| Result | ||||||||
| Wins | 12 | 1.8 | 2.1 | 3.9 | 2.6 | 1.2 | 2.1 | 0.1 |
| Losses | 14 | 0.9 | 1.4 | 2.3 | 1.6 | 2.4 | 1.3 | 0.1 |
| Month | ||||||||
| November | 6 | 1.2 | 1.8 | 3.0 | 2.2 | 2.2 | 1.7 | 0.0 |
| December | 8 | 2.4 | 2.4 | 4.8 | 2.5 | 1.1 | 2.3 | 0.1 |
| January | 8 | 0.9 | 1.5 | 2.4 | 1.6 | 3.0 | 1.5 | 0.1 |
| February | 4 | 0.3 | 0.8 | 1.0 | 1.8 | 0.5 | 0.8 | 0.0 |
Splits Stats: Ball control per game
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | 26 | 22 | 34 | 45 | 79 | 53 | 48 | 43 | 2 |
| Conference | 12 | 8 | 8 | 15 | 23 | 20 | 26 | 15 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Location | |||||||||
| Home | 12 | 11 | 17 | 26 | 43 | 25 | 26 | 17 | 2 |
| Away | 10 | 7 | 11 | 15 | 26 | 18 | 12 | 16 | 0 |
| Neutral | 4 | 4 | 6 | 4 | 10 | 10 | 10 | 10 | 0 |
| Result | |||||||||
| Wins | 12 | 11 | 22 | 25 | 47 | 31 | 14 | 25 | 1 |
| Losses | 14 | 11 | 12 | 20 | 32 | 22 | 34 | 18 | 1 |
| Month | |||||||||
| November | 6 | 6 | 7 | 11 | 18 | 13 | 13 | 10 | 0 |
| December | 8 | 8 | 19 | 19 | 38 | 20 | 9 | 18 | 1 |
| January | 8 | 7 | 7 | 12 | 19 | 13 | 24 | 12 | 1 |
| February | 4 | 1 | 1 | 3 | 4 | 7 | 2 | 3 | 0 |
Splits Stats: Ball control totals
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 26 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Result | ||||||||
| Wins | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Month | ||||||||
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Splits Stats: Ball control per 40 min
News mentions
Despite a strong scoring effort from Alahondra Perez, Spokane dropped a 62–46 home decision to Walla Walla on Wednesday evening.
Spokane battled throughout, but a second-quarter scoring drought allowed Treasure Valley to create separation in a 77–61 decision on Saturday.
Spokane battled through four quarters, but Wenatchee Valley’s second-half surge proved decisive in an 89–77 NWAC loss at home.
Spokane turned momentum into separation with a 32-point second quarter, cruising past Blue Mountain for a 76–60 win at home.
Despite forcing 15 turnovers, Spokane was held to 34 points in a 53–34 conference loss to Walla Walla.
Spokane showed its depth and defensive intensity Wednesday night, earning a road victory over Mt. Hood.
Behind disciplined defense and control on the glass, Spokane earned a 54–33 win over Everett on Sunday.
A strong second-quarter push kept Spokane within reach, but the unbeaten Cougars pulled away late to hand the Sasquatch a 73–55 loss in Everett.
Spokane opened with 26 first-quarter points and never looked back, securing their sixth victory of the season behind a balanced, physical performance.
