-
- Height:
- 5' 7"
-
- Hometown:
- Ogden, UT
-
- Position:
- F
-
- Year:
- SO
-
- High School:
- Bonneville
-
- g
- 8
-
- a
- 3
-
- pts
- 19
-
- gw
- 2
Bio
PERSONAL INFORMATION
Studying Radiology.
Daughter to Peggy Miconi.
WHAT IS YOUR FAVORITE THING ABOUT BEING APART OF THIS TEAM?
Having built in friends who push me to be better everyday.
WHO IS ONE OF YOUR ROLE MODELS? WHY?
HOW HAS BEING AN ATHLETE AT SPOKANE COLLEGES SHAPED YOUR PERSONAL AND ACADEMIC LIFE?
I have learned that hard work and consistency in all aspects of life will pay off.
Recent games
Season Statistics
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 11 |
| Games started | 10 | 7 |
| Goals | 8 | 4 |
| Assists | 3 | 3 |
| Points | 19 | 11 |
| Shots | 44 | 28 |
| Shot Pct | .182 | .143 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 15 | at Eastern Oregon University | - | - | - | - | - | |
| Aug 20 | at Whitworth University | - | - | - | - | - | |
| Aug 22 | at University of Providence | - | - | - | - | - | |
| Aug 23 | at Carroll College | - | - | - | - | - | |
| Sep 7 | Walla Walla University | - | - | - | - | - | |
| Sep 10 | Treasure Valley | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 13 | Yakima Valley | W, 5-1 | - | - | - | - | - |
| Sep 17 | at Wenatchee Valley | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Sep 24 | at Blue Mountain | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 27 | Walla Walla | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 1 | at Columbia Basin | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at Treasure Valley | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at Yakima Valley | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Wenatchee Valley | W, 7-0 | 1 | 1 | 3 | 0 | 6 |
| Oct 22 | Blue Mountain | W, 2-1 | 1 | 1 | 1 | 1 | 3 |
| Oct 25 | at Walla Walla | W, 3-1 | 1 | 1 | 0 | 2 | 2 |
| Oct 29 | Columbia Basin | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 8 | Skagit Valley | W, 2-1 | 1 | 1 | 2 | 0 | 4 |
| Nov 14 | vs. Tacoma | W, 3-0 | 1 | 1 | 2 | 0 | 4 |
| Nov 16 | vs. Highline | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 15 | at Eastern Oregon University | - | - | - | - | - | |
| Aug 20 | at Whitworth University | - | - | - | - | - | |
| Aug 22 | at University of Providence | - | - | - | - | - | |
| Aug 23 | at Carroll College | - | - | - | - | - | |
| Sep 7 | Walla Walla University | - | - | - | - | - | |
| Sep 10 | Treasure Valley | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 13 | Yakima Valley | W, 5-1 | - | - | - | - | - |
| Sep 17 | at Wenatchee Valley | W, 6-0 | 1 | 4 | .000 | 1 | .250 |
| Sep 24 | at Blue Mountain | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 27 | Walla Walla | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 1 | at Columbia Basin | L, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 8 | at Treasure Valley | W, 2-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 11 | at Yakima Valley | W, 2-1 | 1 | 0 | - | 3 | - |
| Oct 15 | Wenatchee Valley | W, 7-0 | 1 | 7 | .429 | 5 | .714 |
| Oct 22 | Blue Mountain | W, 2-1 | 1 | 4 | .250 | 1 | .250 |
| Oct 25 | at Walla Walla | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 29 | Columbia Basin | T, 0-0 | 1 | 7 | .000 | 2 | .286 |
| Nov 8 | Skagit Valley | W, 2-1 | 1 | 6 | .333 | 3 | .500 |
| Nov 14 | vs. Tacoma | W, 3-0 | 1 | 6 | .333 | 5 | .833 |
| Nov 16 | vs. Highline | W, 1-0 | 1 | 4 | .000 | 2 | .500 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 15 | at Eastern Oregon University | - | - | - | - | - | |
| Aug 20 | at Whitworth University | - | - | - | - | - | |
| Aug 22 | at University of Providence | - | - | - | - | - | |
| Aug 23 | at Carroll College | - | - | - | - | - | |
| Sep 7 | Walla Walla University | - | - | - | - | - | |
| Sep 10 | Treasure Valley | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Yakima Valley | W, 5-1 | - | - | - | - | - |
| Sep 17 | at Wenatchee Valley | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Blue Mountain | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Walla Walla | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Columbia Basin | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Treasure Valley | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Yakima Valley | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Wenatchee Valley | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Blue Mountain | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Walla Walla | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Columbia Basin | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | Skagit Valley | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 14 | vs. Tacoma | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 16 | vs. Highline | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2025-26 | 14 | 10 | 8 | 3 | 19 |
| Total | 14 | 10 | 8 | 3 | 19 |
Career Stats: Season Scoring
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2025-26 | 14 | 3.14 | .182 | 1.64 | .523 |
| Total | 14 | 3.14 | .182 | 1.64 | .523 |
Career Stats: Game Shooting
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2025-26 | 14 | 44 | .182 | 23 | .523 |
| Total | 14 | 44 | .182 | 23 | .523 |
Career Stats: Season Shooting
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2025-26 | 14 | 0 | 0 | 0-0 | 2 |
| Total | 14 | 0 | 0 | 0-0 | 2 |
Career Stats: Season Misc.
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2025-26 | 14 | 10 | .57 | .21 | 1.36 |
| Total | 14 | 10 | .57 | .21 | 1.36 |
Career Stats: Game Scoring
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 10 | 8 | 3 | 19 |
| Conference | 11 | 7 | 4 | 3 | 11 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 4 | 6 | 1 | 13 |
| Away | 6 | 4 | 0 | 2 | 2 |
| Neutral | 2 | 2 | 2 | 0 | 4 |
| Result | |||||
| Wins | 12 | 8 | 8 | 3 | 19 |
| Losses | 1 | 1 | 0 | 0 | 0 |
| Month | |||||
| September | 4 | - | 0 | 0 | 0 |
| October | 7 | 7 | 4 | 3 | 11 |
| November | 3 | 3 | 4 | 0 | 8 |
Splits Stats: Season Scoring
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 3.14 | .182 | 1.64 | .523 |
| Conference | 11 | 2.55 | .143 | 1.18 | .464 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 4.17 | .240 | 1.83 | .440 |
| Away | 6 | 1.50 | .000 | .83 | .556 |
| Neutral | 2 | 5.00 | .200 | 3.50 | .700 |
| Result | |||||
| Wins | 12 | 2.92 | .229 | 1.67 | .571 |
| Losses | 1 | 2.00 | .000 | 1.00 | .500 |
| Month | |||||
| September | 4 | 1.50 | .000 | .25 | .167 |
| October | 7 | 3.14 | .182 | 1.71 | .545 |
| November | 3 | 5.33 | .250 | 3.33 | .625 |
Splits Stats: Game Shooting
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 44 | .182 | 23 | .523 |
| Conference | 11 | 28 | .143 | 13 | .464 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 25 | .240 | 11 | .440 |
| Away | 6 | 9 | .000 | 5 | .556 |
| Neutral | 2 | 10 | .200 | 7 | .700 |
| Result | |||||
| Wins | 12 | 35 | .229 | 20 | .571 |
| Losses | 1 | 2 | .000 | 1 | .500 |
| Month | |||||
| September | 4 | 6 | .000 | 1 | .167 |
| October | 7 | 22 | .182 | 12 | .545 |
| November | 3 | 16 | .250 | 10 | .625 |
Splits Stats: Season Shooting
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 0 | 0 | 0-0 | 2 |
| Conference | 11 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 1 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 1 |
| Result | |||||
| Wins | 12 | 0 | 0 | 0-0 | 2 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 2 |
Splits Stats: Season Misc.
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 10 | .57 | .21 | 1.36 |
| Conference | 11 | 7 | .36 | .27 | 1.00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 4 | 1.00 | .17 | 2.17 |
| Away | 6 | 4 | .00 | .33 | .33 |
| Neutral | 2 | 2 | 1.00 | .00 | 2.00 |
| Result | |||||
| Wins | 12 | 8 | .67 | .25 | 1.58 |
| Losses | 1 | 1 | .00 | .00 | .00 |
| Month | |||||
| September | 4 | - | .00 | .00 | .00 |
| October | 7 | 7 | .57 | .43 | 1.57 |
| November | 3 | 3 | 1.33 | .00 | 2.67 |
Splits Stats: Game Scoring
News mentions
Spokane Women’s Soccer finished its season at the very top, defeating Highline 1–0 to bring home the 2025 NWAC Championship.
Spokane Women’s Soccer is championship bound after a decisive 3–0 win over Tacoma in Friday’s NWAC semifinal.
The road to Tukwila continues for the Sasquatch. Spokane fought back from an early deficit to top Skagit Valley 2–1, advancing to the NWAC Semifinals at Starfire Sports Complex.
In a matchup between the region’s best, Spokane held firm defensively and walked away with the East Region title following a 0-0 draw at home.
The Sasquatch made a statement on the road, taking down Walla Walla 3–1 behind goals from Ellis, Teed, and Murray.
A relentless comeback and back-to-back goals powered Spokane past Blue Mountain in another statement win at home.
Spokane’s women’s soccer team continued their impressive season with a convincing 7–0 home win, improving to 8–1–0 on the year.
