-
- Hometown:
- Deer Park, WA
-
- Position:
- GK
-
- Year:
- SO
-
- High School:
- Gonzaga Prep
-
- gp
- 12
-
- gs
- 12
-
- min
- 1052:31
-
- ga
- 8
-
- gaa
- 0.68
-
- sv
- 28
Bio
GONZAGA PREP HIGH SCHOOL
NHS Honor student.
GSL Champion.
GSL All league Goalkeeper.
3.9+ GPA.
ECNL All Star Game.
PERSONAL INFORMATION
Studying Political Science.
Son to Jeff and Joanna Jordan.
FAVORITE QUOTE:
WHO IS ONE OF YOUR ROLE MODELS & WHY?
WHAT IS YOUR FAVORITE THING ABOUT BEING APART OF THIS TEAM?
The family dynamic.
Recent games
Season Statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 12 | 10 |
| Games started | 12 | 10 |
| Minutes | 1052:31 | 872:31 |
| Goals against | 8 | 4 |
| Goals-against average | 0.68 | 0.41 |
| Saves | 28 | 22 |
| Save pct | .778 | .846 |
| Wins | 3 | 3 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 7/0 | 7/0 |
Game Log - Extended Goalkeeper
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 13 | Spokane Alumni | - | - | - | - | - | - | |
| Aug 16 | Evergreen State | - | - | - | - | - | - | |
| Aug 16 | Carroll College | - | - | - | - | - | - | |
| Aug 22 | at Skagit Valley | - | - | - | - | - | - | |
| Aug 22 | at Western Washington | - | - | - | - | - | - | |
| Aug 28 | at Highline | - | - | - | - | - | - | |
| Aug 30 | at Seattle Pacific University | - | - | - | - | - | - | |
| Aug 31 | at Seattle Sounders Academy | - | - | - | - | - | - | |
| Sep 4 | Walla Walla University | - | - | - | - | - | - | |
| Sep 4 | at Whitworth University | - | - | - | - | - | - | |
| Sep 10 | Treasure Valley | W, 6-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Sep 17 | at Wenatchee Valley | W, 3-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 24 | at Blue Mountain | W, 6-1 | 1 | 0 | 0 | 0 | 0/0 | 62:42 |
| Sep 27 | Walla Walla | T, 0-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Oct 1 | at Columbia Basin | W, 2-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Oct 8 | at Treasure Valley | W, 11-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 15 | Wenatchee Valley | W, 4-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Oct 22 | Blue Mountain | W, 5-0 | 1 | 0 | 0 | 0 | 1/0 | 89:49 |
| Oct 25 | at Walla Walla | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 29 | Columbia Basin | L, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Nov 8 | Whatcom | W, 3-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Nov 14 | vs. Highline | L, 3-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
Game Log - Goalkeeper
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 13 | Spokane Alumni | - | - | - | - | - | |
| Aug 16 | Evergreen State | - | - | - | - | - | |
| Aug 16 | Carroll College | - | - | - | - | - | |
| Aug 22 | at Skagit Valley | - | - | - | - | - | |
| Aug 22 | at Western Washington | - | - | - | - | - | |
| Aug 28 | at Highline | - | - | - | - | - | |
| Aug 30 | at Seattle Pacific University | - | - | - | - | - | |
| Aug 31 | at Seattle Sounders Academy | - | - | - | - | - | |
| Sep 4 | Walla Walla University | - | - | - | - | - | |
| Sep 4 | at Whitworth University | - | - | - | - | - | |
| Sep 10 | Treasure Valley | W, 6-0 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 17 | at Wenatchee Valley | W, 3-2 | 1 | 1 | 2 | 5 | .714 |
| Sep 24 | at Blue Mountain | W, 6-1 | 1 | 1 | 0 | 0 | - |
| Sep 27 | Walla Walla | T, 0-0 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 1 | at Columbia Basin | W, 2-0 | 1 | 1 | 0 | 3 | 1.000 |
| Oct 8 | at Treasure Valley | W, 11-0 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 15 | Wenatchee Valley | W, 4-0 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 22 | Blue Mountain | W, 5-0 | 1 | 1 | 0 | 0 | - |
| Oct 25 | at Walla Walla | W, 2-0 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 29 | Columbia Basin | L, 2-1 | 1 | 1 | 2 | 6 | .750 |
| Nov 8 | Whatcom | W, 3-1 | 1 | 1 | 1 | 5 | .833 |
| Nov 14 | vs. Highline | L, 3-0 | 1 | 1 | 3 | 1 | .250 |
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| 2025-26 | 12 | 12 | .67 | 0.68 | 2.33 |
| Total | 12 | 12 | .67 | 0.68 | 2.33 |
Career Stats: Game
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| 2025-26 | 12 | 3 | 0 | 0 | 7/0 | 1052:31 |
| Total | 12 | 3 | 0 | 0 | 7/0 | 1052:31 |
Career Stats: Season Ext.
| gp | min/g | |
|---|---|---|
| 2025-26 | 12 | 87:43 |
| Total | 12 | 87:43 |
Career Stats: Game Ext.
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| 2025-26 | 12 | 12 | 8 | 28 | .778 |
| Total | 12 | 12 | 8 | 28 | .778 |
Career Stats: Season
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 12 | .67 | 0.68 | 2.33 |
| Conference | 10 | 10 | .40 | 0.41 | 2.20 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 6 | .50 | 0.50 | 2.50 |
| Away | 5 | 5 | .40 | 0.43 | 2.40 |
| Neutral | 1 | 1 | 3.00 | 3.00 | 1.00 |
| Result | |||||
| Wins | 9 | 9 | .33 | 0.35 | 2.22 |
| Losses | 2 | 2 | 2.50 | 2.50 | 3.50 |
| Month | |||||
| September | 4 | 4 | .50 | 0.54 | 1.75 |
| October | 6 | 6 | .33 | 0.33 | 2.50 |
| November | 2 | 2 | 2.00 | 2.00 | 3.00 |
Splits Stats: Game
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 12 | 3 | 0 | 0 | 7/0 | 1052:31 |
| Conference | 10 | 3 | 0 | 0 | 7/0 | 872:31 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Location | ||||||
| Home | 6 | 0 | 0 | 0 | 4/0 | 539:49 |
| Away | 5 | 3 | 0 | 0 | 3/0 | 422:42 |
| Neutral | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Result | ||||||
| Wins | 9 | 3 | 0 | 0 | 6/0 | 782:31 |
| Losses | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| Month | ||||||
| September | 4 | 1 | 0 | 0 | 2/0 | 332:42 |
| October | 6 | 2 | 0 | 0 | 5/0 | 539:49 |
| November | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
Splits Stats: Season Ext.
| gp | min/g | |
|---|---|---|
| Event | ||
| Total | 12 | 87:43 |
| Conference | 10 | 87:15 |
| Exhibition | - | 0:00 |
| Location | ||
| Home | 6 | 89:58 |
| Away | 5 | 84:32 |
| Neutral | 1 | 90:00 |
| Result | ||
| Wins | 9 | 86:57 |
| Losses | 2 | 90:00 |
| Month | ||
| September | 4 | 83:10 |
| October | 6 | 89:58 |
| November | 2 | 90:00 |
Splits Stats: Game Ext.
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 12 | 8 | 28 | .778 |
| Conference | 10 | 10 | 4 | 22 | .846 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 6 | 3 | 15 | .833 |
| Away | 5 | 5 | 2 | 12 | .857 |
| Neutral | 1 | 1 | 3 | 1 | .250 |
| Result | |||||
| Wins | 9 | 9 | 3 | 20 | .870 |
| Losses | 2 | 2 | 5 | 7 | .583 |
| Month | |||||
| September | 4 | 4 | 2 | 7 | .778 |
| October | 6 | 6 | 2 | 15 | .882 |
| November | 2 | 2 | 4 | 6 | .600 |
Splits Stats: Season
News mentions
Spokane Men’s Soccer wrapped up an impressive 2025 season on Friday, securing a third-place finish at the NWAC Championships after a hard-fought battle against undefeated Highline.
A relentless second-half push sealed the deal for Spokane, as the Sasquatch turned a 1–0 deficit into a 3–1 victory over Whatcom. The win sends Spokane to the NWAC Semifinals at Starfire Sports Complex on Nov. 14.
Despite an early deficit, Spokane battled back with a strong second half and a goal from Austin Armstrong to close out the regular season as Co-East Region Champions.
Behind goals from Cipriano Acosta Jr. and J. Trinidad Hernandez, the Sasquatch earned a composed 2–0 win over Walla Walla on Saturday.
With another complete team performance, Spokane made a strong case as the team to beat in the NWAC East.
The Sasquatch showed no signs of slowing down, staying unbeaten with a dominant 4-0 shutout over Wenatchee Valley.
In one of their most dominant performances of the season, Spokane men’s soccer dismantled Treasure Valley 11-0, showcasing sharp attacking play and relentless pressure from start to finish.
Spokane men’s soccer extended their unbeaten conference streak with a statement win on the road, defeating Columbia Basin 2-0 behind second-half goals from Hunter Anderson and Angel Reveles.
Spokane and Walla Walla battled to a hard-fought 0–0 draw, with both defenses standing tall in a physical matchup.
Kevin Ng and Colter Garpestad each scored twice as Spokane powered to a 5-1 victory over Blue Mountain on the road.
Sparked by goals from Angel Reveles, Kevin Ng, and Fabian Nava, Spokane rallied past Wenatchee Valley for a hard-fought 3-2 road victory.
Spokane secures a decisive 6-0 victory in their matchup against Treasure Valley.
