-
- Height:
- 6' 0
-
- Hometown:
- Seattle, WA
-
- Position:
- IF
-
- Year:
- FR
-
- Bats/Throws:
- R/R
-
- High School:
- Roosevelt
-
- gp
- 36
-
- avg
- .336
-
- hr
- -
-
- rbi
- 23
-
- r
- 24
-
- sb
- 15
Bio
PERSONAL INFORMATION
Studying Business.
Son to Ian and Sheri Malcolm.
FAVORITE QUOTE:
“Falling is learning.”
WHAT IS ONE THING YOU ALWAYS HAVE TO DO BEFORE A GAME?
Visualize success.
WHAT IS YOUR FAVORITE THING ABOUT BEING APART OF THIS TEAM?
Cracking jokes with my teammates.
HOW HAS BEING AN ATHLETE AT SPOKANE COLLEGES SHAPED YOUR PERSONAL AND ACADEMIC LIFE?
I’ve made a lot of new friends that push me to get better on and off the field.
Recent games
Season Statistics
|   | Overall | Conference |
|---|---|---|
| Games | 36 | 26 |
| Plate appearances | 152 | 113 |
| At Bats | 134 | 103 |
| Runs | 24 | 19 |
| Hits | 45 | 34 |
| Doubles | 9 | 8 |
| Triples | 1 | 1 |
| Home Runs | - | - |
| Runs Batted In | 23 | 19 |
| Total bases | 56 | 44 |
| Walks | 12 | 4 |
| Hit by pitch | 5 | 5 |
| Strikeouts | 20 | 14 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 15 | 13 |
| Caught Stealing | 2 | 2 |
| Batting Average | .336 | .330 |
| On Base Percentage | .408 | .381 |
| Slugging Percentage | .418 | .427 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 14 | at Bellevue | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Bellevue | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Bellevue | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Bellevue | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Lane | L, 4-3 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 2 | - | - | 4 |
| Feb 21 | at Lane | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Lane | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Lane | W, 11-2 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 2 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 27 | Big Bend | L, 2-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| Feb 27 | Big Bend | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Skagit Valley | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Skagit Valley | W, 6-1 | 1 | 2 | 2 | 0 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 3 | at Skagit Valley | W, 8-4 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Mar 3 | at Skagit Valley | W, 11-0 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 2 | - | - | 4 |
| Mar 21 | Grays Harbor | W, 10-1 | 1 | 3 | 1 | 1 | 2 | - | - | - | 0 | - | .333 | .600 | .333 | - | - | - | - | - | 2 | - | 5 |
| Mar 21 | Grays Harbor | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Grays Harbor | W, 10-0 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | 1 | - | - | 3 |
| Mar 25 | Columbia Basin | W, 8-3 | 1 | 4 | 4 | 1 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.250 | - | - | - | - | - | - | - | 4 |
| Mar 25 | Columbia Basin | L, 4-3 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 28 | at Columbia Basin | L, 13-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 28 | at Columbia Basin | L, 5-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 1 | at Big Bend | L, 4-3 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
| Apr 1 | at Big Bend | W, 8-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 4 | Big Bend | W, 7-4 | 1 | 4 | 3 | 1 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Apr 4 | Big Bend | W, 8-1 | 1 | 5 | 1 | 0 | - | 1 | - | - | 1 | 2 | .200 | .200 | .400 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 8 | Walla Walla | W, 11-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 8 | Walla Walla | W, 17-7 | 1 | 6 | 4 | 3 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | 1 | 1.00 | 6 |
| Apr 10 | at Walla Walla | W, 8-7 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Apr 10 | at Walla Walla | L, 2-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 14 | at Blue Mountain | W, 12-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 14 | at Blue Mountain | W, 12-3 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | 1 | 1 | - | - | 2 | 2 | 1.00 | 6 |
| Apr 18 | Blue Mountain | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Blue Mountain | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Yakima Valley | W, 9-0 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 4 |
| Apr 21 | Yakima Valley | W, 8-3 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .400 | .500 | 1 | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 25 | at Yakima Valley | L, 4-3 | 1 | 4 | 3 | 2 | - | 1 | - | - | 1 | 1 | .750 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 25 | at Yakima Valley | W, 2-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 29 | at Treasure Valley | W, 5-4 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | 2 | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 29 | at Treasure Valley | W, 16-2 | 1 | 3 | 2 | 2 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| May 2 | Treasure Valley | W, 9-8 | 1 | 6 | 1 | 0 | - | - | - | - | 0 | 2 | .167 | .167 | .167 | - | - | - | - | 1 | 2 | 0.50 | 6 |
| May 2 | Treasure Valley | W, 12-4 | 1 | 3 | 2 | 4 | - | 1 | 1 | - | 2 | - | .667 | .667 | 1.667 | - | - | - | - | - | - | - | 3 |
| May 6 | Wenatchee Valley | L, 10-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
| May 6 | Wenatchee Valley | W, 5-4 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| May 9 | at Wenatchee Valley | W, 4-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | 1 | - | 4 |
| May 9 | at Wenatchee Valley | W, 8-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .600 | .333 | 2 | - | - | - | - | 1 | - | 5 |
| May 21 | vs. Lane | L, 12-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | 2 | - | 4 |
| May 22 | vs. Lower Columbia | L, 7-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 14 | at Bellevue | L, 8-7 | - | - | - | - | - |
| Feb 14 | at Bellevue | W, 11-3 | - | - | - | - | - |
| Feb 15 | at Bellevue | W, 4-3 | - | - | - | - | - |
| Feb 15 | at Bellevue | W, 13-1 | - | - | - | - | - |
| Feb 21 | at Lane | L, 4-3 | 1 | 0 | 1 | - | - |
| Feb 21 | at Lane | L, 13-2 | - | - | - | - | - |
| Feb 22 | at Lane | L, 4-3 | - | - | - | - | - |
| Feb 22 | at Lane | W, 11-2 | 1 | 2 | 2 | - | - |
| Feb 27 | Big Bend | L, 2-1 | 1 | 0 | 0 | - | - |
| Feb 27 | Big Bend | W, 8-7 | - | - | - | - | - |
| Mar 2 | at Skagit Valley | W, 11-3 | - | - | - | - | - |
| Mar 2 | at Skagit Valley | W, 6-1 | 1 | 1 | 2 | 1 | - |
| Mar 3 | at Skagit Valley | W, 8-4 | 1 | 1 | 2 | - | - |
| Mar 3 | at Skagit Valley | W, 11-0 | 1 | 0 | 1 | 1 | - |
| Mar 21 | Grays Harbor | W, 10-1 | 1 | 1 | 1 | - | - |
| Mar 21 | Grays Harbor | W, 10-0 | - | - | - | - | - |
| Mar 22 | Grays Harbor | W, 10-0 | 1 | 0 | 3 | - | - |
| Mar 25 | Columbia Basin | W, 8-3 | 1 | 3 | 5 | 1 | - |
| Mar 25 | Columbia Basin | L, 4-3 | 1 | 0 | 0 | - | 1 |
| Mar 28 | at Columbia Basin | L, 13-6 | 1 | 0 | 1 | - | - |
| Mar 28 | at Columbia Basin | L, 5-1 | 1 | 0 | 0 | - | - |
| Apr 1 | at Big Bend | L, 4-3 | 1 | 1 | 2 | - | - |
| Apr 1 | at Big Bend | W, 8-0 | 1 | 1 | 0 | 1 | - |
| Apr 4 | Big Bend | W, 7-4 | 1 | 2 | 4 | 1 | - |
| Apr 4 | Big Bend | W, 8-1 | 1 | 1 | 2 | - | - |
| Apr 8 | Walla Walla | W, 11-1 | 1 | 0 | 1 | - | - |
| Apr 8 | Walla Walla | W, 17-7 | 1 | 1 | 4 | 2 | - |
| Apr 10 | at Walla Walla | W, 8-7 | 1 | 0 | 1 | - | - |
| Apr 10 | at Walla Walla | L, 2-1 | 1 | 1 | 1 | 2 | - |
| Apr 14 | at Blue Mountain | W, 12-0 | 1 | 0 | 1 | - | - |
| Apr 14 | at Blue Mountain | W, 12-3 | 1 | 1 | 0 | - | - |
| Apr 18 | Blue Mountain | W, 9-4 | - | - | - | - | - |
| Apr 18 | Blue Mountain | W, 6-3 | - | - | - | - | - |
| Apr 21 | Yakima Valley | W, 9-0 | 1 | 0 | 0 | 2 | - |
| Apr 21 | Yakima Valley | W, 8-3 | 1 | 1 | 2 | - | - |
| Apr 25 | at Yakima Valley | L, 4-3 | 1 | 0 | 4 | 1 | 1 |
| Apr 25 | at Yakima Valley | W, 2-1 | 1 | 0 | 1 | - | - |
| Apr 29 | at Treasure Valley | W, 5-4 | 1 | 0 | 2 | - | - |
| Apr 29 | at Treasure Valley | W, 16-2 | 1 | 3 | 3 | - | - |
| May 2 | Treasure Valley | W, 9-8 | 1 | 0 | 1 | - | - |
| May 2 | Treasure Valley | W, 12-4 | 1 | 2 | 5 | 1 | - |
| May 6 | Wenatchee Valley | L, 10-3 | 1 | 1 | 1 | - | - |
| May 6 | Wenatchee Valley | W, 5-4 | 1 | 0 | 2 | 2 | - |
| May 9 | at Wenatchee Valley | W, 4-1 | 1 | 1 | 0 | - | - |
| May 9 | at Wenatchee Valley | W, 8-2 | 1 | 0 | 1 | - | - |
| May 21 | vs. Lane | L, 12-2 | 1 | 0 | 0 | - | - |
| May 22 | vs. Lower Columbia | L, 7-4 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 14 | at Bellevue | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Bellevue | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Bellevue | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Bellevue | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Lane | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | at Lane | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Lane | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Lane | W, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | Big Bend | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | Big Bend | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Skagit Valley | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Skagit Valley | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | at Skagit Valley | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | at Skagit Valley | W, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Grays Harbor | W, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Grays Harbor | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Grays Harbor | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | Columbia Basin | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | Columbia Basin | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Columbia Basin | L, 13-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Columbia Basin | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | at Big Bend | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | at Big Bend | W, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Big Bend | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Big Bend | W, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | Walla Walla | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | Walla Walla | W, 17-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at Walla Walla | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at Walla Walla | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at Blue Mountain | W, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at Blue Mountain | W, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Blue Mountain | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Blue Mountain | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Yakima Valley | W, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | Yakima Valley | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | at Yakima Valley | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | at Yakima Valley | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 29 | at Treasure Valley | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 29 | at Treasure Valley | W, 16-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | Treasure Valley | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | Treasure Valley | W, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 6 | Wenatchee Valley | L, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 6 | Wenatchee Valley | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 9 | at Wenatchee Valley | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 9 | at Wenatchee Valley | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 21 | vs. Lane | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 22 | vs. Lower Columbia | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 14 | at Bellevue | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Bellevue | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Bellevue | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Bellevue | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Lane | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 21 | at Lane | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Lane | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Lane | W, 11-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | Big Bend | L, 2-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | Big Bend | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Skagit Valley | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Skagit Valley | W, 6-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | at Skagit Valley | W, 8-4 | 1 | 11 | 11 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | at Skagit Valley | W, 11-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | Grays Harbor | W, 10-1 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | Grays Harbor | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Grays Harbor | W, 10-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | Columbia Basin | W, 8-3 | 1 | 12 | 12 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | Columbia Basin | L, 4-3 | 1 | 10 | 9 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | at Columbia Basin | L, 13-6 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 28 | at Columbia Basin | L, 5-1 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | at Big Bend | L, 4-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | at Big Bend | W, 8-0 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | Big Bend | W, 7-4 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Apr 4 | Big Bend | W, 8-1 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | Walla Walla | W, 11-1 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | Walla Walla | W, 17-7 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at Walla Walla | W, 8-7 | 1 | 4 | 2 | 0 | 2 | - | .500 | - | - | - | - | - |
| Apr 10 | at Walla Walla | L, 2-1 | 1 | 3 | 0 | 2 | 1 | - | .667 | 1 | - | - | - | - |
| Apr 14 | at Blue Mountain | W, 12-0 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | at Blue Mountain | W, 12-3 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | Blue Mountain | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Blue Mountain | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Yakima Valley | W, 9-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | Yakima Valley | W, 8-3 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | at Yakima Valley | L, 4-3 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | at Yakima Valley | W, 2-1 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 29 | at Treasure Valley | W, 5-4 | 1 | 7 | 2 | 5 | 0 | - | 1.000 | 2 | - | - | - | - |
| Apr 29 | at Treasure Valley | W, 16-2 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| May 2 | Treasure Valley | W, 9-8 | 1 | 14 | 11 | 2 | 1 | - | .929 | 2 | - | - | - | - |
| May 2 | Treasure Valley | W, 12-4 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 6 | Wenatchee Valley | L, 10-3 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 6 | Wenatchee Valley | W, 5-4 | 1 | 6 | 1 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| May 9 | at Wenatchee Valley | W, 4-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 9 | at Wenatchee Valley | W, 8-2 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| May 21 | vs. Lane | L, 12-2 | 1 | 6 | 2 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| May 22 | vs. Lower Columbia | L, 7-4 | 1 | 3 | 2 | 0 | 1 | - | .667 | 1 | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 36 | 134 | 45 | 23 | 12 | 9 | 1 | - | 10 | 20 | .336 | .408 | .418 | 5 | 1 | - | - | 31 | 29 | 1.07 | 152 |
| Conference | 26 | 103 | 34 | 19 | 4 | 8 | 1 | - | 9 | 14 | .330 | .381 | .427 | 5 | 1 | - | - | 25 | 21 | 1.19 | 113 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 15 | 60 | 23 | 13 | 3 | 6 | 1 | - | 7 | 7 | .383 | .422 | .517 | 1 | - | - | - | 13 | 11 | 1.18 | 64 |
| Away | 19 | 67 | 22 | 10 | 8 | 3 | - | - | 3 | 11 | .328 | .425 | .373 | 4 | 1 | - | - | 18 | 13 | 1.38 | 80 |
| Neutral | 2 | 7 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .125 | .000 | - | - | - | - | - | 5 | - | 8 |
| Result | |||||||||||||||||||||
| Wins | 25 | 95 | 36 | 19 | 9 | 8 | 1 | - | 9 | 12 | .379 | .450 | .484 | 4 | 1 | - | - | 19 | 20 | 0.95 | 109 |
| Losses | 11 | 39 | 9 | 4 | 3 | 1 | - | - | 1 | 8 | .231 | .302 | .256 | 1 | - | - | - | 12 | 9 | 1.33 | 43 |
| Month | |||||||||||||||||||||
| February | 3 | 9 | 3 | 2 | 2 | - | - | - | 0 | 3 | .333 | .455 | .333 | - | - | - | - | 3 | - | - | 11 |
| March | 9 | 30 | 13 | 4 | 5 | 2 | - | - | 2 | 1 | .433 | .528 | .500 | 1 | - | - | - | 9 | 6 | 1.50 | 36 |
| April | 16 | 64 | 22 | 12 | 3 | 6 | - | - | 6 | 9 | .344 | .386 | .438 | 2 | 1 | - | - | 16 | 13 | 1.23 | 70 |
| May | 8 | 31 | 7 | 5 | 2 | 1 | 1 | - | 2 | 7 | .226 | .314 | .323 | 2 | - | - | - | 3 | 10 | 0.30 | 35 |
Splits Stats: Hitting
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Event | |||||
