-
- Height:
- 5' 6"
-
- Hometown:
- Maple Valley, WA
-
- Position:
- GK
-
- Year:
- FR
-
- High School:
- Tahoma
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
TAHOMA HIGH SCHOOL
4.0 GPA.
Earned "Play of the Year" in 2024.
PERSONAL INFORMATION
Studying Nursing.
Daughter to Deanna Purdy and Paul Curtis.
WHAT IS YOUR FAVORITE THING ABOUT BEING APART OF THIS TEAM?
WHY DID YOU PICK SPOKANE COLLEGES TO CONTINUE YOUR EDUCATION & COMPETE?
WHO IS ONE OF YOUR ROLE MODELS & WHY?
Recent games
Season Statistics
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 12 |
| Games started | 15 | 12 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 0 | 0 |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Extended Goalkeeper
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 15 | at Eastern Oregon University | - | - | - | - | - | - | |
| Aug 20 | at Whitworth University | - | - | - | - | - | - | |
| Aug 22 | at University of Providence | - | - | - | - | - | - | |
| Aug 23 | at Carroll College | - | - | - | - | - | - | |
| Sep 7 | Walla Walla University | - | - | - | - | - | - | |
| Sep 10 | Treasure Valley | W, 3-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Sep 13 | Yakima Valley | W, 5-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 17 | at Wenatchee Valley | W, 6-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 24 | at Blue Mountain | W, 1-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Sep 27 | Walla Walla | W, 1-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Oct 1 | at Columbia Basin | L, 1-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 8 | at Treasure Valley | W, 2-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Oct 11 | at Yakima Valley | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 0:00 |
| Oct 15 | Wenatchee Valley | W, 7-0 | 1 | 0 | 0 | 0 | 1/0 | 88:54 |
| Oct 22 | Blue Mountain | W, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 25 | at Walla Walla | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 29 | Columbia Basin | T, 0-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Nov 8 | Skagit Valley | W, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Nov 14 | vs. Tacoma | W, 3-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Nov 16 | vs. Highline | W, 1-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
Game Log - Goalkeeper
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 15 | at Eastern Oregon University | - | - | - | - | - | |
| Aug 20 | at Whitworth University | - | - | - | - | - | |
| Aug 22 | at University of Providence | - | - | - | - | - | |
| Aug 23 | at Carroll College | - | - | - | - | - | |
| Sep 7 | Walla Walla University | - | - | - | - | - | |
| Sep 10 | Treasure Valley | W, 3-0 | 1 | 1 | 0 | 6 | 1.000 |
| Sep 13 | Yakima Valley | W, 5-1 | 1 | 1 | 1 | 2 | .667 |
| Sep 17 | at Wenatchee Valley | W, 6-0 | - | - | - | - | - |
| Sep 24 | at Blue Mountain | W, 1-0 | 1 | 1 | 0 | 5 | 1.000 |
| Sep 27 | Walla Walla | W, 1-0 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 1 | at Columbia Basin | L, 1-0 | 1 | 1 | 1 | 6 | .857 |
| Oct 8 | at Treasure Valley | W, 2-0 | 1 | 1 | 0 | 0 | - |
| Oct 11 | at Yakima Valley | W, 2-1 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 15 | Wenatchee Valley | W, 7-0 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 22 | Blue Mountain | W, 2-1 | 1 | 1 | 1 | 0 | .000 |
| Oct 25 | at Walla Walla | W, 3-1 | 1 | 1 | 1 | 3 | .750 |
| Oct 29 | Columbia Basin | T, 0-0 | 1 | 1 | 0 | 5 | 1.000 |
| Nov 8 | Skagit Valley | W, 2-1 | 1 | 1 | 1 | 2 | .667 |
| Nov 14 | vs. Tacoma | W, 3-0 | 1 | 1 | 0 | 4 | 1.000 |
| Nov 16 | vs. Highline | W, 1-0 | 1 | 1 | 0 | 3 | 1.000 |
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| 2025-26 | 14 | 14 | .33 | 0.40 | 2.73 |
| Total | 14 | 14 | .33 | 0.40 | 2.73 |
Career Stats: Game
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| 2025-26 | 14 | 3 | 0 | 0 | 7/1 | 1123:54 |
| Total | 14 | 3 | 0 | 0 | 7/1 | 1123:54 |
Career Stats: Season Ext.
| gp | min/g | |
|---|---|---|
| 2025-26 | 14 | 74:56 |
| Total | 14 | 74:56 |
Career Stats: Game Ext.
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| 2025-26 | 14 | 14 | 5 | 41 | .891 |
| Total | 14 | 14 | 5 | 41 | .891 |
Career Stats: Season
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 14 | .33 | 0.40 | 2.73 |
| Conference | 11 | 11 | .33 | 0.42 | 2.67 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 7 | .43 | 0.43 | 2.57 |
| Away | 5 | 5 | .33 | 0.57 | 2.67 |
| Neutral | 2 | 2 | .00 | 0.00 | 3.50 |
| Result | |||||
| Wins | 12 | 12 | .31 | 0.38 | 2.31 |
| Losses | 1 | 1 | 1.00 | 1.00 | 6.00 |
| Month | |||||
| September | 4 | 4 | .20 | 0.25 | 3.00 |
| October | 7 | 7 | .43 | 0.55 | 2.43 |
| November | 3 | 3 | .33 | 0.33 | 3.00 |
Splits Stats: Game
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 14 | 3 | 0 | 0 | 7/1 | 1123:54 |
| Conference | 11 | 3 | 0 | 0 | 5/1 | 853:54 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Location | ||||||
| Home | 7 | 0 | 0 | 0 | 4/0 | 628:54 |
| Away | 5 | 3 | 0 | 0 | 1/1 | 315:00 |
| Neutral | 2 | 0 | 0 | 0 | 2/0 | 180:00 |
| Result | ||||||
| Wins | 12 | 3 | 0 | 0 | 6/1 | 943:54 |
| Losses | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Month | ||||||
| September | 4 | 0 | 0 | 0 | 3/0 | 360:00 |
| October | 7 | 3 | 0 | 0 | 2/1 | 493:54 |
| November | 3 | 0 | 0 | 0 | 2/0 | 270:00 |
Splits Stats: Season Ext.
| gp | min/g | |
|---|---|---|
| Event | ||
| Total | 14 | 74:56 |
| Conference | 11 | 71:10 |
| Exhibition | - | 0:00 |
| Location | ||
| Home | 7 | 89:51 |
| Away | 5 | 52:30 |
| Neutral | 2 | 90:00 |
| Result | ||
| Wins | 12 | 72:36 |
| Losses | 1 | 90:00 |
| Month | ||
| September | 4 | 72:00 |
| October | 7 | 70:33 |
| November | 3 | 90:00 |
Splits Stats: Game Ext.
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 14 | 5 | 41 | .891 |
| Conference | 11 | 11 | 4 | 32 | .889 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 7 | 3 | 18 | .857 |
| Away | 5 | 5 | 2 | 16 | .889 |
| Neutral | 2 | 2 | 0 | 7 | 1.000 |
| Result | |||||
| Wins | 12 | 12 | 4 | 30 | .882 |
| Losses | 1 | 1 | 1 | 6 | .857 |
| Month | |||||
| September | 4 | 4 | 1 | 15 | .938 |
| October | 7 | 7 | 3 | 17 | .850 |
| November | 3 | 3 | 1 | 9 | .900 |
Splits Stats: Season
News mentions
Spokane Women’s Soccer finished its season at the very top, defeating Highline 1–0 to bring home the 2025 NWAC Championship.
Spokane Women’s Soccer is championship bound after a decisive 3–0 win over Tacoma in Friday’s NWAC semifinal.
The road to Tukwila continues for the Sasquatch. Spokane fought back from an early deficit to top Skagit Valley 2–1, advancing to the NWAC Semifinals at Starfire Sports Complex.
In a matchup between the region’s best, Spokane held firm defensively and walked away with the East Region title following a 0-0 draw at home.
The Sasquatch made a statement on the road, taking down Walla Walla 3–1 behind goals from Ellis, Teed, and Murray.
A relentless comeback and back-to-back goals powered Spokane past Blue Mountain in another statement win at home.
Spokane’s women’s soccer team continued their impressive season with a convincing 7–0 home win, improving to 8–1–0 on the year.
With determination and a late offensive push, Spokane powered past Yakima Valley 2-1, continuing their strong form in conference play.
Behind early goals and composed play, Spokane women’s soccer secured a well-earned 2-0 road win against Treasure Valley.
Danika Curtis recorded six saves to keep the Sasquatch in contention, but Spokane dropped a narrow 1-0 decision to Columbia Basin.
Spokane stays unbeaten with a 1–0 win over Walla Walla, improving to 5–0 on the season.
A strong defensive stand and a decisive goal from Kami Ellis kept Spokane’s perfect record intact with a narrow victory over Blue Mountain.
Quick responses and clinical finishing defined Spokane’s home performance, securing their second straight victory to open the season.
The Sasquatch set the tone for conference play with a dominant performance.
