-
- Height:
- 5' 9
-
- Hometown:
- Liberty Lake, WA
-
- Position:
- C/IF
-
- Year:
- SO
-
- Bats/Throws:
- R/R
-
- High School:
- Gonzaga Prep
-
- gp
- 37
-
- avg
- .214
-
- hr
- -
-
- rbi
- 18
-
- r
- 18
-
- sb
- 3
Bio
GONZAGA PREP HIGH SCHOOL
Baseball first team All-GSL (2024).
Football first team All-GSL (2024).
Baseball second team All-GSL (2023).
Baseball honorable mention All-GSL (2022).
PERSONAL INFORMATION
Studying Business.
Son to David and Theresa Derr.
FAVORITE QUOTE:
“What we do in life echos in eternity” - Maximus Decimus Meridius
WHAT IS ONE THING YOU ALWAYS HAVE TO DO BEFORE A GAME?
Listen to “Travelin’ Soldier” by The Chick's.
WHAT IS YOUR FAVORITE THING ABOUT BEING APART OF THIS TEAM?
I like the guys and the tradition of winning.
WHY SPOKANE COLLEGES?
To win baseball games and get better at baseball.
WHERE DO YOU SEE YOURSELF IN 10 YEARS?
Playing pro baseball.
WHO IS ONE OF YOUR ROLE MODELS?
My dad is my biggest role model, because of how hard he works and how persistent he is.
WHAT HOBBIES OR INTERESTS DO YOU HAVE OUTSIDE OF YOUR SPORT?
Fishing.
HOW HAS BEING AN ATHLETE AT SPOKANE COLLEGES SHAPED YOUR PERSONAL AND ACADEMIC LIFE?
Being an athlete here has changed me to be a better student and be someone who expects to win more.
Recent games
Season Statistics
|   | Overall | Conference |
|---|---|---|
| Games | 37 | 22 |
| Plate appearances | 151 | 89 |
| At Bats | 117 | 70 |
| Runs | 18 | 11 |
| Hits | 25 | 15 |
| Doubles | 6 | 3 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 18 | 8 |
| Total bases | 31 | 18 |
| Walks | 14 | 9 |
| Hit by pitch | 14 | 5 |
| Strikeouts | 6 | 5 |
| Sacrifice Flies | 6 | 5 |
| Sacrifice Hits | - | - |
| Hit into double play | 1 | 1 |
| Stolen Bases | 3 | 2 |
| Caught Stealing | 4 | 2 |
| Batting Average | .214 | .214 |
| On Base Percentage | .351 | .326 |
| Slugging Percentage | .265 | .257 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 14 | at Bellevue | L, 8-7 | 1 | 5 | 1 | 1 | 1 | 1 | - | - | 1 | - | .200 | .333 | .400 | - | - | - | - | 3 | 1 | 3.00 | 6 |
| Feb 14 | at Bellevue | W, 11-3 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | - | .000 | .333 | .000 | 2 | - | - | - | 2 | 1 | 2.00 | 6 |
| Feb 15 | at Bellevue | W, 4-3 | 1 | 5 | 2 | 3 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 3 | - | - | 5 |
| Feb 15 | at Bellevue | W, 13-1 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | 1 | - | - | 2 | 2 | 1.00 | 5 |
| Feb 21 | at Lane | L, 4-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Feb 21 | at Lane | L, 13-2 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 4 |
| Feb 22 | at Lane | L, 4-3 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .750 | .667 | 1 | - | - | - | 1 | - | - | 4 |
| Feb 22 | at Lane | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Big Bend | L, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Feb 27 | Big Bend | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Skagit Valley | W, 11-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .600 | .333 | 2 | - | - | - | - | 1 | - | 5 |
| Mar 2 | at Skagit Valley | W, 6-1 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | 2 | 1.50 | 5 |
| Mar 3 | at Skagit Valley | W, 8-4 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | 1 | - | 4 |
| Mar 3 | at Skagit Valley | W, 11-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | 1.000 | - | 1 | - | - | - | - | - | - | 1 |
| Mar 21 | Grays Harbor | W, 10-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .500 | .000 | 2 | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 21 | Grays Harbor | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Grays Harbor | W, 10-0 | 1 | 2 | 1 | 1 | - | 1 | - | - | 1 | - | .500 | .667 | 1.000 | 1 | - | - | - | - | 1 | - | 3 |
| Mar 25 | Columbia Basin | W, 8-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | 2 | - | - | 4 |
| Mar 25 | Columbia Basin | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Columbia Basin | L, 13-6 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 28 | at Columbia Basin | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Big Bend | L, 4-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 4 |
| Apr 1 | at Big Bend | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Big Bend | W, 7-4 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .667 | .000 | 1 | - | - | - | 1 | - | - | 3 |
| Apr 4 | Big Bend | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Walla Walla | W, 11-1 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .600 | .333 | 1 | - | - | - | - | 1 | - | 5 |
| Apr 8 | Walla Walla | W, 17-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Walla Walla | W, 8-7 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | - | 3 | - | 5 |
| Apr 10 | at Walla Walla | L, 2-1 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 14 | at Blue Mountain | W, 12-0 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | 1 | .500 | .400 | .500 | - | 1 | - | - | - | 2 | - | 5 |
| Apr 14 | at Blue Mountain | W, 12-3 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .200 | .250 | - | 1 | - | - | 1 | 3 | 0.33 | 5 |
| Apr 18 | Blue Mountain | W, 9-4 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 2 | - | 4 |
| Apr 18 | Blue Mountain | W, 6-3 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .500 | .500 | - | 1 | - | - | - | 2 | - | 4 |
| Apr 21 | Yakima Valley | W, 9-0 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 21 | Yakima Valley | W, 8-3 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .200 | .250 | - | 1 | - | - | 3 | 1 | 3.00 | 5 |
| Apr 25 | at Yakima Valley | L, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | 1 | 1 | 1.00 | 3 |
| Apr 25 | at Yakima Valley | W, 2-1 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | 3 | - | 4 |
| Apr 29 | at Treasure Valley | W, 5-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 29 | at Treasure Valley | W, 16-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| May 2 | Treasure Valley | W, 9-8 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .200 | .250 | - | 1 | - | - | 1 | 3 | 0.33 | 5 |
| May 2 | Treasure Valley | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Wenatchee Valley | L, 10-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 2 | - | - | 4 |
| May 6 | Wenatchee Valley | W, 5-4 | 1 | 0 | 0 | 0 | 2 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 2 |
| May 9 | at Wenatchee Valley | W, 4-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | 1 | 1 | 1.00 | 4 |
| May 9 | at Wenatchee Valley | W, 8-2 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 3 | 0.67 | 5 |
| May 21 | vs. Lane | L, 12-2 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
| May 22 | vs. Lower Columbia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 14 | at Bellevue | L, 8-7 | 1 | 0 | 2 | - | - |
| Feb 14 | at Bellevue | W, 11-3 | 1 | 0 | 0 | - | - |
| Feb 15 | at Bellevue | W, 4-3 | 1 | 0 | 2 | - | - |
| Feb 15 | at Bellevue | W, 13-1 | 1 | 1 | 0 | - | - |
| Feb 21 | at Lane | L, 4-3 | 1 | 1 | 0 | - | - |
| Feb 21 | at Lane | L, 13-2 | 1 | 0 | 0 | - | - |
| Feb 22 | at Lane | L, 4-3 | 1 | 0 | 2 | - | 1 |
| Feb 22 | at Lane | W, 11-2 | - | - | - | - | - |
| Feb 27 | Big Bend | L, 2-1 | 1 | 0 | 0 | - | - |
| Feb 27 | Big Bend | W, 8-7 | - | - | - | - | - |
| Mar 2 | at Skagit Valley | W, 11-3 | 1 | 2 | 1 | - | 1 |
| Mar 2 | at Skagit Valley | W, 6-1 | 1 | 0 | 0 | - | - |
| Mar 3 | at Skagit Valley | W, 8-4 | 1 | 0 | 3 | - | - |
| Mar 3 | at Skagit Valley | W, 11-0 | 1 | 1 | 0 | - | - |
| Mar 21 | Grays Harbor | W, 10-1 | 1 | 0 | 0 | - | - |
| Mar 21 | Grays Harbor | W, 10-0 | - | - | - | - | - |
| Mar 22 | Grays Harbor | W, 10-0 | 1 | 2 | 2 | 1 | - |
| Mar 25 | Columbia Basin | W, 8-3 | 1 | 1 | 0 | 2 | - |
| Mar 25 | Columbia Basin | L, 4-3 | - | - | - | - | - |
| Mar 28 | at Columbia Basin | L, 13-6 | 1 | 1 | 2 | - | - |
| Mar 28 | at Columbia Basin | L, 5-1 | - | - | - | - | - |
| Apr 1 | at Big Bend | L, 4-3 | 1 | 0 | 0 | - | - |
| Apr 1 | at Big Bend | W, 8-0 | - | - | - | - | - |
| Apr 4 | Big Bend | W, 7-4 | 1 | 0 | 0 | - | - |
| Apr 4 | Big Bend | W, 8-1 | - | - | - | - | - |
| Apr 8 | Walla Walla | W, 11-1 | 1 | 1 | 1 | - | - |
| Apr 8 | Walla Walla | W, 17-7 | - | - | - | - | - |
| Apr 10 | at Walla Walla | W, 8-7 | 1 | 1 | 1 | - | - |
| Apr 10 | at Walla Walla | L, 2-1 | 1 | 0 | 2 | - | - |
| Apr 14 | at Blue Mountain | W, 12-0 | 1 | 0 | 2 | - | - |
| Apr 14 | at Blue Mountain | W, 12-3 | 1 | 1 | 1 | - | - |
| Apr 18 | Blue Mountain | W, 9-4 | 1 | 1 | 1 | - | - |
| Apr 18 | Blue Mountain | W, 6-3 | 1 | 0 | 1 | - | 1 |
| Apr 21 | Yakima Valley | W, 9-0 | 1 | 1 | 1 | - | - |
| Apr 21 | Yakima Valley | W, 8-3 | 1 | 1 | 1 | - | - |
| Apr 25 | at Yakima Valley | L, 4-3 | 1 | 0 | 0 | - | - |
| Apr 25 | at Yakima Valley | W, 2-1 | 1 | 0 | 2 | - | - |
| Apr 29 | at Treasure Valley | W, 5-4 | 1 | 0 | 0 | - | - |
| Apr 29 | at Treasure Valley | W, 16-2 | 1 | 1 | 1 | - | - |
| May 2 | Treasure Valley | W, 9-8 | 1 | 1 | 1 | - | - |
| May 2 | Treasure Valley | W, 12-4 | - | - | - | - | - |
| May 6 | Wenatchee Valley | L, 10-3 | 1 | 0 | 0 | - | - |
| May 6 | Wenatchee Valley | W, 5-4 | 1 | 0 | 0 | - | - |
| May 9 | at Wenatchee Valley | W, 4-1 | 1 | 1 | 1 | - | 1 |
| May 9 | at Wenatchee Valley | W, 8-2 | 1 | 0 | 0 | - | - |
| May 21 | vs. Lane | L, 12-2 | 1 | 0 | 1 | - | - |
| May 22 | vs. Lower Columbia | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 14 | at Bellevue | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | at Bellevue | W, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 15 | at Bellevue | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 15 | at Bellevue | W, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | at Lane | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | at Lane | L, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 22 | at Lane | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 22 | at Lane | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Big Bend | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | Big Bend | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Skagit Valley | W, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 2 | at Skagit Valley | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | at Skagit Valley | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | at Skagit Valley | W, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Grays Harbor | W, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Grays Harbor | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Grays Harbor | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | Columbia Basin | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | Columbia Basin | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Columbia Basin | L, 13-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Columbia Basin | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Big Bend | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | at Big Bend | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Big Bend | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Big Bend | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Walla Walla | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | Walla Walla | W, 17-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Walla Walla | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at Walla Walla | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at Blue Mountain | W, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at Blue Mountain | W, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Blue Mountain | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Blue Mountain | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | Yakima Valley | W, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | Yakima Valley | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | at Yakima Valley | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | at Yakima Valley | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 29 | at Treasure Valley | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 29 | at Treasure Valley | W, 16-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | Treasure Valley | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | Treasure Valley | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Wenatchee Valley | L, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 6 | Wenatchee Valley | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 9 | at Wenatchee Valley | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 9 | at Wenatchee Valley | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 21 | vs. Lane | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 22 | vs. Lower Columbia | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 14 | at Bellevue | L, 8-7 | 1 | 18 | 16 | 1 | 1 | - | .944 | - | 5 | - | - | - |
| Feb 14 | at Bellevue | W, 11-3 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 15 | at Bellevue | W, 4-3 | 1 | 16 | 15 | 1 | 0 | - | 1.000 | - | 7 | - | - | - |
| Feb 15 | at Bellevue | W, 13-1 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 21 | at Lane | L, 4-3 | 1 | 8 | 8 | 0 | 0 | 1 | 1.000 | - | 3 | 1 | .250 | - |
| Feb 21 | at Lane | L, 13-2 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | at Lane | L, 4-3 | 1 | 16 | 15 | 1 | 0 | - | 1.000 | - | 4 | - | - | - |
| Feb 22 | at Lane | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Big Bend | L, 2-1 | 1 | 13 | 13 | 0 | 0 | - | 1.000 | - | 3 | - | - | - |
| Feb 27 | Big Bend | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Skagit Valley | W, 11-3 | 1 | 10 | 10 | 0 | 0 | 1 | 1.000 | - | 1 | - | - | - |
| Mar 2 | at Skagit Valley | W, 6-1 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 3 | at Skagit Valley | W, 8-4 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | - | 5 | - | - | - |
| Mar 3 | at Skagit Valley | W, 11-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | Grays Harbor | W, 10-1 | 1 | 15 | 13 | 2 | 0 | 1 | 1.000 | - | - | - | - | - |
| Mar 21 | Grays Harbor | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Grays Harbor | W, 10-0 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | Columbia Basin | W, 8-3 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Mar 25 | Columbia Basin | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Columbia Basin | L, 13-6 | 1 | 10 | 9 | 1 | 0 | - | 1.000 | - | 4 | 1 | .200 | - |
| Mar 28 | at Columbia Basin | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Big Bend | L, 4-3 | 1 | 13 | 13 | 0 | 0 | 3 | 1.000 | - | 3 | - | - | - |
| Apr 1 | at Big Bend | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Big Bend | W, 7-4 | 1 | 14 | 12 | 2 | 0 | 1 | 1.000 | - | 2 | 1 | .333 | - |
| Apr 4 | Big Bend | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Walla Walla | W, 11-1 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | Walla Walla | W, 17-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Walla Walla | W, 8-7 | 1 | 10 | 9 | 1 | 0 | 2 | 1.000 | - | - | 1 | 1.000 | - |
| Apr 10 | at Walla Walla | L, 2-1 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 14 | at Blue Mountain | W, 12-0 | 1 | 12 | 12 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | at Blue Mountain | W, 12-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | Blue Mountain | W, 9-4 | 1 | 12 | 12 | 0 | 0 | - | 1.000 | - | 3 | - | - | - |
| Apr 18 | Blue Mountain | W, 6-3 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | Yakima Valley | W, 9-0 | 1 | 11 | 10 | 1 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
| Apr 21 | Yakima Valley | W, 8-3 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | at Yakima Valley | L, 4-3 | 1 | 11 | 10 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Apr 25 | at Yakima Valley | W, 2-1 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 29 | at Treasure Valley | W, 5-4 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Apr 29 | at Treasure Valley | W, 16-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | Treasure Valley | W, 9-8 | 1 | 8 | 8 | 0 | 0 | 5 | 1.000 | - | 3 | - | - | - |
| May 2 | Treasure Valley | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Wenatchee Valley | L, 10-3 | 1 | 11 | 10 | 1 | 0 | - | 1.000 | - | 7 | - | - | - |
| May 6 | Wenatchee Valley | W, 5-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | 3 | - | - | - |
| May 9 | at Wenatchee Valley | W, 4-1 | 1 | 11 | 10 | 1 | 0 | 1 | 1.000 | - | 3 | 1 | .250 | - |
| May 9 | at Wenatchee Valley | W, 8-2 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 21 | vs. Lane | L, 12-2 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| May 22 | vs. Lower Columbia | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats: Hitting
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 37 | 117 | 25 | 18 | 14 | 6 | - | - | 6 | 6 | .214 | .351 | .265 | 14 | 6 | - | 1 | 37 | 45 | 0.82 | 151 |
| Conference | 22 | 70 | 15 | 8 | 9 | 3 | - | - | 3 | 5 | .214 | .326 | .257 | 5 | 5 | - | 1 | 17 | 32 | 0.53 | 89 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 13 | 32 | 7 | 5 | 8 | 1 | - | - | 1 | 2 | .219 | .440 | .250 | 7 | 3 | - | - | 13 | 13 | 1.00 | 50 |
| Away | 23 | 83 | 17 | 12 | 5 | 5 | - | - | 5 | 4 | .205 | .296 | .265 | 7 | 3 | - | 1 | 23 | 32 | 0.72 | 98 |
| Neutral | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
| Result | |||||||||||||||||||||
| Wins | 26 | 81 | 19 | 15 | 9 | 3 | - | - | 3 | 2 | .235 | .376 | .272 | 13 | 6 | - | - | 23 | 34 | 0.68 | 109 |
| Losses | 11 | 36 | 6 | 3 | 5 | 3 | - | - | 3 | 4 | .167 | .286 | .250 | 1 | - | - | 1 | 14 | 11 | 1.27 | 42 |
| Month | |||||||||||||||||||||
| February | 8 | 29 | 5 | 6 | 4 | 1 | - | - | 1 | 1 | .172 | .324 | .207 | 3 | 1 | - | - | 15 | 7 | 2.14 | 37 |
| March | 8 | 22 | 5 | 4 | 1 | 3 | - | - | 3 | - | .227 | .433 | .364 | 7 | - | - | - | 7 | 8 | 0.88 | 30 |
