-
- Height:
- 5' 11
-
- Hometown:
- Coeur d'Alene, ID
-
- Position:
- UT
-
- Year:
- FR
-
- Bats/Throws:
- R/R
-
- High School:
- Lake City
-
- gp
- 39
-
- avg
- .297
-
- hr
- 1
-
- rbi
- 29
-
- r
- 31
-
- sb
- 20
Bio
LAKE CITY HIGH SCHOOL
All-League outfielder and newcomer of the year Junior year.
PERSONAL INFORMATION
Studying General AA.
Son to Scott and Kristin.
FAVORITE QUOTE:
“But He was wounded for our transgressions, He was bruised for our iniquities; The chastisement for our peace was upon Him, And by His stripes we are healed.”
WHAT IS ONE THING YOU ALWAYS HAVE TO DO BEFORE A GAME?
Pray.
WHY SPOKANE COLLEGES?
We win and I want to win a Championship.
WHERE DO YOU SEE YOURSELF IN 10 YEARS?
Married with a family.
WHO IS ONE OF YOUR ROLE MODELS?
My brother because he’s set in stone the right path for me and has been a great example all throughout my life and has been there for me through everything.
WHAT HOBBIES OR INTERESTS DO YOU HAVE OUTSIDE OF YOUR SPORT?
I like swimming or climbing.
HOW HAS BEING AN ATHLETE AT SPOKANE COLLEGES SHAPED YOUR PERSONAL AND ACADEMIC LIFE?
It’s given me new friends.
Recent games
Season Statistics
|   | Overall | Conference |
|---|---|---|
| Games | 39 | 26 |
| Plate appearances | 160 | 106 |
| At Bats | 145 | 96 |
| Runs | 31 | 17 |
| Hits | 43 | 26 |
| Doubles | 4 | 1 |
| Triples | 1 | 1 |
| Home Runs | 1 | 1 |
| Runs Batted In | 29 | 22 |
| Total bases | 52 | 32 |
| Walks | 11 | 8 |
| Hit by pitch | 3 | 2 |
| Strikeouts | 31 | 21 |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | - | - |
| Hit into double play | 3 | 2 |
| Stolen Bases | 20 | 13 |
| Caught Stealing | 2 | 2 |
| Batting Average | .297 | .271 |
| On Base Percentage | .356 | .340 |
| Slugging Percentage | .359 | .333 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 14 | at Bellevue | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Bellevue | W, 11-3 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .600 | .500 | 1 | - | - | - | - | 1 | - | 5 |
| Feb 15 | at Bellevue | W, 4-3 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Feb 15 | at Bellevue | W, 13-1 | 1 | 3 | 2 | 3 | - | - | - | - | 0 | - | .667 | .500 | .667 | - | 1 | - | - | - | 2 | - | 4 |
| Feb 21 | at Lane | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Lane | L, 13-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Feb 22 | at Lane | L, 4-3 | 1 | 4 | 3 | 0 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Feb 22 | at Lane | W, 11-2 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 27 | Big Bend | L, 2-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 27 | Big Bend | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Skagit Valley | W, 11-3 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | 2 | - | - | 5 |
| Mar 2 | at Skagit Valley | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Skagit Valley | W, 8-4 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | 1 | - | 2 | - | 4 |
| Mar 3 | at Skagit Valley | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Grays Harbor | W, 10-1 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Mar 21 | Grays Harbor | W, 10-0 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | - | 1 | - | 4 |
| Mar 22 | Grays Harbor | W, 10-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 25 | Columbia Basin | W, 8-3 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Mar 25 | Columbia Basin | L, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 28 | at Columbia Basin | L, 13-6 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Mar 28 | at Columbia Basin | L, 5-1 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 2 | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 1 | at Big Bend | L, 4-3 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 1 | at Big Bend | W, 8-0 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 4 | Big Bend | W, 7-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 4 | Big Bend | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Walla Walla | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Walla Walla | W, 17-7 | 1 | 4 | 2 | 3 | - | 1 | - | - | 1 | - | .500 | .600 | .750 | 1 | - | - | - | - | 1 | - | 5 |
| Apr 10 | at Walla Walla | W, 8-7 | 1 | 5 | 4 | 3 | - | - | - | - | 0 | - | .800 | .800 | .800 | - | - | - | - | - | 1 | - | 5 |
| Apr 10 | at Walla Walla | L, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 14 | at Blue Mountain | W, 12-0 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | 1 | 2 | 1 | 2.00 | 5 |
| Apr 14 | at Blue Mountain | W, 12-3 | 1 | 5 | 3 | 4 | - | - | 1 | - | 1 | - | .600 | .600 | 1.000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 18 | Blue Mountain | W, 9-4 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 18 | Blue Mountain | W, 6-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 3 | 1 | 3.00 | 4 |
| Apr 21 | Yakima Valley | W, 9-0 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | 1 | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 21 | Yakima Valley | W, 8-3 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 25 | at Yakima Valley | L, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Apr 25 | at Yakima Valley | W, 2-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 4 |
| Apr 29 | at Treasure Valley | W, 5-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 29 | at Treasure Valley | W, 16-2 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| May 2 | Treasure Valley | W, 9-8 | 1 | 4 | 3 | 4 | 1 | - | - | - | 0 | - | .750 | .800 | .750 | - | - | - | - | - | 1 | - | 5 |
| May 2 | Treasure Valley | W, 12-4 | 1 | 3 | 1 | 3 | - | - | - | 1 | 1 | - | .333 | .333 | 1.333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| May 6 | Wenatchee Valley | L, 10-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| May 6 | Wenatchee Valley | W, 5-4 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| May 9 | at Wenatchee Valley | W, 4-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | 2 | - | 4 |
| May 9 | at Wenatchee Valley | W, 8-2 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| May 21 | vs. Lane | L, 12-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| May 22 | vs. Lower Columbia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 14 | at Bellevue | L, 8-7 | - | - | - | - | - |
| Feb 14 | at Bellevue | W, 11-3 | 1 | 3 | 2 | - | - |
| Feb 15 | at Bellevue | W, 4-3 | 1 | 0 | 0 | 1 | - |
| Feb 15 | at Bellevue | W, 13-1 | 1 | 1 | 2 | 1 | - |
| Feb 21 | at Lane | L, 4-3 | - | - | - | - | - |
| Feb 21 | at Lane | L, 13-2 | 1 | 0 | 1 | 2 | - |
| Feb 22 | at Lane | L, 4-3 | 1 | 1 | 4 | 2 | - |
| Feb 22 | at Lane | W, 11-2 | 1 | 1 | 3 | - | - |
| Feb 27 | Big Bend | L, 2-1 | 1 | 0 | 0 | - | - |
| Feb 27 | Big Bend | W, 8-7 | - | - | - | - | - |
| Mar 2 | at Skagit Valley | W, 11-3 | 1 | 2 | 2 | - | - |
| Mar 2 | at Skagit Valley | W, 6-1 | - | - | - | - | - |
| Mar 3 | at Skagit Valley | W, 8-4 | 1 | 2 | 1 | - | - |
| Mar 3 | at Skagit Valley | W, 11-0 | - | - | - | - | - |
| Mar 21 | Grays Harbor | W, 10-1 | 1 | 0 | 1 | - | - |
| Mar 21 | Grays Harbor | W, 10-0 | 1 | 2 | 3 | - | - |
| Mar 22 | Grays Harbor | W, 10-0 | 1 | 2 | 1 | 1 | - |
| Mar 25 | Columbia Basin | W, 8-3 | 1 | 1 | 1 | 1 | - |
| Mar 25 | Columbia Basin | L, 4-3 | 1 | 0 | 0 | - | - |
| Mar 28 | at Columbia Basin | L, 13-6 | 1 | 0 | 2 | - | - |
| Mar 28 | at Columbia Basin | L, 5-1 | 1 | 0 | 0 | - | - |
| Apr 1 | at Big Bend | L, 4-3 | 1 | 0 | 1 | - | - |
| Apr 1 | at Big Bend | W, 8-0 | 1 | 1 | 1 | 1 | - |
| Apr 4 | Big Bend | W, 7-4 | 1 | 1 | 1 | - | - |
| Apr 4 | Big Bend | W, 8-1 | - | - | - | - | - |
| Apr 8 | Walla Walla | W, 11-1 | - | - | - | - | - |
| Apr 8 | Walla Walla | W, 17-7 | 1 | 3 | 3 | 3 | - |
| Apr 10 | at Walla Walla | W, 8-7 | 1 | 2 | 4 | 1 | - |
| Apr 10 | at Walla Walla | L, 2-1 | 1 | 0 | 0 | - | - |
| Apr 14 | at Blue Mountain | W, 12-0 | 1 | 1 | 1 | - | - |
| Apr 14 | at Blue Mountain | W, 12-3 | 1 | 2 | 5 | 3 | - |
| Apr 18 | Blue Mountain | W, 9-4 | 1 | 0 | 2 | 1 | 1 |
| Apr 18 | Blue Mountain | W, 6-3 | 1 | 0 | 0 | - | - |
| Apr 21 | Yakima Valley | W, 9-0 | 1 | 2 | 1 | 2 | - |
| Apr 21 | Yakima Valley | W, 8-3 | 1 | 1 | 0 | - | - |
| Apr 25 | at Yakima Valley | L, 4-3 | 1 | 0 | 0 | - | - |
| Apr 25 | at Yakima Valley | W, 2-1 | 1 | 0 | 0 | - | - |
| Apr 29 | at Treasure Valley | W, 5-4 | 1 | 0 | 0 | - | - |
| Apr 29 | at Treasure Valley | W, 16-2 | 1 | 0 | 1 | - | - |
| May 2 | Treasure Valley | W, 9-8 | 1 | 1 | 3 | - | - |
| May 2 | Treasure Valley | W, 12-4 | 1 | 1 | 4 | - | - |
| May 6 | Wenatchee Valley | L, 10-3 | 1 | 0 | 1 | - | 1 |
| May 6 | Wenatchee Valley | W, 5-4 | 1 | 0 | 1 | - | - |
| May 9 | at Wenatchee Valley | W, 4-1 | 1 | 0 | 0 | - | - |
| May 9 | at Wenatchee Valley | W, 8-2 | 1 | 1 | 0 | 1 | - |
| May 21 | vs. Lane | L, 12-2 | 1 | 0 | 0 | - | - |
| May 22 | vs. Lower Columbia | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 14 | at Bellevue | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Bellevue | W, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 15 | at Bellevue | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 15 | at Bellevue | W, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | at Lane | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Lane | L, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 22 | at Lane | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 22 | at Lane | W, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | Big Bend | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | Big Bend | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Skagit Valley | W, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 2 | at Skagit Valley | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Skagit Valley | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | at Skagit Valley | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Grays Harbor | W, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Grays Harbor | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | Grays Harbor | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | Columbia Basin | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | Columbia Basin | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Columbia Basin | L, 13-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Columbia Basin | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | at Big Bend | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | at Big Bend | W, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Big Bend | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Big Bend | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Walla Walla | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Walla Walla | W, 17-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at Walla Walla | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at Walla Walla | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at Blue Mountain | W, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at Blue Mountain | W, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Blue Mountain | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Blue Mountain | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | Yakima Valley | W, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | Yakima Valley | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | at Yakima Valley | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | at Yakima Valley | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 29 | at Treasure Valley | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 29 | at Treasure Valley | W, 16-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | Treasure Valley | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | Treasure Valley | W, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 6 | Wenatchee Valley | L, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 6 | Wenatchee Valley | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 9 | at Wenatchee Valley | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 9 | at Wenatchee Valley | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 21 | vs. Lane | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 22 | vs. Lower Columbia | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 14 | at Bellevue | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Bellevue | W, 11-3 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 15 | at Bellevue | W, 4-3 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 15 | at Bellevue | W, 13-1 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | at Lane | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Lane | L, 13-2 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | at Lane | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 22 | at Lane | W, 11-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 27 | Big Bend | L, 2-1 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Feb 27 | Big Bend | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Skagit Valley | W, 11-3 | 1 | 4 | 0 | 3 | 1 | - | .750 | 1 | - | - | - | - |
| Mar 2 | at Skagit Valley | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Skagit Valley | W, 8-4 | 1 | 6 | 0 | 5 | 1 | - | .833 | - | - | - | - | - |
| Mar 3 | at Skagit Valley | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Grays Harbor | W, 10-1 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 21 | Grays Harbor | W, 10-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | Grays Harbor | W, 10-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | Columbia Basin | W, 8-3 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Mar 25 | Columbia Basin | L, 4-3 | 1 | 5 | 1 | 2 | 2 | - | .600 | - | - | - | - | - |
| Mar 28 | at Columbia Basin | L, 13-6 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | at Columbia Basin | L, 5-1 | 1 | 4 | 1 | 1 | 2 | - | .500 | - | - | - | - | - |
| Apr 1 | at Big Bend | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 1 | at Big Bend | W, 8-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | Big Bend | W, 7-4 | 1 | 4 | 0 | 2 | 2 | - | .500 | - | - | - | - | - |
| Apr 4 | Big Bend | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Walla Walla | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Walla Walla | W, 17-7 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at Walla Walla | W, 8-7 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at Walla Walla | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | at Blue Mountain | W, 12-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | at Blue Mountain | W, 12-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | Blue Mountain | W, 9-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | Blue Mountain | W, 6-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | Yakima Valley | W, 9-0 | 1 | 5 | 0 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | Yakima Valley | W, 8-3 | 1 | 6 | 2 | 3 | 1 | - | .833 | - | - | - | - | - |
| Apr 25 | at Yakima Valley | L, 4-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | at Yakima Valley | W, 2-1 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 29 | at Treasure Valley | W, 5-4 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 29 | at Treasure Valley | W, 16-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | Treasure Valley | W, 9-8 | 1 | 6 | 1 | 1 | 4 | - | .333 | - | - | - | - | - |
| May 2 | Treasure Valley | W, 12-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 6 | Wenatchee Valley | L, 10-3 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| May 6 | Wenatchee Valley | W, 5-4 | 1 | 5 | 2 | 2 | 1 | - | .800 | 1 | - | - | - | - |
| May 9 | at Wenatchee Valley | W, 4-1 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 9 | at Wenatchee Valley | W, 8-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 21 | vs. Lane | L, 12-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 22 | vs. Lower Columbia | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 39 | 145 | 43 | 29 | 11 | 4 | 1 | 1 | 6 | 31 | .297 | .356 | .359 | 3 | 1 | - | 3 | 24 | 37 | 0.65 | 160 |
| Total | 39 | 145 | 43 | 29 | 11 | 4 | 1 | 1 | 6 | 31 | .297 | .356 | .359 | 3 | 1 | - | 3 | 24 | 37 | 0.65 | 160 |
Career Stats: Hitting
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2025-26 | 39 | 31 | 52 | 20 | 2 |
| Total | 39 | 31 | 52 | 20 | 2 |
Career Stats: Base Running
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
Career Stats: Pitching
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 39 | 109 | 31 | 62 | 16 | - | .853 | 4 | - | - | - | - |
| Total | 39 | 109 | 31 | 62 | 16 | - | .853 | 4 | - | - | - | - |
Career Stats: Fielding
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 39 | 145 | 43 | 29 | 11 | 4 | 1 | 1 | 6 | 31 | .297 | .356 | .359 | 3 | 1 | - | 3 | 24 | 37 | 0.65 | 160 |
