-
- Height:
- 6' 2"
-
- Hometown:
- Nampa, ID
-
- Position:
- Guard
-
- Year:
- SO
-
- High School:
- Skyview
-
- gp
- 29
-
- pts/g
- 6.9
-
- fg %
- 39.6
-
- 3pt %
- 30.6
-
- ft %
- 65.6
-
- reb/g
- 3.3
-
- a/g
- 2.6
Bio
SKYVIEW HIGH SCHOOL
MVP of the Conference.
1st team all-state.
1st team all-conference.
PERSONAL INFORMATION
Studying Business.
Son to Kristin & Eloy Chaparro.
WHO IS ONE OF YOUR ROLE MODELS?
My parents. I have watched them go through so much and never give up.
FAVORITE QUOTE:
“Whatever you thought was drowning you, actually taught you how to swim.”
WHERE DO YOU SEE YOURSELF IN 10 YEARS?
Playing pro overseas.
Recent games
Season Statistics
|   | Overall | Conference |
|---|---|---|
| Games | 29 | 14 |
| Games started | 23 | 8 |
| Minutes | 731 | 319 |
| Minutes per game | 25.2 | 22.8 |
| FG | 63-159 | 30-82 |
| FG Pct | 39.6 | 36.6 |
| 3PT | 15-49 | 6-27 |
| 3PT Pct | 30.6 | 22.2 |
| FT | 59-90 | 29-44 |
| FT Pct | 65.6 | 65.9 |
| Off rebounds | 30 | 15 |
| Def rebounds | 65 | 35 |
| Total rebounds | 95 | 50 |
| Rebounds per game | 3.3 | 3.6 |
| Personal fouls | 65 | 31 |
| Disqualifications | 2 | 1 |
| Assists | 75 | 37 |
| Turnovers | 55 | 29 |
| Assist to turnover ratio | 1.4 | 1.3 |
| Steals | 36 | 19 |
| Blocks | 2 | 0 |
| Points | 200 | 95 |
| Points per game | 6.9 | 6.8 |
| Points per 40 min | 10.9 | 11.9 |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | Walla Walla | - | - | - | - | - | - | - | - | - | |
| Oct 25 | Big Bend | - | - | - | - | - | - | - | - | - | |
| Oct 30 | Whitworth University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Yakima Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 6 | Spokane Colleges Alumni | - | - | - | - | - | - | - | - | - | |
| Nov 14 | Gonzaga University Club | - | - | - | - | - | - | - | - | - | |
| Nov 14 | Blue Mountain | - | - | - | - | - | - | - | - | - | |
| Nov 21 | at Linn-Benton | L, 93-87 | 1 | 21 | 0-2 | 0.0 | 0-1 | 0.0 | 0-3 | 0.0 | 0 |
| Nov 22 | at Chemeketa | W, 81-65 | 1 | 26 | 2-3 | 66.7 | 1-2 | 50.0 | 0-1 | 0.0 | 5 |
| Nov 28 | vs. Southwestern Oregon | L, 83-68 | 1 | 30 | 2-5 | 40.0 | 1-1 | 100.0 | 2-3 | 66.7 | 7 |
| Nov 29 | vs. Everett | W, 93-79 | 1 | 27 | 5-8 | 62.5 | 0-1 | 0.0 | 0-0 | - | 10 |
| Nov 30 | vs. Peninsula | W, 91-59 | 1 | 24 | 1-4 | 25.0 | 1-2 | 50.0 | 1-2 | 50.0 | 4 |
| Dec 5 | vs. Olympic | W, 95-79 | 1 | 28 | 3-6 | 50.0 | 1-1 | 100.0 | 2-2 | 100.0 | 9 |
| Dec 6 | Linn-Benton | W, 92-80 | 1 | 23 | 2-5 | 40.0 | 1-2 | 50.0 | 1-4 | 25.0 | 6 |
| Dec 7 | vs. Everett | W, 89-70 | 1 | 19 | 1-3 | 33.3 | 0-0 | - | 1-1 | 100.0 | 3 |
| Dec 12 | at Highline | W, 95-89 | 1 | 30 | 3-6 | 50.0 | 1-2 | 50.0 | 3-4 | 75.0 | 10 |
| Dec 13 | vs. Shoreline | W, 77-69 | 1 | 34 | 4-10 | 40.0 | 1-4 | 25.0 | 2-2 | 100.0 | 11 |
| Dec 14 | vs. Mt Hood | W, 75-70 | 1 | 38 | 1-5 | 20.0 | 1-2 | 50.0 | 8-10 | 80.0 | 11 |
| Dec 28 | vs. Shoreline | W, 77-66 | 1 | 23 | 2-4 | 50.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Dec 29 | at North Idaho College | L, 82-72 | 1 | 23 | 2-6 | 33.3 | 0-1 | 0.0 | 4-5 | 80.0 | 8 |
| Dec 30 | vs. Tacoma | W, 100-89 | 1 | 33 | 3-5 | 60.0 | 0-0 | - | 5-7 | 71.4 | 11 |
| Jan 3 | at Everett | W, 93-92 | 1 | 33 | 2-5 | 40.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Jan 7 | at Walla Walla | L, 93-88 | 1 | 20 | 2-6 | 33.3 | 1-2 | 50.0 | 3-4 | 75.0 | 8 |
| Jan 10 | Columbia Basin | W, 75-73 | - | 15 | 0-3 | 0.0 | 0-3 | 0.0 | 1-2 | 50.0 | 1 |
| Jan 14 | at Big Bend | W, 80-72 | - | 20 | 2-6 | 33.3 | 0-2 | 0.0 | 0-0 | - | 4 |
| Jan 17 | Blue Mountain | L, 96-85 | 1 | 30 | 6-10 | 60.0 | 0-0 | - | 8-13 | 61.5 | 20 |
| Jan 21 | Wenatchee Valley | W, 93-52 | 1 | 23 | 2-5 | 40.0 | 1-1 | 100.0 | 2-2 | 100.0 | 7 |
| Jan 24 | at Treasure Valley | L, 91-87 | 1 | 30 | 5-14 | 35.7 | 1-5 | 20.0 | 0-0 | - | 11 |
| Jan 28 | Walla Walla | W, 82-69 | 1 | 32 | 3-7 | 42.9 | 1-2 | 50.0 | 1-4 | 25.0 | 8 |
| Jan 31 | Yakima Valley | L, 82-72 | 1 | 25 | 2-7 | 28.6 | 1-4 | 25.0 | 0-0 | - | 5 |
| Feb 7 | at Columbia Basin | L, 83-72 | 1 | 12 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 11 | at Blue Mountain | W, 77-75 | - | 10 | 2-4 | 50.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Feb 14 | Treasure Valley | L, 77-68 | - | 31 | 2-3 | 66.7 | 0-1 | 0.0 | 5-6 | 83.3 | 9 |
| Feb 18 | Big Bend | L, 83-57 | - | 19 | 2-6 | 33.3 | 1-2 | 50.0 | 4-5 | 80.0 | 9 |
| Feb 21 | at Yakima Valley | L, 92-89 | 1 | 38 | 1-6 | 16.7 | 0-4 | 0.0 | 4-6 | 66.7 | 6 |
| Feb 25 | at Wenatchee Valley | W, 79-69 | - | 14 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | Walla Walla | - | - | - | - | - | - | - | - | - | |
| Oct 25 | Big Bend | - | - | - | - | - | - | - | - | - | |
| Oct 30 | Whitworth University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Yakima Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 6 | Spokane Colleges Alumni | - | - | - | - | - | - | - | - | - | |
| Nov 14 | Gonzaga University Club | - | - | - | - | - | - | - | - | - | |
| Nov 14 | Blue Mountain | - | - | - | - | - | - | - | - | - | |
| Nov 21 | at Linn-Benton | L, 93-87 | 1 | 21 | 3 | 1 | 4 | 0 | 3 | 0 | 0 |
| Nov 22 | at Chemeketa | W, 81-65 | 1 | 26 | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
| Nov 28 | vs. Southwestern Oregon | L, 83-68 | 1 | 30 | 1 | 2 | 3 | 2 | 1 | 1 | 0 |
| Nov 29 | vs. Everett | W, 93-79 | 1 | 27 | 1 | 4 | 5 | 0 | 0 | 4 | 0 |
| Nov 30 | vs. Peninsula | W, 91-59 | 1 | 24 | 2 | 3 | 5 | 2 | 1 | 0 | 0 |
| Dec 5 | vs. Olympic | W, 95-79 | 1 | 28 | 1 | 1 | 2 | 4 | 1 | 1 | 0 |
| Dec 6 | Linn-Benton | W, 92-80 | 1 | 23 | 0 | 2 | 2 | 3 | 5 | 3 | 0 |
| Dec 7 | vs. Everett | W, 89-70 | 1 | 19 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Dec 12 | at Highline | W, 95-89 | 1 | 30 | 1 | 4 | 5 | 5 | 2 | 2 | 0 |
| Dec 13 | vs. Shoreline | W, 77-69 | 1 | 34 | 0 | 1 | 1 | 3 | 2 | 1 | 1 |
| Dec 14 | vs. Mt Hood | W, 75-70 | 1 | 38 | 0 | 3 | 3 | 6 | 3 | 2 | 0 |
| Dec 28 | vs. Shoreline | W, 77-66 | 1 | 23 | 1 | 1 | 2 | 2 | 2 | 0 | 0 |
| Dec 29 | at North Idaho College | L, 82-72 | 1 | 23 | 0 | 1 | 1 | 1 | 1 | 2 | 0 |
| Dec 30 | vs. Tacoma | W, 100-89 | 1 | 33 | 2 | 4 | 6 | 3 | 2 | 1 | 1 |
| Jan 3 | at Everett | W, 93-92 | 1 | 33 | 2 | 1 | 3 | 4 | 2 | 0 | 0 |
| Jan 7 | at Walla Walla | L, 93-88 | 1 | 20 | 0 | 2 | 2 | 0 | 2 | 1 | 0 |
| Jan 10 | Columbia Basin | W, 75-73 | - | 15 | 1 | 1 | 2 | 2 | 3 | 0 | 0 |
| Jan 14 | at Big Bend | W, 80-72 | - | 20 | 1 | 2 | 3 | 5 | 0 | 0 | 0 |
| Jan 17 | Blue Mountain | L, 96-85 | 1 | 30 | 3 | 1 | 4 | 3 | 4 | 3 | 0 |
| Jan 21 | Wenatchee Valley | W, 93-52 | 1 | 23 | 1 | 0 | 1 | 3 | 1 | 3 | 0 |
| Jan 24 | at Treasure Valley | L, 91-87 | 1 | 30 | 1 | 3 | 4 | 1 | 1 | 3 | 0 |
| Jan 28 | Walla Walla | W, 82-69 | 1 | 32 | 1 | 9 | 10 | 4 | 2 | 0 | 0 |
| Jan 31 | Yakima Valley | L, 82-72 | 1 | 25 | 2 | 4 | 6 | 5 | 4 | 1 | 0 |
| Feb 7 | at Columbia Basin | L, 83-72 | 1 | 12 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Feb 11 | at Blue Mountain | W, 77-75 | - | 10 | 1 | 3 | 4 | 1 | 0 | 1 | 0 |
| Feb 14 | Treasure Valley | L, 77-68 | - | 31 | 1 | 3 | 4 | 2 | 1 | 3 | 0 |
| Feb 18 | Big Bend | L, 83-57 | - | 19 | 0 | 1 | 1 | 1 | 3 | 2 | 0 |
| Feb 21 | at Yakima Valley | L, 92-89 | 1 | 38 | 1 | 3 | 4 | 9 | 5 | 1 | 0 |
| Feb 25 | at Wenatchee Valley | W, 79-69 | - | 14 | 1 | 3 | 4 | 1 | 1 | 1 | 0 |
Game Log - Ball control extended
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 25 | Walla Walla | - | - | - | - | |
| Oct 25 | Big Bend | - | - | - | - | |
| Oct 30 | Whitworth University | - | - | - | - | |
| Nov 1 | at Yakima Jamboree | - | - | - | - | |
| Nov 6 | Spokane Colleges Alumni | - | - | - | - | |
| Nov 14 | Gonzaga University Club | - | - | - | - | |
| Nov 14 | Blue Mountain | - | - | - | - | |
| Nov 21 | at Linn-Benton | L, 93-87 | 1 | 3 | - | 0.0 |
| Nov 22 | at Chemeketa | W, 81-65 | 1 | 0 | - | 0.0 |
| Nov 28 | vs. Southwestern Oregon | L, 83-68 | 1 | 1 | - | 2.0 |
| Nov 29 | vs. Everett | W, 93-79 | 1 | 1 | - | - |
| Nov 30 | vs. Peninsula | W, 91-59 | 1 | 1 | - | 2.0 |
| Dec 5 | vs. Olympic | W, 95-79 | 1 | 3 | - | 4.0 |
| Dec 6 | Linn-Benton | W, 92-80 | 1 | 3 | - | 0.6 |
| Dec 7 | vs. Everett | W, 89-70 | 1 | 2 | - | - |
| Dec 12 | at Highline | W, 95-89 | 1 | 4 | - | 2.5 |
| Dec 13 | vs. Shoreline | W, 77-69 | 1 | 2 | - | 1.5 |
| Dec 14 | vs. Mt Hood | W, 75-70 | 1 | 2 | - | 2.0 |
| Dec 28 | vs. Shoreline | W, 77-66 | 1 | 5 | 1 | 1.0 |
| Dec 29 | at North Idaho College | L, 82-72 | 1 | 2 | - | 1.0 |
| Dec 30 | vs. Tacoma | W, 100-89 | 1 | 3 | - | 1.5 |
| Jan 3 | at Everett | W, 93-92 | 1 | 2 | - | 2.0 |
| Jan 7 | at Walla Walla | L, 93-88 | 1 | 3 | - | 0.0 |
| Jan 10 | Columbia Basin | W, 75-73 | - | 4 | - | 0.7 |
| Jan 14 | at Big Bend | W, 80-72 | - | 3 | - | - |
| Jan 17 | Blue Mountain | L, 96-85 | 1 | 2 | - | 0.8 |
| Jan 21 | Wenatchee Valley | W, 93-52 | 1 | 2 | - | 3.0 |
| Jan 24 | at Treasure Valley | L, 91-87 | 1 | 2 | - | 1.0 |
| Jan 28 | Walla Walla | W, 82-69 | 1 | 0 | - | 2.0 |
| Jan 31 | Yakima Valley | L, 82-72 | 1 | 5 | 1 | 1.3 |
| Feb 7 | at Columbia Basin | L, 83-72 | 1 | 4 | - | 0.0 |
| Feb 11 | at Blue Mountain | W, 77-75 | - | 0 | - | - |
| Feb 14 | Treasure Valley | L, 77-68 | - | 2 | - | 2.0 |
| Feb 18 | Big Bend | L, 83-57 | - | 2 | - | 0.3 |
| Feb 21 | at Yakima Valley | L, 92-89 | 1 | 2 | - | 1.8 |
| Feb 25 | at Wenatchee Valley | W, 79-69 | - | 0 | - | 1.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 29 | 25.2 | 2.2-5.5 | 0.5-1.7 | 2.0-3.1 | 6.9 |
| Total | 29 | 25.2 | 2.2-5.5 | 0.5-1.7 | 2.0-3.1 | 6.9 |
Career Stats: Shooting per game
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 23 | 731 | 63-159 | 39.6 | 15-49 | 30.6 | 59-90 | 65.6 | 200 |
| Total | 29 | 23 | 731 | 63-159 | 39.6 | 15-49 | 30.6 | 59-90 | 65.6 | 200 |
Career Stats: Shooting totals
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 731 | 25.2 | 0.0-0.0 | 0.0-0.0 | 30.6 | 0.0-0.0 | 0.0 |
| Total | 29 | 731 | 25.2 | 0.0-0.0 | 0.0-0.0 | 30.6 | 0.0-0.0 | 0.0 |
Career Stats: Shooting per 40 min
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 1.0 | 2.2 | 3.3 | 2.6 | 1.9 | 1.2 | 0.1 |
| Total | 29 | 1.0 | 2.2 | 3.3 | 2.6 | 1.9 | 1.2 | 0.1 |
Career Stats: Ball control per game
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 23 | 30 | 65 | 95 | 75 | 55 | 36 | 2 |
| Total | 29 | 23 | 30 | 65 | 95 | 75 | 55 | 36 | 2 |
Career Stats: Ball control totals
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 29 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Career Stats: Ball control per 40 min
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 29 | 25.2 | 2.2-5.5 | 0.5-1.7 | 2.0-3.1 | 6.9 |
| Conference | 14 | 22.8 | 2.1-5.9 | 0.4-1.9 | 2.1-3.1 | 6.8 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Location | ||||||
| Home | 8 | 24.8 | 2.4-5.8 | 0.6-1.9 | 2.8-4.5 | 8.1 |
| Away | 12 | 23.1 | 1.8-5.2 | 0.4-1.9 | 1.2-2.1 | 5.3 |
| Neutral | 9 | 28.4 | 2.4-5.6 | 0.6-1.2 | 2.4-3.2 | 7.9 |
| Result | ||||||
| Wins | 18 | 25.1 | 2.2-5.1 | 0.6-1.6 | 1.6-2.5 | 6.5 |
| Losses | 11 | 25.4 | 2.2-6.1 | 0.5-1.9 | 2.7-4.1 | 7.5 |
| Month | ||||||
| November | 5 | 25.6 | 2.0-4.4 | 0.6-1.4 | 0.6-1.8 | 5.2 |
| December | 9 | 27.9 | 2.3-5.6 | 0.6-1.3 | 3.0-4.1 | 8.2 |
| January | 9 | 25.3 | 2.7-7.0 | 0.7-2.4 | 1.7-2.8 | 7.7 |
| February | 6 | 20.7 | 1.3-4.0 | 0.2-1.3 | 2.3-3.2 | 5.2 |
Splits Stats: Shooting per game
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 29 | 23 | 731 | 63-159 | 39.6 | 15-49 | 30.6 | 59-90 | 65.6 | 200 |
| Conference | 14 | 8 | 319 | 30-82 | 36.6 | 6-27 | 22.2 | 29-44 | 65.9 | 95 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Location | ||||||||||
| Home | 8 | 5 | 198 | 19-46 | 41.3 | 5-15 | 33.3 | 22-36 | 61.1 | 65 |
| Away | 12 | 9 | 277 | 22-63 | 34.9 | 5-23 | 21.7 | 15-25 | 60.0 | 64 |
| Neutral | 9 | 9 | 256 | 22-50 | 44.0 | 5-11 | 45.5 | 22-29 | 75.9 | 71 |
| Result | ||||||||||
| Wins | 18 | 14 | 452 | 39-92 | 42.4 | 10-28 | 35.7 | 29-45 | 64.4 | 117 |
| Losses | 11 | 9 | 279 | 24-67 | 35.8 | 5-21 | 23.8 | 30-45 | 66.7 | 83 |
| Month | ||||||||||
| November | 5 | 5 | 128 | 10-22 | 45.5 | 3-7 | 42.9 | 3-9 | 33.3 | 26 |
| December | 9 | 9 | 251 | 21-50 | 42.0 | 5-12 | 41.7 | 27-37 | 73.0 | 74 |
| January | 9 | 7 | 228 | 24-63 | 38.1 | 6-22 | 27.3 | 15-25 | 60.0 | 69 |
| February | 6 | 2 | 124 | 8-24 | 33.3 | 1-8 | 12.5 | 14-19 | 73.7 | 31 |
Splits Stats: Shooting totals
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 29 | 731 | 25.2 | 0.0-0.0 | 0.0-0.0 | 30.6 | 0.0-0.0 | 0.0 |
| Conference | 14 | 319 | 22.8 | 0.0-0.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Location | ||||||||
| Home | 8 | 198 | 24.8 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Away | 12 | 277 | 23.1 | 0.0-0.0 | 0.0-0.0 | 21.7 | 0.0-0.0 | 0.0 |
| Neutral | 9 | 256 | 28.4 | 0.0-0.0 | 0.0-0.0 | 45.5 | 0.0-0.0 | 0.0 |
| Result | ||||||||
| Wins | 18 | 452 | 25.1 | 0.0-0.0 | 0.0-0.0 | 35.7 | 0.0-0.0 | 0.0 |
| Losses | 11 | 279 | 25.4 | 0.0-0.0 | 0.0-0.0 | 23.8 | 0.0-0.0 | 0.0 |
| Month | ||||||||
| November | 5 | 128 | 25.6 | 0.0-0.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 0.0 |
| December | 9 | 251 | 27.9 | 0.0-0.0 | 0.0-0.0 | 41.7 | 0.0-0.0 | 0.0 |
| January | 9 | 228 | 25.3 | 0.0-0.0 | 0.0-0.0 | 27.3 | 0.0-0.0 | 0.0 |
| February | 6 | 124 | 20.7 | 0.0-0.0 | 0.0-0.0 | 12.5 | 0.0-0.0 | 0.0 |
Splits Stats: Shooting per 40 min
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 29 | 1.0 | 2.2 | 3.3 | 2.6 | 1.9 | 1.2 | 0.1 |
| Conference | 14 | 1.1 | 2.5 | 3.6 | 2.6 | 2.1 | 1.4 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 8 | 1.1 | 2.6 | 3.8 | 2.9 | 2.9 | 1.9 | 0.0 |
| Away | 12 | 1.1 | 2.1 | 3.2 | 2.3 | 1.7 | 0.9 | 0.0 |
| Neutral | 9 | 0.9 | 2.1 | 3.0 | 2.8 | 1.3 | 1.1 | 0.2 |
| Result | ||||||||
| Wins | 18 | 0.9 | 2.4 | 3.4 | 2.8 | 1.6 | 1.1 | 0.1 |
| Losses | 11 | 1.2 | 1.9 | 3.1 | 2.2 | 2.5 | 1.5 | 0.0 |
| Month | ||||||||
| November | 5 | 1.6 | 2.4 | 4.0 | 0.8 | 1.2 | 1.0 | 0.0 |
| December | 9 | 0.6 | 1.9 | 2.4 | 3.3 | 2.0 | 1.3 | 0.2 |
| January | 9 | 1.3 | 2.6 | 3.9 | 3.0 | 2.1 | 1.2 | 0.0 |
| February | 6 | 0.8 | 2.2 | 3.0 | 2.3 | 2.0 | 1.3 | 0.0 |
Splits Stats: Ball control per game
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | 29 | 23 | 30 | 65 | 95 | 75 | 55 | 36 | 2 |
| Conference | 14 | 8 | 15 | 35 | 50 | 37 | 29 | 19 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Location | |||||||||
| Home | 8 | 5 | 9 | 21 | 30 | 23 | 23 | 15 | 0 |
| Away | 12 | 9 | 13 | 25 | 38 | 27 | 20 | 11 | 0 |
| Neutral | 9 | 9 | 8 | 19 | 27 | 25 | 12 | 10 | 2 |
| Result | |||||||||
| Wins | 18 | 14 | 17 | 44 | 61 | 51 | 28 | 19 | 2 |
| Losses | 11 | 9 | 13 | 21 | 34 | 24 | 27 | 17 | 0 |
| Month | |||||||||
| November | 5 | 5 | 8 | 12 | 20 | 4 | 6 | 5 | 0 |
| December | 9 | 9 | 5 | 17 | 22 | 30 | 18 | 12 | 2 |
| January | 9 | 7 | 12 | 23 | 35 | 27 | 19 | 11 | 0 |
| February | 6 | 2 | 5 | 13 | 18 | 14 | 12 | 8 | 0 |
Splits Stats: Ball control totals
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 29 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Result | ||||||||
| Wins | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Month | ||||||||
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Splits Stats: Ball control per 40 min
News mentions
Spokane delivered one of its most efficient offensive performances of the season, but a late defensive stop proved elusive in a 92–89 road loss at Yakima Valley.
Spokane Falls Short in Conference Matchup
Facing one of the top teams in the conference, Spokane fought through 40 minutes but dropped a 77-68 decision to Treasure Valley at home.
With the game hanging in the balance, Spokane made the necessary plays in the final minutes to escape Blue Mountain with a 77-75 win on the road.
Grant Olsen delivered one of his strongest outings of the season with 29 points, yet Spokane couldn’t overcome Yakima Valley’s late push.
Grant Olsen and Javonte Boles combined for 39 points as Spokane secured an 82–69 win over Walla Walla in front of the home crowd.
Spokane battled to the final possession Saturday afternoon but came up just short in a 91–87 road loss to Treasure Valley, despite shooting over 54 percent from the field.
Despite getting to the free-throw line consistently, Spokane was unable to close the gap in a 96–85 loss to Blue Mountain.
Spokane stayed aggressive on both ends of the floor and made the most of its opportunities at the stripe, securing a win over Tacoma.
Spokane erased a halftime deficit and delivered a composed second-half performance to earn a 75–70 win over Mt. Hood on Sunday morning.
Behind a dominant first-half performance, Spokane earned a road win over Shoreline to move to 8–2 on the season.
Spokane responded with poise and purpose after the break, erupting for 65 second-half points to pull away from Highline in a 95–89 victory on the road.
Spokane capped off its three-game weekend on its home floor with another steady, complete performance, rolling past Everett to finish the Sasquatch Classic on a high note.
Behind efficient shooting and contributions from across the roster, Spokane earned a 95–79 home win over Olympic on Friday night.
Behind a 25-point double-double from Grant Olsen, the Sasquatch controlled all four quarters in a 93–79 victory over Everett.
