-
- Height:
- 5' 6"
-
- Hometown:
- Pasco, WA
-
- Position:
- Guard
-
- Year:
- SO
-
- High School:
- Pasco
-
- gp
- 28
-
- pts/g
- 10.0
-
- fg %
- 30.8
-
- 3pt %
- 24.5
-
- ft %
- 75.6
-
- reb/g
- 2.8
-
- a/g
- 1.9
Bio
PERSONAL INFORMATION
Studying Nursing.
Daughter to Nena Hoover.
WHO IS ONE OF YOUR ROLE MODELS?
My mom because she worked so hard for us to have everything we needed.
WHERE DO YOU SEE YOURSELF IN 10 YEARS?
Being an ER nurse.
WHAT IS YOUR FAVORITE THING ABOUT BEING APART OF THIS TEAM?
The bond that our team has.
Recent games
Season Statistics
|   | Overall | Conference |
|---|---|---|
| Games | 28 | 14 |
| Games started | 28 | 14 |
| Minutes | 867 | 495 |
| Minutes per game | 31.0 | 35.4 |
| FG | 89-289 | 48-162 |
| FG Pct | 30.8 | 29.6 |
| 3PT | 38-155 | 20-83 |
| 3PT Pct | 24.5 | 24.1 |
| FT | 65-86 | 46-59 |
| FT Pct | 75.6 | 78.0 |
| Off rebounds | 23 | 9 |
| Def rebounds | 55 | 36 |
| Total rebounds | 78 | 45 |
| Rebounds per game | 2.8 | 3.2 |
| Personal fouls | 54 | 32 |
| Disqualifications | 1 | 1 |
| Assists | 52 | 24 |
| Turnovers | 73 | 39 |
| Assist to turnover ratio | 0.7 | 0.6 |
| Steals | 27 | 10 |
| Blocks | 4 | 4 |
| Points | 281 | 162 |
| Points per game | 10.0 | 11.6 |
| Points per 40 min | 13.0 | 13.1 |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 | GU Club | - | - | - | - | - | - | - | - | - | |
| Nov 6 | Spokane Colleges Alumni | - | - | - | - | - | - | - | - | - | |
| Nov 14 | vs. Northwest College | L, 76-51 | 1 | 29 | 2-7 | 28.6 | 1-5 | 20.0 | 0-0 | - | 5 |
| Nov 15 | at North Idaho College | L, 70-48 | 1 | 26 | 2-7 | 28.6 | 1-5 | 20.0 | 0-0 | - | 5 |
| Nov 19 | Clark | W, 72-57 | 1 | 28 | 5-10 | 50.0 | 2-4 | 50.0 | 0-0 | - | 12 |
| Nov 22 | Edmonds | W, 80-46 | 1 | 24 | 2-5 | 40.0 | 1-4 | 25.0 | 0-0 | - | 5 |
| Nov 29 | vs. Rocky Mountain College JV | W, 82-59 | 1 | 25 | 2-5 | 40.0 | 1-4 | 25.0 | 4-6 | 66.7 | 9 |
| Nov 30 | at Carroll College JV | W, 97-65 | 1 | 24 | 2-8 | 25.0 | 1-4 | 25.0 | 4-4 | 100.0 | 9 |
| Dec 5 | at Everett | W, 83-53 | 1 | 13 | 1-6 | 16.7 | 0-3 | 0.0 | 1-2 | 50.0 | 3 |
| Dec 6 | vs. Skagit Valley | W, 67-54 | 1 | 28 | 4-12 | 33.3 | 3-7 | 42.9 | 3-4 | 75.0 | 14 |
| Dec 7 | vs. Clackamas | L, 73-55 | 1 | 33 | 3-11 | 27.3 | 1-6 | 16.7 | 0-1 | 0.0 | 7 |
| Dec 12 | Portland | W, 73-46 | 1 | 28 | 6-14 | 42.9 | 2-7 | 28.6 | 0-0 | - | 14 |
| Dec 13 | Tacoma | W, 101-35 | 1 | 23 | 3-10 | 30.0 | 1-6 | 16.7 | 0-0 | - | 7 |
| Dec 14 | Everett | W, 54-33 | 1 | 27 | 2-8 | 25.0 | 1-5 | 20.0 | 1-2 | 50.0 | 6 |
| Dec 17 | at Mt Hood | W, 84-42 | 1 | 29 | 3-10 | 30.0 | 2-5 | 40.0 | 5-6 | 83.3 | 13 |
| Dec 18 | at Clackamas | L, 91-64 | 1 | 35 | 4-14 | 28.6 | 1-7 | 14.3 | 1-2 | 50.0 | 10 |
| Jan 7 | at Walla Walla | L, 53-34 | 1 | 37 | 4-10 | 40.0 | 1-3 | 33.3 | 1-2 | 50.0 | 10 |
| Jan 10 | Columbia Basin | L, 62-54 | 1 | 25 | 4-12 | 33.3 | 1-5 | 20.0 | 4-4 | 100.0 | 13 |
| Jan 14 | at Big Bend | L, 74-43 | 1 | 32 | 1-8 | 12.5 | 0-6 | 0.0 | 0-2 | 0.0 | 2 |
| Jan 17 | Blue Mountain | W, 76-60 | 1 | 36 | 4-13 | 30.8 | 2-7 | 28.6 | 0-0 | - | 10 |
| Jan 21 | Wenatchee Valley | L, 89-77 | 1 | 37 | 4-16 | 25.0 | 1-9 | 11.1 | 5-5 | 100.0 | 14 |
| Jan 24 | at Treasure Valley | L, 77-61 | 1 | 34 | 0-10 | 0.0 | 0-6 | 0.0 | 8-8 | 100.0 | 8 |
| Jan 28 | Walla Walla | L, 62-46 | 1 | 37 | 2-10 | 20.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Jan 31 | Yakima Valley | L, 67-61 | 1 | 38 | 7-11 | 63.6 | 4-8 | 50.0 | 8-9 | 88.9 | 26 |
| Feb 7 | at Columbia Basin | L, 62-57 | 1 | 36 | 3-9 | 33.3 | 2-4 | 50.0 | 0-0 | - | 8 |
| Feb 11 | at Blue Mountain | L, 62-54 | 1 | 38 | 1-13 | 7.7 | 0-6 | 0.0 | 2-5 | 40.0 | 4 |
| Feb 14 | Treasure Valley | L, 78-58 | 1 | 37 | 2-12 | 16.7 | 0-4 | 0.0 | 1-1 | 100.0 | 5 |
| Feb 18 | Big Bend | L, 58-54 | 1 | 34 | 4-9 | 44.4 | 2-5 | 40.0 | 5-5 | 100.0 | 15 |
| Feb 21 | at Yakima Valley | W, 69-67 | 1 | 39 | 7-18 | 38.9 | 2-11 | 18.2 | 2-4 | 50.0 | 18 |
| Feb 25 | at Wenatchee Valley | L, 91-88 | 1 | 35 | 5-11 | 45.5 | 4-6 | 66.7 | 10-14 | 71.4 | 24 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 | GU Club | - | - | - | - | - | - | - | - | - | |
| Nov 6 | Spokane Colleges Alumni | - | - | - | - | - | - | - | - | - | |
| Nov 14 | vs. Northwest College | L, 76-51 | 1 | 29 | 0 | 3 | 3 | 1 | 7 | 0 | 0 |
| Nov 15 | at North Idaho College | L, 70-48 | 1 | 26 | 0 | 0 | 0 | 2 | 4 | 2 | 0 |
| Nov 19 | Clark | W, 72-57 | 1 | 28 | 0 | 1 | 1 | 5 | 5 | 1 | 0 |
| Nov 22 | Edmonds | W, 80-46 | 1 | 24 | 1 | 1 | 2 | 1 | 2 | 1 | 0 |
| Nov 29 | vs. Rocky Mountain College JV | W, 82-59 | 1 | 25 | 0 | 2 | 2 | 3 | 2 | 0 | 0 |
| Nov 30 | at Carroll College JV | W, 97-65 | 1 | 24 | 0 | 1 | 1 | 3 | 0 | 0 | 0 |
| Dec 5 | at Everett | W, 83-53 | 1 | 13 | 1 | 0 | 1 | 1 | 2 | 0 | 0 |
| Dec 6 | vs. Skagit Valley | W, 67-54 | 1 | 28 | 3 | 1 | 4 | 0 | 3 | 1 | 0 |
| Dec 7 | vs. Clackamas | L, 73-55 | 1 | 33 | 0 | 3 | 3 | 1 | 3 | 0 | 0 |
| Dec 12 | Portland | W, 73-46 | 1 | 28 | 4 | 1 | 5 | 4 | 0 | 2 | 0 |
| Dec 13 | Tacoma | W, 101-35 | 1 | 23 | 2 | 2 | 4 | 2 | 1 | 4 | 0 |
| Dec 14 | Everett | W, 54-33 | 1 | 27 | 0 | 1 | 1 | 2 | 1 | 0 | 0 |
| Dec 17 | at Mt Hood | W, 84-42 | 1 | 29 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| Dec 18 | at Clackamas | L, 91-64 | 1 | 35 | 2 | 3 | 5 | 3 | 4 | 4 | 0 |
| Jan 7 | at Walla Walla | L, 53-34 | 1 | 37 | 0 | 0 | 0 | 1 | 3 | 3 | 1 |
| Jan 10 | Columbia Basin | L, 62-54 | 1 | 25 | 2 | 1 | 3 | 2 | 1 | 0 | 0 |
| Jan 14 | at Big Bend | L, 74-43 | 1 | 32 | 0 | 1 | 1 | 0 | 2 | 1 | 0 |
| Jan 17 | Blue Mountain | W, 76-60 | 1 | 36 | 1 | 3 | 4 | 2 | 1 | 0 | 1 |
| Jan 21 | Wenatchee Valley | L, 89-77 | 1 | 37 | 1 | 3 | 4 | 0 | 3 | 2 | 1 |
| Jan 24 | at Treasure Valley | L, 77-61 | 1 | 34 | 0 | 2 | 2 | 1 | 8 | 0 | 0 |
| Jan 28 | Walla Walla | L, 62-46 | 1 | 37 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Jan 31 | Yakima Valley | L, 67-61 | 1 | 38 | 0 | 2 | 2 | 2 | 4 | 1 | 1 |
| Feb 7 | at Columbia Basin | L, 62-57 | 1 | 36 | 0 | 4 | 4 | 7 | 3 | 0 | 0 |
| Feb 11 | at Blue Mountain | L, 62-54 | 1 | 38 | 0 | 3 | 3 | 1 | 2 | 1 | 0 |
| Feb 14 | Treasure Valley | L, 78-58 | 1 | 37 | 1 | 1 | 2 | 5 | 6 | 1 | 0 |
| Feb 18 | Big Bend | L, 58-54 | 1 | 34 | 1 | 1 | 2 | 1 | 2 | 0 | 0 |
| Feb 21 | at Yakima Valley | W, 69-67 | 1 | 39 | 1 | 5 | 6 | 0 | 1 | 0 | 0 |
| Feb 25 | at Wenatchee Valley | L, 91-88 | 1 | 35 | 2 | 7 | 9 | 2 | 3 | 1 | 0 |
Game Log - Ball control extended
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 29 | GU Club | - | - | - | - | |
| Nov 6 | Spokane Colleges Alumni | - | - | - | - | |
| Nov 14 | vs. Northwest College | L, 76-51 | 1 | 0 | - | 0.1 |
| Nov 15 | at North Idaho College | L, 70-48 | 1 | 1 | - | 0.5 |
| Nov 19 | Clark | W, 72-57 | 1 | 2 | - | 1.0 |
| Nov 22 | Edmonds | W, 80-46 | 1 | 1 | - | 0.5 |
| Nov 29 | vs. Rocky Mountain College JV | W, 82-59 | 1 | 1 | - | 1.5 |
| Nov 30 | at Carroll College JV | W, 97-65 | 1 | 2 | - | - |
| Dec 5 | at Everett | W, 83-53 | 1 | 3 | - | 0.5 |
| Dec 6 | vs. Skagit Valley | W, 67-54 | 1 | 3 | - | 0.0 |
| Dec 7 | vs. Clackamas | L, 73-55 | 1 | 2 | - | 0.3 |
| Dec 12 | Portland | W, 73-46 | 1 | 2 | - | - |
| Dec 13 | Tacoma | W, 101-35 | 1 | 0 | - | 2.0 |
| Dec 14 | Everett | W, 54-33 | 1 | 2 | - | 2.0 |
| Dec 17 | at Mt Hood | W, 84-42 | 1 | 1 | - | - |
| Dec 18 | at Clackamas | L, 91-64 | 1 | 2 | - | 0.8 |
| Jan 7 | at Walla Walla | L, 53-34 | 1 | 2 | - | 0.3 |
| Jan 10 | Columbia Basin | L, 62-54 | 1 | 5 | 1 | 2.0 |
| Jan 14 | at Big Bend | L, 74-43 | 1 | 2 | - | 0.0 |
| Jan 17 | Blue Mountain | W, 76-60 | 1 | 1 | - | 2.0 |
| Jan 21 | Wenatchee Valley | L, 89-77 | 1 | 4 | - | 0.0 |
| Jan 24 | at Treasure Valley | L, 77-61 | 1 | 0 | - | 0.1 |
| Jan 28 | Walla Walla | L, 62-46 | 1 | 1 | - | - |
| Jan 31 | Yakima Valley | L, 67-61 | 1 | 2 | - | 0.5 |
| Feb 7 | at Columbia Basin | L, 62-57 | 1 | 3 | - | 2.3 |
| Feb 11 | at Blue Mountain | L, 62-54 | 1 | 2 | - | 0.5 |
| Feb 14 | Treasure Valley | L, 78-58 | 1 | 2 | - | 0.8 |
| Feb 18 | Big Bend | L, 58-54 | 1 | 3 | - | 0.5 |
| Feb 21 | at Yakima Valley | W, 69-67 | 1 | 3 | - | 0.0 |
| Feb 25 | at Wenatchee Valley | L, 91-88 | 1 | 2 | - | 0.7 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 28 | 31.0 | 3.2-10.3 | 1.4-5.5 | 2.3-3.1 | 10.0 |
| Total | 28 | 31.0 | 3.2-10.3 | 1.4-5.5 | 2.3-3.1 | 10.0 |
Career Stats: Shooting per game
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 28 | 867 | 89-289 | 30.8 | 38-155 | 24.5 | 65-86 | 75.6 | 281 |
| Total | 28 | 28 | 867 | 89-289 | 30.8 | 38-155 | 24.5 | 65-86 | 75.6 | 281 |
Career Stats: Shooting totals
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 867 | 31.0 | 0.0-0.0 | 0.0-0.0 | 24.5 | 0.0-0.0 | 0.0 |
| Total | 28 | 867 | 31.0 | 0.0-0.0 | 0.0-0.0 | 24.5 | 0.0-0.0 | 0.0 |
Career Stats: Shooting per 40 min
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 0.8 | 2.0 | 2.8 | 1.9 | 2.6 | 1.0 | 0.1 |
| Total | 28 | 0.8 | 2.0 | 2.8 | 1.9 | 2.6 | 1.0 | 0.1 |
Career Stats: Ball control per game
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 28 | 23 | 55 | 78 | 52 | 73 | 27 | 4 |
| Total | 28 | 28 | 23 | 55 | 78 | 52 | 73 | 27 | 4 |
Career Stats: Ball control totals
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 28 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Career Stats: Ball control per 40 min
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 28 | 31.0 | 3.2-10.3 | 1.4-5.5 | 2.3-3.1 | 10.0 |
| Conference | 14 | 35.4 | 3.4-11.6 | 1.4-5.9 | 3.3-4.2 | 11.6 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Location | ||||||
| Home | 12 | 31.2 | 3.8-10.8 | 1.5-5.6 | 2.0-2.2 | 11.0 |
| Away | 12 | 31.5 | 2.8-10.3 | 1.2-5.5 | 2.8-4.1 | 9.5 |
| Neutral | 4 | 28.8 | 2.8-8.8 | 1.5-5.5 | 1.8-2.8 | 8.8 |
| Result | ||||||
| Wins | 12 | 27.0 | 3.4-9.9 | 1.5-5.6 | 1.7-2.3 | 10.0 |
| Losses | 16 | 33.9 | 3.0-10.6 | 1.2-5.5 | 2.8-3.6 | 10.1 |
| Month | ||||||
| November | 6 | 26.0 | 2.5-7.0 | 1.2-4.3 | 1.3-1.7 | 7.5 |
| December | 8 | 27.0 | 3.2-10.6 | 1.4-5.8 | 1.4-2.1 | 9.3 |
| January | 8 | 34.5 | 3.2-11.2 | 1.2-5.9 | 3.2-3.8 | 11.0 |
| February | 6 | 36.5 | 3.7-12.0 | 1.7-6.0 | 3.3-4.8 | 12.3 |
Splits Stats: Shooting per game
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 28 | 28 | 867 | 89-289 | 30.8 | 38-155 | 24.5 | 65-86 | 75.6 | 281 |
| Conference | 14 | 14 | 495 | 48-162 | 29.6 | 20-83 | 24.1 | 46-59 | 78.0 | 162 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Location | ||||||||||
| Home | 12 | 12 | 374 | 45-130 | 34.6 | 18-67 | 26.9 | 24-26 | 92.3 | 132 |
| Away | 12 | 12 | 378 | 33-124 | 26.6 | 14-66 | 21.2 | 34-49 | 69.4 | 114 |
| Neutral | 4 | 4 | 115 | 11-35 | 31.4 | 6-22 | 27.3 | 7-11 | 63.6 | 35 |
| Result | ||||||||||
| Wins | 12 | 12 | 324 | 41-119 | 34.5 | 18-67 | 26.9 | 20-28 | 71.4 | 120 |
| Losses | 16 | 16 | 543 | 48-170 | 28.2 | 20-88 | 22.7 | 45-58 | 77.6 | 161 |
| Month | ||||||||||
| November | 6 | 6 | 156 | 15-42 | 35.7 | 7-26 | 26.9 | 8-10 | 80.0 | 45 |
| December | 8 | 8 | 216 | 26-85 | 30.6 | 11-46 | 23.9 | 11-17 | 64.7 | 74 |
| January | 8 | 8 | 276 | 26-90 | 28.9 | 10-47 | 21.3 | 26-30 | 86.7 | 88 |
| February | 6 | 6 | 219 | 22-72 | 30.6 | 10-36 | 27.8 | 20-29 | 69.0 | 74 |
Splits Stats: Shooting totals
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 28 | 867 | 31.0 | 0.0-0.0 | 0.0-0.0 | 24.5 | 0.0-0.0 | 0.0 |
| Conference | 14 | 495 | 35.4 | 0.0-0.0 | 0.0-0.0 | 24.1 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Location | ||||||||
| Home | 12 | 374 | 31.2 | 0.0-0.0 | 0.0-0.0 | 26.9 | 0.0-0.0 | 0.0 |
| Away | 12 | 378 | 31.5 | 0.0-0.0 | 0.0-0.0 | 21.2 | 0.0-0.0 | 0.0 |
| Neutral | 4 | 115 | 28.8 | 0.0-0.0 | 0.0-0.0 | 27.3 | 0.0-0.0 | 0.0 |
| Result | ||||||||
| Wins | 12 | 324 | 27.0 | 0.0-0.0 | 0.0-0.0 | 26.9 | 0.0-0.0 | 0.0 |
| Losses | 16 | 543 | 33.9 | 0.0-0.0 | 0.0-0.0 | 22.7 | 0.0-0.0 | 0.0 |
| Month | ||||||||
| November | 6 | 156 | 26.0 | 0.0-0.0 | 0.0-0.0 | 26.9 | 0.0-0.0 | 0.0 |
| December | 8 | 216 | 27.0 | 0.0-0.0 | 0.0-0.0 | 23.9 | 0.0-0.0 | 0.0 |
| January | 8 | 276 | 34.5 | 0.0-0.0 | 0.0-0.0 | 21.3 | 0.0-0.0 | 0.0 |
| February | 6 | 219 | 36.5 | 0.0-0.0 | 0.0-0.0 | 27.8 | 0.0-0.0 | 0.0 |
Splits Stats: Shooting per 40 min
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 28 | 0.8 | 2.0 | 2.8 | 1.9 | 2.6 | 1.0 | 0.1 |
| Conference | 14 | 0.6 | 2.6 | 3.2 | 1.7 | 2.8 | 0.7 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 12 | 1.1 | 1.7 | 2.8 | 2.2 | 2.2 | 1.0 | 0.3 |
| Away | 12 | 0.6 | 2.2 | 2.8 | 1.8 | 2.7 | 1.2 | 0.1 |
| Neutral | 4 | 0.8 | 2.3 | 3.0 | 1.3 | 3.8 | 0.3 | 0.0 |
| Result | ||||||||
| Wins | 12 | 1.2 | 1.5 | 2.7 | 1.9 | 1.5 | 0.9 | 0.1 |
| Losses | 16 | 0.6 | 2.3 | 2.9 | 1.8 | 3.4 | 1.0 | 0.2 |
| Month | ||||||||
| November | 6 | 0.2 | 1.3 | 1.5 | 2.5 | 3.3 | 0.7 | 0.0 |
| December | 8 | 1.6 | 1.4 | 3.0 | 1.6 | 1.8 | 1.6 | 0.0 |
| January | 8 | 0.5 | 1.9 | 2.4 | 1.0 | 2.8 | 0.9 | 0.5 |
| February | 6 | 0.8 | 3.5 | 4.3 | 2.7 | 2.8 | 0.5 | 0.0 |
Splits Stats: Ball control per game
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | 28 | 28 | 23 | 55 | 78 | 52 | 73 | 27 | 4 |
| Conference | 14 | 14 | 9 | 36 | 45 | 24 | 39 | 10 | 4 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Location | |||||||||
| Home | 12 | 12 | 13 | 20 | 33 | 26 | 26 | 12 | 3 |
| Away | 12 | 12 | 7 | 26 | 33 | 21 | 32 | 14 | 1 |
| Neutral | 4 | 4 | 3 | 9 | 12 | 5 | 15 | 1 | 0 |
| Result | |||||||||
| Wins | 12 | 12 | 14 | 18 | 32 | 23 | 18 | 11 | 1 |
| Losses | 16 | 16 | 9 | 37 | 46 | 29 | 55 | 16 | 3 |
| Month | |||||||||
| November | 6 | 6 | 1 | 8 | 9 | 15 | 20 | 4 | 0 |
| December | 8 | 8 | 13 | 11 | 24 | 13 | 14 | 13 | 0 |
| January | 8 | 8 | 4 | 15 | 19 | 8 | 22 | 7 | 4 |
| February | 6 | 6 | 5 | 21 | 26 | 16 | 17 | 3 | 0 |
Splits Stats: Ball control totals
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 28 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Result | ||||||||
| Wins | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Month | ||||||||
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Splits Stats: Ball control per 40 min
News mentions
Spokane put four players in double figures and erased an early double-digit deficit, but Wenatchee Valley held off the late push to hand the Sasquatch a 91-88 road loss Wednesday night.
Spokane closed on a dominant fourth quarter Saturday afternoon, rallying past Yakima Valley 69–67 on the road.
Spokane celebrated its sophomore class with a gritty performance but couldn’t close out a 58–54 loss.
With Camia Howard and Karis Santucci both recording double-doubles, Spokane controlled much of the afternoon before Columbia Basin used a strong fourth quarter to pull away, 62-57.
The Sasquatch showed fight down the stretch, closing the gap in the final minutes, but Yakima Valley secured the win on Saturday.
Spokane battled throughout, but a second-quarter scoring drought allowed Treasure Valley to create separation in a 77–61 decision on Saturday.
Spokane battled through four quarters, but Wenatchee Valley’s second-half surge proved decisive in an 89–77 NWAC loss at home.
Spokane turned momentum into separation with a 32-point second quarter, cruising past Blue Mountain for a 76–60 win at home.
Spokane opened the game with defensive intensity but was unable to sustain its momentum, falling 62–54 to Columbia Basin on Saturday afternoon at Spokane Falls Community College.
Despite forcing 15 turnovers, Spokane was held to 34 points in a 53–34 conference loss to Walla Walla.
Spokane battled on the road but fell to one of the NWAC’s top programs.
Spokane showed its depth and defensive intensity Wednesday night, earning a road victory over Mt. Hood.
Behind disciplined defense and control on the glass, Spokane earned a 54–33 win over Everett on Sunday.
Spokane set the tone from the opening tip and never looked back, holding Portland to 46 points in a wire-to-wire win on Friday night.
A strong second-quarter push kept Spokane within reach, but the unbeaten Cougars pulled away late to hand the Sasquatch a 73–55 loss in Everett.
Spokane opened with 26 first-quarter points and never looked back, securing their sixth victory of the season behind a balanced, physical performance.
Spokane Women’s Basketball opened the 2025–26 season with authority on Wednesday night, taking down Clark 72–57 behind a balanced, high-energy performance at home.
