-
- Height:
- 6' 7"
-
- Hometown:
- Nampa, ID
-
- Position:
- Forward
-
- Year:
- FR
-
- High School:
- Ridgevue
-
- gp
- 29
-
- pts/g
- 15.6
-
- fg %
- 53.7
-
- 3pt %
- 0.0
-
- ft %
- 75.3
-
- reb/g
- 8.4
-
- a/g
- 1.3
Bio
RIDGEVUE HIGH SCHOOL
Graduated with a 4.02 Cumulative GPA.
Holds school record in total points and rebounds.
PERSONAL INFORMATION
Studying Business.
Son to Tanya Boles.
FAVORITE QUOTE:
“Nothing is given, everything is earned” - Lebron
WHO IS ONE OF YOUR ROLE MODELS?
My mother, she made me who I am today.
HOW HAS BEING AN ATHLETE AT SPOKANE COLLEGES SHAPED YOUR PERSONAL AND ACADEMIC LIFE?
It has made me become more independent.
Recent games
Season Statistics
|   | Overall | Conference |
|---|---|---|
| Games | 29 | 14 |
| Games started | 28 | 14 |
| Minutes | 912 | 446 |
| Minutes per game | 31.4 | 31.9 |
| FG | 169-315 | 74-132 |
| FG Pct | 53.7 | 56.1 |
| 3PT | 0-3 | 0-0 |
| 3PT Pct | 0.0 | - |
| FT | 113-150 | 46-66 |
| FT Pct | 75.3 | 69.7 |
| Off rebounds | 78 | 35 |
| Def rebounds | 166 | 73 |
| Total rebounds | 244 | 108 |
| Rebounds per game | 8.4 | 7.7 |
| Personal fouls | 63 | 31 |
| Disqualifications | 1 | - |
| Assists | 38 | 16 |
| Turnovers | 44 | 20 |
| Assist to turnover ratio | 0.9 | 0.8 |
| Steals | 25 | 11 |
| Blocks | 15 | 5 |
| Points | 451 | 194 |
| Points per game | 15.6 | 13.9 |
| Points per 40 min | 19.8 | 17.4 |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | Walla Walla | - | - | - | - | - | - | - | - | - | |
| Oct 25 | Big Bend | - | - | - | - | - | - | - | - | - | |
| Oct 30 | Whitworth University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Yakima Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 6 | Spokane Colleges Alumni | - | - | - | - | - | - | - | - | - | |
| Nov 14 | Gonzaga University Club | - | - | - | - | - | - | - | - | - | |
| Nov 14 | Blue Mountain | - | - | - | - | - | - | - | - | - | |
| Nov 21 | at Linn-Benton | L, 93-87 | 1 | 31 | 7-13 | 53.8 | 0-0 | - | 4-4 | 100.0 | 18 |
| Nov 22 | at Chemeketa | W, 81-65 | - | 31 | 3-10 | 30.0 | 0-0 | - | 3-3 | 100.0 | 9 |
| Nov 28 | vs. Southwestern Oregon | L, 83-68 | 1 | 25 | 3-11 | 27.3 | 0-1 | 0.0 | 1-2 | 50.0 | 7 |
| Nov 29 | vs. Everett | W, 93-79 | 1 | 29 | 8-11 | 72.7 | 0-0 | - | 3-4 | 75.0 | 19 |
| Nov 30 | vs. Peninsula | W, 91-59 | 1 | 23 | 6-9 | 66.7 | 0-0 | - | 2-2 | 100.0 | 14 |
| Dec 5 | vs. Olympic | W, 95-79 | 1 | 28 | 8-12 | 66.7 | 0-1 | 0.0 | 3-6 | 50.0 | 19 |
| Dec 6 | Linn-Benton | W, 92-80 | 1 | 25 | 7-10 | 70.0 | 0-0 | - | 8-9 | 88.9 | 22 |
| Dec 7 | vs. Everett | W, 89-70 | 1 | 28 | 8-15 | 53.3 | 0-0 | - | 4-6 | 66.7 | 20 |
| Dec 12 | at Highline | W, 95-89 | 1 | 37 | 13-20 | 65.0 | 0-0 | - | 4-6 | 66.7 | 30 |
| Dec 13 | vs. Shoreline | W, 77-69 | 1 | 34 | 4-9 | 44.4 | 0-0 | - | 5-6 | 83.3 | 13 |
| Dec 14 | vs. Mt Hood | W, 75-70 | 1 | 37 | 8-19 | 42.1 | 0-0 | - | 4-4 | 100.0 | 20 |
| Dec 28 | vs. Shoreline | W, 77-66 | 1 | 30 | 6-11 | 54.5 | 0-0 | - | 4-4 | 100.0 | 16 |
| Dec 29 | at North Idaho College | L, 82-72 | 1 | 34 | 1-6 | 16.7 | 0-0 | - | 5-6 | 83.3 | 7 |
| Dec 30 | vs. Tacoma | W, 100-89 | 1 | 36 | 4-9 | 44.4 | 0-1 | 0.0 | 10-14 | 71.4 | 18 |
| Jan 3 | at Everett | W, 93-92 | 1 | 38 | 9-18 | 50.0 | 0-0 | - | 7-8 | 87.5 | 25 |
| Jan 7 | at Walla Walla | L, 93-88 | 1 | 34 | 6-12 | 50.0 | 0-0 | - | 4-6 | 66.7 | 16 |
| Jan 10 | Columbia Basin | W, 75-73 | 1 | 34 | 4-7 | 57.1 | 0-0 | - | 4-5 | 80.0 | 12 |
| Jan 14 | at Big Bend | W, 80-72 | 1 | 37 | 4-6 | 66.7 | 0-0 | - | 2-4 | 50.0 | 10 |
| Jan 17 | Blue Mountain | L, 96-85 | 1 | 31 | 6-12 | 50.0 | 0-0 | - | 5-6 | 83.3 | 17 |
| Jan 21 | Wenatchee Valley | W, 93-52 | 1 | 25 | 7-11 | 63.6 | 0-0 | - | 7-8 | 87.5 | 21 |
| Jan 24 | at Treasure Valley | L, 91-87 | 1 | 31 | 8-12 | 66.7 | 0-0 | - | 4-9 | 44.4 | 20 |
| Jan 28 | Walla Walla | W, 82-69 | 1 | 35 | 8-11 | 72.7 | 0-0 | - | 3-4 | 75.0 | 19 |
| Jan 31 | Yakima Valley | L, 82-72 | 1 | 28 | 2-4 | 50.0 | 0-0 | - | 3-4 | 75.0 | 7 |
| Feb 7 | at Columbia Basin | L, 83-72 | 1 | 29 | 3-7 | 42.9 | 0-0 | - | 0-0 | - | 6 |
| Feb 11 | at Blue Mountain | W, 77-75 | 1 | 40 | 4-8 | 50.0 | 0-0 | - | 0-0 | - | 8 |
| Feb 14 | Treasure Valley | L, 77-68 | 1 | 25 | 4-9 | 44.4 | 0-0 | - | 2-4 | 50.0 | 10 |
| Feb 18 | Big Bend | L, 83-57 | 1 | 27 | 2-7 | 28.6 | 0-0 | - | 4-6 | 66.7 | 8 |
| Feb 21 | at Yakima Valley | L, 92-89 | 1 | 34 | 10-16 | 62.5 | 0-0 | - | 2-4 | 50.0 | 22 |
| Feb 25 | at Wenatchee Valley | W, 79-69 | 1 | 36 | 6-10 | 60.0 | 0-0 | - | 6-6 | 100.0 | 18 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | Walla Walla | - | - | - | - | - | - | - | - | - | |
| Oct 25 | Big Bend | - | - | - | - | - | - | - | - | - | |
| Oct 30 | Whitworth University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Yakima Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 6 | Spokane Colleges Alumni | - | - | - | - | - | - | - | - | - | |
| Nov 14 | Gonzaga University Club | - | - | - | - | - | - | - | - | - | |
| Nov 14 | Blue Mountain | - | - | - | - | - | - | - | - | - | |
| Nov 21 | at Linn-Benton | L, 93-87 | 1 | 31 | 3 | 9 | 12 | 1 | 5 | 0 | 1 |
| Nov 22 | at Chemeketa | W, 81-65 | - | 31 | 0 | 4 | 4 | 1 | 2 | 3 | 0 |
| Nov 28 | vs. Southwestern Oregon | L, 83-68 | 1 | 25 | 3 | 2 | 5 | 3 | 2 | 0 | 0 |
| Nov 29 | vs. Everett | W, 93-79 | 1 | 29 | 3 | 4 | 7 | 2 | 0 | 0 | 1 |
| Nov 30 | vs. Peninsula | W, 91-59 | 1 | 23 | 2 | 3 | 5 | 2 | 1 | 0 | 0 |
| Dec 5 | vs. Olympic | W, 95-79 | 1 | 28 | 2 | 4 | 6 | 1 | 2 | 0 | 3 |
| Dec 6 | Linn-Benton | W, 92-80 | 1 | 25 | 3 | 8 | 11 | 0 | 0 | 0 | 0 |
| Dec 7 | vs. Everett | W, 89-70 | 1 | 28 | 6 | 6 | 12 | 0 | 1 | 2 | 0 |
| Dec 12 | at Highline | W, 95-89 | 1 | 37 | 4 | 7 | 11 | 3 | 0 | 4 | 1 |
| Dec 13 | vs. Shoreline | W, 77-69 | 1 | 34 | 5 | 8 | 13 | 4 | 3 | 1 | 0 |
| Dec 14 | vs. Mt Hood | W, 75-70 | 1 | 37 | 4 | 11 | 15 | 2 | 5 | 0 | 1 |
| Dec 28 | vs. Shoreline | W, 77-66 | 1 | 30 | 1 | 6 | 7 | 1 | 2 | 0 | 0 |
| Dec 29 | at North Idaho College | L, 82-72 | 1 | 34 | 1 | 3 | 4 | 0 | 0 | 2 | 2 |
| Dec 30 | vs. Tacoma | W, 100-89 | 1 | 36 | 4 | 9 | 13 | 1 | 0 | 1 | 1 |
| Jan 3 | at Everett | W, 93-92 | 1 | 38 | 2 | 9 | 11 | 1 | 1 | 1 | 0 |
| Jan 7 | at Walla Walla | L, 93-88 | 1 | 34 | 2 | 6 | 8 | 2 | 1 | 1 | 1 |
| Jan 10 | Columbia Basin | W, 75-73 | 1 | 34 | 6 | 7 | 13 | 0 | 2 | 0 | 0 |
| Jan 14 | at Big Bend | W, 80-72 | 1 | 37 | 1 | 8 | 9 | 0 | 1 | 0 | 1 |
| Jan 17 | Blue Mountain | L, 96-85 | 1 | 31 | 3 | 4 | 7 | 0 | 1 | 1 | 0 |
| Jan 21 | Wenatchee Valley | W, 93-52 | 1 | 25 | 2 | 6 | 8 | 0 | 0 | 0 | 0 |
| Jan 24 | at Treasure Valley | L, 91-87 | 1 | 31 | 1 | 6 | 7 | 0 | 2 | 0 | 0 |
| Jan 28 | Walla Walla | W, 82-69 | 1 | 35 | 1 | 6 | 7 | 2 | 1 | 1 | 0 |
| Jan 31 | Yakima Valley | L, 82-72 | 1 | 28 | 2 | 5 | 7 | 3 | 1 | 1 | 0 |
| Feb 7 | at Columbia Basin | L, 83-72 | 1 | 29 | 2 | 4 | 6 | 2 | 1 | 1 | 2 |
| Feb 11 | at Blue Mountain | W, 77-75 | 1 | 40 | 4 | 6 | 10 | 2 | 5 | 1 | 0 |
| Feb 14 | Treasure Valley | L, 77-68 | 1 | 25 | 2 | 1 | 3 | 2 | 1 | 1 | 1 |
| Feb 18 | Big Bend | L, 83-57 | 1 | 27 | 4 | 5 | 9 | 1 | 2 | 0 | 0 |
| Feb 21 | at Yakima Valley | L, 92-89 | 1 | 34 | 3 | 4 | 7 | 1 | 2 | 1 | 0 |
| Feb 25 | at Wenatchee Valley | W, 79-69 | 1 | 36 | 2 | 5 | 7 | 1 | 0 | 3 | 0 |
Game Log - Ball control extended
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 25 | Walla Walla | - | - | - | - | |
| Oct 25 | Big Bend | - | - | - | - | |
| Oct 30 | Whitworth University | - | - | - | - | |
| Nov 1 | at Yakima Jamboree | - | - | - | - | |
| Nov 6 | Spokane Colleges Alumni | - | - | - | - | |
| Nov 14 | Gonzaga University Club | - | - | - | - | |
| Nov 14 | Blue Mountain | - | - | - | - | |
| Nov 21 | at Linn-Benton | L, 93-87 | 1 | 4 | - | 0.2 |
| Nov 22 | at Chemeketa | W, 81-65 | - | 2 | - | 0.5 |
| Nov 28 | vs. Southwestern Oregon | L, 83-68 | 1 | 1 | - | 1.5 |
| Nov 29 | vs. Everett | W, 93-79 | 1 | 0 | - | - |
| Nov 30 | vs. Peninsula | W, 91-59 | 1 | 0 | - | 2.0 |
| Dec 5 | vs. Olympic | W, 95-79 | 1 | 2 | - | 0.5 |
| Dec 6 | Linn-Benton | W, 92-80 | 1 | 4 | - | - |
| Dec 7 | vs. Everett | W, 89-70 | 1 | 2 | - | 0.0 |
| Dec 12 | at Highline | W, 95-89 | 1 | 3 | - | - |
| Dec 13 | vs. Shoreline | W, 77-69 | 1 | 1 | - | 1.3 |
| Dec 14 | vs. Mt Hood | W, 75-70 | 1 | 3 | - | 0.4 |
| Dec 28 | vs. Shoreline | W, 77-66 | 1 | 5 | 1 | 0.5 |
| Dec 29 | at North Idaho College | L, 82-72 | 1 | 3 | - | - |
| Dec 30 | vs. Tacoma | W, 100-89 | 1 | 1 | - | - |
| Jan 3 | at Everett | W, 93-92 | 1 | 1 | - | 1.0 |
| Jan 7 | at Walla Walla | L, 93-88 | 1 | 3 | - | 2.0 |
| Jan 10 | Columbia Basin | W, 75-73 | 1 | 2 | - | 0.0 |
| Jan 14 | at Big Bend | W, 80-72 | 1 | 2 | - | 0.0 |
| Jan 17 | Blue Mountain | L, 96-85 | 1 | 1 | - | 0.0 |
| Jan 21 | Wenatchee Valley | W, 93-52 | 1 | 0 | - | - |
| Jan 24 | at Treasure Valley | L, 91-87 | 1 | 2 | - | 0.0 |
| Jan 28 | Walla Walla | W, 82-69 | 1 | 2 | - | 2.0 |
| Jan 31 | Yakima Valley | L, 82-72 | 1 | 2 | - | 3.0 |
| Feb 7 | at Columbia Basin | L, 83-72 | 1 | 4 | - | 2.0 |
| Feb 11 | at Blue Mountain | W, 77-75 | 1 | 2 | - | 0.4 |
| Feb 14 | Treasure Valley | L, 77-68 | 1 | 4 | - | 2.0 |
| Feb 18 | Big Bend | L, 83-57 | 1 | 2 | - | 0.5 |
| Feb 21 | at Yakima Valley | L, 92-89 | 1 | 4 | - | 0.5 |
| Feb 25 | at Wenatchee Valley | W, 79-69 | 1 | 1 | - | - |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 29 | 31.4 | 5.8-10.9 | 0.0-0.1 | 3.9-5.2 | 15.6 |
| Total | 29 | 31.4 | 5.8-10.9 | 0.0-0.1 | 3.9-5.2 | 15.6 |
Career Stats: Shooting per game
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 28 | 912 | 169-315 | 53.7 | 0-3 | 0.0 | 113-150 | 75.3 | 451 |
| Total | 29 | 28 | 912 | 169-315 | 53.7 | 0-3 | 0.0 | 113-150 | 75.3 | 451 |
Career Stats: Shooting totals
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 912 | 31.4 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Total | 29 | 912 | 31.4 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
Career Stats: Shooting per 40 min
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 2.7 | 5.7 | 8.4 | 1.3 | 1.5 | 0.9 | 0.5 |
| Total | 29 | 2.7 | 5.7 | 8.4 | 1.3 | 1.5 | 0.9 | 0.5 |
Career Stats: Ball control per game
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 28 | 78 | 166 | 244 | 38 | 44 | 25 | 15 |
| Total | 29 | 28 | 78 | 166 | 244 | 38 | 44 | 25 | 15 |
Career Stats: Ball control totals
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 29 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Career Stats: Ball control per 40 min
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 29 | 31.4 | 5.8-10.9 | 0.0-0.1 | 3.9-5.2 | 15.6 |
| Conference | 14 | 31.9 | 5.3-9.4 | 0.0-0.0 | 3.3-4.7 | 13.9 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Location | ||||||
| Home | 8 | 28.8 | 5.0-8.9 | 0.0-0.0 | 4.5-5.8 | 14.5 |
| Away | 12 | 34.3 | 6.2-11.5 | 0.0-0.0 | 3.4-4.7 | 15.8 |
| Neutral | 9 | 30.0 | 6.1-11.8 | 0.0-0.3 | 4.0-5.3 | 16.2 |
| Result | ||||||
| Wins | 18 | 32.4 | 6.5-11.4 | 0.0-0.1 | 4.4-5.5 | 17.4 |
| Losses | 11 | 29.9 | 4.7-9.9 | 0.0-0.1 | 3.1-4.6 | 12.5 |
| Month | ||||||
| November | 5 | 27.8 | 5.4-10.8 | 0.0-0.2 | 2.6-3.0 | 13.4 |
| December | 9 | 32.1 | 6.6-12.3 | 0.0-0.2 | 5.2-6.8 | 18.3 |
| January | 9 | 32.6 | 6.0-10.3 | 0.0-0.0 | 4.3-6.0 | 16.3 |
| February | 6 | 31.8 | 4.8-9.5 | 0.0-0.0 | 2.3-3.3 | 12.0 |
Splits Stats: Shooting per game
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 29 | 28 | 912 | 169-315 | 53.7 | 0-3 | 0.0 | 113-150 | 75.3 | 451 |
| Conference | 14 | 14 | 446 | 74-132 | 56.1 | 0-0 | - | 46-66 | 69.7 | 194 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Location | ||||||||||
| Home | 8 | 8 | 230 | 40-71 | 56.3 | 0-0 | - | 36-46 | 78.3 | 116 |
| Away | 12 | 11 | 412 | 74-138 | 53.6 | 0-0 | - | 41-56 | 73.2 | 189 |
| Neutral | 9 | 9 | 270 | 55-106 | 51.9 | 0-3 | 0.0 | 36-48 | 75.0 | 146 |
| Result | ||||||||||
| Wins | 18 | 17 | 583 | 117-206 | 56.8 | 0-2 | 0.0 | 79-99 | 79.8 | 313 |
| Losses | 11 | 11 | 329 | 52-109 | 47.7 | 0-1 | 0.0 | 34-51 | 66.7 | 138 |
| Month | ||||||||||
| November | 5 | 4 | 139 | 27-54 | 50.0 | 0-1 | 0.0 | 13-15 | 86.7 | 67 |
| December | 9 | 9 | 289 | 59-111 | 53.2 | 0-2 | 0.0 | 47-61 | 77.0 | 165 |
| January | 9 | 9 | 293 | 54-93 | 58.1 | 0-0 | - | 39-54 | 72.2 | 147 |
| February | 6 | 6 | 191 | 29-57 | 50.9 | 0-0 | - | 14-20 | 70.0 | 72 |
Splits Stats: Shooting totals
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 29 | 912 | 31.4 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | 14 | 446 | 31.9 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Location | ||||||||
| Home | 8 | 230 | 28.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 12 | 412 | 34.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 9 | 270 | 30.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Result | ||||||||
| Wins | 18 | 583 | 32.4 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 11 | 329 | 29.9 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Month | ||||||||
| November | 5 | 139 | 27.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 9 | 289 | 32.1 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 9 | 293 | 32.6 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 6 | 191 | 31.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
Splits Stats: Shooting per 40 min
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 29 | 2.7 | 5.7 | 8.4 | 1.3 | 1.5 | 0.9 | 0.5 |
| Conference | 14 | 2.5 | 5.2 | 7.7 | 1.1 | 1.4 | 0.8 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 8 | 2.9 | 5.3 | 8.1 | 1.0 | 1.0 | 0.5 | 0.1 |
| Away | 12 | 2.1 | 5.9 | 8.0 | 1.2 | 1.7 | 1.4 | 0.7 |
| Neutral | 9 | 3.3 | 5.9 | 9.2 | 1.8 | 1.8 | 0.4 | 0.7 |
| Result | ||||||||
| Wins | 18 | 2.9 | 6.5 | 9.4 | 1.3 | 1.4 | 0.9 | 0.4 |
| Losses | 11 | 2.4 | 4.5 | 6.8 | 1.4 | 1.6 | 0.7 | 0.6 |
| Month | ||||||||
| November | 5 | 2.2 | 4.4 | 6.6 | 1.8 | 2.0 | 0.6 | 0.4 |
| December | 9 | 3.3 | 6.9 | 10.2 | 1.3 | 1.4 | 1.1 | 0.9 |
| January | 9 | 2.2 | 6.3 | 8.6 | 0.9 | 1.1 | 0.6 | 0.2 |
| February | 6 | 2.8 | 4.2 | 7.0 | 1.5 | 1.8 | 1.2 | 0.5 |
Splits Stats: Ball control per game
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | 29 | 28 | 78 | 166 | 244 | 38 | 44 | 25 | 15 |
| Conference | 14 | 14 | 35 | 73 | 108 | 16 | 20 | 11 | 5 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Location | |||||||||
| Home | 8 | 8 | 23 | 42 | 65 | 8 | 8 | 4 | 1 |
| Away | 12 | 11 | 25 | 71 | 96 | 14 | 20 | 17 | 8 |
| Neutral | 9 | 9 | 30 | 53 | 83 | 16 | 16 | 4 | 6 |
| Result | |||||||||
| Wins | 18 | 17 | 52 | 117 | 169 | 23 | 26 | 17 | 8 |
| Losses | 11 | 11 | 26 | 49 | 75 | 15 | 18 | 8 | 7 |
| Month | |||||||||
| November | 5 | 4 | 11 | 22 | 33 | 9 | 10 | 3 | 2 |
| December | 9 | 9 | 30 | 62 | 92 | 12 | 13 | 10 | 8 |
| January | 9 | 9 | 20 | 57 | 77 | 8 | 10 | 5 | 2 |
| February | 6 | 6 | 17 | 25 | 42 | 9 | 11 | 7 | 3 |
Splits Stats: Ball control totals
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 29 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Result | ||||||||
| Wins | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Month | ||||||||
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Splits Stats: Ball control per 40 min
News mentions
Grant Olsen’s 27-point performance fueled a dominant second half as Spokane pulled away for a 79-69 road win over Wenatchee Valley on Wednesday night.
Spokane delivered one of its most efficient offensive performances of the season, but a late defensive stop proved elusive in a 92–89 road loss at Yakima Valley.
Spokane Falls Short in Conference Matchup
Facing one of the top teams in the conference, Spokane fought through 40 minutes but dropped a 77-68 decision to Treasure Valley at home.
With the game hanging in the balance, Spokane made the necessary plays in the final minutes to escape Blue Mountain with a 77-75 win on the road.
Grant Olsen delivered one of his strongest outings of the season with 29 points, yet Spokane couldn’t overcome Yakima Valley’s late push.
Grant Olsen and Javonte Boles combined for 39 points as Spokane secured an 82–69 win over Walla Walla in front of the home crowd.
Spokane battled to the final possession Saturday afternoon but came up just short in a 91–87 road loss to Treasure Valley, despite shooting over 54 percent from the field.
A balanced offensive attack and stifling defense powered Spokane to a decisive victory in NWAC play.
Despite getting to the free-throw line consistently, Spokane was unable to close the gap in a 96–85 loss to Blue Mountain.
A fast start and timely shooting helped Spokane hold off Big Bend for a road win in Moses Lake.
Trailing at the break, Spokane flipped the script in the second half, outscoring Columbia Basin 45–35 to secure a hard-fought 75–73 victory.
A 50-point second half kept Spokane in the fight until the final minutes, but Walla Walla held on for a 93–88 win Wednesday evening.
Spokane delivered a resilient road performance Saturday, defeating Everett 93–92 in overtime behind balanced scoring and key defensive stops late.
Spokane stayed aggressive on both ends of the floor and made the most of its opportunities at the stripe, securing a win over Tacoma.
A balanced offensive effort and steady defense down the stretch lifted Spokane to a 77–66 victory over Shoreline on Sunday evening in Coeur d’Alene.
Spokane erased a halftime deficit and delivered a composed second-half performance to earn a 75–70 win over Mt. Hood on Sunday morning.
Behind a dominant first-half performance, Spokane earned a road win over Shoreline to move to 8–2 on the season.
Spokane responded with poise and purpose after the break, erupting for 65 second-half points to pull away from Highline in a 95–89 victory on the road.
Spokane capped off its three-game weekend on its home floor with another steady, complete performance, rolling past Everett to finish the Sasquatch Classic on a high note.
The Sasquatch continued their early-season momentum, outlasting Linn-Benton behind 22-point efforts from both Grant Olsen and Javonte Boles.
Behind efficient shooting and contributions from across the roster, Spokane earned a 95–79 home win over Olympic on Friday night.
Behind sharp execution and a deep bench effort, the Sasquatch capped their Everett trip with a statement win over Peninsula.
Behind a 25-point double-double from Grant Olsen, the Sasquatch controlled all four quarters in a 93–79 victory over Everett.
Grant Olsen’s 22-point performance powered Spokane to a strong 81–65 win at Chemeketa on Saturday.
Spokane Men’s Basketball lit up the scoreboard with 72 first-half points, but a cold second half proved costly in a narrow 93–87 season-opening loss at Linn-Benton.
