-
- Height:
- 6' 2"
-
- Hometown:
- Colbert, WA
-
- Position:
- Post
-
- Year:
- FR
-
- High School:
- Mt. Spokane
-
- gp
- 28
-
- pts/g
- 9.6
-
- fg %
- 54.1
-
- 3pt %
- -
-
- ft %
- 57.6
-
- reb/g
- 5.9
-
- a/g
- 0.4
Bio
MT. SPOKANE HIGH SCHOOL
2025 Greater Spokane League athlete of the week.
2024-2025 Greater Spokane League honorable mention.
PERSONAL INFORMATION
Studying Communications.
Daughter to Kristine and Tucker Santucci.
FAVORITE QUOTE:
"Sometimes you will never know the value of a moment until it becomes a memory." - Dr. Seuss
WHY SPOKANE COLLEGES?
Because I loved the community and it was close to home so my family could still come and watch me play.
WHERE DO YOU SEE YOURSELF IN 10 YEARS?
I see myself either still playing basketball or working in the sports industry and helping young women fall in love with sports the same way I did.
Recent games
Season Statistics
|   | Overall | Conference |
|---|---|---|
| Games | 28 | 14 |
| Games started | 9 | 6 |
| Minutes | 578 | 302 |
| Minutes per game | 20.6 | 21.6 |
| FG | 118-218 | 55-103 |
| FG Pct | 54.1 | 53.4 |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 34-59 | 16-27 |
| FT Pct | 57.6 | 59.3 |
| Off rebounds | 83 | 33 |
| Def rebounds | 83 | 36 |
| Total rebounds | 166 | 69 |
| Rebounds per game | 5.9 | 4.9 |
| Personal fouls | 66 | 30 |
| Disqualifications | - | - |
| Assists | 12 | 7 |
| Turnovers | 33 | 11 |
| Assist to turnover ratio | 0.4 | 0.6 |
| Steals | 17 | 4 |
| Blocks | 5 | 3 |
| Points | 270 | 126 |
| Points per game | 9.6 | 9.0 |
| Points per 40 min | 18.7 | 16.7 |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 | GU Club | - | - | - | - | - | - | - | - | - | |
| Nov 6 | Spokane Colleges Alumni | - | - | - | - | - | - | - | - | - | |
| Nov 14 | vs. Northwest College | L, 76-51 | - | 16 | 1-2 | 50.0 | 0-0 | - | 0-4 | 0.0 | 2 |
| Nov 15 | at North Idaho College | L, 70-48 | - | 11 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Nov 19 | Clark | W, 72-57 | - | 15 | 5-7 | 71.4 | 0-0 | - | 1-2 | 50.0 | 11 |
| Nov 22 | Edmonds | W, 80-46 | - | 18 | 6-11 | 54.5 | 0-0 | - | 2-3 | 66.7 | 14 |
| Nov 29 | vs. Rocky Mountain College JV | W, 82-59 | - | 21 | 4-6 | 66.7 | 0-0 | - | 0-2 | 0.0 | 8 |
| Nov 30 | at Carroll College JV | W, 97-65 | - | 20 | 8-10 | 80.0 | 0-0 | - | 1-1 | 100.0 | 17 |
| Dec 5 | at Everett | W, 83-53 | - | 19 | 5-9 | 55.6 | 0-0 | - | 1-1 | 100.0 | 11 |
| Dec 6 | vs. Skagit Valley | W, 67-54 | - | 16 | 1-3 | 33.3 | 0-0 | - | 2-2 | 100.0 | 4 |
| Dec 7 | vs. Clackamas | L, 73-55 | - | 25 | 8-14 | 57.1 | 0-0 | - | 0-2 | 0.0 | 16 |
| Dec 12 | Portland | W, 73-46 | - | 20 | 5-12 | 41.7 | 0-0 | - | 0-0 | - | 10 |
| Dec 13 | Tacoma | W, 101-35 | 1 | 23 | 8-13 | 61.5 | 0-0 | - | 0-0 | - | 16 |
| Dec 14 | Everett | W, 54-33 | 1 | 22 | 4-10 | 40.0 | 0-0 | - | 1-2 | 50.0 | 9 |
| Dec 17 | at Mt Hood | W, 84-42 | 1 | 27 | 5-9 | 55.6 | 0-0 | - | 5-6 | 83.3 | 15 |
| Dec 18 | at Clackamas | L, 91-64 | - | 23 | 2-7 | 28.6 | 0-0 | - | 4-5 | 80.0 | 8 |
| Jan 7 | at Walla Walla | L, 53-34 | 1 | 23 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 10 | Columbia Basin | L, 62-54 | - | 24 | 2-6 | 33.3 | 0-0 | - | 0-0 | - | 4 |
| Jan 14 | at Big Bend | L, 74-43 | - | 25 | 5-14 | 35.7 | 0-0 | - | 0-0 | - | 10 |
| Jan 17 | Blue Mountain | W, 76-60 | - | 18 | 5-7 | 71.4 | 0-0 | - | 1-1 | 100.0 | 11 |
| Jan 21 | Wenatchee Valley | L, 89-77 | - | 13 | 5-5 | 100.0 | 0-0 | - | 3-6 | 50.0 | 13 |
| Jan 24 | at Treasure Valley | L, 77-61 | 1 | 15 | 3-5 | 60.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Jan 28 | Walla Walla | L, 62-46 | - | 15 | 2-4 | 50.0 | 0-0 | - | 3-4 | 75.0 | 7 |
| Jan 31 | Yakima Valley | L, 67-61 | - | 22 | 2-7 | 28.6 | 0-0 | - | 1-1 | 100.0 | 5 |
| Feb 7 | at Columbia Basin | L, 62-57 | 1 | 28 | 5-11 | 45.5 | 0-0 | - | 1-2 | 50.0 | 11 |
| Feb 11 | at Blue Mountain | L, 62-54 | 1 | 29 | 5-9 | 55.6 | 0-0 | - | 0-0 | - | 10 |
| Feb 14 | Treasure Valley | L, 78-58 | - | 20 | 3-6 | 50.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Feb 18 | Big Bend | L, 58-54 | - | 17 | 5-7 | 71.4 | 0-0 | - | 0-0 | - | 10 |
| Feb 21 | at Yakima Valley | W, 69-67 | 1 | 27 | 7-11 | 63.6 | 0-0 | - | 3-6 | 50.0 | 17 |
| Feb 25 | at Wenatchee Valley | L, 91-88 | 1 | 26 | 6-8 | 75.0 | 0-0 | - | 2-3 | 66.7 | 14 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 | GU Club | - | - | - | - | - | - | - | - | - | |
| Nov 6 | Spokane Colleges Alumni | - | - | - | - | - | - | - | - | - | |
| Nov 14 | vs. Northwest College | L, 76-51 | - | 16 | 1 | 3 | 4 | 0 | 3 | 0 | 0 |
| Nov 15 | at North Idaho College | L, 70-48 | - | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 19 | Clark | W, 72-57 | - | 15 | 2 | 1 | 3 | 1 | 1 | 0 | 0 |
| Nov 22 | Edmonds | W, 80-46 | - | 18 | 4 | 6 | 10 | 0 | 2 | 0 | 0 |
| Nov 29 | vs. Rocky Mountain College JV | W, 82-59 | - | 21 | 0 | 2 | 2 | 1 | 1 | 2 | 0 |
| Nov 30 | at Carroll College JV | W, 97-65 | - | 20 | 4 | 3 | 7 | 0 | 0 | 0 | 1 |
| Dec 5 | at Everett | W, 83-53 | - | 19 | 4 | 6 | 10 | 0 | 2 | 0 | 0 |
| Dec 6 | vs. Skagit Valley | W, 67-54 | - | 16 | 4 | 3 | 7 | 0 | 1 | 0 | 0 |
| Dec 7 | vs. Clackamas | L, 73-55 | - | 25 | 5 | 6 | 11 | 0 | 3 | 1 | 1 |
| Dec 12 | Portland | W, 73-46 | - | 20 | 5 | 3 | 8 | 0 | 1 | 0 | 0 |
| Dec 13 | Tacoma | W, 101-35 | 1 | 23 | 5 | 5 | 10 | 2 | 4 | 0 | 0 |
| Dec 14 | Everett | W, 54-33 | 1 | 22 | 5 | 2 | 7 | 0 | 1 | 3 | 0 |
| Dec 17 | at Mt Hood | W, 84-42 | 1 | 27 | 5 | 5 | 10 | 0 | 2 | 5 | 0 |
| Dec 18 | at Clackamas | L, 91-64 | - | 23 | 6 | 1 | 7 | 1 | 1 | 2 | 0 |
| Jan 7 | at Walla Walla | L, 53-34 | 1 | 23 | 1 | 7 | 8 | 0 | 1 | 0 | 1 |
| Jan 10 | Columbia Basin | L, 62-54 | - | 24 | 1 | 3 | 4 | 0 | 1 | 1 | 1 |
| Jan 14 | at Big Bend | L, 74-43 | - | 25 | 2 | 1 | 3 | 0 | 1 | 0 | 0 |
| Jan 17 | Blue Mountain | W, 76-60 | - | 18 | 2 | 1 | 3 | 1 | 1 | 0 | 0 |
| Jan 21 | Wenatchee Valley | L, 89-77 | - | 13 | 3 | 1 | 4 | 2 | 0 | 0 | 0 |
| Jan 24 | at Treasure Valley | L, 77-61 | 1 | 15 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| Jan 28 | Walla Walla | L, 62-46 | - | 15 | 1 | 0 | 1 | 0 | 2 | 1 | 1 |
| Jan 31 | Yakima Valley | L, 67-61 | - | 22 | 4 | 3 | 7 | 1 | 0 | 0 | 0 |
| Feb 7 | at Columbia Basin | L, 62-57 | 1 | 28 | 7 | 4 | 11 | 2 | 0 | 1 | 0 |
| Feb 11 | at Blue Mountain | L, 62-54 | 1 | 29 | 7 | 4 | 11 | 1 | 0 | 0 | 0 |
| Feb 14 | Treasure Valley | L, 78-58 | - | 20 | 3 | 0 | 3 | 0 | 2 | 1 | 0 |
| Feb 18 | Big Bend | L, 58-54 | - | 17 | 1 | 5 | 6 | 0 | 2 | 0 | 0 |
| Feb 21 | at Yakima Valley | W, 69-67 | 1 | 27 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Feb 25 | at Wenatchee Valley | L, 91-88 | 1 | 26 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Game Log - Ball control extended
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 29 | GU Club | - | - | - | - | |
| Nov 6 | Spokane Colleges Alumni | - | - | - | - | |
| Nov 14 | vs. Northwest College | L, 76-51 | - | 2 | - | 0.0 |
| Nov 15 | at North Idaho College | L, 70-48 | - | 4 | - | - |
| Nov 19 | Clark | W, 72-57 | - | 2 | - | 1.0 |
| Nov 22 | Edmonds | W, 80-46 | - | 4 | - | 0.0 |
| Nov 29 | vs. Rocky Mountain College JV | W, 82-59 | - | 2 | - | 1.0 |
| Nov 30 | at Carroll College JV | W, 97-65 | - | 1 | - | - |
| Dec 5 | at Everett | W, 83-53 | - | 1 | - | 0.0 |
| Dec 6 | vs. Skagit Valley | W, 67-54 | - | 4 | - | 0.0 |
| Dec 7 | vs. Clackamas | L, 73-55 | - | 2 | - | 0.0 |
| Dec 12 | Portland | W, 73-46 | - | 3 | - | 0.0 |
| Dec 13 | Tacoma | W, 101-35 | 1 | 4 | - | 0.5 |
| Dec 14 | Everett | W, 54-33 | 1 | 2 | - | 0.0 |
| Dec 17 | at Mt Hood | W, 84-42 | 1 | 3 | - | 0.0 |
| Dec 18 | at Clackamas | L, 91-64 | - | 2 | - | 1.0 |
| Jan 7 | at Walla Walla | L, 53-34 | 1 | 4 | - | 0.0 |
| Jan 10 | Columbia Basin | L, 62-54 | - | 3 | - | 0.0 |
| Jan 14 | at Big Bend | L, 74-43 | - | 4 | - | 0.0 |
| Jan 17 | Blue Mountain | W, 76-60 | - | 1 | - | 1.0 |
| Jan 21 | Wenatchee Valley | L, 89-77 | - | 3 | - | - |
| Jan 24 | at Treasure Valley | L, 77-61 | 1 | 2 | - | - |
| Jan 28 | Walla Walla | L, 62-46 | - | 1 | - | 0.0 |
| Jan 31 | Yakima Valley | L, 67-61 | - | 1 | - | - |
| Feb 7 | at Columbia Basin | L, 62-57 | 1 | 2 | - | - |
| Feb 11 | at Blue Mountain | L, 62-54 | 1 | 1 | - | - |
| Feb 14 | Treasure Valley | L, 78-58 | - | 3 | - | 0.0 |
| Feb 18 | Big Bend | L, 58-54 | - | 2 | - | 0.0 |
| Feb 21 | at Yakima Valley | W, 69-67 | 1 | 1 | - | 0.0 |
| Feb 25 | at Wenatchee Valley | L, 91-88 | 1 | 2 | - | - |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 28 | 20.6 | 4.2-7.8 | 0.0-0.0 | 1.2-2.1 | 9.6 |
| Total | 28 | 20.6 | 4.2-7.8 | 0.0-0.0 | 1.2-2.1 | 9.6 |
Career Stats: Shooting per game
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 9 | 578 | 118-218 | 54.1 | 0-0 | - | 34-59 | 57.6 | 270 |
| Total | 28 | 9 | 578 | 118-218 | 54.1 | 0-0 | - | 34-59 | 57.6 | 270 |
Career Stats: Shooting totals
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 578 | 20.6 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Total | 28 | 578 | 20.6 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
Career Stats: Shooting per 40 min
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 3.0 | 3.0 | 5.9 | 0.4 | 1.2 | 0.6 | 0.2 |
| Total | 28 | 3.0 | 3.0 | 5.9 | 0.4 | 1.2 | 0.6 | 0.2 |
Career Stats: Ball control per game
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 9 | 83 | 83 | 166 | 12 | 33 | 17 | 5 |
| Total | 28 | 9 | 83 | 83 | 166 | 12 | 33 | 17 | 5 |
Career Stats: Ball control totals
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 28 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Career Stats: Ball control per 40 min
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 28 | 20.6 | 4.2-7.8 | 0.0-0.0 | 1.2-2.1 | 9.6 |
| Conference | 14 | 21.6 | 3.9-7.4 | 0.0-0.0 | 1.1-1.9 | 9.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Location | ||||||
| Home | 12 | 18.9 | 4.3-7.9 | 0.0-0.0 | 1.1-1.8 | 9.8 |
| Away | 12 | 22.8 | 4.3-8.2 | 0.0-0.0 | 1.6-2.3 | 10.3 |
| Neutral | 4 | 19.5 | 3.5-6.2 | 0.0-0.0 | 0.5-2.5 | 7.5 |
| Result | ||||||
| Wins | 12 | 20.5 | 5.2-9.0 | 0.0-0.0 | 1.4-2.2 | 11.9 |
| Losses | 16 | 20.8 | 3.4-6.9 | 0.0-0.0 | 1.1-2.1 | 7.9 |
| Month | ||||||
| November | 6 | 16.8 | 4.2-6.3 | 0.0-0.0 | 0.8-2.3 | 9.2 |
| December | 8 | 21.9 | 4.8-9.6 | 0.0-0.0 | 1.6-2.2 | 11.1 |
| January | 8 | 19.4 | 3.0-6.4 | 0.0-0.0 | 1.1-1.8 | 7.1 |
| February | 6 | 24.5 | 5.2-8.7 | 0.0-0.0 | 1.2-2.2 | 11.5 |
Splits Stats: Shooting per game
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 28 | 9 | 578 | 118-218 | 54.1 | 0-0 | - | 34-59 | 57.6 | 270 |
| Conference | 14 | 6 | 302 | 55-103 | 53.4 | 0-0 | - | 16-27 | 59.3 | 126 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Location | ||||||||||
| Home | 12 | 2 | 227 | 52-95 | 54.7 | 0-0 | - | 13-21 | 61.9 | 117 |
| Away | 12 | 7 | 273 | 52-98 | 53.1 | 0-0 | - | 19-28 | 67.9 | 123 |
| Neutral | 4 | - | 78 | 14-25 | 56.0 | 0-0 | - | 2-10 | 20.0 | 30 |
| Result | ||||||||||
| Wins | 12 | 4 | 246 | 63-108 | 58.3 | 0-0 | - | 17-26 | 65.4 | 143 |
| Losses | 16 | 5 | 332 | 55-110 | 50.0 | 0-0 | - | 17-33 | 51.5 | 127 |
| Month | ||||||||||
| November | 6 | - | 101 | 25-38 | 65.8 | 0-0 | - | 5-14 | 35.7 | 55 |
| December | 8 | 3 | 175 | 38-77 | 49.4 | 0-0 | - | 13-18 | 72.2 | 89 |
| January | 8 | 2 | 155 | 24-51 | 47.1 | 0-0 | - | 9-14 | 64.3 | 57 |
| February | 6 | 4 | 147 | 31-52 | 59.6 | 0-0 | - | 7-13 | 53.8 | 69 |
Splits Stats: Shooting totals
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 28 | 578 | 20.6 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 14 | 302 | 21.6 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Location | ||||||||
| Home | 12 | 227 | 18.9 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 12 | 273 | 22.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 4 | 78 | 19.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Result | ||||||||
| Wins | 12 | 246 | 20.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 16 | 332 | 20.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Month | ||||||||
| November | 6 | 101 | 16.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 8 | 175 | 21.9 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 8 | 155 | 19.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 6 | 147 | 24.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
Splits Stats: Shooting per 40 min
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 28 | 3.0 | 3.0 | 5.9 | 0.4 | 1.2 | 0.6 | 0.2 |
| Conference | 14 | 2.4 | 2.6 | 4.9 | 0.5 | 0.8 | 0.3 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 12 | 3.0 | 2.5 | 5.5 | 0.6 | 1.4 | 0.5 | 0.2 |
| Away | 12 | 3.1 | 3.3 | 6.3 | 0.3 | 0.7 | 0.7 | 0.2 |
| Neutral | 4 | 2.5 | 3.5 | 6.0 | 0.3 | 2.0 | 0.8 | 0.3 |
| Result | ||||||||
| Wins | 12 | 3.3 | 3.3 | 6.6 | 0.4 | 1.4 | 0.8 | 0.1 |
| Losses | 16 | 2.7 | 2.8 | 5.4 | 0.4 | 1.0 | 0.4 | 0.3 |
| Month | ||||||||
| November | 6 | 1.8 | 2.7 | 4.5 | 0.3 | 1.2 | 0.3 | 0.2 |
| December | 8 | 4.9 | 3.9 | 8.8 | 0.4 | 1.9 | 1.4 | 0.1 |
| January | 8 | 1.9 | 2.4 | 4.3 | 0.5 | 0.8 | 0.3 | 0.4 |
| February | 6 | 3.0 | 2.8 | 5.8 | 0.5 | 0.8 | 0.3 | 0.0 |
Splits Stats: Ball control per game
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | 28 | 9 | 83 | 83 | 166 | 12 | 33 | 17 | 5 |
| Conference | 14 | 6 | 33 | 36 | 69 | 7 | 11 | 4 | 3 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Location | |||||||||
| Home | 12 | 2 | 36 | 30 | 66 | 7 | 17 | 6 | 2 |
| Away | 12 | 7 | 37 | 39 | 76 | 4 | 8 | 8 | 2 |
| Neutral | 4 | - | 10 | 14 | 24 | 1 | 8 | 3 | 1 |
| Result | |||||||||
| Wins | 12 | 4 | 40 | 39 | 79 | 5 | 17 | 10 | 1 |
| Losses | 16 | 5 | 43 | 44 | 87 | 7 | 16 | 7 | 4 |
| Month | |||||||||
| November | 6 | - | 11 | 16 | 27 | 2 | 7 | 2 | 1 |
| December | 8 | 3 | 39 | 31 | 70 | 3 | 15 | 11 | 1 |
| January | 8 | 2 | 15 | 19 | 34 | 4 | 6 | 2 | 3 |
| February | 6 | 4 | 18 | 17 | 35 | 3 | 5 | 2 | 0 |
Splits Stats: Ball control totals
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 28 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Result | ||||||||
| Wins | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Month | ||||||||
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Splits Stats: Ball control per 40 min
News mentions
Spokane put four players in double figures and erased an early double-digit deficit, but Wenatchee Valley held off the late push to hand the Sasquatch a 91-88 road loss Wednesday night.
Spokane closed on a dominant fourth quarter Saturday afternoon, rallying past Yakima Valley 69–67 on the road.
Spokane celebrated its sophomore class with a gritty performance but couldn’t close out a 58–54 loss.
Behind a 22-point, 12 rebound performance from Camia Howard, Spokane battled throughout before Treasure Valley pulled away late.
Camia Howard (19 points, 15 rebounds) and Karis Santucci (10 points, 11 rebounds) combined for 30 points and 26 boards, but Spokane fell 62-54 after a late Blue Mountain rally.
With Camia Howard and Karis Santucci both recording double-doubles, Spokane controlled much of the afternoon before Columbia Basin used a strong fourth quarter to pull away, 62-57.
Despite a strong scoring effort from Alahondra Perez, Spokane dropped a 62–46 home decision to Walla Walla on Wednesday evening.
Spokane battled through four quarters, but Wenatchee Valley’s second-half surge proved decisive in an 89–77 NWAC loss at home.
Spokane turned momentum into separation with a 32-point second quarter, cruising past Blue Mountain for a 76–60 win at home.
Camia Howard recorded a double-double with 18 points and 13 rebounds, but Spokane came up short in a 74–43 road loss to Big Bend.
Despite forcing 15 turnovers, Spokane was held to 34 points in a 53–34 conference loss to Walla Walla.
Spokane battled on the road but fell to one of the NWAC’s top programs.
Spokane showed its depth and defensive intensity Wednesday night, earning a road victory over Mt. Hood.
Behind disciplined defense and control on the glass, Spokane earned a 54–33 win over Everett on Sunday.
Spokane’s defense ignited a dominant afternoon at home, as the Sasquatch rolled past Tacoma 101–35 on Saturday.
Spokane set the tone from the opening tip and never looked back, holding Portland to 46 points in a wire-to-wire win on Friday night.
A strong second-quarter push kept Spokane within reach, but the unbeaten Cougars pulled away late to hand the Sasquatch a 73–55 loss in Everett.
Spokane opened with 26 first-quarter points and never looked back, securing their sixth victory of the season behind a balanced, physical performance.
A fast start and a deep rotation powered Spokane to a dominant 83–53 road victory at Everett on Friday evening.
Spokane Women’s Basketball kept its early-season momentum rolling with a wire-to-wire win over Edmonds on Saturday afternoon.
Spokane Women’s Basketball opened the 2025–26 season with authority on Wednesday night, taking down Clark 72–57 behind a balanced, high-energy performance at home.
